Total Year to Date 2023 TEU’s

Total 2023 Inbound Loaded

Port2023 YTD2022 YTD2019 YTD Change from 2022Change from 2019
Los Angeles 4,441,330 4,975,735 4,714,266 -10.7%-5.8%
Long Beach 3,804,356 4,358,789 3,758,438 -12.7%1.2%
San Pedro Bay Total 8,245,686 9,334,524 8,472,704 -11.7%-2.7%
Oakland 838,231 991,229 975,210 -15.4%-14.0%
NWSA 1,078,005 1,249,746 1,369,251 -13.7%-21.3%
Hueneme 118,084 136,920 59,848 -13.8%97.3%
San Diego 74,984 77,802 71,723 -3.6%4.5%
USWC Total 10,354,990 11,790,221 10,948,736 -12.2%-5.4%
Boston 121,912 88,214 145,605 38.2%-16.3%
NYNJ 3,990,316 4,804,436 3,770,971 -16.9%5.8%
Philadelphia 366,710 373,075 291,492 -1.7%25.8%
Virginia 1,525,900 1,728,911 1,366,381 -11.7%11.7%
South Carolina 1,220,384 1,383,491 1,066,314 -11.8%14.4%
Georgia 2,402,328 2,873,100 2,218,655 -16.4%8.3%
Jaxport 326,518 321,511 349,896 1.6%-6.7%
Port Everglades 327,575 385,989 317,187 -15.1%3.3%
Miami 509,707 527,510 445,238 -3.4%14.5%
USEC Total 10,791,350 12,486,237 9,971,739 -13.6%8.2%
New Orleans 117,958 116,458 135,456 1.3%-12.9%
Houston 1,787,539 1,916,832 1,244,790 -6.7%43.6%
USGC 1,905,497 2,033,290 1,380,246 -6.3%38.1%
Vancouver 1,601,949 1,835,407 1,709,398 -12.7%-6.3%
Prince Rupert 369,464 535,970 678,699 -31.1%-45.6%
British Columbia Total 1,971,413 2,371,377 2,388,097 -16.9%-17.4%
U.S. Totals 23,051,837 26,309,748 22,300,721 -12.4%3.4%

Total 2023 Outbound Loaded

Port2023 YTD2022 YTD2019 YTD Change from 2022Change from 2019
Los Angeles 1,291,997 1,187,085 1,756,177 8.8%-26.4%
Long Beach 1,282,437 1,414,882 1,472,802 -9.4%-12.9%
San Pedro Bay Totals 2,574,434 2,601,967 3,228,979 -1.1%-20.3%
Oakland 736,213 760,940 931,019 -3.2%-20.9%
NWSA 588,744 561,244 913,332 4.9%-35.5%
Hueneme 23,069 40,886 14,956 -43.6%54.2%
San Diego 9,523 11,168 3,725 -14.7%155.7%
USWC Totals 3,931,983 3,976,205 5,092,011 -1.1%-22.8%
Boston 64,184 37,920 81,520 69.3%-21.3%
NYNJ 1,284,976 1,299,070 1,460,447 -1.1%-12.0%
Philadelphia 82,036 101,310 76,621 -19.0%7.1%
Virginia 1,101,620 1,076,146 966,102 2.4%14.0%
South Carolina 702,973 665,458 816,962 5.6%-14.0%
Georgia 1,336,121 1,348,850 1,470,373 -0.9%-9.1%
Jaxport 520,652 545,300 497,149 -4.5%4.7%
Port Everglades 391,774 409,641 427,422 -4.4%-8.3%
Miami 277,576 303,575 416,466 -8.6%-33.3%
USEC Totals 5,761,912 5,787,270 6,213,062 -0.4%-7.3%
New Orleans 230,906 224,886 299,511 2.7%-22.9%
Houston 1,388,004 1,269,374 1,265,669 9.3%9.7%
USGC Totals 1,618,910 1,494,260 1,565,180 8.3%3.4%
Vancouver 757,747 703,005 1,121,973 7.8%-32.5%
Prince Rupert 125,254 136,531 192,068 -8.3%-34.8%
British Columbia Totals 883,001 839,536 1,314,041 5.2%-32.8%
U.S. Ports Total 11,312,805 11,257,735 12,870,253 0.5%-12.1%

2023 Year-to-Date TEU Totals

PortDecember 2023December 2022December 2019 Change from 2022Change from 2019
Los Angeles 8,629,681 9,911,159 9,337,632 -12.9%-7.6%
Long Beach 8,018,668 9,133,657 7,632,032 -12.2%5.1%
NYNJ 7,810,051 9,493,664 7,471,131 -17.7%4.5%
Georgia 4,927,654 5,892,131 4,599,172 -16.4%7.1%
Houston 3,824,600 3,976,718 2,990,175 -3.8%27.9%
Virginia 3,287,546 3,703,230 2,937,962 -11.2%11.9%
Vancouver 3,126,559 3,557,294 3,398,860 -12.1%-8.0%
NWSA 2,974,416 3,384,018 3,775,303 -12.1%-21.2%
South Carolina 2,482,080 2,792,313 2,436,185 -11.1%1.9%
Oakland 2,065,709 2,337,607 2,500,461 -11.6%-17.4%
Montreal 1,538,464 1,722,704 1,745,245 -10.7%-11.8%
JaxPort 1,298,010 1,323,805 1,336,263 -1.9%-2.9%
Miami 1,088,538 1,184,776 1,148,935 -8.1%-5.3%
Port Everglades 1,006,980 1,091,288 1,033,460 -7.7%-2.6%
Prince Rupert 704,248 1,035,642 1,210,776 -32.0%-41.8%
Philadelphia 743,899 755,980 593,241 -1.6%25.4%
New Orleans 481,590 430,215 646,608 11.9%-25.5%
Hueneme 240,555 266,958 122,594 -9.9%96.2%
Boston 236,975 173,926 300,762 36.3%-21.2%
San Diego 150,646 160,513 143,472 -6.1%5.0%
Portland, Oregon 116,063 171,481 26 -32.3%
U.S. Ports Total 49,383,661 56,183,439 49,005,414 -12.1%0.8%
Previous
Previous

Port Indirect Source Rule

Next
Next

December 2023 TEUs