December 2023 TEUs
December Inbound Loaded
Port | December 2023 | December 2022 | December 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 364,661 | 352,046 | 373,511 | 3.6% | -2.4% |
Long Beach | 333,329 | 241,643 | 323,231 | 37.9% | 3.1% |
San Pedro Bay Total | 697,990 | 593,689 | 696,742 | 17.6% | 0.2% |
Oakland | 76,347 | 65,566 | 81,281 | 16.4% | -6.1% |
NWSA | 88,101 | 85,183 | 105,823 | 3.4% | -16.7% |
Hueneme | 9,908 | 11,310 | 5,141 | -12.4% | 92.7% |
San Diego | 5,788 | 5,406 | 6,988 | 7.1% | -17.2% |
USWC Total | 878,134 | 761,154 | 895,975 | 15.4% | -2.0% |
Boston | 10,383 | 8,669 | 11,409 | 19.8% | -9.0% |
NYNJ | 326,412 | 303,596 | 288,964 | 7.5% | 13.0% |
Virginia | 121,630 | 125,725 | 103,711 | -3.3% | 17.3% |
South Carolina | 103,556 | 104,336 | 81,779 | -0.7% | 26.6% |
Georgia | 208,382 | 217,628 | 172,124 | -4.2% | 21.1% |
Jaxport | 30,184 | 26,776 | 24,513 | 12.7% | 23.1% |
Port Everglades | 27,715 | 30,316 | 27,133 | -8.6% | 2.1% |
Miami | 43,691 | 42,075 | 39,238 | 3.8% | 1.3% |
USEC Total | 871,953 | 859,121 | 748,871 | 1.5% | 16.4% |
New Orleans | 9,459 | 8,356 | 11,916 | 13.2% | -20.6% |
Houston | 150,648 | 136,301 | 100,274 | 10.5% | 50.2% |
USGC Total | 160,107 | 144,657 | 112,190 | 10.7% | 42.7% |
Vancouver | 144,504 | 98,438 | 140,560 | 46.8% | 2.8% |
Prince Rupert | 32,217 | 43,045 | 61,796 | -25.2% | -47.9% |
British Columbia Total | 176,721 | 141,483 | 202,356 | 24.9% | -12.7% |
U.S. Totals | 1,910,194 | 1,764,932 | 1,757,036 | 8.2% | 8.7% |
December Outbound Loaded
Port | December 2023 | December 2022 | December 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 121,575 | 96,518 | 130,229 | 26.0% | -6.6% |
Long Beach | 103,688 | 115,782 | 125,395 | -10.4% | -17.3% |
San Pedro Bay Totals | 225,263 | 212,300 | 255,624 | 6.1% | -11.9% |
Oakland | 65,801 | 58,302 | 74,643 | 12.9% | -11.8% |
NWSA | 67,622 | 46,781 | 75,868 | 44.6% | -10.9% |
Hueneme | 1,412 | 3,638 | 1,285 | -61.2% | 9.9% |
San Diego | 478 | 738 | 308 | -35.2% | 55.2% |
USWC Totals | 360,576 | 321,759 | 407,728 | 12.1% | -11.6% |
Boston | 6,313 | 4,564 | 5,664 | 38.3% | 11.5% |
NYNJ | 104,278 | 102,866 | 110,768 | 1.4% | -5.9% |
Virginia | 91,758 | 90,838 | 78,285 | 1.0% | 17.2% |
South Carolina | 58,544 | 63,320 | 61,903 | -7.5% | -5.4% |
Georgia | 113,197 | 107,724 | 111,373 | 5.1% | 1.6% |
Jaxport | 40,703 | 43,785 | 38,013 | -7.0% | 7.1% |
Port Everglades | 33,273 | 33,831 | 31,995 | -1.6% | 4.0% |
Miami | 21,397 | 22,812 | 35,034 | -6.2% | -38.9% |
USEC Totals | 469,463 | 469,740 | 473,035 | -0.1% | -0.8% |
New Orleans | 20,687 | 14,973 | 24,304 | 38.2% | -14.9% |
Houston | 119,970 | 108,510 | 109,721 | 10.6% | 9.3% |
USGC Totals | 140,657 | 123,483 | 134,025 | 13.9% | 4.9% |
Vancouver | 70,649 | 53,397 | 86,892 | 32.3% | -18.7% |
Prince Rupert | 12,123 | 12,274 | 17,344 | -1.2% | -30.1% |
British Columbia Totals | 82,772 | 65,671 | 104,236 | 26.0% | -20.6% |
U.S. Totals | 970,696 | 914,982 | 1,014,788 | 6.1% | -4.3% |
December Year-to-Date TEUs
Port | December 2023 | December 2022 | December 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 8,629,681 | 9,911,159 | 9,337,632 | -12.9% | -7.6% |
Long Beach | 8,018,668 | 9,133,657 | 7,632,032 | -12.2% | 5.1% |
NYNJ | 7,810,051 | 9,493,664 | 7,471,131 | -17.7% | 4.5% |
Georgia | 4,927,654 | 5,892,131 | 4,599,172 | -16.4% | 7.1% |
Houston | 3,824,600 | 3,976,718 | 2,990,175 | -3.8% | 27.9% |
Virginia | 3,287,546 | 3,703,230 | 2,937,962 | -11.2% | 11.9% |
Vancouver | 3,126,559 | 3,557,294 | 3,398,860 | -12.1% | -8.0% |
NWSA | 2,974,416 | 3,384,018 | 3,775,303 | -12.1% | -21.2% |
South Carolina | 2,482,080 | 2,792,313 | 2,436,185 | -11.1% | 1.9% |
Oakland | 2,065,709 | 2,337,607 | 2,500,461 | -11.6% | -17.4% |
Montreal | 1,538,464 | 1,722,704 | 1,745,245 | -10.7% | -11.8% |
JaxPort | 1,298,010 | 1,323,805 | 1,336,263 | -1.9% | -2.9% |
Miami | 1,088,538 | 1,184,776 | 1,148,935 | -8.1% | -5.3% |
Port Everglades | 1,006,980 | 1,091,288 | 1,033,460 | -7.7% | -2.6% |
Prince Rupert | 704,248 | 1,035,642 | 1,210,776 | -32.0% | -41.8% |
Philadelphia | 743,899 | 755,980 | 593,241 | -1.6% | 25.4% |
New Orleans | 481,590 | 430,215 | 646,608 | 11.9% | -25.5% |
Hueneme | 240,555 | 266,958 | 122,594 | -9.9% | 96.2% |
Boston | 236,975 | 173,926 | 300,762 | 36.3% | -21.2% |
San Diego | 150,646 | 160,513 | 143,472 | -6.1% | 5.0% |
Portland, Oregon | 116,063 | 171,481 | 26 | -32.3% | ∞ |
U.S. Ports Total | 49,383,661 | 56,183,439 | 49,005,414 | -12.1% | 0.8% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 35.0% | 32.8% | 37.4% | 43.7% |
LA/LB | 26.0% | 23.5% | 26.9% | 32.5% |
Oakland | 3.4% | 3.8% | 4.3% | 4.1% |
NWSA | 3.7% | 3.5% | 4.9% | 5.1% |
Shares of U.S. Mainland Ports Containerized Import Value
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 40.0% | 37.6% | 44.8% | 52.2% |
LA/LB | 31.0% | 29.2% | 33.7% | 41.0% |
Oakland | 3.2% | 2.8% | 3.8% | 3.7% |
NWSA | 4.5% | 4.5% | 6.5% | 6.6% |
Shares of U.S. Mainland Containerized Export Tonnage
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 33.5% | 31.9% | 35.3% | 44.0% |
LA/LB | 20.4% | 19.6% | 20.6% | 27.7% |
Oakland | 5.8% | 5.5% | 6.2% | 6.1% |
NWSA | 6.6% | 5.7% | 7.7% | 8.6% |
Shares of U.S. Mainland Containerized Export Value
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 28.1% | 26.7% | 33.5% | 38.2% |
LA/LB | 18.3% | 17.0% | 21.0% | 26.7% |
Oakland | 6.2% | 5.7% | 7.5% | 5.9% |
NWSA | 3.2% | 3.3% | 4.5% | 5.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 51.7% | 51.1% | 55.3% | 64.7% |
LA/LB | 41.2% | 39.8% | 43.0% | 50.2% |
Oakland | 4.1% | 4.2% | 4.8% | 4.4% |
NWSA | 5.5% | 5.8% | 7.2% | 8.4% |
Shares of U.S. Mainland Ports Containerized Import Value
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 59.6% | 57.2% | 64.4% | 73.7% |
LA/LB | 47.5% | 45.7% | 49.7% | 59.1% |
Oakland | 4.1% | 3.3% | 4.6% | 4.2% |
NWSA | 6.7% | 6.9% | 9.5% | 9.5% |
Shares of U.S. Mainland Containerized Export Tonnage
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 53.2% | 52.2% | 59.9% | 67.7% |
LA/LB | 33.6% | 33.1% | 36.6% | 45.8% |
Oakland | 7.7% | 7.9% | 9.1% | 8.0% |
NWSA | 11.0% | 9.8% | 13.4% | 13.1% |
Shares of U.S. Mainland Containerized Export Value
December 2023 | December 2022 | December 2019 | December 2013 | |
---|---|---|---|---|
USWC | 54.6% | 52.9% | 62.1% | 68.7% |
LA/LB | 36.7% | 34.8% | 41.3% | 51.1% |
Oakland | 10.3% | 9.5% | 11.1% | 8.4% |
NWSA | 6.9% | 7.4% | 8.7% | 8.6% |