September 2021 TEUs
September 2021 Inbound Loaded
Port | September 2021 | September 2020 | % Change | September 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 468,059 | 471,795 | -0.8% | 402,320 | 16.3% |
Long Beach | 370,230 | 405,618 | -8.7% | 354,919 | 4.3% |
San Pedro Bay Totals | 838,289 | 877,413 | -4.5% | 757,239 | 10.7% |
Oakland | 81,789 | 93,914 | -12.9% | 84,906 | -3.7% |
NWSA | 122,798 | 122,543 | 0.2% | 131,451 | -6.6% |
Port of Hueneme | 10,210 | 3,197 | 219.4% | 3,117 | 227.6% |
San Diego | 6,275 | 5,054 | 24.2% | 6,902 | -9.1% |
USWC Totals | 1,059,361 | 1,102,121 | -3.9% | 983,615 | 7.7% |
Boston | 4,960 | 13,208 | -62.4% | 11,608 | -57.3% |
NYNJ | 379,190 | 374,649 | 1.2% | 315,866 | 20.0% |
Maryland | 41,993 | 46,057 | -8.8% | 45,026 | -6.7% |
Virginia | 152,197 | 121,115 | 25.7% | 114,643 | 32.8% |
South Carolina | 98,208 | 90,399 | 8.6% | 90,111 | 9.0% |
Georgia | 233,275 | 212,517 | 9.8% | 183,466 | 27.1% |
Jaxport | 25,017 | 27,736 | -9.8% | 27,309 | -8.4% |
Port Everglades | 27,136 | 24,835 | 9.3% | 25,594 | 6.0% |
Miami | 42,186 | 39,291 | 7.4% | 35,085 | 20.2% |
USEC Totals | 1,004,162 | 949,807 | 5.7% | 848,708 | 18.3% |
New Orleans | 8,790 | 12,565 | -30.0% | 11,225 | -21.7% |
Houston | 135,387 | 121,508 | 11.4% | 106,270 | 27.4% |
USGC Totals | 144,177 | 134,073 | 7.5% | 117,495 | 22.7% |
Vancouver | 164,750 | 156,189 | 5.5% | 156,289 | 5.4% |
Prince Rupert | 46,430 | 60,601 | -23.4% | 63,970 | -27.4% |
BC Totals | 211,180 | 216,790 | -2.6% | 220,259 | -4.1% |
US/BC Totals | 2,418,880 | 2,402,791 | 0.7% | 2,170,077 | 11.5% |
US Total | 2,207,700 | 2,186,001 | 1.0% | 1,949,818 | 13.2% |
USWC/BC Totals | 1,270,541 | 1,318,911 | -3.7% | 1,203,874 | 5.5% |
September 2021 Outbound Loaded
Port | September 2021 | September 2020 | % Change | September 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 75,714 | 130,397 | -41.9% | 130,769 | -41.2% |
Long Beach | 110,787 | 112,556 | -1.6% | 123,215 | -10.1% |
San Pedro Bay Totals | 186,501 | 242,953 | -23.2% | 253,984 | -26.4% |
Oakland | 62,203 | 75,674 | -17.8% | 72,058 | -13.7% |
NWSA | 57,169 | 66,939 | -14.6% | 82,148 | 30.4% |
Port of Hueneme | 4,376 | 799 | 447.7% | 779 | 461.7% |
Port of San Diego | 546 | 230 | 137.4% | 706 | -22.7% |
USWC Totals | 310,795 | 386,595 | -19.6% | 409,675 | -24.1% |
Boston | 3,292 | 8,053 | -59.1% | 6,892 | -52.2% |
NYNJ | 99,893 | 114,690 | -12.9% | 116,231 | -14.1% |
Maryland | 19,227 | 17,214 | 11.7% | 20,320 | -5.4% |
Virginia | 80,697 | 75,526 | 6.8% | 71,561 | 12.8% |
South Carolina | 61,705 | 60,245 | 2.4% | 61,494 | 0.3% |
Georgia | 108,900 | 105,229 | 3.5% | 107,972 | 0.9% |
Jaxport | 46,113 | 46,324 | -0.5% | 37,470 | 23.1% |
Port Everglades | 31,102 | 27,685 | 12.3% | 35,404 | -12.2% |
Miami | 27,146 | 23,010 | 18.0% | 33,964 | -20.1% |
USEC Totals | 478,075 | 477,976 | 100.0% | 491,308 | -2.7% |
New Orleans | 14,934 | 21,959 | -32.0% | 25,049 | -40.4% |
Houston | 69,765 | 92,415 | -24.5% | 102,309 | -31.8% |
USGC Totals | 84,699 | 114,374 | -25.9% | 127,358 | -33.5% |
Vancouver | 67,798 | 89,442 | -24.2% | 90,304 | -24.9% |
Prince Rupert | 12,009 | 13,687 | -12.3% | 13,370 | -10.2% |
BC Totals | 79,807 | 103,129 | -22.6% | 103,674 | -23.0% |
US/Canada Total | 953,376 | 1,082,074 | -11.9% | 1,132,015 | -2.7% |
US Total | 873,569 | 978,945 | -10.8% | 1,028,341 | -15.1% |
USWC/BC Totals | 390,602 | 489,724 | -20.2% | 513,349 | -23.9% |
September 2021 YTD Totals
Port | September 2021 YTD | September 2020 YTD | % Change | September 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 8,176,917 | 6,463,735 | 26.5% | 7,091,777 | 15.3% |
Long Beach | 7,094,849 | 5,707,305 | 24.3% | 5,678,362 | 24.9% |
San Pedro Bay Ports | 15,271,766 | 12,171,040 | 25.5% | 12,770,139 | 19.6% |
NYNJ | 6,659,082 | 5,382,422 | 23.7% | 5,620,381 | 18.5% |
Georgia | 4,148,117 | 3,305,832 | 25.5% | 3,446,998 | 20.3% |
Vancouver | 2,858,235 | 2,471,114 | 15.7% | 2,596,151 | 10.1% |
NWSA | 2,803,355 | 2,419,741 | 15.9% | 2,353,551 | 19.1% |
Virginia | 2,588,066 | 1,998,931 | 29.5% | 2,219,103 | 16.6% |
Houston | 2,507,000 | 2,165,581 | 15.8% | 2,232,036 | 12.3% |
South Carolina | 2,019,611 | 1,677,128 | 20.4% | 1,846,017 | 9.4% |
Oakland | 1,916,165 | 1,838,475 | 4.2% | 1,904,260 | 0.6% |
Montreal | 1,286,831 | 1,159,196 | 11.0% | 1,305,179 | -1.5% |
JaxPort | 1,053,944 | 941,922 | 11.9% | 1,001,024 | 5.3% |
Miami | 947,062 | 763,610 | 24.0% | 845,801 | 12.0% |
Port Everglades | 788,339 | 683,591 | 15.3% | 771,541 | 102.2% |
Maryland | 779,323 | 764,213 | 2.0% | 818,707 | -4.8% |
Prince Rupert | 773,443 | 814,551 | -5.0% | 896,459 | -13.7% |
Philadelphia | 555,161 | 483,378 | 14.9% | 461,631 | 20.3% |
New Orleans | 378,660 | 429,509 | -11.8% | 482,423 | -21.5% |
Boston | 152,436 | 201,636 | -24.4% | 224,487 | -32.1% |
Hueneme | 160,166 | 127,144 | 26.0% | 90,596 | 76.8% |
Port of San Diego | 118,538 | 112,111 | 5.7% | 107,576 | 10.2% |
Portland, Oregon | 71,435 | 58,066 | 23.0% | 26 | |
US/Canada Total | 47,836,735 | 39,969,191 | 19.7% | 41,994,086 | 13.9% |
US Mainland Only | 42,918,226 | 35,524,330 | 20.8% | 37,196,297 | 15.40% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 28.8% | 26.6% | 29.7% |
Oakland | 2.8% | 4.1% | 3.9% |
NWSA | 4.2% | 4.6% | 4.5% |
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 35.4% | 33.4% | 37.5% |
Oakland | 2.5% | 3.0% | 3.6% |
NWSA | 5.5% | 6.0% | 5.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 19.2% | 19.6% | 22.3% |
Oakland | 6.2% | 6.8% | 6.9% |
NWSA | 6.9% | 6.5% | 7.1% |
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 17.3% | 17.4% | 20.4% |
Oakland | 6.2% | 6.9% | 7.3% |
NWSA | 4.1% | 4.0% | 4.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 47.2% | 44.9% | 47.6% |
Oakland | 3.3% | 3.9% | 4.3% |
NWSA | 6.4% | 7.4% | 6.3% |
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 52.2% | 49.7% | 53.8% |
Oakland | 2.9% | 3.3% | 4.3% |
NWSA | 7.8% | 8.9% | 8.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 34.1% | 33.8% | 35.2% |
Oakland | 9.1% | 10.1% | 8.9% |
NWSA | 11.9% | 11.1% | 10.5% |
September 2021 | August 2021 | September 2020 | |
---|---|---|---|
LA/LB | 37.0% | 35.5% | 39.1% |
Oakland | 11.0% | 12.8% | 11.6% |
NWSA | 8.6% | 8.6% | 7.6% |