October 2021 TEUs
October 2021 Inbound Loaded
Port | October 2021 | October 2020 | % Change | October 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 467,287 | 506,613 | -7.8% | 392,769 | 19.0% |
Long Beach | 385,000 | 402,408 | -4.3% | 337,062 | 14.2% |
San Pedro Bay Totals | 852,287 | 909,021 | -6.2% | 729,831 | 16.8% |
Oakland | 69,147 | 86,753 | -20.3% | 78,583 | -12.0% |
NWSA | 123,328 | 114,569 | 7.6% | 109,469 | 12.7% |
Hueneme | 10,176 | 4,829 | 110.7% | 5,180 | 96.4% |
San Diego | 7,512 | 5,216 | 44.0% | 5,284 | 42.2% |
USWC Totals | 1,062,450 | 1,120,388 | -5.2% | 928,347 | 14.4% |
Boston | 6,083 | 11,653 | -47.8% | 15,091 | -59.7% |
NYNJ | 398,535 | 403,103 | -1.1% | 339,443 | 17.4% |
Maryland | 35,333 | 51,651 | -31.6% | 44,150 | -20.0% |
Virginia | 148,212 | 131,770 | 12.5% | 124,142 | 19.4% |
South Carolina | 107,773 | 96,563 | 11.6% | 95,302 | 13.1% |
Georgia | 259,314 | 233,215 | 11.2% | 199,483 | 30.0% |
Jaxport | 20,869 | 31,229 | -33.2% | 30,893 | -32.4% |
Port Everglades | 29,940 | 26,882 | 11.4% | 23,304 | 28.5% |
Miami | 44,613 | 46,378 | -3.8% | 41,628 | 7.2% |
USEC Totals | 1,050,672 | 1,032,444 | 1.8% | 913,436 | 15.0% |
New Orleans | 11,451 | 11,495 | -0.4% | 11,250 | 1.8% |
Houston | 151,395 | 135,175 | 12.0% | 110,585 | 36.9% |
USGC Totals | 162,846 | 146,670 | 11.0% | 121,835 | 33.7% |
Vancouver | 172,170 | 193,219 | -10.9% | 136,138 | 26.4% |
Prince Rupert | 57,891 | 67,307 | -14.0% | 57,644 | 0.4% |
BC Totals | 230,061 | 260,526 | -11.70% | 193,782 | 187.00% |
US/BC Totals | 2,506,029 | 2,560,028 | -2.10% | 2,157,400 | 16.20% |
US Total | 2,275,968 | 2,299,502 | 1.0% | 1,963,618 | 15.9% |
USWC/BC | 1,292,511 | 1,380,914 | -6.4% | 1,122,129 | 15.2% |
October 2021 Outbound Loaded
Port | October 2021 | October 2020 | % Change | October 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 98,251 | 143,936 | -31.7% | 140,332 | -30.0% |
Long Beach | 122,214 | 114,679 | 6.6% | 131,635 | -7.2% |
San Pedro Bay Totals | 220,465 | 258,615 | -14.8% | 271,967 | -18.9% |
Oakland | 56,358 | 86,942 | -35.2% | 87,393 | -35.5% |
NWSA | 58,102 | 64,282 | -9.6% | 79,321 | -26.8% |
Hueneme | 4,134 | 1,207 | 242.5% | 1,294 | 219.5% |
San Diego | 791 | 272 | 190.8% | 202 | 291.6% |
USWC Totals | 339,850 | 411,318 | -17.4% | 440,177 | -22.8% |
Boston | 4,011 | 8,047 | -50.2% | 7,999 | -5.4% |
NYNJ | 120,250 | 118,281 | 1.7% | 127,256 | -5.5% |
Maryland | 20,705 | 23,438 | -11.7% | 20,134 | 2.8% |
Virginia | 88,710 | 83,705 | 6.0% | 86,557 | 2.5% |
South Carolina | 67,595 | 69,093 | -2.2% | 69,952 | -3.4% |
Georgia | 112,907 | 117,148 | -3.6% | 127,971 | -11.8% |
Jaxport | 48,543 | 50,594 | -4.1% | 44,848 | 8.2% |
Port Everglades | 37,646 | 33,368 | 12.8% | 38,158 | -1.3% |
Miami | 27,385 | 27,573 | -0.7% | 37,507 | -27.0% |
USEC Totals | 527,752 | 531,247 | -0.7% | 560,382 | -5.8% |
New Orleans | 18,454 | 23,662 | -22.0% | 26,358 | -30.0% |
Houston | 94,933 | 97,185 | -2.3% | 109,362 | -13.2% |
USGC Totals | 113,387 | 120,847 | -6.2% | 135,720 | -16.5% |
Vancouver | 69,185 | 89,933 | -23.1% | 87,362 | -20.8% |
Prince Rupert | 16,565 | 15,322 | 8.1% | 13,917 | 19.0% |
BC Totals | 85,750 | 105,255 | -18.5% | 101,279 | -15.3% |
US/Canada Total | 1,066,739 | 1,168,667 | -8.7% | 1,237,558 | -13.8% |
US Total | 980,989 | 1,063,412 | -7.8% | 1,136,279 | -13.7% |
USWC/BC | 425,600 | 516,573 | -17.6% | 541,456 | -21.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 27.4% | 28.8% | 29.2% |
Oakland | 2.8% | 2.8% | 3.5% |
NWSA | 4.6% | 4.2% | 4.6% |
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 33.5% | 35.4% | 36.1% |
Oakland | 2.3% | 2.5% | 3.3% |
NWSA | 6.3% | 5.5% | 6.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 18.9% | 19.2% | 21.4% |
Oakland | 6.5% | 6.2% | 7.1% |
NWSA | 7.1% | 6.9% | 7.7% |
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 16.7% | 17.3% | 20.5% |
Oakland | 6.3% | 6.2% | 8.3% |
NWSA | 4.1% | 4.1% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 44.5% | 47.2% | 45.9% |
Oakland | 3.0% | 3.3% | 3.8% |
NWSA | 7.2% | 6.4% | 6.7% |
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 49.3% | 52.2% | 51.7% |
Oakland | 2.5% | 2.9% | 3.9% |
NWSA | 9.2% | 7.8% | 8.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 34.0% | 34.1% | 35.5% |
Oakland | 9.0% | 9.1% | 8.7% |
NWSA | 12.5% | 11.9% | 12.1% |
October 2021 | September 2021 | October 2020 | |
---|---|---|---|
LA/LB | 36.5% | 37.0% | 39.9% |
Oakland | 10.5% | 11.0% | 12.4% |
NWSA | 9.6% | 8.6% | 8.6% |