March 2023 TEUs
March 2023 Inbound Loaded
Port | March 2023 | March 2022 | March 2021 | March 2020 | March 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 319,962 | 495,196 | 490,115 | 220,255 | 297,187 | 7.70% |
Long Beach | 279,148 | 427,280 | 408,172 | 234,570 | 247,039 | 13.00% |
San Pedro Bay Totals | 599,110 | 922,476 | 898,287 | 454,825 | 544,226 | 10.10% |
Oakland | 60,311 | 94,271 | 97,536 | 67,035 | 74,714 | -19.30% |
NWSA | 79,264 | 126,211 | 142,931 | 84,035 | 117,007 | -32.30% |
Hueneme | 11,862 | 12,086 | 9,060 | 4,005 | 5,703 | 108.00% |
San Diego | 7,520 | 6,072 | 6,448 | 7,584 | 7,072 | 6.30% |
USWC Totals | 758,067 | 1,161,116 | 1,154,262 | 617,484 | 748,722 | 1.20% |
Boston | 8,118 | 4,867 | 11,338 | 11,326 | 11,856 | -31.50% |
NYNJ | 286,142 | 442,976 | 393,159 | 271,511 | 282,981 | 1.10% |
Maryland | 39,983 | 43,005 | 38,938 | 40,522 | 43,700 | -8.50% |
Virginia | 105,315 | 148,932 | 130,066 | 99,129 | 107,040 | -1.60% |
South Carolina | 91,694 | 132,203 | 113,867 | 76,019 | 92,875 | -1.30% |
Georgia | 170,295 | 211,297 | 249,395 | 147,034 | 186,369 | -8.60% |
Jaxport | 25,972 | 27,337 | 29,754 | 22,629 | 30,202 | -14.00% |
Port Everglades | 29,424 | 36,285 | 32,387 | 29,960 | 28,507 | 3.20% |
Miami | 43,363 | 47,838 | 47,320 | 33,887 | 38,690 | 12.10% |
USEC Totals | 800,306 | 1,094,740 | 1,046,224 | 732,017 | 822,220 | -2.70% |
New Orleans | 7,994 | 8,018 | 10,469 | 13,696 | 13,179 | -39.30% |
Houston | 133,912 | 152,553 | 134,259 | 88,302 | 109,604 | 22.20% |
USGC Totals | 141,906 | 160,571 | 144,728 | 101,998 | 122,783 | 15.60% |
Vancouver | 115,375 | 164,624 | 169,141 | 111,341 | 130,472 | -11.60% |
Prince Rupert | 30,556 | 47,044 | 49,135 | 29,820 | 43,122 | -29.10% |
British Columbia Totals | 145,931 | 211,668 | 218,276 | 141,161 | 43,122 | -15.90% |
U.S. Totals | 1,846,210 | 2,628,095 | 2,563,490 | 1,451,499 | 1,736,847 |
March 2023 Outbound Loaded
Port | March 2023 | March 2022 | March 2021 | March 2020 | March 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 98,276 | 111,781 | 122,899 | 121,146 | 158,924 | -38.2% |
Long Beach | 133,512 | 114,185 | 139,710 | 145,442 | 131,436 | 1.6% |
San Pedro Bay Totals | 231,788 | 225,966 | 262,609 | 266,588 | 290,360 | -20.2% |
Oakland | 65,63 | 69,878 | 94,169 | 83,782 | 88,202 | -25.6% |
NWSA | 51,75 | 54,740 | 72,875 | 79,395 | 86,856 | -40.4% |
Hueneme | 2,444 | 4,278 | 1,246 | 1,001 | 1,425 | 71.5% |
San Diego | 630 | 962 | 496 | 256 | 311 | 102.6% |
USWC Totals | 352,256 | 355,824 | 431,395 | 431,022 | 467,154 | -24.6% |
Boston | 6,002 | 2,373 | 8,505 | 6,513 | 6,645 | -9.7% |
NYNJ | 117,924 | 119,248 | 126,699 | 136,780 | 130,038 | -9.3% |
Maryland | 21,678 | 21,294 | 21,736 | 21,450 | 20,589 | 5.3% |
Virginia | 100,472 | 95,803 | 94,846 | 90,761 | 89,282 | 12.5% |
South Carolina | 59,771 | 69,017 | 79,077 | 73,077 | 77,704 | -23.1% |
Georgia | 118,101 | 109,372 | 135,283 | 136,774 | 155,083 | -23.8% |
Jaxport | 50,304 | 49,430 | 52,434 | 40,167 | 45,740 | 10.0% |
Port Everglades | 36,336 | 35,408 | 32,158 | 33,217 | 37,351 | -2.7% |
Miami | 24,954 | 30,182 | 32,080 | 31,703 | 38,947 | -35.9% |
USEC Totals | 535,542 | 532,127 | 582,818 | 570,442 | 601,379 | -10.9% |
New Orleans | 19,283 | 18,358 | 22,551 | 27,944 | 26,364 | -26.9% |
Houston | 119,824 | 108,541 | 106,745 | 114,972 | 118,295 | 1.3% |
USGC Totals | 139,107 | 126,899 | 129,296 | 142,916 | 144,659 | -3.8% |
Vancouver | 64,851 | 63,604 | 90,784 | 92,768 | 103,472 | -37.3% |
Prince Rupert | 14,848 | 12,763 | 17,648 | 15,520 | 17,832 | -16.7% |
British Columbia Totals | 79,699 | 76,367 | 108,432 | 108,288 | 121,304 | -34.3% |
U.S. Totals | 1,106,604 | 1,091,217 | 1,251,941 | 1,144,380 | 1,334,496 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 33.5% | 31.3% | 38.1% |
LA/LB | 24.2% | 21.7% | 28.6% |
Oakland | 3.3% | 3.5% | 3.1% |
NWSA | 3.8% | 3.8% | 4.3% |
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 38.1% | 37.3% | 43.1% |
LA/LB | 29.5% | 28.1% | 33.6% |
Oakland | 2.6% | 2.8% | 3.0% |
NWSA | 4.7% | 5.1% | 3.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 32.0% | 31.5% | 34.8% |
LA/LB | 20.1% | 19.2% | 19.7% |
Oakland | 5.5% | 5.5% | 6.5% |
NWSA | 5.7% | 5.9% | 5.7% |
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 27.0% | 25.8% | 28.1% |
LA/LB | 17.6% | 16.2% | 16.8% |
Oakland | 5.6% | 5.6% | 6.7% |
NWSA | 3.1% | 3.2% | 3.4% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 53.9% | 49.8% | 58.2% |
LA/LB | 42.0% | 36.8% | 46.3% |
Oakland | 4.4% | 4.6% | 3.6% |
NWSA | 6.3% | 6.4% | 7.0% |
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 60.2% | 57.4% | 61.9% |
LA/LB | 48.1% | 44.3% | 49.2% |
Oakland | 3.3% | 3.6% | 3.6% |
NWSA | 7.5% | 8.1% | 7.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 52.8% | 51.8% | 57.1% |
LA/LB | 33.9% | 31.6% | 35.5% |
Oakland | 8.0% | 7.8% | 9.4% |
NWSA | 9.9% | 10.2% | 10.4% |
March 2023 | February 2023 | March 2022 | |
---|---|---|---|
USWC | 55.7% | 53.8% | 54.2% |
LA/LB | 36.9% | 34.0% | 34.9% |
Oakland | 10.5% | 10.7% | 10.9% |
NWSA | 7.0% | 7.6% | 7.4% |