March 2019 TEUs
March 2019 Inbound Loaded
Port | March 2019 | March 2018 | % Change | March 2019 YTD | March 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 297,187 | 264,460 | 12.4% | 1,075,426 | 1,070,382 | 0.5% |
Long Beach | 247,039 | 267,824 | -7.8% | 873,742 | 934,727 | -6.5% |
San Pedro Bay Totals | 544,226 | 532,284 | 2.2% | 1,949,168 | 2,005,109 | -2.8% |
Oakland | 74,714 | 66,302 | 12.7% | 226,586 | 215,104 | 5.3% |
NWSA | 117,007 | 104,526 | 11.9% | 345,291 | 315,566 | 9.4% |
USWC Totals | 735,947 | 703,112 | 4.7% | 2,521,045 | 2,535,779 | -0.6% |
Boston | 11,856 | 11,526 | 2.9% | 35,641 | 34,537 | 3.2% |
NYNJ | 282,981 | 288,462 | -1.9% | 905,849 | 872,103 | 3.9% |
Maryland | 43,700 | 42,298 | 3.3% | 129,856 | 125,678 | 3.3% |
Virginia | 107,040 | 113,123 | -5.4% | 322,154 | 317,641 | 1.4% |
South Carolina | 92,875 | 88,483 | 5.0% | 258,649 | 237,049 | 9.1% |
Georgia | 186,369 | 159,699 | 16.7% | 545,637 | 488,347 | 11.7% |
Jaxport | 30,202 | 27,477 | 9.9% | 86,225 | 78,248 | 10.3% |
Port Everglades | 28,507 | 31,496 | -9.5% | 83,598 | 93,789 | -10.9% |
Miami | 38,690 | 38,295 | 1.0% | 110,101 | 102,866 | 7.0% |
USEC Totals | 822,220 | 800,859 | 2.7% | 2,477,710 | 2,350,258 | 5.4% |
New Orleans | 13,165 | 11,171 | 17.8% | 33,409 | 28,770 | 16.1% |
Houston | 109,604 | 94,185 | 16.4% | 291,875 | 268,427 | 8.7% |
USGC Totals | 122,769 | 105,356 | 16.5% | 325,284 | 297,197 | 9.5% |
Vancouver | 130,472 | 140,640 | -7.2% | 430,336 | 415,461 | 3.6% |
Prince Rupert | 43,122 | 38,654 | 11.6% | 132,361 | 127,557 | 3.8% |
BC Totals | 173,594 | 179,294 | -3.2% | 562,697 | 543,018 | 3.6% |
US/BC Totals | 1,854,530 | 1,788,621 | 3.7% | 5,886,736 | 5,726,252 | 2.8% |
US Total | 1,680,936 | 1,609,327 | 4.4% | 5,324,039 | 5,183,234 | 2.7% |
March 2019 Outbound Loaded
Port | March 2019 | March 2018 | % Change | March 2019 YTD | March 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 158,924 | 163,707 | -2.9% | 446,402 | 471,333 | -5.3% |
Long Beach | 131,436 | 142,419 | -7.7% | 354,010 | 393,838 | -10.1% |
San Pedro Bay Totals | 290,360 | 306,126 | -5.2% | 800,412 | 865,171 | -7.5% |
Oakland | 88,202 | 81,955 | 7.6% | 231,389 | 230,743 | 0.3% |
NWSA | 86,856 | 92,105 | -5.7% | 225,325 | 235,764 | -4.4% |
USWC Totals | 465,418 | 480,186 | -3.1% | 1,257,126 | 1,331,678 | -5.6% |
Boston | 6,645 | 6,464 | 2.8% | 18,226 | 20,606 | -11.6% |
NYNJ | 130,038 | 132,105 | -1.6% | 355,229 | 361,700 | -1.8% |
Maryland | 20,589 | 20,998 | -1.9% | 55,092 | 58,872 | -6.4% |
Virginia | 89,282 | 98,648 | -9.5% | 243,872 | 257,046 | -5.1% |
South Carolina | 77,704 | 73,637 | 5.5% | 203,539 | 202,446 | 0.5% |
Georgia | 155,083 | 132,822 | 16.8% | 384,708 | 361,055 | 16.6% |
Jaxport | 45,740 | 43,714 | 4.6% | 125,322 | 123,778 | 1.2% |
Port Everglades | 37,351 | 41,874 | -10.8% | 103,677 | 112,262 | -7.6% |
Miami | 38,947 | 34,888 | 11.6% | 108,426 | 97,697 | 11.0% |
USEC Totals | 601,379 | 585,150 | 2.8% | 1,598,091 | 1,595,462 | 0.2% |
New Orleans | 26,364 | 26,740 | -1.4% | 70,563 | 67,910 | 3.9% |
Houston | 118,295 | 96,631 | 22.4% | 292,716 | 253,383 | 15.5% |
USGC Totals | 144,659 | 123,371 | 17.3% | 363,279 | 321,293 | 13.1% |
Vancouver | 103,472 | 100,616 | 2.8% | 287,739 | 257,541 | 11.7% |
Prince Rupert | 17,832 | 18,685 | -4.6% | 46,665 | 47,430 | -1.6% |
British Columbia Totals | 121,304 | 119,301 | 1.7% | 334,404 | 304,971 | 9.7% |
US/Canada Total | 1,332,760 | 1,308,008 | 1.9% | 3,552,900 | 3,553,404 | 0.0% |
US Total | 1,211,456 | 1,188,707 | 1.9% | 3,218,496 | 3,248,433 | -0.9% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 23.5% | 27.5% | 24.7% |
Oakland | 4.1% | 3.6% | 3.8% |
NWSA | 5.1% | 5.4% | 4.9% |
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 30.4% | 35.7% | 32.5% |
Oakland | 3.8% | 3.5% | 3.2% |
NWSA | 6.7% | 6.9% | 6.7% |
Shares of U.S. Mainland Containerized Export Tonnage
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 22.7% | 21.9% | 23.3% |
Oakland | 6.5% | 6.2% | 5.7% |
NWSA | 6.5% | 6.7% | 5.5% |
Shares of U.S. Mainland Containerized Export Value
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 21.0% | 21.4% | 23.5% |
Oakland | 4.4% | 4.1% | 4.3% |
NWSA | 6.2% | 6.7% | 6.1% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 39.4% | 43.3% | 40.6% |
Oakland | 4.8% | 4.3% | 4.3% |
NWSA | 8.1% | 8.3% | 7.6% |
Shares of U.S. Mainland Ports Containerized Import Value
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 47.9% | 51.3% | 49.0% |
Oakland | 4.8% | 4.3% | 3.7% |
NWSA | 10.2% | 9.9% | 10.0% |
Shares of U.S. Mainland Containerized Export Tonnage
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 37.8% | 36.6% | 38.0% |
Oakland | 9.6% | 9.4% | 7.6% |
NWSA | 13.2% | 13.5% | 13.1% |
March 2019 | February 2019 | March 2018 | |
---|---|---|---|
LA/LB | 43.5% | 44.0% | 46.7% |
Oakland | 11.1% | 11.5% | 9.9% |
NWSA | 8.6% | 8.5% | 8.4% |
Previous
Previous
April 2019 TEUs
Next
Next