April 2019 TEUs
April 2019 Inbound Loaded
Port | April 2019 | April 2018 | % Change | April 2019 YTD | April 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 360,745 | 361,108 | -0.1% | 1,436,171 | 1,431,490 | 0.3% |
Long Beach | 317,883 | 312,376 | 1.8% | 1,191,625 | 1,247,103 | -4.4% |
San Pedro Bay Totals | 678,628 | 673,484 | 0.8% | 2,627,796 | 2,678,593 | -1.9% |
Oakland | 80,700 | 75,369 | 7.1% | 307,286 | 290,473 | 5.8% |
NWSA | 112,652 | 101,067 | 11.5% | 457,943 | 416,634 | 9.9% |
USWC Totals | 871,980 | 849,920 | 2.6% | 3,393,025 | 3,385,700 | 0.2% |
Boston | 12,247 | 9,113 | 34.4% | 47,888 | 43,650 | 9.7% |
NYNJ | 297,825 | 272,903 | 9.1% | 1,203,674 | 1,145,006 | 5.1% |
Maryland | 42,984 | 39,605 | 8.5% | 172,840 | 165,283 | 4.6% |
Virginia | 119,266 | 97,607 | 22.2% | 441,420 | 415,248 | 6.3% |
South Carolina | 87,675 | 78,275 | 12.0% | 346,324 | 315,324 | 9.8% |
Georgia | 175,661 | 161,691 | 8.6% | 741,297 | 650,038 | 14.0% |
Jaxport | 27,094 | 18,812 | 44.0% | 113,319 | 97,060 | 16.8% |
Port Everglades | 32,308 | 34,062 | -5.1% | 115,906 | 127,851 | -9.3% |
Miami | 32,831 | 31,485 | 4.3% | 142,932 | 134,351 | 6.4% |
USEC Totals | 827,891 | 743,553 | 11.3% | 3,325,600 | 3,093,811 | 7.5% |
New Orleans | 10,087 | 9,405 | 7.3% | 43,496 | 38,175 | 13.9% |
Houston | 100,627 | 89,063 | 13.0% | 392,502 | 357,490 | 10.0% |
USGC Totals | 110,714 | 98,468 | 12.4% | 435,998 | 395,665 | 10.2% |
Vancouver | 145,168 | 130,313 | 11.4% | 575,503 | 545,774 | 5.4% |
Prince Rupert | 51,686 | 43,658 | 18.4% | 184,047 | 171,215 | 7.5% |
BC Totals | 196,854 | 173,971 | 13.2% | 759,550 | 716,989 | 5.9% |
US/BC Totals | 2,007,439 | 1,865,912 | 7.6% | 7,914,173 | 7,592,165 | 4.2% |
US Total | 1,810,585 | 1,691,941 | 7.0% | 7,154,623 | 6,875,176 | 4.1% |
April 2019 Outbound Loaded
Port | April 2019 | April 2018 | % Change | April 2019 YTD | April 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 155,533 | 164,704 | -5.6% | 601,935 | 636,037 | -5.4% |
Long Beach | 123,804 | 141,799 | -12.7% | 477,815 | 535,637 | -10.8% |
San Pedro Bay Totals | 279,337 | 306,503 | -8.9% | 1,079,750 | 1,171,674 | -7.8% |
Oakland | 79,291 | 77,995 | 1.7% | 310,680 | 308,738 | 0.6% |
NWSA | 81,305 | 78,909 | 3.0% | 306,630 | 314,673 | -2.6% |
USWC Totals | 439,933 | 463,407 | -5.1% | 1,697,060 | 1,795,085 | -5.5% |
Boston | 7,754 | 6,353 | 22.1% | 25,980 | 26,959 | -3.6% |
NYNJ | 131,311 | 134,843 | -2.6% | 486,540 | 496,543 | -2.0% |
Maryland | 20,940 | 21,248 | -1.4% | 76,032 | 80,120 | -5.1% |
Virginia | 85,378 | 86,251 | -1.0% | 329,250 | 343,297 | -4.1% |
South Carolina | 73,295 | 80,125 | -8.5% | 276,834 | 282,571 | -2.0% |
Georgia | 129,726 | 141,353 | -8.2% | 514,442 | 502,408 | 2.4% |
Jaxport | 42,553 | 38,554 | 10.4% | 167,875 | 162,332 | 3.4% |
Port Everglades | 36,084 | 38,261 | -5.7% | 139,761 | 150,523 | -7.1% |
Miami | 30,719 | 34,880 | -11.9% | 139,145 | 132,577 | 5.0% |
USEC Totals | 557,760 | 581,868 | -4.1% | 2,155,859 | 2,177,330 | -1.0% |
New Orleans | 24,547 | 21,921 | 12.0% | 95,110 | 89,831 | 5.9% |
Houston | 106,654 | 94,827 | 12.5% | 399,370 | 348,210 | 14.7% |
USGC Totals | 131,201 | 116,748 | 12.0% | 494,480 | 438,041 | 14.6% |
Vancouver | 97,394 | 93,122 | 4.6% | 385,133 | 350,663 | 9.8% |
Prince Rupert | 71,956 | 63,539 | 13.2% | 250,982 | 238,525 | 5.2% |
British Columbia Totals | 169,350 | 156,661 | 8.1% | 385,133 | 350,663 | 9.8% |
US/Canada Total | 1,298,244 | 1,318,684 | -1.6% | 4,732,532 | 4,761,119 | -0.6% |
US Total | 1,128,894 | 1,162,023 | -2.9% | 4,347,399 | 4,410,456 | -1.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 25.9% | 23.5% | 29.7% |
Oakland | 4.0% | 4.1% | 4.0% |
NWSA | 5.4% | 5.1% | 5.1% |
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 32.9% | 30.4% | 36.8% |
Oakland | 3.6% | 3.8% | 3.4% |
NWSA | 7.1% | 6.7% | 6.6% |
Shares of U.S. Mainland Containerized Export Tonnage
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 21.6% | 22.7% | 23.6% |
Oakland | 6.4% | 6.5% | 5.8% |
NWSA | 7.8% | 8.2% | 8.0% |
Shares of U.S. Mainland Containerized Export Value
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 21.7% | 21.0% | 22.8% |
Oakland | 6.1% | 6.2% | 5.8% |
NWSA | 4.2% | 4.4% | 4.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 43.6% | 39.4% | 48.1% |
Oakland | 4.6% | 4.8% | 4.5% |
NWSA | 8.4% | 8.1% | 7.8% |
Shares of U.S. Mainland Ports Containerized Import Value
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 51.0% | 47.9% | 55.7% |
Oakland | 4.4% | 4.8% | 3.9% |
NWSA | 10.8% | 10.2% | 9.7% |
Shares of U.S. Mainland Containerized Export Tonnage
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 35.3% | 37.8% | 39.6% |
Oakland | 9.4% | 9.6% | 8.7% |
NWSA | 12.8% | 13.2% | 13.0% |
April 2019 | March 2019 | April 2018 | |
---|---|---|---|
LA/LB | 42.8% | 43.5% | 47.1% |
Oakland | 10.6% | 11.1% | 10.6% |
NWSA | 8.5% | 8.6% | 8.6% |
Previous
Previous
May 2019 TEUs
Next
Next