September 2019 TEUs
September 2019 Inbound Loaded
Port | September 2019 | September 2018 | % Change | September 2019 YTD | September 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 402,320 | 414,282 | -2.9% | 3,576,638 | 3,493,061 | 2.4% |
Long Beach | 354,919 | 357,301 | -0.7% | 2,804,859 | 3,040,320 | -7.7% |
San Pedro Bay Totals | 757,239 | 771,583 | -1.9% | 6,381,497 | 6,533,381 | -2.3% |
Oakland | 84,901 | 83,123 | 2.1% | 737,967 | 712,735 | 3.5% |
NWSA | 131,451 | 150,902 | -12.9% | 1,058,981 | 1,062,672 | -0.3% |
USWC Totals | 973,591 | 1,005,608 | -3.2% | 8,178,445 | 8,308,788 | -1.6% |
Boston | 11,608 | 10,411 | 11.5% | 111,567 | 106,614 | 4.6% |
NYNJ | 315,866 | 304,125 | 3.9% | 2,841,441 | 2,717,353 | 4.6% |
Maryland | 45,051 | 41,392 | 8.8% | 399,757 | 383,398 | 4.3% |
Virginia | 114,643 | 108,981 | 5.2% | 1,035,121 | 975,950 | 6.1% |
South Carolina | 90,111 | 80,182 | 12.4% | 806,448 | 744,317 | 8.3% |
Georgia | 183,466 | 173,691 | 5.6% | 1,673,185 | 1,529,932 | 9.4% |
Jaxport | 27,309 | 30,346 | -10.0% | 267,100 | 238,380 | 12.0% |
Port Everglades | - | - | - | - | - | - |
Miami | 35,085 | 33,467 | 4.8% | 326,202 | 309,797 | 5.3% |
USEC Totals | 823,139 | 782,595 | 5.2% | 7,460,821 | 7,005,741 | 6.5% |
New Orleans | 11,425 | 9,239 | 23.7% | 103,781 | 92,571 | 12.1% |
Houston | 106,270 | 103,782 | 2.4% | 922,437 | 869,323 | 6.1% |
USGC Totals | 117,695 | 113,021 | 4.1% | 1,026,218 | 961,894 | 6.7% |
Vancouver | 156,289 | 166,591 | -6.2% | 1,308,783 | 1,299,485 | 0.7% |
Prince Rupert | 63,970 | 55,287 | 15.7% | 501,078 | 419,323 | 19.5% |
BC Totals | 220,259 | 221,878 | -0.7% | 1,809,861 | 1,718,808 | 5.3% |
US/BC Totals | 2,134,684 | 2,123,102 | 0.5% | 18,475,345 | 17,995,231 | 2.7% |
US Total | 1,914,425 | 1,901,224 | 0.7% | 16,665,484 | 16,276,423 | 2.4% |
USWC/BC | 1,193,850 | 1,227,486 | -2.7% | 9,988,306 | 10,027,596 | -0.4% |
September 2019 Outbound Loaded
Port | September 2019 | September 2018 | % Change | September 2019 YTD | September 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 130,769 | 147,000 | -11.0% | 1,347,073 | 1,429,739 | -5.8% |
Long Beach | 123,215 | 121,561 | 1.4% | 1,092,069 | 1,174,071 | -7.0% |
San Pedro Bay Totals | 253,984 | 268,561 | -5.4% | 2,439,142 | 2,603,810 | -6.3% |
Oakland | 72,058 | 73,092 | -1.4% | 687,203 | 669,277 | 2.7% |
NWSA | 82,148 | 88,417 | -7.1% | 684,556 | 710,384 | -3.6% |
USWC Totals | 408,190 | 430,070 | -5.1% | 3,810,901 | 3,983,471 | -4.3% |
Boston | 6,892 | 5,231 | 31.8% | 61,729 | 59,524 | 3.7% |
NYNJ | 116,231 | 116,711 | -0.4% | 1,103,001 | 1,114,656 | -1.0% |
Maryland | 20,320 | 18,810 | 8.0% | 174,712 | 174,979 | -0.2% |
Virginia | 71,561 | 65,588 | 9.1% | 727,021 | 741,003 | -1.9% |
South Carolina | 61,494 | 55,055 | 11.7% | 622,277 | 616,493 | 0.9% |
Georgia | 107,972 | 113,328 | -4.7% | 1,111,952 | 1,117,263 | -0.5% |
Jaxport | 37,470 | 43,908 | -14.7% | 370,048 | 368,057 | 0.5% |
Port Everglades | - | - | - | - | - | - |
Miami | 33,964 | 29,303 | 15.9% | 308,149 | 298,490 | 3.2% |
USEC Totals | 455,904 | 447,934 | 1.8% | 4,478,889 | 4,490,465 | -0.3% |
New Orleans | 25,006 | 26,179 | -4.5% | 224,777 | 221,964 | 1.3% |
Houston | 102,309 | 85,266 | 20.0% | 938,659 | 805,134 | 16.6% |
USGC Totals | 127,315 | 111,445 | 14.2% | 1,163,436 | 1,027,098 | 13.3% |
Vancouver | 90,304 | 93,918 | -3.8% | 856,013 | 824,342 | 3.8% |
Prince Rupert | 13,370 | 19,628 | -31.9% | 145,557 | 157,839 | -7.8% |
British Columbia Totals | 103,674 | 113,546 | -8.7% | 1,001,570 | 982,181 | 2.0% |
US/Canada Total | 511,864 | 543,616 | -5.8% | 4,812,471 | 4,965,652 | -3.1% |
US Total | 991,409 | 989,449 | 0.2% | 9,453,226 | 9,501,034 | -0.5% |
USWC/BC | 511,864 | 543,616 | -5.8% | 4,812,471 | 4,965,652 | -2.7% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 28.0% | 27.3% | 29.5% |
Oakland | 4.0% | 4.3% | 3.9% |
NWSA | 5.3% | 5.4% | 5.8% |
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 35.6% | 34.6% | 38.5% |
Oakland | 3.9% | 3.9% | 3.7% |
NWSA | 7.0% | 7.3% | 7.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 19.9% | 20.8% | 24.7% |
Oakland | 6.1% | 5.9% | 6.3% |
NWSA | 8.2% | 8.4% | 9.2% |
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 21.6% | 20.2% | 22.3% |
Oakland | 6.1% | 6.1% | 5.9% |
NWSA | 4.5% | 4.6% | 5.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 43.8% | 42.5% | 45.3% |
Oakland | 4.6% | 4.5% | 4.5% |
NWSA | 7.8% | 7.6% | 8.6% |
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 50.6% | 49.7% | 53.8% |
Oakland | 4.3% | 4.4% | 3.9% |
NWSA | 9.9% | 10.3% | 10.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 34.7% | 36.1% | 40.3% |
Oakland | 9.4% | 9.0% | 9.2% |
NWSA | 14.1% | 14.0% | 14.6% |
September 2019 | August 2019 | September 2018 | |
---|---|---|---|
LA/LB | 43.5% | 41.7% | 45.1% |
Oakland | 10.4% | 10.8% | 10.5% |
NWSA | 9.1% | 9.7% | 9.7% |