August 2019 TEUs
August 2019 Inbound Loaded
Port | August 2019 | August 2018 | % Change | August 2019 YTD | August 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 437,613 | 420,573 | 4.1% | 3,174,317 | 3,078,779 | 3.1% |
Long Beach | 322,780 | 343,029 | -5.9% | 2,449,939 | 2,683,019 | -8.7% |
San Pedro Bay Totals | 760,393 | 763,602 | -0.4% | 5,624,256 | 5,761,798 | -2.4% |
Oakland | 88,323 | 85,166 | 3.7% | 653,066 | 629,612 | 3.7% |
NWSA | 112,267 | 115,317 | -2.6% | 927,530 | 911,771 | 1.7% |
USWC Totals | 960,983 | 964,085 | -0.3% | 7,204,852 | 7,303,181 | -1.3% |
Boston | 14,047 | 13,853 | 1.4% | 99,959 | 96,233 | 3.9% |
NYNJ | 342,541 | 333,567 | 2.7% | 2,525,575 | 2,413,224 | 4.7% |
Maryland | 44,878 | 44,141 | 1.7% | 354,706 | 342,006 | 3.7% |
Virginia | 121,542 | 117,042 | 3.8% | 920,478 | 866,969 | 6.2% |
South Carolina | 103,221 | 90,569 | 14.0% | 716,337 | 664,133 | 7.9% |
Georgia | 217,017 | 182,883 | 18.7% | 1,489,719 | 1,356,241 | 9.8% |
Jaxport | 30,484 | 28,519 | 6.9% | 239,791 | 208,034 | 15.3% |
Port Everglades | 24,407 | 31,408 | -22.3% | 282,201 | 302,207 | -6.6% |
Miami | 37,787 | 38,335 | -1.4% | 291,117 | 276,330 | 5.4% |
USEC Totals | 935,924 | 880,317 | 6.3% | 6,919,883 | 6,525,377 | 6.0% |
New Orleans | 11,906 | 11,057 | 7.7% | 92,354 | 83,332 | 10.8% |
Houston | 110,318 | 105,937 | 4.1% | 826,167 | 766,140 | 7.8% |
USGC Totals | 122,224 | 116,994 | 4.5% | 918,521 | 849,472 | 8.1% |
Vancouver | 145,819 | 135,398 | 7.7% | 1,152,494 | 1,132,894 | 1.7% |
Prince Rupert | 71,453 | 38,355 | 86.3% | 437,108 | 364,037 | 20.1% |
BC Totals | 217,272 | 173,753 | 25.0% | 1,589,602 | 1,496,931 | 6.2% |
US/BC Totals | 2,236,403 | 2,135,149 | 4.7% | 16,632,858 | 16,174,961 | 2.8% |
US Total | 2,019,131 | 1,961,396 | 2.9% | 15,043,256 | 14,678,030 | 2.5% |
USWC/BC | 1,178,255 | 1,137,838 | 3.6% | 8,794,454 | 8,800,112 | -0.1% |
August 2019 Outbound Loaded
Port | August 2019 | August 2018 | % Change | August 2019 YTD | August 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 146,284 | 162,466 | -10.0% | 1,216,304 | 1,282,739 | -5.2% |
Long Beach | 124,975 | 119,546 | 4.5% | 968,852 | 1,052,510 | -7.9% |
San Pedro Bay Totals | 271,259 | 282,012 | -3.8% | 2,185,156 | 2,335,249 | -6.4% |
Oakland | 75,080 | 74,173 | 1.2% | 615,145 | 596,185 | 3.2% |
NWSA | 74,852 | 74,158 | 0.9% | 602,408 | 621,966 | -3.1% |
USWC Totals | 421,191 | 430,343 | -2.1% | 3,402,709 | 3,553,400 | -4.2% |
Boston | 8,220 | 6,160 | 33.4% | 54,837 | 54,293 | 1.0% |
NYNJ | 127,237 | 125,115 | 1.7% | 986,770 | 997,945 | -1.1% |
Maryland | 19,924 | 18,715 | 6.5% | 154,392 | 156,169 | -1.1% |
Virginia | 80,655 | 83,512 | -3.4% | 655,460 | 675,415 | -3.0% |
South Carolina | 73,927 | 66,739 | 10.8% | 560,782 | 561,438 | -0.1% |
Georgia | 125,558 | 121,582 | 3.3% | 1,003,980 | 1,003,935 | 0.0% |
Jaxport | 42,934 | 44,117 | -2.7% | 332,578 | 324,149 | 2.6% |
Port Everglades | 37,602 | 38,354 | -2.0% | 282,201 | 302,207 | -6.6% |
Miami | 32,980 | 37,214 | -11.4% | 274,187 | 269,187 | 1.9% |
USEC Totals | 970,228 | 971,851 | -0.2% | 4,305,187 | 4,344,738 | -0.9% |
New Orleans | 26,034 | 26,013 | 0.1% | 199,783 | 195,785 | 2.0% |
Houston | 109,388 | 89,345 | 22.4% | 836,350 | 719,868 | 16.2% |
USGC Totals | 135,422 | 115,358 | 17.4% | 1,036,133 | 915,653 | 13.2% |
Vancouver | 93,232 | 87,210 | 6.9% | 766,821 | 730,424 | 5.0% |
Prince Rupert | 15,144 | 14,257 | 6.2% | 132,187 | 138,211 | -4.4% |
British Columbia Totals | 108,376 | 101,467 | 6.8% | 899,008 | 868,635 | 3.5% |
US/Canada Total | 1,635,217 | 1,619,019 | 1.0% | 9,643,037 | 9,682,426 | -0.4% |
US Total | 1,526,841 | 1,517,552 | 0.6% | 8,744,029 | 8,813,791 | -0.8% |
USWC/BC | 529,567 | 531,810 | -0.4% | 4,301,717 | 4,422,035 | -2.7% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 27.3% | 28.1% | 29.0% |
Oakland | 4.3% | 4.1% | 3.9% |
NWSA | 5.4% | 5.2% | 5.3% |
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 34.6% | 35.8% | 37.1% |
Oakland | 3.9% | 3.7% | 3.5% |
NWSA | 7.3% | 6.9% | 6.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 20.8% | 20.5% | 23.4% |
Oakland | 5.9% | 5.8% | 5.8% |
NWSA | 8.4% | 7.7% | 8.8% |
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 20.2% | 20.5% | 21.8% |
Oakland | 6.1% | 6.2% | 5.4% |
NWSA | 4.6% | 4.4% | 4.7% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 42.5% | 44.8% | 44.7% |
Oakland | 4.5% | 4.5% | 4.3% |
NWSA | 7.6% | 7.6% | 7.7% |
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 49.7% | 52.5% | 53.1% |
Oakland | 4.4% | 4.1% | 3.9% |
NWSA | 10.3% | 9.8% | 10.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 36.1% | 35.7% | 37.2% |
Oakland | 9.0% | 9.2% | 8.6% |
NWSA | 14.0% | 13.2% | 14.0% |
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
LA/LB | 41.7% | 41.4% | 45.4% |
Oakland | 10.8% | 11.1% | 10.1% |
NWSA | 9.7% | 9.1% | 9.3% |