September 2023 TEUs
September 2023 Inbound Loaded
Port | September 2023 | September 2022 | September 2021 | September 2020 | September 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 392,608 | 343,462 | 468,959 | 471,795 | 402,320 | 14.3% | -2.4% |
Long Beach | 408,926 | 342,671 | 370,230 | 405,618 | 354,919 | 19.3% | 15.2% |
San Pedro Bay Total | 801,534 | 686,133 | 839,189 | 877,413 | 757,239 | 16.8% | 5.8% |
Oakland | 74,428 | 77,803 | 82,120 | 93,914 | 84,906 | -4.3% | -12.3% |
NWSA | 134,642 | 102,148 | 125,917 | 111,543 | 131,451 | 31.8% | 2.4% |
Hueneme | 9,420 | 10,871 | 10,210 | 3,197 | 3,117 | -13.3% | 202.2% |
San Diego | 5,928 | 5,862 | 6,493 | 5,054 | 6,902 | 1.1% | -14.1% |
USWC Total | 1,025,952 | 882,817 | 1,063,929 | 1,091,121 | 983,615 | 16.2% | 4.3% |
Boston | 9,317 | 7,262 | 4,960 | 13,208 | 11,608 | 28.3% | -19.7% |
NYNJ | 339,033 | 423,424 | 379,190 | 374,649 | 315,866 | -19.9% | 7.3% |
Maryland | NA | 42,993 | 41,993 | 46,057 | 45,026 | ||
Virginia | 130,073 | 143,416 | 152,197 | 121,115 | 114,643 | -9.3% | 13.5% |
South Carolina | 97,331 | 113,654 | 98,208 | 90,399 | 90,111 | -14.4% | 8.0% |
Georgia | 199,893 | 210,367 | 233,275 | 212,517 | 183,466 | -5.0% | 9.0% |
Jaxport | 28,376 | 26,394 | 25,017 | 27,736 | 27,309 | 7.5% | 3.9% |
Port Everglades | 25,692 | 28,536 | 27,136 | 24,835 | 35,594 | -10.0% | -27.8% |
Miami | NA | 41,682 | 42,186 | 39,291 | 35,085 | ||
USEC Total | 829,715 | 1,037,728 | 1,004,162 | 949,807 | 858,708 | ||
New Orleans | 9,130 | 10,358 | 8,790 | 12,565 | 11,225 | -11.9% | -18.7% |
Houston | 156,161 | 177,979 | 135,387 | 121,508 | 106,270 | -12.3% | 46.9% |
USGC | 165,291 | 188,337 | 144,177 | 134,073 | 117,495 | -12.2% | 40.7% |
Vancouver | 139,343 | 166,819 | 164,750 | 156,189 | 156,289 | -16.5% | -10.8% |
Prince Rupert | 30,028 | 47,725 | 46,430 | 60,601 | 63,970 | -37.1% | -53.1% |
British Columbia Total | 169,371 | 214,544 | 211,180 | 216,790 | 220,259 | -21.1% | -23.1% |
U.S. Totals | 2,162,148 | 1,971,831 | 2,258,475 | 2,319,397 | 2,078,608 |
September 2023 Outbound Loaded
Port | September 2023 | September 2022 | September 2021 | September 2020 | September 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 120,635 | 77,680 | 75,714 | 130,397 | 130,769 | 55.3% | -7.7% |
Long Beach | 101,248 | 112,940 | 110,787 | 112,556 | 123,215 | -10.4% | -17.8% |
San Pedro Bay Totals | 221,883 | 190,620 | 186,501 | 242,953 | 253,984 | 16.4% | -12.6% |
Oakland | 59,757 | 54,756 | 62,203 | 75,674 | 72,058 | 9.1% | -17.1% |
NWSA | 61,867 | 46,315 | 58,636 | 66,939 | 82,148 | 33.6% | -24.7% |
Hueneme | 1,716 | 3,368 | 4,376 | 799 | 779 | -49.0% | 120.3% |
San Diego | 500 | 922 | 791 | 230 | 706 | -45.8% | -19.2% |
USWC Totals | 345,723 | 295,981 | 312,507 | 386,595 | 409,675 | 16.8% | -15.6% |
Boston | 4,916 | 3,059 | 3,292 | 8,053 | 6,892 | 60.7% | -28.7% |
NYNJ | 100,379 | 103,263 | 99,893 | 114,690 | 116,231 | -2.8% | -13.6% |
Maryland | NA | 19,296 | 19,227 | 17,214 | 20,320 | ||
Virginia | 81,515 | 84,466 | 80,697 | 75,526 | 71,561 | -3.5% | 13.9% |
South Carolina | 56,296 | 50,093 | 61,705 | 60,245 | 61,494 | 12.4% | -8.5% |
Georgia | 111,530 | 100,236 | 108,900 | 105,229 | 107,972 | 11.3% | 3.3% |
Jaxport | 45,044 | 38,494 | 46,113 | 46,324 | 37,470 | 17.0% | 20.2% |
Port Everglades | 32,210 | 33,595 | 31,102 | 27,685 | 35,404 | -4.1% | -9.0% |
Miami | NA | 23,518 | 27,146 | 23,010 | 33,964 | ||
USEC Totals | 431,890 | 456,020 | 478,075 | 477,976 | 491,308 | ||
New Orleans | 18,496 | 19,020 | 14,934 | 21,959 | 25,049 | -2.8% | -26.2% |
Houston | 124,739 | 102,744 | 69,765 | 92,415 | 102,309 | 21.4% | 21.9% |
USGC Totals | 143,235 | 121,764 | 84,699 | 114,374 | 127,358 | 17.6% | 12.5% |
Vancouver | 64,192 | 59,724 | 67,798 | 89,442 | 90,304 | 7.5% | -28.9% |
Prince Rupert | 11,561 | 9,896 | 12,009 | 13,687 | 13,370 | 16.8% | -13.5% |
British Columbia Totals | 75,753 | 69,620 | 79,807 | 103,129 | 103,674 | 8.8% | -26.9% |
U.S. Totals | 786,594 | 677,985 | 663,514 | 847,051 | 894,691 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 36.8% | 32.1% | 38.5% | 45.4% |
LA/LB | 26.7% | 22.5% | 28.0% | 33.1% |
Oakland | 3.2% | 3.4% | 4.0% | 4.5% |
NWSA | 4.8% | 3.9% | 5.3% | 6.2% |
Shares of U.S. Mainland Ports Containerized Import Value
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 43.5% | 38.4% | 47.0% | 54.8% |
LA/LB | 33.4% | 29.7% | 35.5% | 42.2% |
Oakland | 3.0% | 2.8% | 3.9% | 3.8% |
NWSA | 6.0% | 4.4% | 7.0% | 8.1% |
Shares of U.S. Mainland Containerized Export Tonnage
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 32.0% | 31.7% | 36.0% | 40.8% |
LA/LB | 19.0% | 19.3% | 20.1% | 23.1% |
Oakland | 5.3% | 5.7% | 6.2% | 6.6% |
NWSA | 6.9% | 5.7% | 8.3% | 9.6% |
Shares of U.S. Mainland Containerized Export Value
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 27.5% | 25.7% | 32.4% | 36.2% |
LA/LB | 17.0% | 16.3% | 21.1% | 24.4% |
Oakland | 5.1% | 5.6% | 6.1% | 5.8% |
NWSA | 4.8% | 3.2% | 4.6% | 5.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 54.4% | 50.8% | 56.6% | 67.0% |
LA/LB | 42.4% | 38.6% | 43.8% | 51.0% |
Oakland | 3.7% | 3.6% | 4.6% | 4.6% |
NWSA | 7.4% | 6.5% | 7.7% | 9.6% |
Shares of U.S. Mainland Ports Containerized Import Value
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 62.2% | 56.3% | 65.4% | 74.8% |
LA/LB | 48.6% | 44.9% | 50.6% | 57.2% |
Oakland | 3.6% | 3.3% | 4.3% | 4.2% |
NWSA | 8.7% | 6.6% | 9.9% | 11.4% |
Shares of U.S. Mainland Containerized Export Tonnage
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 53.1% | 56.1% | 58.5% | 66.2% |
LA/LB | 31.9% | 35.2% | 34.7% | 39.2% |
Oakland | 7.9% | 8.9% | 9.5% | 9.6% |
NWSA | 12.0% | 10.9% | 14.2% | 15.7% |
Shares of U.S. Mainland Containerized Export Value
September 2023 | September 2022 | September 2019 | September 2013 | |
---|---|---|---|---|
USWC | 55.7% | 54.6% | 63.3% | 69.7% |
LA/LB | 34.0% | 35.6% | 42.9% | 48.7% |
Oakland | 9.5% | 10.5% | 10.5% | 9.7% |
NWSA | 11.3% | 7.8% | 9.3% | 10.6% |
Previous
Previous
Port Indirect Source Rule
Next
Next