September 2022 TEUs
September 2022 Inbound Loaded
Port | September 2022 | September 2021 | % Change | September 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 343,462 | 468,059 | -26.6% | 471,795 | -27.2% |
Long Beach | 342,671 | 370,230 | -7.4% | 405,618 | -15.5% |
San Pedro Bay Total | 686,133 | 838,289 | -18.2% | 877,413 | -21.8% |
Oakland | 77,803 | 81,789 | -4.9% | 93,914 | -17.2% |
NWSA | 102,148 | 125,917 | -18.9% | 122,543 | -16.4% |
Hueneme | 9,940 | 10,210 | -2.6% | 3,197 | 210.9% |
USWC Total | 5,862 | 6,493 | -9.7% | 5,054 | 16.0% |
Boston | 881,886 | 1,062,698 | -17.0% | 1,102,121 | -20.0% |
NYNJ | 7,262 | 4,960 | 46.4% | 13,208 | -45.0% |
Maryland | 423,424 | 379,190 | 11.7% | 374,649 | 13.0% |
Virginia | 143,416 | 152,197 | -5.8% | 121,115 | 18.4% |
South Carolina | 113,654 | 98,208 | 15.7% | 90,399 | 25.7% |
Georgia | 210,367 | 233,275 | -9.8% | 212,517 | -1.0% |
Jaxport | 26,887 | 25,017 | 7.5% | 27,736 | -3.1% |
Port Everglades | 28,536 | 27,136 | 5.2% | 24,835 | 14.9% |
Miami | 41,682 | 42,186 | -1.2% | 39,291 | 6.1% |
USEC Total | 995,228 | 962,169 | 3.4% | 903,750 | 10.1% |
New Orleans | 10,358 | 8,790 | 17.8% | 12,565 | -17.6% |
Houston | 177,979 | 135,387 | 31.5% | 121,508 | 46.5% |
USGC | 188,337 | 144,177 | 30.6% | 134,073 | 40.5% |
Vancouver | 166,819 | 164,750 | 1.3% | 156,189 | 6.8% |
Prince Rupert | 47,725 | 46,430 | 2.8% | 60,601 | -21.2% |
British Columbia Total | 214,544 | 211,180 | 1.6% | 216,790 | -1.0% |
U.S. Totals | 1,403,971 | 1,324,019 | 1,259,667 |
Port | September 2022 YTD | September 2021 YTD | % Change | September 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 3,980,302 | 4,257,304 | -6.5% | 3,394,744 | 17.2% |
Long Beach | 3,563,781 | 3,475,767 | 2.5% | 2,807,184 | 27.0% |
San Pedro Bay Total | 7,544,083 | 7,733,071 | -2.4% | 6,201,928 | 21.6% |
Oakland | 777,149 | 819,026 | -5.1% | 740,960 | 4.9% |
NWSA | 991,102 | 1,118,158 | -11.4% | 899,631 | 10.2% |
Hueneme | 103,194 | 71,764 | 43.8% | 34,582 | 198.4% |
USWC Total | 59,182 | 60,963 | -2.9% | 56,147 | 5.4% |
Boston | 9,474,710 | 9,802,982 | -3.3% | 7,933,248 | 19.4% |
NYNJ | 58,094 | 74,900 | -22.4% | 102,870 | -43.5% |
Maryland | 3,768,729 | 3,414,031 | 10.4% | 2,776,346 | 35.7% |
Virginia | 1,335,965 | 1,232,110 | 8.4% | 936,774 | 42.6% |
South Carolina | 1,058,470 | 941,340 | 12.4% | 749,502 | 41.2% |
Georgia | 2,172,557 | 2,066,587 | 5.1% | 1,614,177 | 34.6% |
Jaxport | 238,306 | 242,020 | -1.5% | 231,473 | 3.0% |
Port Everglades | 296,924 | 268,858 | 10.4% | 217,964 | 36.2% |
Miami | 394,866 | 414,621 | -4.8% | 304,045 | 29.9% |
USEC Total | 9,323,911 | 8,654,467 | 7.7% | 6,933,151 | 34.5% |
New Orleans | 88,888 | 95,567 | -7.0% | 103,678 | -14.3% |
Houston | 1,434,620 | 1,181,821 | 21.4% | 910,279 | 57.6% |
USGC | 1,523,508 | 1,277,388 | 19.3% | 1,013,957 | 50.3% |
Vancouver | 1,448,028 | 1,467,411 | -1.3% | 1,274,463 | 13.6% |
Prince Rupert | 410,283 | 397,034 | 3.3% | 465,556 | -11.9% |
British Columbia Total | 1,858,311 | 1,864,445 | -0.3% | 1,740,019 | 6.8% |
U.S. Totals | 12,764,912 | 11,857,263 | 9,743,274 |
September 2022 Outbound Loaded
Port | September 2022 | September 2021 | % Change | September 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 77,680 | 75,714 | 2.6% | 130,397 | -40.4% |
Long Beach | 112,940 | 110,787 | 1.9% | 112,556 | 0.3% |
San Pedro Bay Total | 190,620 | 186,501 | 2.2% | 242,953 | -21.5% |
Oakland | 54,756 | 62,203 | -12.0% | 75,674 | -27.6% |
NWSA | 46,315 | 58,636 | -21.0% | 66,939 | -30.8% |
Hueneme | 4,236 | 4,376 | -3.2% | 799 | 430.2% |
USWC Total | 922 | 546 | 68.9% | 230 | 300.9% |
Boston | 296,849 | 312,262 | -4.9% | 386,595 | -23.2% |
NYNJ | 3,059 | 3,292 | -7.1% | 8,053 | -62.0% |
Maryland | 103,263 | 99,893 | 3.4% | 114,690 | -10.0% |
Virginia | 84,466 | 80,697 | 4.7% | 75,526 | 11.8% |
South Carolina | 50,093 | 61,705 | -18.8% | 60,245 | -16.9% |
Georgia | 100,236 | 108,900 | -8.0% | 105,229 | -4.7% |
Jaxport | 41,430 | 46,113 | -10.2% | 46,324 | -10.6% |
Port Everglades | 33,595 | 31,102 | 8.0% | 27,685 | 21.3% |
Miami | 23,518 | 27,146 | -13.4% | 23,010 | 2.2% |
USEC Total | 439,660 | 458,848 | -4.2% | 460,762 | -4.6% |
New Orleans | 19,020 | 14,934 | 27.4% | 21,959 | -13.4% |
Houston | 102,744 | 69,765 | 47.3% | 92,415 | 11.2% |
USGC | 121,764 | 84,699 | 43.8% | 114,374 | 6.5% |
Vancouver | 59,724 | 67,798 | -11.9% | 89,442 | -33.2% |
Prince Rupert | 9,896 | 12,009 | -17.6% | 13,687 | -27.7% |
British Columbia Total | 69,620 | 79,807 | -12.8% | 103,129 | -32.5% |
U.S. Totals | 631,966 | 623,900 | 678,495 |
Port | September 2022 YTD | September 2021 YTD | % Change | September 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 910,729 | 932,282 | -2.3% | 1,136,290 | -19.9% |
Long Beach | 1,054,352 | 1,091,964 | -3.4% | 1,111,556 | -5.1% |
San Pedro Bay Total | 1,965,081 | 2,024,246 | -2.9% | 2,247,846 | -12.6% |
Oakland | 572,804 | 661,158 | -13.4% | 685,861 | -16.5% |
NWSA | 417,495 | 533,301 | -21.7% | 589,743 | -29.2% |
Hueneme | 30,382 | 20,310 | 49.6% | 8,642 | 251.6% |
USWC Total | 8,824 | 4,395 | 100.8% | 2,410 | 266.1% |
Boston | 2,994,586 | 3,243,410 | -7.7% | 3,534,502 | -15.3% |
NYNJ | 25,580 | 52,473 | -51.3% | 57,577 | -55.6% |
Maryland | 973,768 | 1,014,189 | -4.0% | 980,109 | -0.6% |
Virginia | 802,746 | 788,209 | 1.8% | 685,277 | 17.1% |
South Carolina | 482,890 | 622,596 | -22.4% | 574,033 | -15.9% |
Georgia | 1,016,253 | 1,082,019 | -6.1% | 1,078,592 | -5.8% |
Jaxport | 408,288 | 438,466 | -6.9% | 372,990 | 9.5% |
Port Everglades | 306,464 | 287,140 | 6.7% | 245,840 | 24.7% |
Miami | 234,705 | 260,464 | -9.9% | 263,010 | -10.8% |
USEC Total | 4,250,694 | 4,545,556 | -6.5% | 4,257,428 | -0.2% |
New Orleans | 172,025 | 191,755 | -10.3% | 209,325 | -17.8% |
Houston | 923,896 | 788,980 | 17.1% | 924,065 | 0.0% |
USGC | 1,095,921 | 980,735 | 11.7% | 1,133,390 | -3.3% |
Vancouver | 519,924 | 704,458 | -26.2% | 782,883 | -33.6% |
Prince Rupert | 105,322 | 118,922 | -11.4% | 146,609 | -28.2% |
British Columbia Total | 625,246 | 823,380 | -24.1% | 929,492 | -32.7% |
U.S. Totals | 5,980,685 | 6,354,066 | 6,322,720 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 32.1% | 33.8% | 37.8% |
LA/LB | 22.6% | 24.4% | 28.8% |
Oakland | 3.4% | 3.5% | 2.8% |
NWSA | 3.8% | 3.8% | 4.2% |
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 38.4% | 40.5% | 44.5% |
LA/LB | 29.7% | 32.1% | 35.4% |
Oakland | 2.8% | 3.0% | 2.5% |
NWSA | 4.4% | 4.3% | 5.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 31.3% | 33.7% | 33.6% |
LA/LB | 18.9% | 20.2% | 19.2% |
Oakland | 5.7% | 5.8% | 6.1% |
NWSA | 5.8% | 5.9% | 6.9% |
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 25.7% | 27.3% | 28.3% |
LA/LB | 16.2% | 17.1% | 17.3% |
Oakland | 5.6% | 5.6% | 6.2% |
NWSA | 3.2% | 3.3% | 4.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 50.8% | 51.2% | 58.2% |
LA/LB | 38.6% | 40.2% | 47.2% |
Oakland | 3.6% | 3.6% | 3.3% |
NWSA | 6.4% | 5.9% | 6.4% |
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 56.3% | 58.1% | 64.1% |
LA/LB | 44.9% | 47.4% | 52.2% |
Oakland | 3.3% | 3.3% | 2.9% |
NWSA | 6.6% | 6.2% | 7.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 55.5% | 56.6% | 56.4% |
LA/LB | 34.5% | 36.0% | 34.1% |
Oakland | 8.9% | 8.5% | 9.0% |
NWSA | 11.0% | 10.8% | 11.9% |
September 2022 | August 2022 | September 2021 | |
---|---|---|---|
USWC | 54.5% | 54.8% | 57.7% |
LA/LB | 35.5% | 36.3% | 37.1% |
Oakland | 10.5% | 8.9% | 11.0% |
NWSA | 7.8% | 7.6% | 8.6% |