September 2020 TEUs
September 2020 Inbound Loaded
Port | September 2020 | September 2019 | % Change | September 2020 YTD | September 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 471,731 | 402,320 | 17.3% | 3,394,743 | 3,576,638 | -5.1% |
Long Beach | 405,618 | 354,910 | 14.3% | 2,807,183 | 2,804,859 | 0.1% |
San Pedro Bay Totals | 877,349 | 757,230 | 15.9% | 6,201,926 | 6,381,497 | -2.8% |
Oakland | 93,916 | 84,901 | 10.6% | 740,964 | 737,967 | 0.4% |
NWSA | 122,543 | 131,451 | -6.8% | 899,629 | 1,058,981 | -15.0% |
USWC Totals | 1,093,808 | 973,582 | 12.3% | 7,842,519 | 8,178,445 | -4.1% |
Boston | 13,208.00 | 11,608 | 13.8% | 102,870 | 111,567 | -7.8% |
NYNJ | 374,649 | 315,866 | 18.6% | 2,776,346 | 2,841,441 | -2.3% |
Maryland | 46,057 | 45,051 | 2.2% | 379,490 | 399,757 | -5.1% |
Virginia | 121,115 | 114,643 | 5.6% | 936,774 | 1,035,121 | -9.5% |
South Carolina | 90,399 | 90,111 | 0.3% | 749,502 | 806,448 | -7.1% |
Georgia | 212,517 | 183,466 | 15.8% | 1,614,176 | 1,673,466 | -3.5% |
Jaxport | 27,736 | 27,309 | 1.6% | 231,473 | 267,100 | -13.3% |
Port Everglades | 24,835 | 25,594 | -3.0% | 218,606 | 239,790 | -8.8% |
Miami | 39,291 | 35,085 | 12.0% | 304,043 | 326,202 | -6.8% |
USEC Totals | 949,807 | 848,733 | 11.9% | 7,313,280 | 7,700,892 | -5.0% |
New Orleans | 12,565 | 11,225 | 11.9% | 103,968 | 104,065 | -0.1% |
Houston | 121,508 | 106,270 | 14.3% | 910,279 | 932,437 | -2.4% |
USGC Totals | 134,073 | 117,495 | 14.1% | 1,014,247 | 1,036,502 | -2.1% |
Vancouver | 156,189 | 156,289 | -0.1% | 1,274,462 | 1,308,784 | -2.6% |
Prince Rupert | 60,601 | 63,970 | -5.3% | 465,555 | 501,078 | -7.1% |
BC Totals | 216,790 | 220,259 | -1.6% | 1,740,017 | 1,809,862 | -3.9% |
US/BC Totals | 2,394,478 | 2,160,069 | 10.9% | 17,910,063 | 18,725,701 | -4.4% |
September 2020 Outbound Loaded
Port | September 2020 | September 2019 | % Change | September 2020 YTD | September 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 130,397 | 130,769 | -0.3% | 1,136,289 | 1,347,073 | -15.6% |
Long Beach | 112,556 | 123,215 | -8.7% | 1,111,553 | 1,092,069 | 1.8% |
San Pedro Bay Totals | 242,953 | 253,984 | -4.3% | 2,247,842 | 2,439,142 | -7.8% |
Oakland | 75,674 | 72,058 | 5.0% | 685,771 | 687,203 | -0.2% |
NWSA | 66,939 | 82,148 | -18.5% | 589,711 | 684,556 | -13.9% |
USWC Totals | 385,566 | 408,190 | -5.5% | 3,523,324 | 3,810,901 | -7.5% |
Boston | 8,053 | 6,892 | 16.8% | 57,577 | 61,729 | -6.7% |
NYNJ | 114,690 | 116,231 | -1.3% | 980,109 | 1,103,001 | -11.1% |
Maryland | 17,214 | 20,320 | -15.3% | 159,884 | 174,712 | -8.5% |
Virginia | 75,526 | 71,561 | 5.5% | 685,277 | 727,021 | -5.7% |
South Carolina | 60,245 | 61,494 | -2.0% | 574,033 | 622,275 | -7.8% |
Georgia | 105,229 | 107,972 | -2.5% | 1,078,592 | 1,111,952 | -3.0% |
Jaxport | 46,324 | 37,470 | 23.6% | 372,990 | 369,848 | 0.8% |
Port Everglades | 27,686 | 35,404 | -21.8% | 246,433 | 317,605 | -22.4% |
Miami | 23,010 | 33,964 | -32.3% | 263,008 | 308,149 | -14.6% |
USEC Totals | 477,977 | 491,308 | -2.7% | 4,417,903 | 4,796,292 | -7.9% |
New Orleans | 22,267 | 25,049 | -11.1% | 209,633 | 225,249 | -6.9% |
Houston | 92,415 | 102,309 | -9.7% | 924,065 | 938,659 | -1.6% |
USGC Totals | 114,682 | 127,358 | -10.0% | 1,133,698 | 1,163,908 | -2.6% |
Vancouver | 89,442 | 90,304 | -1.0% | 782,883 | 856,013 | -8.5% |
Prince Rupert | 13,687 | 13,370 | 2.4% | 146,608 | 145,557 | 0.7% |
British Columbia Totals | 103,129 | 103,674 | -0.5% | 929,491 | 1,001,570 | -7.2% |
US/Canada Total | 1,081,354 | 1,130,530 | -4.3% | 10,004,416 | 10,772,671 | -7.1% |
US Total | 978,225 | 1,026,856 | -4.7% | 9,074,925 | 9,771,101 | -7.1% |
USWC/BC | 488,695 | 511,864 | -4.5% | 4,452,815 | 4,812,471 | -7.5% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 29.2% | 29.7% | 26.8% |
Oakland | 3.5% | 3.9% | 3.7% |
NWSA | 4.5% | 4.5% | 5.0% |
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 37.5% | 36.8% | 35.6% |
Oakland | 3.6% | 3.9% | 3.9% |
NWSA | 5.9% | 5.8% | 7.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 22.2% | 22.2% | 20.1% |
Oakland | 6.9% | 6.5% | 6.2% |
NWSA | 7.1% | 7.0% | 8.3% |
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 20.4% | 21.7% | 21.1% |
Oakland | 7.3% | 6.9% | 6.1% |
NWSA | 4.0% | 4.2% | 4.6% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 47.6% | 45.7% | 43.7% |
Oakland | 4.3% | 4.3% | 4.6% |
NWSA | 6.2% | 6.4% | 7.8% |
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 53.9% | 52.3% | 50.6% |
Oakland | 4.3% | 4.4% | 4.3% |
NWSA | 8.1% | 8.0% | 9.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 33.7% | 35.6% | 35.0% |
Oakland | 8.2% | 8.7% | 9.3% |
NWSA | 11.5% | 12.1% | 14.6% |
September 2020 | August 2020 | September 2019 | |
---|---|---|---|
LA/LB | 38.2% | 40.1% | 41.4% |
Oakland | 13.7% | 12.4% | 13.2% |
NWSA | 8.3% | 8.6% | 10.2% |