October 2023 TEUs
October 2023 Inbound Loaded
Port | October 2023 | October 2022 | Ocotber 2021 | October 2020 | October 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 372,455 | 336,307 | 467,287 | 506,613 | 392,769 | 10.7% | -5.2% |
Long Beach | 363,300 | 293,924 | 385,000 | 402,408 | 354,919 | 23.6% | 2.4% |
San Pedro Bay Total | 735,755 | 630,231 | 852,287 | 909,021 | 747,688 | 16.7% | -1.6% |
Oakland | 73,281 | 79,459 | 74,434 | 86,753 | 78,583 | -7.8% | -6.7% |
NWSA | 100,502 | 95,637 | 123,328 | 114,569 | 109,469 | 5.1% | -8.2% |
Hueneme | 9,420 | 11,940 | 10,176 | 4,829 | 5,180 | -21.1% | 81.9% |
San Diego | 5,454 | 7,210 | 7,512 | 5,216 | 5,284 | -24.4% | 3.2% |
USWC Total | 924,412 | 824,477 | 1,067,737 | 1,120,388 | 946,204 | 12.1% | -2.3% |
Boston | 10,520 | 11,559 | 6,083 | 11,653 | 15,091 | -9.0% | -30.3% |
NYNJ | 381,756 | 382,453 | 398,535 | 403,103 | 339,443 | -0.2% | 12.5% |
Virginia | 146,199 | 144,043 | 148,212 | 131,770 | 124,142 | 1.5% | 17.8% |
South Carolina | 121,155 | 121,305 | 107,773 | 96,563 | 95,302 | -0.1% | 27.1% |
Georgia | 220,298 | 263,828 | 259,314 | 233,215 | 199,483 | -16.5% | 10.4% |
Jaxport | 29,431 | 29,228 | 20,809 | 31,229 | 30,893 | 0.7% | -4.7% |
Port Everglades | 28,600 | 31,189 | 29,940 | 26,882 | 23,304 | -8.3% | 22.7% |
USEC Total | 937,959 | 983,605 | 970,666 | 934,415 | 827,658 | -4.6% | 13.3% |
New Orleans | 10,453 | 10,415 | 11,455 | 11,495 | 11,250 | 0.4% | -7.1% |
Houston | 174,929 | 181,292 | 151,395 | 135,175 | 110,585 | -3.5% | 58.2% |
USGC | 185,382 | 191,707 | 162,850 | 146,670 | 121,835 | -3.3% | 52.2% |
Vancouver | 139,127 | 149,174 | 171,215 | 193,219 | 136,138 | -6.7% | 2.5% |
Prince Rupert | 24,168 | 45,592 | 57,891 | 67,607 | 57,644 | -47.0% | -58.1% |
British Columbia Total | 163,295 | 194,766 | 229,106 | 260,826 | 193,782 | -16.2% | -15.7% |
U.S. Totals | 2,047,753 | 1,999,789 | 2,201,253 | 2,201,473 | 1,895,697 | 2.4% | 8.0% |
October 2023 Outbound Loaded
Port | October 2023 | October 2022 | Ocotber 2021 | October 2020 | October 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 121,277 | 89,722 | 98,251 | 143,936 | 140,332 | 35.2% | -13.6% |
Long Beach | 90,073 | 119,761 | 122,214 | 114,679 | 123,215 | -24.8% | -26.9% |
San Pedro Bay Totals | 211,350 | 209,483 | 220,465 | 258,615 | 263,547 | 0.9% | -19.8% |
Oakland | 68,974 | 66,408 | 63,338 | 86,942 | 87,393 | 3.9% | -21.1% |
NWSA | 54,886 | 41,693 | 58,102 | 64,282 | 79,321 | 31.6% | -30.8% |
Hueneme | 1,886 | 3,316 | 4,134 | 1,207 | 1,294 | -43.1% | 45.7% |
San Diego | 3,028 | 900 | 791 | 272 | 202 | 236.4% | 1399.0% |
USWC Totals | 340,124 | 321,800 | 346,830 | 411,318 | 431,757 | 5.7% | -21.2% |
Boston | 5,050 | 4,414 | 4,011 | 8,047 | 7,888 | 14.4% | -36.0% |
NYNJ | 111,024 | 112,325 | 120,250 | 118,281 | 127,256 | -1.2% | -12.8% |
Virginia | 92,589 | 89,574 | 88,710 | 83,705 | 83,557 | 3.4% | 10.8% |
South Carolina | 60,519 | 62,965 | 67,595 | 69,093 | 69,952 | -3.9% | -13.5% |
Georgia | 111,774 | 116,297 | 112,907 | 117,148 | 127,971 | -3.9% | -12.7% |
Jaxport | 44,494 | 50,458 | 48,543 | 50,594 | 44,848 | -11.8% | -0.8% |
Port Everglades | 34,286 | 37,133 | 37,646 | 33,368 | 38,158 | -7.7% | -10.1% |
USEC Totals | 459,736 | 473,166 | 479,662 | 480,236 | 499,630 | -2.8% | -8.0% |
New Orleans | 20,275 | 21,880 | 18,474 | 23,662 | 26,358 | -7.3% | -23.1% |
Houston | 126,011 | 118,781 | 94,933 | 97,185 | 109,362 | 6.1% | 15.2% |
USGC Totals | 146,286 | 140,661 | 113,407 | 120,847 | 135,720 | 4.0% | 7.8% |
Vancouver | 66,389 | 63,516 | 69,185 | 89,933 | 87,362 | 4.5% | -24.0% |
Prince Rupert | 9,726 | 9,672 | 16,565 | 15,322 | 13,917 | 0.6% | -30.1% |
British Columbia Totals | 76,115 | 73,188 | 85,750 | 105,255 | 101,279 | 4.0% | -24.8% |
U.S. Totals | 946,146 | 935,627 | 939,899 | 1,012,401 | 1,067,107 | 1.1% | -11.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 33.60% | 31.20% | 36.80% | 36.70% |
LA/LB | 24.70% | 22.50% | 27.40% | 26.80% |
Oakland | 3.00% | 3.00% | 2.80% | 3.70% |
NWSA | 4.20% | 3.90% | 4.60% | 5.00% |
Shares of U.S. Mainland Ports Containerized Import Value
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 39.20% | 36.70% | 43.20% | 45.00% |
LA/LB | 30.70% | 28.40% | 33.40% | 34.40% |
Oakland | 2.70% | 2.70% | 2.30% | 3.50% |
NWSA | 5.10% | 4.50% | 6.30% | 6.50% |
Shares of U.S. Mainland Containerized Export Tonnage
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 32.30% | 32.40% | 34.30% | 37.30% |
LA/LB | 18.60% | 18.90% | 18.80% | 21.20% |
Oakland | 6.10% | 6.00% | 6.50% | 6.50% |
NWSA | 6.90% | 6.30% | 7.10% | 8.20% |
Shares of U.S. Mainland Containerized Export Value
October 2023 | October 2022 | October 2021 | October 2019 | |
---|---|---|---|---|
USWC | 27.70% | 27.10% | 28.00% | 32.50% |
LA/LB | 17.40% | 17.20% | 16.60% | 20.10% |
Oakland | 6.30% | 5.80% | 6.30% | 40.00% |
NWSA | 3.40% | 3.40% | 4.20% | 4.50% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 49.7% | 49.9% | 54.7% | 67.0% |
LA/LB | 39.0% | 38.4% | 42.4% | 48.7% |
Oakland | 3.4% | 3.6% | 4.4% | 4.3% |
NWSA | 6.2% | 6.4% | 7.4% | 9.7% |
Shares of U.S. Mainland Ports Containerized Import Value
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 57.7% | 54.9% | 64.1% | 72.8% |
LA/LB | 46.2% | 43.5% | 50.0% | 57.4% |
Oakland | 3.2% | 3.3% | 4.1% | 4.1% |
NWSA | 7.6% | 6.8% | 9.4% | 10.5% |
Shares of U.S. Mainland Containerized Export Tonnage
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 52.2% | 55.2% | 58.7% | 66.8% |
LA/LB | 30.9% | 33.1% | 36.0% | 50.3% |
Oakland | 8.5% | 9.1% | 9.2% | 9.7% |
NWSA | 11.7% | 11.4% | 13.4% | 10.5% |
Shares of U.S. Mainland Containerized Export Value
October 2023 | October 2022 | Ocotber 2021 | October 2019 | |
---|---|---|---|---|
USWC | 54.1% | 55.0% | 62.7% | 71.4% |
LA/LB | 34.6% | 35.7% | 41.4% | 48.7% |
Oakland | 10.7% | 10.6% | 11.8% | 50.3% |
NWSA | 7.7% | 7.5% | 9.0% | 10.5% |