October 2022 TEUs
October 2022 Inbound Loaded
Port | October 2022 | October 2021 | % Change | October 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 336,307 | 467,287 | -28.0% | 506,613 | -33.6% |
Long Beach | 293,924 | 385,000 | -23.7% | 402,408 | -27.0% |
San Pedro Bay Total | 630,231 | 852,287 | -26.1% | 909,021 | -30.7% |
Oakland | 79,459 | 74,438 | 6.7% | 86,753 | -8.4% |
NWSA | 95,637 | 123,328 | -22.5% | 114,569 | -16.5% |
Hueneme | 11,940 | 10,176 | 17.3% | 4,829 | 147.3% |
USWC Total | 7,210 | 6,493 | 11.0% | 5,054 | 42.7% |
Boston | 824,477 | 1,066,722 | -22.7% | 1,120,226 | -26.4% |
NYNJ | 11,559 | 6,083 | 90.0% | 11,653 | -0.8% |
Maryland | 382,453 | 398,535 | -4.0% | 403,103 | -5.1% |
Virginia | 144,043 | 148,212 | -2.8% | 131,770 | 9.3% |
South Carolina | 121,305 | 107,773 | 12.6% | 96,563 | 25.6% |
Georgia | 263,828 | 259,314 | 1.7% | 233,215 | 13.1% |
Jaxport | 29,228 | 20,869 | 40.1% | 31,229 | -6.6% |
Port Everglades | 31,189 | 29,940 | 4.2% | 26,882 | 16.0% |
Miami | 45,785 | 44,613 | 2.6% | 46,378 | -1.3% |
USEC Total | 1,029,390 | 1,015,339 | 1.4% | 980,793 | 5.0% |
New Orleans | 11,415 | 11,455 | -0.3% | 11,495 | -0.7% |
Houston | 181,292 | 151,395 | 19.7% | 135,175 | 34.1% |
USGC | 192,707 | 162,850 | 18.3% | 146,670 | 31.4% |
Vancouver | 149,174 | 171,215 | -12.9% | 193,219 | -22.8% |
Prince Rupert | 45,592 | 57,891 | -21.2% | 67,607 | -32.6% |
British Columbia Total | 194,766 | 229,106 | -15.0% | 260,826 | -25.3% |
U.S./B.C. Totals | 2,241,340 | 2,474,017 | -9.4% | 2,508,515 | -10.7% |
U.S. Totals | 2,046,574 | 2,244,911 | -8.8% | 2,247,689 | -8.9% |
USWC/BC Totals | 1,019,243 | 1,295,828 | -21.3% | 1,381,052 | -26.2% |
Port | October 2022 YTD | October 2021 YTD | % Change | October 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 4,316,609 | 4,724,591 | -8.6% | 3,901,357 | 10.6% |
Long Beach | 3,857,705 | 3,860,765 | -0.1% | 3,209,592 | 20.2% |
San Pedro Bay Total | 8,174,314 | 8,585,356 | -4.8% | 7,110,949 | 15.0% |
Oakland | 856,608 | 893,464 | -4.1% | 827,713 | 3.5% |
NWSA | 1,086,739 | 1,241,488 | -12.5% | 1,014,200 | 7.2% |
Hueneme | 115,565 | 81,940 | 41.0% | 39,411 | 293.2% |
USWC Total | 66,392 | 60,963 | 8.9% | 56,147 | 18.2% |
Boston | 10,299,618 | 10,863,211 | -5.2% | 9,048,420 | 13.8% |
NYNJ | 69,653 | 80,983 | -14.0% | 114,523 | -39.2% |
Maryland | 4,151,182 | 3,812,566 | 8.9% | 3,179,449 | 30.6% |
Virginia | 1,480,008 | 1,380,322 | 7.2% | 1,068,544 | 38.5% |
South Carolina | 1,179,774 | 1,049,113 | 12.5% | 846,065 | 39.4% |
Georgia | 2,436,384 | 2,325,901 | 4.8% | 1,847,392 | 31.9% |
Jaxport | 267,041 | 262,889 | 1.6% | 262,702 | 1.7% |
Port Everglades | 328,114 | 298,798 | 9.8% | 244,846 | 34.0% |
Miami | 440,651 | 459,234 | -4.0% | 350,423 | 25.7% |
USEC Total | 10,352,807 | 9,669,806 | 7.1% | 7,913,944 | 30.8% |
New Orleans | 100,303 | 107,022 | -6.3% | 115,173 | -12.9% |
Houston | 1,615,912 | 1,333,216 | 21.2% | 1,045,454 | 54.6% |
USGC | 1,716,215 | 1,440,238 | 19.2% | 1,160,627 | 47.9% |
Vancouver | 1,597,202 | 1,638,626 | -2.5% | 1,467,682 | 8.8% |
Prince Rupert | 455,874 | 454,925 | 0.2% | 533,163 | -14.5% |
British Columbia Total | 2,053,076 | 2,093,551 | -1.9% | 2,000,845 | 2.6% |
U.S./B.C. Totals | 24,421,716 | 24,066,806 | 1.5% | 20,123,836 | 21.4% |
U.S. Totals | 22,368,640 | 21,973,255 | 1.8% | 18,122,991 | 23.4% |
USWC/BC Totals | 12,352,694 | 12,956,762 | -4.7% | 11,049,265 | 11.8% |
October 2022 Outbound Loaded
Port | October 2022 | October 2021 | % Change | October 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 89,722 | 98,251 | -8.7% | 143,936 | -37.7% |
Long Beach | 119,761 | 122,214 | -2.0% | 114,679 | 4.4% |
San Pedro Bay Total | 209,483 | 220,465 | -5.0% | 258,615 | -19.0% |
Oakland | 66,408 | 63,338 | 4.8% | 86,942 | -23.6% |
NWSA | 41,693 | 58,102 | -28.2% | 64,282 | -35.1% |
Hueneme | 3,316 | 4,134 | -19.8% | 1,207 | 174.7% |
USWC Total | 900 | 791 | 13.8% | 272 | 230.9% |
Boston | 321,800 | 346,830 | -7.2% | 411,318 | -21.8% |
NYNJ | 4,414 | 4,011 | 10.0% | 8,047 | -45.1% |
Maryland | 112,325 | 120,250 | -6.6% | 118,281 | -5.0% |
Virginia | 89,574 | 88,710 | 1.0% | 83,705 | 7.0% |
South Carolina | 62,965 | 67,595 | -6.8% | 69,093 | -8.9% |
Georgia | 116,297 | 112,907 | 3.0% | 117,148 | -0.7% |
Jaxport | 50,458 | 48,543 | 3.9% | 50,594 | -0.3% |
Port Everglades | 31,189 | 37,646 | -17.2% | 33,368 | -6.5% |
Miami | 21,800 | 27,385 | -20.4% | 27,573 | -20.9% |
USEC Total | 489,022 | 507,047 | -3.6% | 507,809 | -3.7% |
New Orleans | 21,880 | 18,474 | 18.4% | 23,662 | -7.5% |
Houston | 118,781 | 94,933 | 25.1% | 97,185 | 22.2% |
USGC | 140,661 | 113,407 | 24.0% | 120,847 | 16.4% |
Vancouver | 63,516 | 69,185 | -8.2% | 89,933 | -29.4% |
Prince Rupert | 9,672 | 16,565 | -41.6% | 15,322 | -36.9% |
British Columbia Total | 73,188 | 85,750 | -14.6% | 105,255 | -30.5% |
U.S./B.C. Totals | 1,024,671 | 1,053,034 | -2.7% | 1,145,229 | -10.5% |
U.S. Totals | 951,483 | 967,284 | -1.6% | 1,039,974 | -8.5% |
USWC/BC Totals | 394,988 | 432,580 | -8.7% | 516,573 | -23.5% |
Port | October 2022 YTD | October 2021 YTD | % Change | October 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 1,000,451 | 1,030,533 | -2.9% | 1,280,226 | -21.9% |
Long Beach | 1,174,112 | 1,214,178 | -3.3% | 1,226,235 | -4.3% |
San Pedro Bay Total | 2,174,563 | 2,244,711 | -3.1% | 2,506,461 | -13.2% |
Oakland | 639,212 | 724,496 | -11.8% | 772,803 | -17.3% |
NWSA | 459,188 | 591,405 | -22.4% | 654,025 | -29.8% |
Hueneme | 32,830 | 24,444 | 34.3% | 9,849 | 233.3% |
USWC Total | 9,724 | 5,186 | 87.5% | 2,682 | 262.6% |
Boston | 3,315,517 | 3,590,242 | -7.7% | 3,945,820 | -16.0% |
NYNJ | 29,994 | 56,484 | -46.9% | 65,624 | -54.3% |
Maryland | 1,086,093 | 1,134,439 | -4.3% | 1,098,390 | -1.1% |
Virginia | 892,320 | 876,919 | 1.8% | 768,982 | 16.0% |
South Carolina | 545,855 | 690,191 | -20.9% | 643,126 | -15.1% |
Georgia | 1,132,549 | 1,194,926 | -5.2% | 1,195,740 | -5.3% |
Jaxport | 455,810 | 487,009 | -6.6% | 423,584 | 7.6% |
Port Everglades | 343,596 | 324,786 | 5.8% | 279,208 | 23.1% |
Miami | 256,505 | 287,849 | -10.9% | 290,583 | -11.7% |
USEC Total | 4,742,722 | 5,052,603 | -6.1% | 4,765,237 | -0.5% |
New Orleans | 193,905 | 210,229 | -7.8% | 232,987 | -16.8% |
Houston | 1,042,677 | 883,913 | 18.0% | 1,021,250 | 102.1% |
USGC | 1,236,582 | 1,094,142 | 13.0% | 1,254,237 | -1.4% |
Vancouver | 583,440 | 773,643 | -24.6% | 872,816 | -33.2% |
Prince Rupert | 114,994 | 135,488 | -15.1% | 161,931 | -29.0% |
British Columbia Total | 698,434 | 909,131 | -23.2% | 1,034,747 | -22.5% |
U.S./B.C. Totals | 9,993,255 | 10,646,118 | -6.1% | 11,000,041 | -9.2% |
U.S. Totals | 9,294,821 | 9,736,987 | -4.5% | 9,965,294 | -6.7% |
USWC/BC Totals | 4,013,951 | 4,499,373 | -10.8% | 4,980,567 | -19.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 31.2% | 32.1% | 36.8% |
LA/LB | 22.5% | 22.6% | 27.4% |
Oakland | 3.0% | 3.4% | 2.8% |
NWSA | 3.9% | 3.8% | 4.6% |
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 36.7% | 38.4% | 43.2% |
LA/LB | 28.4% | 29.7% | 33.4% |
Oakland | 2.7% | 2.8% | 2.3% |
NWSA | 4.5% | 4.4% | 6.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 32.1% | 31.3% | 34.3% |
LA/LB | 18.6% | 18.9% | 18.8% |
Oakland | 6.0% | 5.7% | 6.5% |
NWSA | 6.3% | 5.8% | 7.1% |
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 27.1% | 25.7% | 28.0% |
LA/LB | 17.1% | 16.2% | 16.6% |
Oakland | 5.8% | 5.6% | 6.3% |
NWSA | 3.4% | 3.2% | 4.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 49.9% | 50.8% | 55.9% |
LA/LB | 38.4% | 38.6% | 44.5% |
Oakland | 3.6% | 3.6% | 3.0% |
NWSA | 6.4% | 6.4% | 7.2% |
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 54.9% | 56.3% | 62.2% |
LA/LB | 43.5% | 44.9% | 49.3% |
Oakland | 3.3% | 3.3% | 2.5% |
NWSA | 6.8% | 6.6% | 9.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 54.7% | 55.5% | 57.1% |
LA/LB | 32.6% | 34.5% | 33.9% |
Oakland | 9.1% | 8.9% | 9.0% |
NWSA | 11.4% | 11.0% | 12.6% |
October 2022 | September 2022 | October 2021 | |
---|---|---|---|
USWC | 55.0% | 54.5% | 57.6% |
LA/LB | 35.7% | 35.5% | 36.3% |
Oakland | 10.5% | 10.5% | 10.6% |
NWSA | 7.5% | 7.8% | 9.6% |