November 2022 TEUs
November 2022 Inbound Loaded
Port | November 2022 | November 2021 | % Change | November 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 307,080 | 403,444.00 | -23.90% | 464,820.00 | -33.90% |
Long Beach | 259,442 | 362,394.00 | -28.40% | 382,677.00 | -32.20% |
San Pedro Bay Total | 566,522 | 765,838.00 | -26.00% | 847,497.00 | -33.20% |
Oakland | 68,646 | 83,097.00 | -17.40% | 78,048.00 | -12.00% |
NWSA | 86,708 | 125,892.00 | -31.10% | 117,151.00 | -26.00% |
Hueneme | 10,930 | 9,882.00 | 10.60% | 5,276.00 | 107.20% |
USWC Total | 6,004 | 6,062.00 | -1.00% | 7,106.00 | -15.50% |
Boston | 738,810 | 990,771.00 | -25.40% | 1,055,078.00 | -30.00% |
NYNJ | 9,892 | 5,883.00 | 68.10% | 10,461.00 | -5.40% |
Maryland | 349,658 | 382,074.00 | -8.50% | 382,912.00 | -8.70% |
Virginia | 123,178 | 141,617.00 | -13.00% | 125,214.00 | -1.60% |
South Carolina | 99,380 | 127,081.00 | -21.80% | 93,369.00 | 6.40% |
Georgia | 219,089 | 236,991.00 | -7.60% | 234,583.00 | -6.60% |
Jaxport | 27,694 | 24,469.00 | 13.20% | 27,027.00 | 2.50% |
Port Everglades | 27,560 | 34,238.00 | -19.50% | 26,280.00 | 4.90% |
Miami | 43,593 | 37,943.00 | 14.90% | 45,816.00 | -4.90% |
USEC Total | 900,044 | 990,296.00 | -9.10% | 945,662.00 | -4.80% |
New Orleans | 7,799 | 9,361.00 | -6.70% | 10,915.00 | -28.50% |
Houston | 164,619 | 152,528.00 | 7.90% | 122,475.00 | 34.40% |
USGC | 172,418 | 161,889.00 | 6.50% | 133,390.00 | 29.30% |
Vancouver | 139,767 | 125,017.00 | 11.80% | 162,436.00 | -14.00% |
Prince Rupert | 37,030 | 34,423.00 | 7.60% | 51,272.00 | -27.80% |
British Columbia Total | 176,797 | 159,440.00 | 10.90% | 213,708.00 | -17.30% |
U.S. Totals | 1,255,263 | 1,317,687 | 1,299,866 |
Port | November 2022 YTD | November 2021 YTD | % Change | November 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 4,623,689 | 5,128,035 | -9.80% | 4,366,177 | 5.90% |
Long Beach | 4,117,147 | 4,223,161 | -2.50% | 3,592,269 | 14.6% |
San Pedro Bay Total | 8,740,836 | 9,351,196 | -6.50% | 7,958,446 | 9.8% |
Oakland | 925,254 | 976,561 | -5.30% | 905,758 | 2.2% |
NWSA | 1,173,448 | 1,367,378 | -14.20% | 1,131,351 | 3.7% |
Hueneme | 126,505 | 91,822 | 37.80% | 44,687 | 183.1% |
USWC Total | 72,396 | 74,537 | -2.90% | 68,469 | 5.7% |
Boston | 11,038,439 | 11,861,494 | -6.90% | 10,108,711 | 9.2% |
NYNJ | 79,545 | 86,866 | -8.40% | 124,984 | -36.4% |
Maryland | 4,500,840 | 4,194,640 | 7.30% | 3,562,361 | 26.3% |
Virginia | 1,603,186 | 1,521,939 | 5.30% | 1,193,758 | 34.3% |
South Carolina | 1,279,154 | 1,176,191 | 8.80% | 939,434 | 36.2% |
Georgia | 2,655,473 | 2,562,892 | 3.60% | 2,081,975 | 27.5% |
Jaxport | 294,734 | 287,358 | 2.60% | 289,729 | 1.7% |
Port Everglades | 355,673 | 333,036 | 6.80% | 271,126 | 31.2% |
Miami | 485,435 | 497,177 | -2.40% | 396,239 | 22.5% |
USEC Total | 11,254,040 | 10,660,099 | 5.60% | 8,859,606 | 27.0% |
New Orleans | 108,102 | 116,383 | -7.10% | 126,088 | -14.3% |
Houston | 1,780,531 | 1,485,724 | 19.80% | 1,167,929 | 52.5% |
USGC | 1,888,633 | 1,602,107 | 17.90% | 1,294,017 | 46.0% |
Vancouver | 1,736,969 | 1,763,643 | -1.50% | 1,603,118 | 8.3% |
Prince Rupert | 492,904 | 489,348 | 0.70% | 584,435 | -15.7% |
British Columbia Total | 2,229,873 | 2,252,991 | -1.00% | 2,187,553 | 1.9% |
U.S. Totals | 15,444,942 | 14,589,734 | 12,409,645 |
November 2022 Outbound Loaded
Port | November 2022 | November 2021 | % Change | November 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 90,116 | 82,741 | 8.90% | 130,976 | -31.20% |
Long Beach | 124,988 | 109,821 | 13.80% | 117,283 | 6.60% |
San Pedro Bay Total | 215,104 | 192,562 | 11.70% | 248,259 | -13.40% |
Oakland | 63,283 | 72,155 | -12.30% | 79,667 | -20.60% |
NWSA | 48,931 | 59,341 | -17.50% | 72,746 | -32.70% |
Hueneme | 3,624 | 3,836 | -5.50% | 1,318 | 175.00% |
USWC Total | 706 | 652 | 8.30% | 450 | 56.90% |
Boston | 331,648 | 328,546 | 0.90% | 402,440 | -17.60% |
NYNJ | 3,362 | 4,560 | -26.30% | 6,298 | -46.60% |
Maryland | 110,111 | 118,155 | -6.80% | 118,762 | -7.30% |
Virginia | 92,988 | 84,002 | 10.70% | 83,705 | 11.10% |
South Carolina | 56,283 | 67,639 | -16.80% | 64,447 | -12.70% |
Georgia | 108,577 | 102,508 | 5.90% | 113,357 | -4.20% |
Jaxport | 45,705 | 46,961 | -2.70% | 43,814 | 4.30% |
Port Everglades | 32,213 | 31,605 | 1.90% | 31,476 | 2.30% |
Miami | 22,627 | 24,040 | -5.90% | 25,633 | -11.70% |
USEC Total | 471,866 | 479,470 | -1.60% | 487,492 | -3.20% |
New Orleans | 16,008 | 18,818 | -14.90% | 22,781 | -29.70% |
Houston | 118,187 | 94,409 | 25.20% | 102,755 | 15.00% |
USGC | 134,195 | 113,227 | 18.50% | 125,536 | 6.90% |
Vancouver | 66,167 | 55,702 | 18.80% | 82,062 | -19.40% |
Prince Rupert | 9,263 | 8,375 | 10.60% | 12,949 | -28.50% |
British Columbia Total | 75,430 | 64,077 | 17.70% | 95,011 | -20.60% |
U.S. Totals | 682,197 | 657,426 | 708,489 |
Port | November 2022 YTD | November 2021 YTD | % Change | November 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 1,090,566 | 1,113,274 | -2.00% | 1,411,202 | -22.70% |
Long Beach | 1,299,100 | 1,323,999 | -1.90% | 1,343,518 | -3.3% |
San Pedro Bay Total | 2,389,666 | 2,437,273 | -2.00% | 2,754,720 | -13.3% |
Oakland | 702,495 | 796,651 | -11.80% | 852,470 | -17.6% |
NWSA | 508,776 | 650,743 | -21.80% | 726,771 | -30.0% |
Hueneme | 36,454 | 28,280 | 28.90% | 11,167 | 226.4% |
USWC Total | 10,430 | 5,838 | 78.70% | 3,132 | 233.0% |
Boston | 3,647,821 | 3,918,785 | -6.90% | 4,348,260 | -16.1% |
NYNJ | 33,356 | 61,044 | -45.40% | 71,922 | -53.6% |
Maryland | 1,196,204 | 1,252,594 | -4.50% | 1,217,152 | -1.7% |
Virginia | 985,309 | 1,049,588 | -6.10% | 940,684 | 4.7% |
South Carolina | 602,138 | 757,830 | -20.50% | 707,573 | -14.9% |
Georgia | 1,241,126 | 1,297,434 | -4.30% | 1,309,097 | -5.2% |
Jaxport | 501,515 | 533,970 | -6.10% | 467,398 | 7.3% |
Port Everglades | 375,810 | 356,391 | 5.40% | 310,684 | 21.0% |
Miami | 280,763 | 311,869 | -10.00% | 316,216 | -11.2% |
USEC Total | 5,216,221 | 5,620,720 | -7.20% | 5,340,726 | -2.3% |
New Orleans | 209,913 | 229,047 | -8.40% | 255,768 | -17.9% |
Houston | 1,160,864 | 978,322 | 18.70% | 1,124,005 | 3.3% |
USGC | 1,370,777 | 1,207,369 | 13.50% | 1,379,773 | -0.7% |
Vancouver | 649,608 | 829,345 | -21.70% | 954,878 | -32.0% |
Prince Rupert | 124,257 | 143,862 | -13.60% | 174,880 | -28.9% |
British Columbia Total | 773,865 | 973,207 | -20.50% | 1,129,758 | -31.5% |
U.S. Totals | 7,371,293 | 7,807,134 | 7,853,389 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 30.5% | 31.2% | 34.6% |
LA/LB | 21.4% | 22.5% | 25.3% |
Oakland | 3.4% | 3.0% | 3.2% |
NWSA | 4.0% | 3.9% | 3.9% |
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 36.0% | 36.7% | 40.5% |
LA/LB | 27.4% | 28.4% | 31.3% |
Oakland | 2.7% | 2.7% | 2.7% |
NWSA | 4.7% | 4.5% | 5.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 34.1% | 32.1% | 33.9% |
LA/LB | 20.7% | 18.6% | 18.8% |
Oakland | 5.8% | 6.0% | 7.6% |
NWSA | 6.4% | 6.3% | 6.3% |
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 28.4% | 27.1% | 29.1% |
LA/LB | 18.0% | 17.1% | 15.9% |
Oakland | 5.7% | 5.8% | 8.6% |
NWSA | 3.6% | 3.4% | 3.6% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 47.9% | 49.9% | 55.1% |
LA/LB | 36.5% | 38.4% | 43.1% |
Oakland | 3.6% | 3.6% | 3.8% |
NWSA | 6.6% | 6.4% | 6.1% |
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 54.5% | 54.9% | 60.8% |
LA/LB | 43.0% | 43.5% | 48.5% |
Oakland | 3.1% | 3.3% | 3.3% |
NWSA | 7.2% | 6.8% | 7.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 56.3% | 54.7% | 56.3% |
LA/LB | 35.5% | 32.6% | 33.8% |
Oakland | 8.1% | 9.1% | 10.6% |
NWSA | 11.2% | 11.4% | 10.9% |
November 2022 | October 2022 | November 2021 | |
---|---|---|---|
USWC | 57.1% | 55.0% | 57.4% |
LA/LB | 37.2% | 35.7% | 34.2% |
Oakland | 9.8% | 10.5% | 14.5% |
NWSA | 8.3% | 7.5% | 7.5% |