November 2021 TEUs
November 2021 Inbound Loaded
Port | November 2021 | November 2020 | % Change | November 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 403,444 | 464,820.00 | -13.2% | 371,350 | 8.6% |
Long Beach | 362,394 | 382,677.00 | -5.3% | 293,287 | 23.6% |
San Pedro Bay Totals | 765,838 | 847,497.00 | -9.6% | 664,637 | 15.2% |
Oakland | 83,097 | 78,048.00 | 6.5% | 77,367 | 7.4% |
NWSA | 125,892 | 117,151.00 | 7.5% | 94,978 | 32.5% |
Hueneme | 9,882 | 5,276.00 | 87.3% | 4,715 | 109.6% |
San Diego | 6,062 | 7,106.00 | -14.7% | 5,772 | 105.0% |
USWC Totals | 990,771 | 1,055,078.00 | -6.1% | 847,469 | 16.9% |
Boston | 5,883 | 10,461.00 | -43.8% | 11,538 | -49.0% |
NYNJ | 382,074 | 382,912.00 | -0.2% | 301,123 | 26.9% |
Maryland | 36,154 | 47,148.00 | -23.3% | 38,915 | -7.1% |
Virginia | 141,617 | 125,214.00 | 13.1% | 103,410 | 36.9% |
South Carolina | 127,081 | 93,369.00 | 36.1% | 82,785 | 53.5% |
Georgia | 236,991 | 234,583.00 | 1.0% | 173,863 | 36.3% |
Jaxport | 24,469 | 27,027.00 | -9.5% | 27,390 | -10.7% |
Port Everglades | 34,238 | 26,280.00 | 30.3% | 26,959 | 27.0% |
Miami | 37,943 | 45,816.00 | -17.2% | 37,763 | 0.5% |
USEC Totals | 1,026,450 | 992,810.00 | 3.4% | 803,746 | 27.7% |
New Orleans | 9,354 | 10,915.00 | -14.3% | 10,155 | -7.9% |
Houston | 152,528 | 122,475.00 | 24.5% | 101,494 | 50.3% |
USGC Totals | 161,882 | 133,390.00 | 21.4% | 111,649 | 45.0% |
Vancouver | 125,017 | 162,436.00 | -23.0% | 123,918 | 0.9% |
Prince Rupert | 34,127 | 51,272.00 | -33.4% | 58,181 | -41.3% |
British Columbia Totals | 159,144 | 213,708 | -25.50% | 182,099 | -12.6% |
US Totals | 2,338,247 | 2,394,986 | 1,762,864 | 23.6% |
November 2021 Outbound Loaded
Port | November 2021 | November 2020 | % Change | November 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 70,872 | 120,265 | -41.1% | 130,229 | -45.6% |
Long Beach | 113,918 | 132,374 | -13.9% | 125,395 | -9.2% |
San Pedro Bay Totals | 184,790 | 252,639 | -26.9% | 255,624 | -27.7% |
Oakland | 55,724 | 75,330 | -26.0% | 74,643 | -25.3% |
NWSA | 40,703 | 63,849 | -36.3% | 75,868 | -46.4% |
Hueneme | 2,516 | 1,147 | 119.4% | 1,285 | 95.8% |
San Diego | 866 | 384 | 125.5% | 308 | 181.2% |
USWC Totals | 284,599 | 393,349 | -27.6% | 407,728 | -30.2% |
Boston | 3,222 | 7,211 | -55.3% | 5,664 | -43.1% |
NYNJ | 106,136 | 103,891 | 2.2% | 110,768 | -4.2% |
Maryland | 22,102 | 22,269 | -0.7% | 17,857 | 23.8% |
Virginia | 88,667 | 82,670 | 7.3% | 78,285 | 13.3% |
South Carolina | 57,132 | 67,239 | -15.0% | 61,903 | -7.7% |
Georgia | 84,800 | 105,796 | -19.8% | 111,324 | -23.8% |
Jaxport | 41,699 | 44,804 | -6.9% | 38,013 | 9.7% |
Port Everglades | 34,703 | 32,889 | 5.5% | 31,995 | 8.5% |
Miami | 26,827 | 27,051 | -0.8% | 35,034 | -23.4% |
USEC Totals | 465,288 | 493,820 | -5.8% | 490,843 | -5.2% |
New Orleans | 17,657 | 22,792 | -22.5% | 24,304 | -27.3% |
Houston | 90,660 | 106,908 | -15.2% | 109,721 | -17.4% |
USGC Totals | 108,317 | 129,700 | -16.5% | 134,025 | -19.2% |
Vancouver | 49,084 | 88,192 | -44.3% | 86,892 | -43.5% |
Prince Rupert | 14,999 | 18,762 | -20.1% | 17,344 | -13.5% |
British Columbia Totals | 64,083 | 106,954 | -40.1% | 104,236 | -38.5% |
US/BC Total | 907,288 | 1,105,061 | -17.9% | 1,119,488 | -19.0% |
US Total | 858,204 | 1,016,869 | -15.6% | 1,032,596 | -16.9% |
USWC/BC Total | 348,682 | 500,303 | -30.3% | 511,964 | -31.9% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 25.3% | 27.40% | 28.70% |
Oakland | 3.2% | 2.80% | 3.30% |
NWSA | 3.9% | 4.60% | 4.70% |
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 31.3% | 33.5% | 35.1% |
Oakland | 2.7% | 2.3% | 3.2% |
NWSA | 5.0% | 6.3% | 6.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 18.9% | 18.9% | 21.6% |
Oakland | 7.6% | 6.5% | 6.9% |
NWSA | 6.2% | 7.1% | 7.8% |
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 15.9% | 16.7% | 21.0% |
Oakland | 8.7% | 6.3% | 8.4% |
NWSA | 3.6% | 4.1% | 4.6% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 43.1% | 44.5% | 45.1% |
Oakland | 3.8% | 3.0% | 3.7% |
NWSA | 6.1% | 7.2% | 6.7% |
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 48.5% | 49.3% | 51.0% |
Oakland | 3.3% | 2.5% | 3.8% |
NWSA | 7.4% | 9.2% | 8.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 33.9% | 34.0% | 33.7% |
Oakland | 10.8% | 9.0% | 8.2% |
NWSA | 10.9% | 12.5% | 11.5% |
November 2021 | October 2021 | November 2020 | |
---|---|---|---|
LA/LB | 34.2% | 36.5% | 38.3% |
Oakland | 14.7% | 10.5% | 13.7% |
NWSA | 7.5% | 9.6% | 8.3% |