May 2023 TEUs
May 2023 Inbound Loaded
Port | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 409,150 | 499,960 | 535,714 | 306,323 | 427,789 | -4.4% |
Long Beach | 361,661 | 436,977 | 444,736 | 312,590 | 290,568 | 24.5% |
San Pedro Bay Total | 770,811 | 936,937 | 980,450 | 618,913 | 718,357 | 7.3% |
Oakland | 70,887 | 98,792 | 92,560 | 73,423 | 85,970 | -17.5% |
NWSA | 78,851 | 120,624 | 134,246 | 86,129 | 111,730 | -30.1% |
Hueneme | 7,968 | 10,120 | 8,690 | 2,712 | 5,557 | 43.4% |
San Diego | 6,050 | 7,522 | 7,888 | 7,514 | 5,836 | 3.7% |
USWC Total | 933,867 | 1,173,995 | 1,223,834 | 788,691 | 927,450 | 0.8% |
Boston | 11,215 | 5,667 | 8,410 | 10,439 | 11,436 | -1.9% |
NYNJ | 351,430 | 426,423 | 369,417 | 266,004 | 340,680 | 3.2% |
Virginia | 129,203 | 168,023 | 144,916 | 87,669 | 119,592 | 8.0% |
South Carolina | 99,130 | 126,320 | 107,050 | 73,072 | 88,009 | 12.6% |
Georgia | 188,728 | 253,508 | 137,812 | 122,271 | 126,895 | 48.7% |
Jaxport | 33,053 | 24,187 | 33,940 | 23,661 | 30,022 | 10.1% |
Port Everglades | 27,205 | 35,583 | 30,443 | 19,410 | 25,619 | 6.2% |
Miami | 44,354 | 47,119 | 44,645 | 29,658 | 37,943 | 16.9% |
USEC Total | 884,318 | 1,086,830 | 876,633 | 632,184 | 780,196 | 13.3% |
New Orleans | 9,592 | 9,645 | 11,678 | 13,725 | 12,994 | -26.2% |
Houston | 129,745 | 158,798 | 132,853 | 99,509 | 107,126 | 21.1% |
USGC | 139,337 | 168,443 | 144,531 | 113,234 | 113,234 | 16.0% |
Vancouver | 142,999 | 168,057 | 183,511 | 132,473 | 130,769 | 9.4% |
Prince Rupert | 42,557 | 45,053 | 56,706 | 36,439 | 57,578 | -2610.0% |
British Columbia Total | 185,556 | 213,110 | 240,217 | 168,912 | 188,347 | -1.5% |
U.S. Totals | 2,774,552 | 3,410,872 | 3,321,134 | 2,208,700 | 2,614,350 |
May 2023 Outbound Loaded
Port | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 101,741 | 125,656 | 109,886 | 104,382 | 167,357 | -39.2% |
Long Beach | 127,870 | 118,234 | 135,345 | 134,556 | 120,577 | 6.0% |
San Pedro Bay Total | 229,611 | 243,890 | 245,231 | 238,938 | 287,934 | -20.3% |
Oakland | 63,511 | 75,067 | 74,726 | 69,720 | 78,070 | -18.6% |
NWSA | 42,713 | 46,201 | 63,558 | 59,595 | 70,541 | -39.4% |
Hueneme | 1,522 | 3,428 | 2,498 | 678 | 1,389 | 9.6% |
San Diego | 584 | 1,120 | 971 | 360 | 298 | 96.0% |
USWC Total | 337,941 | 369,706 | 386,984 | 369,291 | 438,232 | -22.9% |
Boston | 5,604 | 2,143 | 5,944 | 4,086 | 6,853 | -18.2% |
NYNJ | 110,695 | 118,552 | 134,458 | 95,462 | 132,315 | -16.3% |
Virginia | 88,044 | 97,705 | 99,717 | 72,160 | 88,065 | -0.02% |
South Carolina | 55,201 | 53,312 | 73,281 | 58,972 | 71,399 | -22.7% |
Georgia | 188,728 | 253,481 | 235,687 | 154,730 | 185,265 | 1.9% |
Jaxport | 50,382 | 44,588 | 50,311 | 38,528 | 42,180 | 19.4% |
Port Everglades | 31,443 | 345,199 | 33,655 | 20,643 | 35,805 | -12.2% |
Miami | 24,133 | 28,693 | 30,790 | 26,545 | 35,357 | -7.2% |
USEC Total | 554,230 | 943,673 | 663,843 | 471,126 | 597,239 | -7.2% |
New Orleans | 17,997 | 19,479 | 26,280 | 24,176 | 27,757 | -35.2% |
Houston | 109,220 | 106,358 | 95,439 | 100,538 | 116,693 | -6.4% |
USGC | 127,217 | 125,837 | 121,719 | 124,714 | 144,450 | -11.9% |
Vancouver | 63,897 | 61,801 | 92,611 | 96,902 | 95,220 | -32.9% |
Prince Rupert | 10,909 | 10,918 | 16,313 | 16,282 | 19,458 | -43.9% |
British Columbia Total | 74,806 | 72,719 | 108,924 | 113,184 | 114,678 | -34.8% |
U.S. Totals | 1,094,194 | 1,511,935 | 1,281,470 | 1,078,315 | 1,294,599 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 34.6% | 34.1% | 36.9% |
LA/LB | 25.6% | 25.0% | 27.5% |
Oakland | 3.4% | 3.6% | 3.7% |
NWSA | 3.7% | 3.8% | 3.8% |
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 40.9% | 39.4% | 41.0% |
LA/LB | 31.9% | 30.7% | 32.4% |
Oakland | 2.9% | 2.9% | 2.9% |
NWSA | 4.6% | 4.4% | 4.6% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 32.0% | 30.1% | 35.3% |
LA/LB | 20.3% | 18.1% | 21.7% |
Oakland | 5.3% | 5.5% | 6.6% |
NWSA | 5.5% | 5.5% | 5.3% |
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 27.5% | 27.4% | 28.6% |
LA/LB | 18.6% | 17.7% | 18.5% |
Oakland | 5.1% | 6.0% | 6.2% |
NWSA | 3.0% | 3.3% | 3.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 53.2% | 51.9% | 56.6% |
LA/LB | 42.1% | 40.9% | 44.8% |
Oakland | 3.9% | 4.1% | 4.1% |
NWSA | 5.8% | 5.7% | 6.2% |
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 61.5% | 59.5% | 61.2% |
LA/LB | 49.2% | 47.7% | 49.4% |
Oakland | 3.5% | 3.4% | 3.6% |
NWSA | 7.0% | 6.8% | 7.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 54.2% | 51.4% | 59.7% |
LA/LB | 34.9% | 31.5% | 37.9% |
Oakland | 8.3% | 8.3% | 9.7% |
NWSA | 9.8% | 10.2% | 9.3% |
May 2023 | April 2023 | May 2022 | |
---|---|---|---|
USWC | 58.0% | 56.1% | 56.9% |
LA/LB | 39.4% | 36.6% | 37.8% |
Oakland | 9.7% | 10.9% | 10.8% |
NWSA | 7.0% | 7.8% | 6.7% |