May 2022 TEUs
May 2022 Inbound Loaded
Port | May 2022 | May 2021 | % Change | May 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 499,960 | 535,714 | -6.7% | 306,323 | 63.2% |
Long Beach | 436,977 | 444,736 | -1.7% | 312,590 | 39.8% |
San Pedro Bay Total | 936,937 | 980,450 | -4.4% | 618,913 | 51.4% |
Oakland | 98,789 | 92,558 | 6.7% | 73,423 | 34.5% |
NWSA | 120,624 | 134,246 | -10.1% | 86,129 | 40.1% |
Hueneme | 10,605 | 8,210 | 29.2% | 2,712 | 291.0% |
San Diego | 7,522 | 7,888 | -4.6% | 7,514 | 0.1% |
USWC Total | 1,174,477 | 1,223,352 | -4.0% | 788,691 | 48.9% |
Boston | 5,667 | 8,410 | -32.6% | 10,439 | -45.7% |
NYNJ | 426,423 | 396,417 | 7.6% | 266,004 | 60.3% |
Maryland | 45,194 | 46,049 | -1.9% | 37,741 | 19.7% |
Virginia | 166,907 | 144,916 | 15.2% | 87,669 | 90.4% |
South Carolina | 126,320 | 107,050 | 18.0% | 73,072 | 72.9% |
Georgia | 253,508 | 235,687 | 7.6% | 154,730 | 63.8% |
Jaxport | 24,187 | 33,940 | -28.7% | 23,661 | 2.2% |
Port Everglades | 35,583 | 30,443 | 16.9% | 19,410 | 83.3% |
Miami | 47,119 | 44,645 | 5.5% | 29,658 | 58.9% |
USEC Total | 1,130,908 | 1,047,557 | 8.0% | 702,384 | 61.0% |
New Orleans | 9,645 | 11,678 | -17.4% | 13,725 | -29.7% |
Houston | 158,798 | 132,853 | 19.5% | 99,509 | 59.6% |
USGC | 168,443 | 144,531 | 16.5% | 113,234 | 48.8% |
Vancouver | 168,057 | 183,511 | -8.4% | 132,473 | 26.9% |
Prince Rupert | 45,053 | 56,706 | -20.5% | 36,439 | 23.6% |
British Columbia Total | 213,110 | 240,217 | -11.3% | 168,912 | 26.2% |
U.S./B.C. Totals | 2,686,938 | 2,655,657 | 1.2% | 1,773,221 | 51.5% |
U.S. Totals | 2,473,828 | 2,415,440 | 2.4% | 1,604,309 | 54.2% |
USWC/BC Totals | 1,387,587 | 1,463,569 | -5.2% | 957,603 | 44.9% |
May 2022 YTD Inbound Loaded
Port | May 2022 YTD | May 2021 YTD | % Change | May 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 2,303,106 | 2,366,449 | -2.7% | 1,581,445 | 45.6% |
Long Beach | 2,044,729 | 1,958,070 | 4.4% | 1,359,253 | 50.4% |
San Pedro Bay Total | 4,347,835 | 4,324,519 | 0.5% | 2,940,698 | 47.9% |
Oakland | 446,509 | 449,582 | -0.7% | 371,898 | 20.1% |
NWSA | 585,003 | 616,202 | -5.1% | 461,694 | 26.7% |
Hueneme | 57,470 | 36,766 | 56.3% | 20,394 | 181.8% |
San Diego | 33,724 | 33,950 | -0.7% | 32,785 | 2.9% |
USWC Total | 5,470,541 | 5,461,019 | 0.2% | 3,827,469 | 42.9% |
Boston | 24,110 | 45,745 | -47.3% | 58,335 | -58.7% |
NYNJ | 2,068,369 | 1,854,409 | 11.5% | 1,444,677 | 43.2% |
Maryland | 205,087 | 211,629 | -3.1% | 205,659 | -0.3% |
Virginia | 729,551 | 653,987 | 11.6% | 493,551 | 47.8% |
South Carolina | 636,016 | 503,348 | 26.4% | 410,833 | 54.8% |
Georgia | 1,183,034 | 1,143,883 | 3.4% | 827,212 | 43.0% |
Jaxport | 126,818 | 143,898 | -11.9% | 122,577 | 103.5% |
Port Everglades | 170,001 | 147,511 | 15.2% | 126,636 | 34.2% |
Miami | 222,956 | 232,381 | -4.1% | 165,269 | 34.9% |
USEC Total | 5,365,942 | 4,936,791 | 8.7% | 3,854,749 | 39.2% |
New Orleans | 48,009 | 53,099 | -9.6% | 59,256 | -19.0% |
Houston | 758,850 | 609,958 | 24.4% | 482,815 | 57.2% |
USGC | 806,859 | 663,057 | 21.7% | 542,071 | 48.8% |
Vancouver | 779,241 | 832,183 | -6.4% | 650,339 | 119.8% |
Prince Rupert | 226,746 | 222,062 | 2.1% | 223,890 | 1.3% |
British Columbia Total | 1,005,987 | 1,054,245 | -4.6% | 874,229 | 15.1% |
U.S./B.C. Totals | 12,649,329 | 12,115,112 | 4.4% | 9,098,518 | 39.0% |
U.S. Totals | 11,643,342 | 11,060,867 | 5.3% | 8,224,289 | 41.6% |
USWC/BC Totals | 6,476,528 | 6,515,264 | -0.6% | 4,701,698 | 37.7% |
May 2022 Outbound Loaded
Port | May 2022 | May 2021 | % Change | May 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 125,656 | 109,886 | 14.4% | 104,382 | 20.4% |
Long Beach | 118,234 | 135,315 | -12.6% | 134,556 | -12.1% |
San Pedro Bay Total | 243,890 | 245,201 | -0.5% | 238,938 | 2.1% |
Oakland | 75,067 | 74,726 | 0.5% | 69,720 | 7.7% |
NWSA | 45,543 | 63,558 | -28.3% | 59,595 | -23.6% |
Hueneme | 3,482 | 2,052 | 69.7% | 678 | 413.6% |
San Diego | 1,120 | 971 | 15.3% | 360 | 211.1% |
USWC Total | 369,102 | 386,508 | -4.5% | 369,291 | -0.1% |
Boston | 2,143 | 5,944 | -63.9% | 10,439 | -79.5% |
NYNJ | 118,552 | 134,458 | -11.8% | 95,462 | 24.2% |
Maryland | 22,171 | 24,651 | -10.1% | 12,955 | 71.1% |
Virginia | 97,665 | 99,717 | -2.1% | 72,160 | 35.3% |
South Carolina | 53,312 | 73,281 | -27.2% | 52,972 | 0.6% |
Georgia | 122,287 | 137,812 | -11.3% | 122,271 | 0.0% |
Jaxport | 44,588 | 50,311 | -11.4% | 38,528 | 15.7% |
Port Everglades | 35,199 | 33,655 | 4.6% | 20,643 | 70.5% |
Miami | 28,693 | 30,790 | -6.8% | 26,545 | 8.1% |
USEC Total | 524,610 | 590,619 | -11.2% | 451,975 | 16.1% |
New Orleans | 19,479 | 26,280 | -25.9% | 24,176 | -19.4% |
Houston | 106,358 | 95,439 | 11.4% | 100,538 | 5.8% |
USGC | 125,837 | 121,719 | 3.4% | 124,714 | 0.9% |
Vancouver | 61,801 | 92,611 | -33.3% | 96,902 | -36.2% |
Prince Rupert | 10,918 | 16,313 | -33.1% | 16,282 | -32.9% |
British Columbia Total | 72,719 | 108,924 | -33.2% | 113,184 | -35.8% |
U.S./B.C. Totals | 441,821 | 495,432 | -10.8% | 482,475 | -8.4% |
U.S. Totals | 1,019,549 | 1,098,846 | -7.2% | 945,980 | 7.8% |
USWC/BC Totals | 441,821 | 495,432 | -10.8% | 482,475 | -8.4% |
May 2022 YTD Outbound Loaded
Port | May 2022 YTD | May 2021 YTD | % Change | May 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 532,941 | 567,769 | -6.1% | 638,524 | -16.5% |
Long Beach | 595,290 | 634,794 | -6.2% | 616,683 | -3.5% |
San Pedro Bay Total | 1,128,231 | 1,202,563 | -6.2% | 1,255,207 | -10.1% |
Oakland | 334,817 | 387,857 | -13.7% | 391,878 | -14.6% |
NWSA | 229,957 | 314,876 | -27.0% | 340,908 | -32.5% |
Hueneme | 17,004 | 9,216 | 84.5% | 5,172 | 228.8% |
San Diego | 5,253 | 2,677 | 96.2% | 1,422 | 269.4% |
USWC Total | 1,715,262 | 1,917,189 | -10.5% | 1,994,587 | -14.0% |
Boston | 12,262 | 31,984 | -61.7% | 28,685 | -57.3% |
NYNJ | 554,480 | 586,264 | -5.4% | 561,843 | -1.3% |
Maryland | 102,499 | 107,370 | -4.5% | 90,338 | 13.5% |
Virginia | 451,228 | 462,335 | -2.4% | 394,241 | 14.5% |
South Carolina | 286,911 | 361,039 | -20.5% | 331,400 | -13.4% |
Georgia | 551,883 | 625,711 | -11.8% | 627,810 | -12.1% |
Jaxport | 227,892 | 240,896 | -5.4% | 190,611 | 19.6% |
Port Everglades | 167,153 | 159,901 | 4.5% | 142,075 | 17.7% |
Miami | 135,573 | 146,962 | -7.7% | 152,579 | -11.1% |
USEC Total | 2,489,881 | 2,722,462 | -8.5% | 2,519,582 | -1.2% |
New Orleans | 98,210 | 116,553 | -15.7% | 122,826 | -20.0% |
Houston | 498,778 | 473,484 | 5.3% | 536,954 | -7.1% |
USGC | 596,988 | 590,037 | 1.2% | 659,780 | -9.5% |
Vancouver | 290,520 | 422,466 | -31.2% | 444,686 | -34.7% |
Prince Rupert | 61,615 | 72,710 | -15.3% | 83,443 | -26.2% |
British Columbia Total | 352,135 | 495,176 | -28.9% | 528,129 | -33.3% |
U.S./B.C. Totals | 2,067,397 | 2,412,365 | -14.3% | 2,522,716 | -18.0% |
U.S. Totals | 4,802,131 | 5,229,688 | -8.2% | 5,173,949 | -7.2% |
USWC/BC Totals | 2,067,397 | 2,412,365 | -14.3% | 2,522,716 | -18.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 36.9% | 35.5% | 39.0% |
LA/LB | 27.5% | 26.7% | 28.9% |
Oakland | 3.7% | 3.2% | 4.0% |
NWSA | 3.8% | 3.7% | 4.5% |
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 41.0% | 40.0% | 44.3% |
LA/LB | 32.4% | 31.9% | 34.5% |
Oakland | 2.9% | 2.7% | 3.1% |
NWSA | 4.6% | 4.2% | 5.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 34.9% | 34.1% | 34.1% |
LA/LB | 21.4% | 20.8% | 19.7% |
Oakland | 6.4% | 6.7% | 6.4% |
NWSA | 5.3% | 5.6% | 6.4% |
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 28.4% | 27.2% | 28.9% |
LA/LB | 18.4% | 16.8% | 17.8% |
Oakland | 6.1% | 6.5% | 6.3% |
NWSA | 2.9% | 3.0% | 3.7% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 56.5% | 54.8% | 60.2% |
LA/LB | 44.8% | 44.0% | 47.9% |
Oakland | 4.1% | 3.6% | 4.3% |
NWSA | 6.2% | 6.0% | 7.1% |
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 61.1% | 59.0% | 65.6% |
LA/LB | 49.4% | 48.2% | 52.4% |
Oakland | 3.6% | 3.2% | 3.8% |
NWSA | 6.9% | 6.4% | 8.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 59.4% | 59.7% | 54.4% |
LA/LB | 37.6% | 38.6% | 33.6% |
Oakland | 9.6% | 9.8% | 8.7% |
NWSA | 9.3% | 10.2% | 10.8% |
May 2022 | April 2022 | May 2021 | |
---|---|---|---|
USWC | 56.8% | 55.5% | 57.9% |
LA/LB | 37.9% | 37.2% | 37.7% |
Oakland | 10.7% | 10.6% | 11.3% |
NWSA | 6.7% | 6.6% | 7.7% |