May 2021 TEUs
May 2021 Inbound Loaded
Port | May 2021 | May 2020 | % Change | May 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 535,714 | 306,323 | 74.9% | 427,789 | 25.2% |
Long Beach | 444,736 | 312,590 | 42.3% | 290,568 | 53.1% |
San Pedro Bay Totals | 980,450 | 618,913 | 58.4% | 718,357 | 36.5% |
Oakland | 92,558 | 73,423 | 26.1% | 85,970 | 7.7% |
NWSA | 132,714 | 86,129 | 54.1% | 111,730 | 18.8% |
USWC Totals | 1,205,722 | 778,465 | 54.9% | 916,057 | 31.6% |
Boston | 8,410 | 10,439 | -19.4% | 11,436.00 | -26.5% |
NYNJ | 396,417 | 266,004 | 49.0% | 340,680 | 16.4% |
Maryland | 46,049 | 37,741 | 22.0% | 42,984 | 7.1% |
Virginia | 144,916 | 87,669 | 65.3% | 119,592 | 21.2% |
South Carolina | 107,050 | 77,072 | 38.9% | 88,009 | 21.6% |
Georgia | 235,687 | 154,730 | 52.3% | 185,265 | 27.2% |
Jaxport | 33,940 | 23,661 | 43.4% | 30,022 | 13.1% |
Port Everglades | 30,443 | 19,410 | 56.8% | 25,619 | 18.8% |
Miami | 44,645 | 29,658 | 50.5% | 37,943 | 17.7% |
USEC Totals | 1,047,557 | 706,384 | 48.3% | 881,550 | 18.8% |
New Orleans | 11,552 | 13,725 | -15.8% | 12,994 | -11.1% |
Houston | 132,853 | 99,509 | 33.5% | 107,126 | 24.0% |
USGC Totals | 144,405 | 113,234 | 27.5% | 117,653 | 22.7% |
Vancouver | 191,637 | 132,473 | 44.7% | 130,769 | 46.5% |
Prince Rupert | 56,706 | 36,439 | 55.6% | 57,578 | -1.5% |
BC Totals | 248,343 | 168,912 | 47.0% | 188,347 | 31.9% |
US/BC Totals | 2,646,027 | 1,766,995 | 49.7% | 2,103,607 | 25.8% |
US Total | 2,397,684 | 1,598,083 | 50.0% | 1,915,260 | 25.2% |
USWC/BC | 1,454,065 | 947,377 | 53.5% | 1,104,404 | 31.7% |
May 2021 Outbound Loaded
Port | May 2021 | May 2020 | % Change | May 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 109,886 | 104,382 | 5.3% | 167,357 | -34.3% |
Long Beach | 135,345 | 134,556 | 0.6% | 120,577 | 12.2% |
San Pedro Bay Totals | 245,231 | 238,938 | 2.6% | 287,934 | -14.8% |
Oakland | 74,726 | 69,720 | 7.2% | 78,070 | -4.3% |
NWSA | 62,527 | 59,595 | 4.9% | 70,541 | -11.4% |
USWC Totals | 382,484 | 368,253 | 3.9% | 436,545 | -12.4% |
Boston | 5,994 | 4,086 | 46.7% | 6,853 | -12.5% |
NYNJ | 134,458 | 95,462 | 40.8% | 132,315 | 1.6% |
Maryland | 24,651 | 12,955 | 90.3% | 19,134 | 28.8% |
Virginia | 99,717 | 72,160 | 38.2% | 88,065 | 13.2% |
South Carolina | 73,281 | 58,972 | 24.3% | 71,399 | 2.6% |
Georgia | 137,812 | 122,271 | 12.7% | 126,895 | 8.6% |
Jaxport | 50,311 | 38,528 | 30.6% | 42,180 | 19.3% |
Port Everglades | 33,655 | 20,643 | 63.0% | 35,805 | -6.0% |
Miami | 30,790 | 26,545 | 16.0% | 35,357 | -12.9% |
USEC Totals | 590,669 | 451,622 | 30.8% | 554,619 | 6.5% |
New Orleans | 26,279 | 24,176 | 8.7% | 27,757 | -5.3% |
Houston | 95,439 | 100,538 | -5.1% | 116,693 | -18.2% |
USGC Totals | 121,718 | 124,714 | -2.4% | 141,238 | -13.8% |
Vancouver | 94,002 | 96,902 | -3.0% | 95,220 | -1.3% |
Prince Rupert | 16,313 | 16,282 | 0.2% | 19,458 | -8.0% |
BC Totals | 110,315 | 113,184 | -2.5% | 114,678 | -3.8% |
US/Canada Total | 1,205,186 | 1,057,773 | 13.7% | 1,247,080 | -3.4% |
US Total | 1,094,871 | 944,589 | 15.7% | 1,132,402 | -3.3% |
USWC/BC | 492,799 | 481,437 | 2.4% | 551,223 | -10.6% |
May 2021 YTD Totals
Port | May 2021 YTD | May 2020 YTD | % Change | May 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 4,551,445 | 3,070,413 | 48.2% | 3,773,862 | 20.6% |
Long Beach | 4,029,532 | 2,830,855 | 42.3% | 3,008,468 | 33.9% |
NYNJ | 3,645,672 | 2,854,319 | 27.7% | 3,041,814 | 19.9% |
Georgia | 2,293,732 | 1,753,115 | 30.8% | 1,890,322 | 21.3% |
Vancouver | 1,660,977 | 1,289,308 | 28.8% | 1,890,322 | -12.1% |
NWSA | 1,515,894 | 1,277,227 | 18.7% | 1,409,784 | 7.5% |
Virginia | 1,400,355 | 1,063,446 | 31.7% | 1,242,957 | 12.7% |
Manzanillo | 1,371,151 | 1,195,646 | 14.7% | 1,572,029 | -12.8% |
Houston | 1,315,166 | 1,216,877 | 8.1% | 1,215,124 | 8.2% |
South Carolina | 1,103,335 | 939,722 | 17.4% | 1,209,921 | -8.8% |
Oakland | 1,079,298 | 969,177 | 11.4% | 1,007,011 | 7.2% |
Montreal | 679,452 | 698,966 | -2.8% | 716,681 | -5.2% |
JaxPort | 595,141 | 488,348 | 21.9% | 559,387 | 6.4% |
Lazaro Cardenas | 544,477 | 449,343 | 21.2% | 553,154 | -1.6% |
Miami | 529,003 | 423,794 | 24.8% | 473,834 | 11.6% |
Port Everglades | 439,629 | 405,080 | 8.5% | 443,339 | -0.8% |
Prince Rupert | 434,565 | 398,510 | 9.0% | 454,406 | -4.4% |
Maryland | 429,720 | 419,802 | 2.4% | 453,248 | -5.2% |
Philadelphia | 284,183 | 255,143 | 11.4% | 246,370 | 15.3% |
New Orleans | 227,870 | 253,900 | -10.3% | 265,361 | -14.1% |
Boston | 92,697 | 113,618 | -18.4% | 120,460 | -23.0% |
US/Canada Total | 26,307,666 | 20,721,620 | 27.0% | 23,422,671 | 12.3% |
US Mainland Only | 23,532,672 | 18,334,836 | 28.3% | 20,361,262 | 15.6% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 28.0% | 28.0% | 27.0% |
Oakland | 3.9% | 4.0% | 4.3% |
NWSA | 4.4% | 4.9% | 5.3% |
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 34.5% | 33.7% | 35.0% |
Oakland | 3.3% | 3.5% | 3.9% |
NWSA | 5.70% | 6.3% | 6.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 19.8% | 19.0% | 20.8% |
Oakland | 6.2% | 7.6% | 6.9% |
NWSA | 6.5% | 6.9% | 8.3% |
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 18.3% | 17.7% | 22.4% |
Oakland | 6.30% | 7.2% | 7.2% |
NWSA | 3.7% | 3.9% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 47.9% | 46.0% | 42.1% |
Oakland | 4.4% | 5.1% | 4.6% |
NWSA | 7.1% | 7.8% | 7.6% |
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 52.5% | 50.9% | 50.1% |
Oakland | 3.9% | 4.7% | 4.4% |
NWSA | 8.5% | 9.4% | 8.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 33.2% | 31.6% | 32.1% |
Oakland | 8.5% | 10.4% | 9.6% |
NWSA | 10.6% | 11.5% | 12.8% |
May 2021 | April 2021 | May 2020 | |
---|---|---|---|
LA/LB | 37.7% | 35.8% | 40.6% |
Oakland | 11.2% | 12.5% | 11.9% |
NWSA | 7.7% | 8.2% | 8.6% |