March 2022 TEUs
March 2022 Inbound Loaded
Port | March 2022 | March 2021 | % Change | March 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 456,208 | 490,127 | -6.9% | 370,111 | 23.3% |
Long Beach | 400,803 | 367,151 | 9.2% | 253,540 | 58.1% |
San Pedro Bay Total | 857,011 | 857,278 | 0.0% | 623,651 | 37.4% |
Oakland | 84,303 | 101,886 | -17.3% | 80,003 | 5.4% |
NWSA | 99,291 | 121,294 | -18.1% | 96,992 | 2.4% |
Hueneme | 11,790 | 8,975 | 31.4% | 4,002 | 194.6% |
San Diego | 6,046 | 6,116 | -1.1% | 5,765 | 4.9% |
USWC Total | 1,058,441 | 1,095,549 | -3.4% | 810,413 | 30.6% |
Boston | 4,767 | 9,865 | -51.7% | 11,546 | -58.7% |
NYNJ | 415,216 | 359,265 | 15.6% | 284,074 | 46.2% |
Maryland | 38,311 | 44,501 | -13.9% | 45,258 | -15.3% |
Virginia | 142,639 | 137,954 | 3.4% | 100,310 | 42.2% |
South Carolina | 140,730 | 105,054 | 34.0% | 82,899 | 69.8% |
Georgia | 247,177 | 236,479 | 4.5% | 166,679 | 48.3% |
Jaxport | 28,906 | 24,214 | 19.4% | 23,461 | 23.2% |
Port Everglades | 36,571 | 28,974 | 26.2% | 23,164 | 57.9% |
Miami | 43,634 | 47,644 | -8.4% | 28,943 | 50.8% |
USEC Total | 1,097,951 | 993,950 | 10.5% | 766,334 | 43.3% |
New Orleans | 12,686 | 11,138 | 13.9% | 9,926 | 27.8% |
Houston | 162,969 | 128,834 | 26.5% | 100,034 | 62.9% |
USGC | 175,655 | 139,972 | 25.5% | 109,960 | 59.7% |
Vancouver | 179,599 | 171,689 | 4.6% | 148,718 | 20.8% |
Prince Rupert | 53,627 | 28,051 | 91.2% | 52,730 | 1.7% |
British Columbia Total | 233,226 | 199,740 | 14.0% | 201,448 | 13.0% |
U.S./B.C. Totals | 2,565,273 | 2,429,211 | 5.6% | 1,888,155 | 35.9% |
U.S. Totals | 2,332,047 | 2,229,471 | 4.6% | 1,686,707 | 38.3% |
USWC/BC Totals | 1,291,667 | 1,295,289 | -0.3% | 1,011,861 | 27.7% |
March 2022 YTD Inbound Loaded
Port | March 2022 YTD | March 2021 YTD | % Change | March 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 1,346,476 | 1,340,608 | 0.4% | 905,011 | 48.8% |
Long Beach | 1,206,949 | 1,146,183 | 5.3% | 793,123 | 52.2% |
San Pedro Bay Total | 2,553,425 | 2,486,791 | 2.7% | 1,698,134 | 50.4% |
Oakland | 263,417 | 255,138 | 3.2% | 218,472 | 20.6% |
NWSA | 365,088 | 360,662 | 1.2% | 278,573 | 31.1% |
Hueneme | 34,842 | 19,581 | 77.9% | 13,980 | 149.2% |
San Diego | 20,156 | 19,946 | 1.1% | 19,506 | 3.3% |
USWC Total | 3,236,928 | 3,142,118 | 3.0% | 2,228,665 | 45.2% |
Boston | 13,876 | 27,470 | -49.5% | 36,350 | -41.8% |
NYNJ | 1,226,730 | 1,098,727 | 11.7% | 894,599 | 37.1% |
Maryland | 121,582 | 121,079 | 0.4% | 122,660 | -0.9% |
Virginia | 420,004 | 371,117 | 13.2% | 305,572 | 37.4% |
South Carolina | 368,966 | 291,244 | 26.7% | 254,862 | 44.8% |
Georgia | 682,349 | 671,717 | 1.6% | 505,803 | 34.9% |
Jaxport | 73,725 | 85,744 | -14.0% | 75,455 | -2.3% |
Port Everglades | 97,847 | 88,094 | 11.1% | 84,062 | 16.4% |
Miami | 132,203 | 140,092 | -5.6% | 106,668 | 23.9% |
USEC Total | 3,137,282 | 2,895,284 | 8.4% | 2,386,031 | 31.5% |
New Orleans | 25,678 | 30,283 | -15.2% | 35,605 | -27.9% |
Houston | 437,087 | 348,271 | 25.5% | 283,272 | 54.3% |
USGC | 462,765 | 378,554 | 22.1% | 318,877 | 45.1% |
Vancouver | 431,584 | 476,983 | -9.5% | 369,148 | 16.9% |
Prince Rupert | 128,066 | 137,306 | -6.7% | 134,721 | -4.9% |
British Columbia Total | 559,650 | 614,289 | -8.9% | 503,869 | 11.1% |
U.S./B.C. Totals | 7,396,625 | 7,030,245 | 5.2% | 5,437,442 | 36.0% |
U.S. Totals | 6,836,975 | 6,415,956 | 6.6% | 4,933,573 | 38.6% |
USWC/BC Totals | 3,796,578 | 3,756,407 | 1.1% | 2,732,534 | 38.9% |
March 2022 Outbound Loaded
Port | March 2022 | March 2021 | % Change | March 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 111,781 | 122,899 | -9.0% | 121,146 | -7.7% |
Long Beach | 114,185 | 139,710 | -18.3% | 145,442 | -21.5% |
San Pedro Bay Total | 225,966 | 262,609 | -14.0% | 266,588 | -15.2% |
Oakland | 69,878 | 94,169 | -25.8% | 83,782 | -16.6% |
NWSA | 54,740 | 72,875 | -24.9% | 79,395 | -31.1% |
Hueneme | 3,740 | 1,588 | 135.5% | 1,001 | 273.6% |
San Diego | 962 | 496 | 94.0% | 256 | 275.8% |
USWC Total | 355,286 | 431,737 | -17.7% | 431,022 | -17.6% |
Boston | 2,373 | 8,505 | -72.1% | 6,513 | -63.6% |
NYNJ | 119,248 | 126,699 | -5.9% | 136,780 | -12.8% |
Maryland | 21,294 | 21,736 | -2.0% | 21,450 | -0.7% |
Virginia | 95,803 | 94,846 | 1.0% | 90,761 | 5.6% |
South Carolina | 69,017 | 79,077 | -12.7% | 73,077 | -5.6% |
Georgia | 109,372 | 135,283 | -19.2% | 136,774 | -20.0% |
Jaxport | 49,430 | 52,434 | -5.7% | 40,167 | 23.1% |
Port Everglades | 35,408 | 32,158 | 10.1% | 33,217 | 6.6% |
Miami | 30,182 | 32,080 | -5.9% | 31,703 | -4.8% |
USEC Total | 532,127 | 582,818 | -8.7% | 570,442 | -6.7% |
New Orleans | 18,358 | 22,551 | -18.6% | 27,944 | -34.3% |
Houston | 108,541 | 106,745 | 1.7% | 114,972 | -5.6% |
USGC | 126,899 | 129,296 | -1.9% | 142,916 | -11.2% |
Vancouver | 63,893 | 90,784 | -29.6% | 92,768 | -31.1% |
Prince Rupert | 12,763 | 17,648 | -27.7% | 15,520 | -17.8% |
British Columbia Total | 76,656 | 108,432 | -29.3% | 108,288 | -29.2% |
U.S./B.C. Totals | 1,090,968 | 1,252,283 | -12.9% | 1,252,668 | -12.9% |
U.S. Totals | 1,014,312 | 1,143,851 | -11.3% | 1,144,380 | -11.4% |
USWC/BC Totals | 431,942 | 540,169 | -20.0% | 539,310 | -19.9% |
March 2022 YTD Outbound Loaded
Port | March 2022 YTD | March 2021 YTD | % Change | March 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 307,408 | 343,434 | -10.5% | 403,821 | -23.9% |
Long Beach | 355,180 | 375,380 | -5.4% | 379,625 | -6.4% |
San Pedro Bay Total | 662,588 | 718,814 | -7.8% | 783,446 | -15.4% |
Oakland | 193,916 | 232,841 | -16.7% | 239,994 | -19.2% |
NWSA | 137,813 | 191,589 | -28.1% | 214,358 | -35.7% |
Hueneme | 10,574 | 4,921 | 114.9% | 3,494 | 202.6% |
San Diego | 3,335 | 1,326 | 151.5% | 814 | 309.7% |
USWC Total | 1,008,226 | 1,149,491 | -12.3% | 1,242,106 | -18.8% |
Boston | 8,265 | 19,371 | -57.3% | 19,245 | -57.1% |
NYNJ | 323,693 | 330,135 | -2.0% | 369,069 | -12.3% |
Maryland | 61,436 | 61,204 | 0.4% | 61,860 | -0.7% |
Virginia | 253,974 | 267,000 | -4.9% | 250,923 | 1.2% |
South Carolina | 178,028 | 214,425 | -17.0% | 215,817 | -17.5% |
Georgia | 303,949 | 359,693 | -15.5% | 384,687 | -21.0% |
Jaxport | 133,872 | 139,456 | -4.0% | 120,559 | 11.0% |
Port Everglades | 96,622 | 92,740 | 4.2% | 101,313 | -4.6% |
Miami | 79,713 | 85,710 | -7.0% | 101,070 | -21.1% |
USEC Total | 1,439,552 | 1,569,734 | -8.3% | 1,624,543 | -11.4% |
New Orleans | 55,117 | 67,027 | -17.8% | 78,574 | -29.9% |
Houston | 277,560 | 286,279 | -3.0% | 344,608 | -19.5% |
USGC | 332,677 | 353,306 | -5.8% | 423,182 | -21.4% |
Vancouver | 166,899 | 244,087 | -31.6% | 255,842 | -34.8% |
Prince Rupert | 38,292 | 46,397 | -17.5% | 44,635 | -14.2% |
British Columbia Total | 205,191 | 290,484 | -29.4% | 300,477 | -31.7% |
U.S./B.C. Totals | 2,985,646 | 3,363,015 | -11.2% | 3,590,308 | -16.8% |
U.S. Totals | 2,780,455 | 3,072,531 | -9.5% | 3,289,831 | -15.5% |
USWC/BC Totals | 1,213,417 | 1,439,975 | -15.7% | 1,542,583 | -21.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 28.6% | 26.6% | 27.5% |
Oakland | 3.1% | 3.5% | 3.8% |
NWSA | 4.3% | 5.0% | 5.2% |
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 33.6% | 32.9% | 34.2% |
Oakland | 3.0% | 3.1% | 3.1% |
NWSA | 5.2% | 5.4% | 6.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 19.7% | 19.9% | 19.0% |
Oakland | 6.5% | 6.8% | 6.9% |
NWSA | 5.7% | 5.8% | 7.2% |
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 16.8% | 16.9% | 17.6% |
Oakland | 6.7% | 6.9% | 7.2% |
NWSA | 3.4% | 3.2% | 4.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 46.3% | 41.7% | 45.0% |
Oakland | 3.6% | 4.6% | 3.9% |
NWSA | 7.0% | 7.9% | 7.9% |
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 49.2% | 47.0% | 50.9% |
Oakland | 3.6% | 3.9% | 3.7% |
NWSA | 7.8% | 7.8% | 9.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 35.5% | 35.9% | 30.1% |
Oakland | 9.4% | 10.0% | 8.9% |
NWSA | 10.4% | 10.7% | 11.5% |
March 2022 | February 2022 | March 2021 | |
---|---|---|---|
LA/LB | 34.9% | 35.9% | 33.7% |
Oakland | 10.9% | 12.0% | 12.0% |
NWSA | 7.4% | 7.8% | 8.4% |