March 2021 TEUs
March 2021 Inbound Loaded
Port | March 2021 | March 2020 | % Change | March 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 490,115 | 220,255 | 122.5% | 297,187 | 64.9% |
Long Beach | 408,172 | 234,570 | 74.0% | 247,039 | 65.2% |
San Pedro Bay Totals | 898,287 | 454,825 | 97.5% | 544,226 | 65.1% |
Oakland | 97,538 | 67,035 | 45.5% | 74,714 | 30.5% |
NWSA | 139,914 | 84,035 | 66.5% | 117,007 | 19.6% |
USWC Totals | 1,135,739 | 605,895 | 87.4% | 735,947 | 54.3% |
Boston | 11,338 | 11,326 | 0.1% | 11,856.00 | -4.4% |
NYNJ | 393,159 | 271,511 | 44.8% | 282,981 | 39.9% |
Maryland | 38,938 | 40,522 | -3.9% | 43,700 | -10.9% |
Virginia | 130,066 | 99,129 | 31.2% | 107,040 | 21.5% |
South Carolina | 113,867 | 76,019 | 49.8% | 92,875 | 22.6% |
Georgia | 249,395 | 147,034 | 69.6% | 186,369 | 33.8% |
Jaxport | 29,754 | 22,629 | 31.5% | 30,202 | -1.5% |
Port Everglades | 32,387 | 29,960 | 8.1% | 28,507 | 13.6% |
Miami | 47,320 | 33,887 | 39.6% | 38,690 | 22.3% |
USEC Totals | 1,046,224 | 732,017 | 42.9% | 822,220 | 27.2% |
New Orleans | 10,471 | 13,696 | -23.5% | 13,165 | -20.5% |
Houston | 134,259 | 92,434 | 45.2% | 109,604 | 22.5% |
USGC Totals | 144,730 | 106,130 | 36.4% | 122,769 | 17.9% |
Vancouver | 169,140 | 111,341 | 51.9% | 130,472 | 29.6% |
Prince Rupert | 49,135 | 29,820 | 64.8% | 43,122 | 13.9% |
BC Totals | 218,275 | 141,161 | 54.6% | 173,594 | 25.7% |
US/BC Totals | 2,544,968 | 1,585,203 | 60.5% | 1,854,530 | 37.2% |
US Total | 2,326,693 | 1,444,042 | 61.1% | 1,680,936 | 38.4% |
USWC/BC | 1,354,014 | 747,056 | 81.2% | 909,541 | 48.9% |
March 2021 Outbound Loaded
Port | March 2021 | March 2020 | % Change | March 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 122,899 | 121,146 | 1.4% | 158,924 | -22.7% |
Long Beach | 139,710 | 145,442 | -3.9% | 131,436 | 6.3% |
San Pedro Bay Totals | 262,609 | 266,588 | -1.5% | 290,360 | -9.6% |
Oakland | 94,169 | 83,782 | 12.4% | 88,202 | 6.8% |
NWSA | 70,154 | 79,395 | -11.6% | 86,856 | -19.2% |
USWC Totals | 426,932 | 429,765 | -0.7% | 465,418 | -8.7% |
Boston | 8,505 | 6,513 | 30.6% | 6,645 | 28.0% |
NYNJ | 126,699 | 136,780 | -7.4% | 130,038 | -2.6% |
Maryland | 21,736 | 21,450 | 1.3% | 20,589 | 5.6% |
Virginia | 94,846 | 90,761 | 4.5% | 89,282 | 6.2% |
South Carolina | 79,077 | 73,077 | 8.2% | 77,704 | 1.8% |
Georgia | 135,283 | 136,774 | -1.1% | 155,083 | -12.8% |
Jaxport | 52,434 | 40,167 | 30.5% | 45,740 | 14.6% |
Port Everglades | 32,158 | 33,217 | -3.2% | 37,351 | -13.9% |
Miami | 32,080 | 31,703 | 1.2% | 38,947 | -17.6% |
USEC Totals | 582,818 | 570,442 | 2.2% | 601,379 | -3.1% |
New Orleans | 22,551 | 27,944 | -19.3% | 26,364 | -14.5% |
Houston | 106,745 | 114,972 | -7.2% | 118,295 | -9.8% |
USGC Totals | 129,296 | 142,916 | -9.5% | 144,659 | -10.6% |
Vancouver | 90,784 | 92,784 | -2.2% | 103,472 | -12.3% |
Prince Rupert | 17,648 | 15,520 | 13.7% | 17,832 | -1.0% |
BC Totals | 108,432 | 108,304 | 0.1% | 121,304 | -10.6% |
US/Canada Total | 1,247,478 | 1,251,427 | -0.3% | 1,332,760 | -6.4% |
US Total | 1,139,046 | 1,143,123 | -0.4% | 1,188,101 | -4.1% |
USWC/BC | 535,364 | 538,069 | -0.5% | 586,722 | -8.8% |
March 2021 YTD Totals
Port | March 2021 YTD | March 2020 YTD | % Change | March 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 2,592,431 | 1,799,749 | 44.0% | 2,208,734 | 17.4% |
Long Beach | 2,376,128 | 1,682,920 | 41.2% | 1,806,723 | 31.5% |
NYNJ | 2,136,180 | 1,756,978 | 21.6% | 1,792,845 | 19.2% |
Georgia | 1,348,476 | 1,077,865 | 25.1% | 1,152,447 | 17.0% |
Vancouver | 932,962 | 734,855 | 27.0% | 843,039 | 10.7% |
NWSA | 881,794 | 788,882 | 11.8% | 932,288 | -5.4% |
Manzanillo | 827,407 | 704,453 | 17.5% | 752,325 | 10.0% |
Virginia | 799,008 | 654,365 | 22.1% | 708,297 | 12.8% |
Houston | 751,199 | 773,087 | -2.8% | 694,167 | 8.2% |
South Carolina | 647,330 | 593,865 | 9.0% | 597,933 | 8.3% |
Oakland | 631,121 | 581,573 | 8.5% | 612,151 | 3.1% |
Montreal | 413,249 | 417,378 | -1.0% | 409,310 | 1.0% |
JaxPort | 348,264 | 306,662 | 13.6% | 338,358 | 2.9% |
Miami | 317,051 | 276,982 | 14.5% | 291,368 | 8.8% |
Lazaro Cardenas | 296,246 | 275,928 | 7.4% | 341,727 | -13.3% |
Prince Rupert | 274,085 | 237,990 | 15.2% | 248,253 | 10.4% |
Port Everglades | 261,637 | 269,059 | -2.8% | 264,356 | -1.0% |
Maryland | 250,273 | 252,239 | -0.8% | 266,138 | -6.0% |
Philadelphia | 169,630 | 159,604 | 6.3% | 140,485 | 20.7% |
New Orleans | 131,118 | 159,235 | -17.7% | 152,099 | -13.8% |
Boston | 57,249 | 70,550 | -18.9% | 71,883 | -20.4% |
US/Canada Total | 15,319,185 | 12,593,838 | 21.6% | 13,530,874 | 13.2% |
US Mainland Only | 13,698,889 | 11,203,615 | 22.3% | 12,030,272 | 13.9% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 27.5% | 28.4% | 21.7% |
Oakland | 3.8% | 3.8% | 4.0% |
NWSA | 5.2% | 3.7% | 4.9% |
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 34.2% | 35.5% | 28.2% |
Oakland | 3.1% | 3.6% | 3.7% |
NWSA | 6.5% | 4.9% | 6.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 19.0% | 19.5% | 20.9% |
Oakland | 6.9% | 6.6% | 6.5% |
NWSA | 7.2% | 6.6% | 7.3% |
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 19.7% | 20.3% | 20.7% |
Oakland | 7.2% | 7.9% | 7.0% |
NWSA | 4.3% | 3.9% | 4.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 45.0% | 46.2% | 41.9% |
Oakland | 3.9% | 4.6% | 5.0% |
NWSA | 7.9% | 5.7% | 8.7% |
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 50.9% | 52.0% | 48.5% |
Oakland | 3.7% | 4.3% | 4.8% |
NWSA | 9.4% | 7.0% | 11.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 30.1% | 32.2% | 37.4% |
Oakland | 8.9% | 8.4% | 10.5% |
NWSA | 11.5% | 10.5% | 12.7% |
March 2021 | February 2021 | March 2020 | |
---|---|---|---|
LA/LB | 33.7% | 38.2% | 42.9% |
Oakland | 12.0% | 12.4% | 12.8% |
NWSA | 8.4% | 7.5% | 8.3% |