June 2024 Inbound Loaded

PortJune 2024June 2023June 2019 Change from 2023 Change from 2019
Los Angeles 428,753 435,307 396,307 -1.5%8.2%
Long Beach 419,698 274,325 331,617 53.0%26.6%
San Pedro Bay Total 848,451 709,632 727,924 19.6%16.6%
Oakland 84,040 66,295 80,895 26.8%3.9%
NWSA 129,789 91,089 113,295 42.5%14.6%
Hueneme 7,746 9,595 5,080 -19.3%52.5%
San Diego 5,720 6,050 5,836 -5.5%-2.0%
USWC Total 1,075,746 882,661 933,030 21.9%15.3%
Boston 12,242 8,626 13,874 41.9%-11.8%
NYNJ 366,099 326,681 301,708 12.1%21.3%
Philadelphia 36,524 30,326 24,856 20.4%46.9%
Maryland 6,881 48,921 38,839 -85.9%-82.3%
Virginia 124,991 124,338 112,664 0.5%10.9%
South Carolina 105,883 95,831 92,707 10.5%14.2%
Georgia 226,987 180,369 168,799 25.8%34.5%
Jaxport 34,664 25,642 33,461 35.2%3.6%
Port Everglades 31,164 24,316 22,463 28.2%38.7%
USEC Total 945,435 865,050 809,371 9.3%16.8%
New Orleans 9,610 11,200 11,673 -14.2%-17.7%
Houston 153,778 146,636 105,159 4.9%46.2%
USGC 163,388 157,836 116,832 3.5%39.8%
Vancouver 152,859 135,052 137,495 13.2%11.2%
Prince Rupert 36,408 34,289 57,754 6.2%-37.0%
British Columbia Total 189,267 169,341 195,249 11.8%-3.1%
Lazaro Cardenas 64,068 59,887 47,958 7.0%33.6%
Manzanillo 145,028 133,506 115,596 8.6%25.5%
Mexico Pacific Coast 209,096 193,393 163,554 8.1%27.8%
U.S. Totals 2,184,569 1,905,547 1,859,233 14.6%17.5%

June 2024 Outbound Loaded

PortJune 2024June 2023June 2019 Change from 2023 Change from 2019
Los Angeles 122,515 108,050 139,318 13.4%-12.1%
Long Beach 98,300 94,508 133,833 4.0%-26.6%
San Pedro Bay Totals 220,815 202,558 273,151 9.0%-19.2%
Oakland 66,540 54,138 74,901 22.9%-11.2%
NWSA 51,656 45,891 51,964 12.6%0.6%
Hueneme 1,496 1,944 1,270 -23.0%17.8%
San Diego 530 584 298 -9.2%77.9%
USWC Totals 341,037 305,115 401,584 11.8%-15.1%
Boston 4,602 4,292 7,366 7.2%-37.5%
NYNJ 112,663 101,509 122,663 11.0%-8.2%
Philadelphia 7,869 7,027 7,374 12.0%6.7%
Maryland 9,956 17,811 20,127 -44.1%-50.5%
Virginia 95,262 82,414 76,535 15.6%24.5%
South Carolina 62,377 59,485 72,126 4.9%-13.5%
Georgia 120,366 111,104 119,295 8.3%0.9%
Jaxport 38,553 41,738 38,424 -7.6%0.3%
Port Everglades 36,601 30,707 34,705 19.2%5.5%
USEC Totals 488,249 456,087 498,615   
New Orleans 19,097 19,672 25,898 -2.9%-26.3%
Houston 114,728 103,726 106,429 10.6%7.8%
USGC Totals 133,825 123,398 132,327 8.4%1.1%
Vancouver 67,573 65,149 101,715 3.7%-33.6%
Prince Rupert 11,566 10,603 15,254 9.1%24.2%
British Columbia Totals 79,139 75,752 116,969 4.5%-32.3%
Lazaro Cardenas 4,982 4,488 19,569 11.0%-74.5%
Manzanillo 28,997 51,744 64,338 -44.0%-54.9%
Mexico Pacific Coast 33,979 56,232 83,907 -39.6%-59.5%
U.S. Ports Total 963,111 884,600 1,032,526 -8.9%6.7%

June 2024 Year-to-Date TEUs

PortJune 2024June 2023June 2019 Change from 2023 Change from 2019
Los Angeles 4,731,491 4,137,379 4,538,639 14.4%4.2%
Long Beach 4,291,626 3,732,676 3,685,635 15.0%16.4%
NYNJ 4,210,653 3,740,344 3,652,841 12.6%15.3%
Georgia 2,701,136 2,375,409 2,252,228 13.7%19.9%
Houston 2,098,117 1,858,375 1,461,409 12.9%43.6%
Manzanillo 1,935,710 1,734,942 1,512,284 11.6%28.0%
Virginia 1,792,540 1,580,449 1,454,453 13.4%23.2%
Vancouver 1,769,093 1,554,904 1,695,377 20.0%4.3%
NWSA 1,557,762 1,396,574 1,806,731 11.5%-13.8%
South Carolina 1,240,575 1,225,957 1,207,417 1.2%2.7%
Oakland 1,135,778 1,012,154 1,254,985 12.2%-9.5%
Lazaro Cardenas 1,111,075 833,996 662,060 33.2%67.8%
Montreal 737,464 759,184 859,410 -2.9%-14.2%
JaxPort 674,079 640,575 669,706 5.2%0.7%
Port Everglades 551,158 514,933 522,238 4.3%3.4%
Philadelphia 419,882 364,083 296,494 15.3%41.6%
Maryland 294,644 548,848 536,520 -46.3%-45.1%
Prince Rupert 404,753 382,405 550,083 5.8%-26.4%
New Orleans 258,731 237,457 316,050 9.0%-18.1%
Boston 131,424 109,471 148,822 20.1%-11.7%
Hueneme 120,809 127,888 65,418 -5.5%84.7%
San Diego 73,438 78,058 59,633 -5.9%23.1%
Portland, Oregon 47,854 63,106 0-24.2%
North American Total 32,289,792 29,009,167 29,208,433 11.3%10.5%
U.S. Ports Totals 26,331,697 23,743,736 23,929,219 12.8%10.0%

USWC Ports Shares of Worldwide U.S. Mainland Container Trade

Shares of U.S. Mainland Ports Containerized Import Tonnage

June 2024June 2023June 2019June 2014
USWC38.5%35.0%38.4%44.1%
LA/LB29.0%26.4%27.5%31.5%
Oakland3.4%3.0%4.2%4.6%
NWSA4.4%3.9%5.2%6.2%

Shares of U.S. Mainland Ports Containerized Import Value

June 2024June 2023June 2019June 2014
USWC43.4%40.8%46.4%52.4%
LA/LB33.9%32.2%35.1%40.7%
Oakland3.2%2.7%3.8%3.9%
NWSA5.3%4.7%6.9%7.1%

Shares of U.S. Mainland Containerized Export Tonnage

June 2024June 2023June 2019June 2014
USWC30.2%32.3%36.7%42.1%
LA/LB18.6%19.7%21.7%25.6%
Oakland5.7%5.6%6.0%6.5%
NWSA5.3%5.6%7.9%8.8%

Shares of U.S. Mainland Containerized Export Value

June 2024June 2023June 2019June 2014
USWC25.9%26.7%32.1%36.6%
LA/LB16.4%17.9%20.8%25.0%
Oakland6.0%5.5%6.0%5.8%
NWSA3.0%2.9%4.5%5.0%

Major USWC Ports' Shares of U.S. Container Trade with East Asia

Shares of U.S. Mainland Ports Containerized Import Tonnage

June 2024June 2023June 2019June 2014
USWC57.6%54.0%57.2%66.0%
LA/LB45.7%43.1%44.3%49.6%
Oakland3.9%3.8%4.8%4.9%
NWSA6.9%6.0%7.7%9.6%

Shares of U.S. Mainland Ports Containerized Import Value

June 2024June 2023June 2019June 2014
USWC65.4%61.5%66.7%73.8%
LA/LB52.7%49.6%51.8%58.8%
Oakland3.9%3.4%4.5%4.2%
NWSA8.0%7.2%9.8%10.1%

Shares of U.S. Mainland Containerized Export Tonnage

June 2024June 2023June 2019June 2014
USWC52.5%52.5%58.9%68.8%
LA/LB33.3%33.2%36.5%44.1%
Oakland8.6%8.7%9.3%9.4%
NWSA9.5%9.3%12.8%14.3%

Shares of U.S. Mainland Containerized Export Value

June 2024June 2023June 2019June 2014
USWC54.4%56.3%62.1%69.9%
LA/LB34.7%38.1%41.4%49.2%
Oakland11.5%11.1%10.9%9.9%
NWSA7.1%6.4%8.6%9.9%
Previous
Previous

West Coast Ports Provide National Supply Chain Resilience, Unless We Allow Cargo Caps to Limit System Capacity

Next
Next

West Coast Trade Context for December 2023