June 2022 TEUs
June 2022 Inbound Loaded
Port | June 2022 | June 2021 | % Change | June 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 444,680 | 467,763 | -4.9% | 369,189 | 20.4% |
Long Beach | 415,677 | 357,101 | 16.4% | 300,714 | 38.2% |
San Pedro Bay Total | 860,357 | 824,864 | 4.3% | 669,903 | 28.4% |
Oakland | 95,530 | 95,060 | 0.5% | 82,464 | 15.8% |
NWSA | 113,295 | 133,904 | -15.4% | 104,115 | 8.8% |
Hueneme | 12,840 | 7,876 | 63.0% | 2,431 | 428.2% |
San Diego | 5,812 | 6,386 | -9.0% | 5,764 | 0.8% |
USWC Total | 1,087,834 | 1,068,090 | 1.8% | 864,677 | 25.8% |
Boston | 8,168 | 9,014 | -9.4% | 8,923 | -8.5% |
NYNJ | 440,804 | 386,771 | 14.0% | 264,054 | 66.9% |
Maryland | 50,972 | 46,319 | 10.0% | 36,936 | 38.0% |
Virginia | 152,496 | 138,737 | 9.9% | 95,502 | 59.7% |
South Carolina | 90,090 | 105,668 | -14.7% | 69,775 | 29.1% |
Georgia | 236,481 | 219,840 | 7.6% | 161,363 | 46.6% |
Jaxport | 27,291 | 26,805 | 1.8% | 24,555 | 11.1% |
Port Everglades | 34,742 | 30,910 | 12.4% | 19,235 | 80.6% |
Miami | 45,642 | 46,733 | -2.3% | 29,609 | 54.1% |
USEC Total | 1,086,686 | 1,010,797 | 7.5% | 709,952 | 53.1% |
New Orleans | 8,758 | 11,793 | -25.7% | 10,408 | -15.9% |
Houston | 157,778 | 139,488 | 13.1% | 86,903 | 81.6% |
USGC | 166,536 | 151,281 | 10.1% | 97,311 | 71.1% |
Vancouver | 167,982 | 151,075 | 11.2% | 139,965 | 20.0% |
Prince Rupert | 45,056 | 28,025 | 60.8% | 48,361 | -6.8% |
British Columbia Total | 213,038 | 179,100 | 18.9% | 188,326 | 13.1% |
U.S./B.C. Totals | 2,554,094 | 2,409,268 | 6.0% | 1,860,266 | 37.3% |
U.S. Totals | 2,341,056 | 2,230,168 | 5.0% | 1,671,940 | 40.0% |
USWC/BC Totals | 1,300,872 | 1,247,190 | 4.3% | 1,053,003 | 23.5% |
June 2022 YTD Inbound Loaded
Port | June 2022 YTD | June 2021 YTD | % Change | June 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 2,747,786 | 2,834,212 | -3.0% | 1,950,634 | 40.9% |
Long Beach | 2,460,406 | 2,315,171 | 6.3% | 1,659,967 | 48.2% |
San Pedro Bay Total | 5,208,192 | 5,149,383 | 1.1% | 3,610,601 | 44.2% |
Oakland | 542,039 | 544,642 | -0.5% | 454,362 | 19.3% |
NWSA | 698,296 | 750,105 | -6.9% | 565,809 | 23.4% |
Hueneme | 70,310 | 44,642 | 57.5% | 23,125 | 204.0% |
San Diego | 39,536 | 40,336 | -2.0% | 38,549 | 2.6% |
USWC Total | 6,558,373 | 6,529,108 | 0.4% | 4,692,446 | 39.8% |
Boston | 32,278 | 54,759 | -41.1% | 67,258 | -52.0% |
NYNJ | 2,509,173 | 2,241,180 | 12.0% | 1,708,731 | 46.8% |
Maryland | 256,059 | 257,948 | -0.7% | 242,595 | 5.5% |
Virginia | 882,047 | 792,724 | 11.3% | 589,053 | 49.7% |
South Carolina | 726,106 | 609,016 | 19.2% | 480,608 | 51.1% |
Georgia | 1,419,515 | 1,363,723 | 4.1% | 988,575 | 43.6% |
Jaxport | 154,109 | 170,703 | -9.7% | 147,132 | 4.7% |
Port Everglades | 204,743 | 178,419 | 14.8% | 145,871 | 40.4% |
Miami | 268,598 | 279,114 | -3.8% | 194,878 | 37.8% |
USEC Total | 6,452,628 | 5,947,586 | 8.5% | 4,564,701 | 41.4% |
New Orleans | 56,767 | 64,892 | -12.5% | 69,664 | -18.5% |
Houston | 916,628 | 749,446 | 22.3% | 569,718 | 60.9% |
USGC | 973,395 | 814,338 | 19.5% | 639,382 | 52.2% |
Vancouver | 947,222 | 983,258 | -3.7% | 790,304 | 19.9% |
Prince Rupert | 271,802 | 250,087 | 8.7% | 272,251 | -0.2% |
British Columbia Total | 1,219,024 | 1,233,345 | -1.2% | 1,062,555 | 14.7% |
U.S./B.C. Totals | 15,203,420 | 14,524,377 | 4.7% | 10,959,084 | 38.7% |
U.S. Totals | 13,984,396 | 13,291,032 | 5.2% | 9,896,529 | 41.3% |
USWC/BC Totals | 7,777,397 | 7,762,453 | 0.2% | 5,755,001 | 35.1% |
June 2022 Outbound Loaded
Port | June 2022 | June 2021 | % Change | June 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 93,890 | 96,067 | -2.3% | 109,586 | -14.3% |
Long Beach | 115,303 | 116,947 | -1.4% | 117,538 | -1.9% |
San Pedro Bay Total | 209,193 | 213,014 | -1.8% | 227,124 | -7.9% |
Oakland | 68,227 | 71,192 | -4.2% | 70,638 | -3.4% |
NWSA | 51,964 | 56,976 | -8.8% | 70,431 | -26.2% |
Hueneme | 3,350 | 1,968 | 70.2% | 607 | 451.9% |
San Diego | 788 | 330 | 138.8% | 250 | 215.2% |
USWC Total | 333,522 | 343,480 | -2.9% | 369,050 | -9.6% |
Boston | 3,420 | 5,833 | -41.4% | 5,114 | -33.1% |
NYNJ | 109,843 | 112,987 | -2.8% | 97,769 | 12.3% |
Maryland | 21,282 | 21,186 | 0.5% | 16,164 | 31.7% |
Virginia | 86,138 | 78,853 | 9.2% | 71,591 | 20.3% |
South Carolina | 44,694 | 68,990 | -35.2% | 57,935 | -22.9% |
Georgia | 122,332 | 114,266 | 7.1% | 117,424 | 4.2% |
Jaxport | 46,009 | 50,619 | -9.1% | 43,682 | 5.3% |
Port Everglades | 36,871 | 31,505 | 17.0% | 21,915 | 68.2% |
Miami | 26,017 | 28,828 | -9.8% | 25,679 | 1.3% |
USEC Total | 496,606 | 513,067 | -3.2% | 457,273 | 8.6% |
New Orleans | 13,872 | 21,847 | -36.5% | 20,890 | -33.6% |
Houston | 102,889 | 84,614 | 21.6% | 97,635 | 5.4% |
USGC | 116,761 | 106,461 | 9.7% | 118,525 | -1.5% |
Vancouver | 54,951 | 76,484 | -28.2% | 83,970 | -34.6% |
Prince Rupert | 12,213 | 9,224 | 32.4% | 17,113 | -28.6% |
British Columbia Total | 67,164 | 85,708 | -21.6% | 101,083 | -33.6% |
U.S./B.C. Totals | 1,014,053 | 1,048,716 | -3.3% | 1,045,931 | -3.0% |
U.S. Totals | 946,889 | 963,008 | -1.7% | 944,848 | 0.2% |
USWC/BC Totals | 400,686 | 429,188 | -6.6% | 470,133 | -14.8% |
June 2022 YTD Outbound Loaded
Port | June 2022 YTD | June 2021 YTD | % Change | June 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 626,831 | 663,836 | -5.6% | 748,110 | -16.2% |
Long Beach | 710,593 | 751,741 | -5.5% | 734,221 | -3.2% |
San Pedro Bay Total | 1,337,424 | 1,415,577 | -5.5% | 1,482,331 | -9.8% |
Oakland | 403,044 | 459,049 | -12.2% | 462,516 | -12.9% |
NWSA | 281,920 | 371,851 | -24.2% | 411,339 | -31.5% |
Hueneme | 20,354 | 11,184 | 82.0% | 5,776 | 252.4% |
San Diego | 6,041 | 3,007 | 100.9% | 1,672 | 261.3% |
USWC Total | 2,048,783 | 2,260,668 | -9.4% | 2,363,634 | -13.3% |
Boston | 15,682 | 37,817 | -58.5% | 33,799 | -53.6% |
NYNJ | 664,323 | 699,251 | -5.0% | 659,612 | 100.7% |
Maryland | 123,781 | 128,556 | -3.7% | 106,502 | 116.2% |
Virginia | 537,366 | 541,188 | -0.7% | 465,832 | 15.4% |
South Carolina | 331,605 | 430,029 | -22.9% | 389,335 | -14.8% |
Georgia | 673,897 | 739,977 | -8.9% | 745,234 | -8.6% |
Jaxport | 273,902 | 291,515 | -6.0% | 234,293 | 16.9% |
Port Everglades | 204,023 | 191,406 | 6.6% | 163,990 | 24.4% |
Miami | 161,590 | 175,790 | -8.1% | 178,258 | -9.4% |
USEC Total | 2,986,169 | 3,235,529 | -7.7% | 2,976,855 | 0.3% |
New Orleans | 112,082 | 138,400 | -19.0% | 143,716 | -22.0% |
Houston | 601,667 | 558,098 | 7.8% | 634,589 | -5.2% |
USGC | 713,749 | 696,498 | 2.5% | 778,305 | -8.3% |
Vancouver | 345,471 | 489,950 | -29.5% | 528,656 | -34.7% |
Prince Rupert | 73,826 | 81,934 | -9.9% | 100,556 | -26.6% |
British Columbia Total | 419,297 | 571,884 | -26.7% | 629,212 | -33.4% |
U.S./B.C. Totals | 6,167,998 | 6,764,579 | -8.8% | 6,748,006 | -8.6% |
U.S. Totals | 5,748,701 | 6,192,695 | -7.2% | 6,118,794 | -6.0% |
USWC/BC Totals | 2,468,080 | 2,832,552 | -12.9% | 2,992,846 | -17.5% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 36.8% | 36.9% | 37.6% |
LA/LB | 26.2% | 27.5% | 27.0% |
Oakland | 4.7% | 3.7% | 3.4% |
NWSA | 3.7% | 3.8% | 5.4% |
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 41.5% | 41.0% | 43.0% |
LA/LB | 33.1% | 32.4% | 32.5% |
Oakland | 3.2% | 2.9% | 2.9% |
NWSA | 4.0% | 4.6% | 6.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 33.7% | 34.9% | 33.1% |
LA/LB | 20.4% | 21.4% | 18.0% |
Oakland | 6.2% | 6.4% | 6.2% |
NWSA | 5.5% | 5.3% | 6.6% |
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 27.2% | 28.4% | 28.3% |
LA/LB | 16.9% | 18.4% | 16.5% |
Oakland | 6.1% | 6.1% | 6.5% |
NWSA | 3.1% | 2.9% | 4.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 55.6% | 56.5% | 58.3% |
LA/LB | 44.1% | 44.8% | 45.2% |
Oakland | 4.1% | 4.1% | 3.9% |
NWSA | 6.0% | 6.2% | 7.8% |
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 61.3% | 61.1% | 63.9% |
LA/LB | 50.4% | 49.4% | 49.8% |
Oakland | 3.6% | 3.6% | 3.4% |
NWSA | 6.1% | 6.9% | 9.6% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 57.2% | 59.4% | 52.1% |
LA/LB | 37.3% | 37.6% | 30.8% |
Oakland | 8.7% | 9.6% | 9.1% |
NWSA | 10.0% | 9.3% | 11.2% |
June 2022 | May 2022 | June 2021 | |
---|---|---|---|
USWC | 53.4% | 56.8% | 54.8% |
LA/LB | 35.5% | 37.9% | 33.8% |
Oakland | 9.8% | 10.7% | 11.4% |
NWSA | 6.7% | 6.7% | 7.9% |