June 2021 TEUs
June 2021 Inbound Loaded
Port | June 2021 | June 2020 | % Change | June 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 467,763 | 369,189 | 26.7% | 396,307 | 18.0% |
Long Beach | 357,101 | 300,714 | 18.8% | 331,617 | 7.7% |
San Pedro Bay Totals | 824,864 | 669,903 | 23.1% | 727,924 | 13.3% |
Oakland | 95,060 | 82,464 | 15.3% | 80,895 | 17.5% |
NWSA | 133,904 | 104,115 | 28.6% | 122,645 | 9.2% |
Port Huneme | 9,500 | 3,002 | 216.5% | 6,286 | 51.1% |
USWC Totals | 1,063,328 | 859,484 | 23.7% | 937,750.00 | 13.4% |
Boston | 9,014 | 8,923 | 1.0% | 13,874 | -35.0% |
NYNJ | 386,771 | 264,054 | 46.5% | 301,709 | 28.2% |
Maryland | 46,319 | 36,936 | 25.4% | 38,839 | 19.3% |
Virginia | 138,737 | 95,502 | 45.3% | 112,664 | 23.1% |
South Carolina | 105,668 | 69,775 | 51.4% | 86,076 | 22.8% |
Georgia | 219,840 | 161,363 | 36.2% | 168,799 | 30.2% |
Jaxport | 26,805 | 24,555 | 9.2% | 33,461 | -19.9% |
Port Everglades | 30,910 | 19,235 | 60.7% | 22,463 | 37.6% |
Miami | 46,733 | 29,609 | 57.8% | 34,226 | 36.5% |
USEC Totals | 1,010,797 | 709,952 | 42.4% | 812,111 | 24.5% |
New Orleans | 11,793 | 10,408 | 13.3% | 11,673 | 1.0% |
Houston | 139,488 | 86,903 | 60.5% | 105,159 | 32.6% |
USGC Totals | 151,281 | 97,311 | 55.5% | 116,832 | 29.5% |
Vancouver | 151,144 | 139,965 | 8.0% | 137,495 | 9.9% |
Prince Rupert | 28,025 | 48,361 | -42.0% | 57,754 | -51.5% |
BC Totals | 179,169 | 188,326 | -4.9% | 195,249 | -8.2% |
US/BC Totals | 2,404,575 | 1,855,073 | 29.60% | 2,061,942 | 16.6% |
US Total | 2,225,406 | 1,666,747 | 33.50% | 1,866,693 | 19.2% |
USWC/BC Total | 1,242,497 | 1,047,810 | 18.6% | 1,132,999 | 9.7% |
June 2021 Outbound Loaded
Port | July 2021 | July 2020 | % Change | July 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 96,067 | 109,586 | -12.3% | 139,318 | -31.0% |
Long Beach | 116,947 | 117,538 | -0.5% | 133,833 | -12.6% |
San Pedro Bay Totals | 213,014 | 227,124 | -8.2% | 273,151 | -22.0% |
Oakland | 71,192 | 70,638 | 0.8% | 74,901 | -5.0% |
NWSA | 56,930 | 70,431 | -19.2% | 76,559 | -25.6% |
Port Huneme | 96 | 30 | 220.0% | 64 | 50.0% |
USWC Totals | 341,232 | 368,223 | -7.3% | 424,675 | -19.6% |
Boston | 5,833 | 5,114 | 14.1% | 7,366 | -20.8% |
NYNJ | 112,987 | 97,769 | 15.6% | 122,663 | -7.9% |
Maryland | 21,186 | 16,164 | 31.1% | 20,127 | 5.3% |
Virginia | 78,853 | 71,591 | 10.1% | 76,535 | 3.0% |
South Carolina | 68,990 | 57,935 | 19.1% | 66,496 | 3.8% |
Georgia | 114,266 | 117,424 | -2.7% | 119,295 | -4.2% |
Jaxport | 50,619 | 43,682 | 15.9% | 38,424 | 31.7% |
Port Everglades | 31,505 | 21,915 | 43.8% | 34,705 | -9.2% |
Miami | 28,828 | 25,679 | 12.3% | 32,401 | -11.0% |
USEC Totals | 513,067 | 457,273 | 12.2% | 518,012 | -1.0% |
New Orleans | 21,847 | 20,890 | 4.6% | 25,898 | -15.6% |
Houston | 84,614 | 97,635 | -13.3% | 106,429 | -20.5% |
USGC Totals | 106,461 | 118,525 | -10.2% | 132,327 | -19.5% |
Vancouver | 76,484 | 83,970 | -8.9% | 101,715 | -24.8% |
Prince Rupert | 9,224 | 17,113 | -46.1% | 15,254 | -39.5% |
BC Totals | 85,708 | 101,083 | -15.2% | 116,969 | -26.7% |
US/Canada Total | 1,046,468 | 1,045,104 | 0.1% | 1,191,983 | -12.2% |
US Total | 960,760 | 944,021 | 1.8% | 1,075,014 | -10.6% |
USWC/BC Total | 426,940 | 469,306 | -9.0% | 541,644 | -21.4% |
June 2021 YTD Totals
Port | June 2021 YTD | June 2020 YTD | % Change | June 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 5,427,875 | 3,761,888 | 44.3% | 4,538,639 | 19.6% |
Long Beach | 4,753,828 | 3,433,035 | 38.5% | 3,685,635 | 29.0% |
NYNJ | 4,395,072 | 3,965,625 | 10.8% | 3,652,841 | 20.3% |
Georgia | 2,740,546 | 2,091,401 | 31.0% | 2,252,228 | 21.7% |
Vancouver | 1,963,047 | 1,564,479 | 25.5% | 1,695,377 | 15.8% |
NWSA | 1,860,174 | 1,564,263 | 18.9% | 1,915,250 | -2.9% |
Virginia | 1,681,702 | 1,274,115 | 32.0% | 1,454,453 | 16.6% |
Manzanillo | 1,651,217 | 1,404,215 | 17.6% | 1,512,284 | 9.2% |
Houston | 1,607,793 | 1,427,809 | 12.6% | 1,461,409 | 10.0% |
South Carolina | 1,335,093 | 1,096,216 | 21.8% | 1,207,417 | 10.6% |
Oakland | 1,301,781 | 1,168,097 | 11.4% | 1,254,986 | 3.7% |
Montreal | 839,497 | 826,704 | 1.5% | 859,409 | -2.3% |
JaxPort | 713,593 | 590,170 | 20.9% | 669,706 | 6.6% |
Lazaro Cardenas | 689,864 | 523,589 | 31.8% | 662,060 | 4.2% |
Miami | 636,563 | 497,511 | 27.9% | 562,669 | 13.1% |
Port Everglades | 525,976 | 464,586 | 13.2% | 522,238 | 0.7% |
Maryland | 525,000 | 497,707 | 5.5% | 536,520 | -2.1% |
Prince Rupert | 491,710 | 480,427 | 2.3% | 555,083 | -11.4% |
Philadelphia | 351,629 | 305,739 | 15.0% | 297,879 | 18.0% |
New Orleans | 271,873 | 298,512 | -8.9% | 317,980 | -14.5% |
Port of Hueneme | 114,948 | 89,838 | 28.0% | 64,890 | 77.1% |
Boston | 110,548 | 131,121 | -15.7% | 148,822 | -25.7% |
Portland, Oregon | 43,231 | 25,624 | 68.7% | 20 | |
Port Everett (WA) | 8,327 | 7,341 | 13.4% | 7,190 | 15.8% |
US/Canada Total | 31,699,806 | 25,562,208 | 24.0% | 27,660,641 | 14.6% |
US Mainland Only | 28,405,552 | 22,690,598 | 25.2% | 24,550,772 | 15.7% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 27.0% | 28.0% | 29.2% |
Oakland | 3.4% | 3.9% | 4.5% |
NWSA | 5.4% | 4.4% | 4.8% |
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 32.5% | 34.5% | 38.2% |
Oakland | 2.9% | 3.1% | 4.2% |
NWSA | 6.4% | 5.7% | 5.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 18.0% | 19.8% | 20.9% |
Oakland | 6.3% | 6.2% | 6.2% |
NWSA | 6.7% | 6.5% | 7.3% |
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 16.5% | 18.3% | 22.3% |
Oakland | 6.4% | 6.3% | 7.0% |
NWSA | 4.0% | 3.7% | 4.4% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 45.1% | 47.9% | 47.0% |
Oakland | 3.9% | 4.4% | 5.0% |
NWSA | 7.8% | 7.1% | 6.6% |
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 49.8% | 52.5% | 54.8% |
Oakland | 3.4% | 3.9% | 4.7% |
NWSA | 9.6% | 8.5% | 7.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 31.2% | 33.2% | 31.2% |
Oakland | 9.3% | 8.5% | 8.0% |
NWSA | 11.5% | 10.6% | 10.5% |
June 2021 | May 2021 | June 2020 | |
---|---|---|---|
LA/LB | 34.0% | 37.7% | 39.6% |
Oakland | 11.5% | 11.2% | 10.9% |
NWSA | 8.0% | 7.7% | 7.7% |