June 2020 TEUs
June 2020 Inbound Loaded
Port | June 2020 | June 2019 | % Change | June 2020 YTD | June 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 369,189 | 396,307 | -6.8% | 1,950,633 | 2,260,267 | -13.7% |
Long Beach | 300,714 | 331,617 | -9.3% | 1,659,967 | 1,813,809 | -8.5% |
San Pedro Bay Totals | 669,903 | 727,924 | -8.0% | 3,610,600 | 4,074,076 | -11.4% |
Oakland | 82,464 | 80,895 | 1.9% | 454,364 | 474,145 | -4.2% |
NWSA | 104,115 | 122,645 | -15.1% | 565,808 | 692,318 | -18.3% |
USWC Totals | 856,482 | 931,464 | -8.0% | 4,630,772 | 5,240,539 | -11.6% |
Boston | 8,923.00 | 13,874 | -35.7% | 67,078 | 73,198 | -8.4% |
NYNJ | 264,054 | 301,708 | -12.5% | 1,708,731 | 1,846,062 | -7.4% |
Maryland | 36,936 | 38,839 | -4.9% | 242,652 | 261,021 | -7.0% |
Virginia | 95,502 | 112,664 | -15.2% | 589,083 | 673,676 | -12.6% |
South Carolina | 69,775 | 86,076 | -18.9% | 480,608 | 520,409 | -7.6% |
Georgia | 161,444 | 168,799 | -4.4% | 988,656 | 1,075,362 | -8.1% |
Jaxport | 24,555 | 33,461 | -24.6% | 147,132 | 176,802 | -16.8% |
Port Everglades | 19,235 | 22,463 | -14.4% | 146,513 | 163,988 | -10.7% |
Miami | 29,609 | 34,226 | -13.5% | 194,878 | 215,101 | -9.4% |
USEC Totals | 710,033 | 812,110 | -12.6% | 4,565,331 | 5,005,619 | -8.8% |
New Orleans | 10,408 | 11,673 | -10.8% | 69,962 | 68,617 | 2.0% |
Houston | 86,903 | 105,159 | -17.4% | 569,718 | 604,787 | -5.8% |
USGC Totals | 97,311 | 116,832 | -16.7% | 639,680 | 673,404 | -5.0% |
Vancouver | 139,965 | 137,495 | 1.8% | 790,304 | 843,768 | -6.3% |
Prince Rupert | 48,361 | 57,754 | -16.3% | 272,250 | 299,379 | -9.1% |
BC Totals | 188,326 | 195,249 | -3.5% | 1,062,554 | 1,143,147 | -7.1% |
US/BC Totals | 1,852,152 | 2,055,655 | -9.9% | 10,898,337 | 12,062,709 | -9.7% |
US Total | 1,663,826 | 1,860,406 | -10.6% | 9,835,783 | 10,919,562 | -9.9% |
USWC/BC | 1,044,808 | 1,126,713 | -7.3% | 5,693,326 | 6,383,686 | -10.8% |
June 2020 Outbound Loaded
Port | June 2020 | June 2019 | % Change | June 2020 YTD | June 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 109,586 | 139,318 | -21.3% | 748,110 | 908,680 | -17.7% |
Long Beach | 117,538 | 133,833 | -12.2% | 734,219 | 732,224 | 0.3% |
San Pedro Bay Totals | 227,124 | 273,151 | -16.9% | 1,482,329 | 1,640,904 | -9.7% |
Oakland | 70,638 | 74,901 | -5.7% | 462,426 | 463,651 | -0.3% |
NWSA | 70,431 | 76,559 | -8.0% | 411,340 | 453,730 | -9.3% |
USWC Totals | 368,193 | 424,611 | -13.3% | 2,356,095 | 2,558,285 | -7.9% |
Boston | 5,114 | 7,366 | -30.6% | 34,014 | 40,199 | -15.4% |
NYNJ | 97,769 | 122,663 | -20.3% | 659,612 | 741,518 | -11.0% |
Maryland | 16,164 | 20,127 | -19.7% | 106,504 | 115,293 | -7.6% |
Virginia | 71,591 | 76,535 | -6.5% | 465,832 | 493,850 | -5.7% |
South Carolina | 57,935 | 66,496 | -12.9% | 389,335 | 414,728 | -6.1% |
Georgia | 117,883 | 119,295 | -1.2% | 745,693 | 760,632 | -2.0% |
Jaxport | 43,682 | 38,424 | 13.7% | 234,293 | 248,279 | -5.6% |
Port Everglades | 21,915 | 34,705 | -36.9% | 164,583 | 210,271 | -21.7% |
Miami | 25,679 | 32,401 | -20.7% | 178,256 | 206,903 | -13.8% |
USEC Totals | 457,732 | 518,012 | -11.6% | 2,978,122 | 3,231,673 | -7.8% |
New Orleans | 20,890 | 25,898 | -19.3% | 144,787 | 149,157 | -2.9% |
Houston | 97,635 | 106,429 | -8.3% | 634,589 | 622,492 | 1.9% |
USGC Totals | 118,525 | 132,327 | -10.4% | 779,376 | 771,649 | 1.0% |
Vancouver | 83,970 | 101,715 | -17.4% | 528,656 | 582,068 | -9.2% |
Prince Rupert | 17,113 | 15,254 | 12.2% | 100,556 | 101,647 | -1.1% |
British Columbia Totals | 101,083 | 116,969 | -13.6% | 629,212 | 683,715 | -8.0% |
US/Canada Total | 1,045,533 | 1,191,919 | -12.3% | 6,742,805 | 7,245,322 | -6.2% |
US Total | 944,450 | 1,074,950 | -12.1% | 6,113,593 | 6,561,607 | -5.8% |
USWC/BC | 469,276 | 541,580 | -13.4% | 2,985,307 | 3,242,000 | -7.9% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 29.4% | 26.8% | 27.4% |
Oakland | 4.5% | 4.3% | 4.2% |
NWSA | 4.8% | 5.3% | 5.2% |
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 38.3% | 35.0% | 35.1% |
Oakland | 4.2% | 4.0% | 3.8% |
NWSA | 5.8% | 6.3% | 6.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 20.3% | 20.7% | 21.7% |
Oakland | 6.2% | 6.9% | 6.0% |
NWSA | 7.3% | 8.3% | 7.9% |
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 22.2% | 22.3% | 20.8% |
Oakland | 7.0% | 7.2% | 6.0% |
NWSA | 4.4% | 4.5% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 47.0% | 42.0% | 44.2% |
Oakland | 5.0% | 4.7% | 4.8% |
NWSA | 6.6% | 7.6% | 7.7% |
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 54.9% | 50.1% | 51.8% |
Oakland | 4.7% | 4.4% | 4.5% |
NWSA | 7.8% | 8.7% | 9.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 30.2% | 32.1% | 36.5% |
Oakland | 7.9% | 9.6% | 9.3% |
NWSA | 10.6% | 12.8% | 12.8% |
June 2020 | May 2020 | June 2019 | |
---|---|---|---|
LA/LB | 39.5% | 40.5% | 41.4% |
Oakland | 10.9% | 11.9% | 10.9% |
NWSA | 7.7% | 8.6% | 8.6% |