July 2023 TEUs
July 2023 Inbound Loaded
Port | July 2023 | July 2022 | July 2021 | Change from 2019 |
---|---|---|---|---|
Los Angeles | 364,208 | 485,452 | 469,361 | 3.40% |
Long Beach | 271,086 | 376,175 | 382,940 | -1.80% |
San Pedro Bay Totals | 635,294 | 861,627 | 852,301 | 1.10% |
Oakland | 78,122 | 69,463 | 94,746 | -26.70% |
NWSA | 88,684 | 88,502 | 127,166 | -30.40% |
Hueneme | 8,636 | 11,629 | 8,828 | 37.30% |
San Diego | 7,126 | 7,898 | 6,386 | 19.00% |
USWC Totals | 817,862 | 1,039,119 | 1,089,427 | -4.60% |
Boston | 11,277 | 9,042 | 6,758 | 33.80% |
NYNJ | 372,139 | 402,969 | 393,945 | 2.30% |
Baltimore | - | - | - | |
Philadelphia | - | - | - | |
Maryland | - | - | - | |
Virginia | 141,575 | 149,829 | 142,963 | 4.80% |
South Carolina | 107,777 | 104,846 | 119,445 | -12.20% |
Georgia | 230,225 | 251,761 | 227,876 | 10.50% |
Jaxport | 24,221 | 26,552 | 21,813 | |
Port Everglades | 25,713 | 29,664 | 30,831 | -3.80% |
Miami | 44,206 | 39,838 | 44,345 | -10.20% |
USEC Totals | 957,133 | 1,014,501 | 987,976 | |
New Orleans | 11,202 | 13,166 | 9,702 | 35.70% |
Houston | 166,151 | 159,881 | 137,197 | 16.50% |
USGC Totals | 177,353 | 173,047 | 146,899 | 17.80% |
Vancouver | 115,701 | 155,914 | 138,538 | 12.50% |
Prince Rupert | 27,628 | 32,825 | 57,743 | -43.00% |
British Columbia Totals | 143,329 | 188,739 | 196,281 | -3.80% |
U.S. Totals | 2,730,971 | 3,277,033 | 3,272,884 |
July 2023 Outbound Loaded
Port | July 2023 | July 2022 | July 2021 | Change from 2019 |
---|---|---|---|---|
Los Angeles | 110,372 | 103,899 | 91,440 | 13.70% |
Long Beach | 90,134 | 109,411 | 109,951 | -0.50% |
San Pedro Bay Totals | 200,506 | 213,310 | 201,391 | 5.90% |
Oakland | 58,05 | 47,166 | 68,149 | -30.80% |
NWSA | 37,598 | 40,697 | 48,893 | -16.80% |
Hueneme | 1,784 | 2,186 | 1,784 | 22.50% |
San Diego | 712 | 993 | 370 | 168.40% |
USWC Totals | 298,659 | 304,352 | 320,587 | -5.10% |
Boston | 4,827 | 3,462 | 5,420 | -36.10% |
NYNJ | 100,195 | 95,823 | 111,159 | -13.80% |
Baltimore | - | - | - | |
Philadelphia | - | - | - | |
Maryland | - | - | - | |
Virginia | 88,942 | 85,170 | 81,068 | 5.10% |
South Carolina | 53,827 | 49,309 | 65,655 | -24.90% |
Georgia | 105,640 | 122,928 | 119,072 | 3.20% |
Jaxport | 40,140 | 47,317 | 51,598 | |
Port Everglades | 31,513 | 33,851 | 32,390 | 4.50% |
Miami | 23,474 | 25,032 | 28,003 | -10.60% |
USEC Totals | 448,558 | 462,892 | 494,365 | |
New Orleans | 21,405 | 23,404 | 18,148 | 29.00% |
Houston | 117,652 | 102,644 | 75,457 | 36.00% |
USGC Totals | 139,057 | 126,048 | 93,605 | 34.70% |
Vancouver | 36,407 | 55,573 | 60,272 | -7.80% |
Prince Rupert | 7,690 | 9,539 | 12,142 | -21.40% |
British Columbia Totals | 44,097 | 65,112 | 72,414 | -10.10% |
U.S. Totals | 1,130,877 | 1,171,714 | 1,182,362 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 32.60% | 34.70% | 37.70% | 39.20% |
LA/LB | 23.60% | 25.40% | 27.10% | 28.00% |
Oakland | 3.50% | 3.30% | 4.00% | 4.10% |
NWSA | 3.90% | 3.50% | 4.80% | 5.20% |
Shares of U.S. Mainland Ports Containerized Import Value
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 38.50% | 41.50% | 43.40% | 47.00% |
LA/LB | 29.40% | 33.10% | 33.00% | 35.80% |
Oakland | 3.10% | 2.50% | 3.10% | 3.70% |
NWSA | 4.80% | 4.10% | 5.80% | 6.90% |
Shares of U.S. Mainland Containerized Export Tonnage
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 29.80% | 34.00% | 33.90% | 35.80% |
LA/LB | 18.80% | 19.60% | 18.40% | 20.70% |
Oakland | 5.10% | 5.40% | 7.00% | 5.90% |
NWSA | 5.00% | 5.90% | 6.60% | 7.70% |
Shares of U.S. Mainland Containerized Export Value
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 26.40% | 27.30% | 29.50% | 31.70% |
LA/LB | 17.70% | 17.10% | 17.30% | 20.50% |
Oakland | 5.30% | 5.30% | 7.30% | 6.20% |
NWSA | 2.90% | 3.00% | 4.00% | 4.40% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 48.60% | 55.20% | 58.60% | 57.80% |
LA/LB | 37.70% | 43.60% | 46.40% | 44.90% |
Oakland | 3.80% | 3.70% | 3.90% | 4.50% |
NWSA | 6.00% | 6.10% | 7.50% | 7.60% |
Shares of U.S. Mainland Ports Containerized Import Value
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 56.90% | 61.20% | 64.80% | 67.10% |
LA/LB | 44.90% | 49.80% | 51.30% | 52.60% |
Oakland | 3.50% | 3.00% | 3.40% | 4.10% |
NWSA | 7.10% | 6.80% | 8.70% | 9.90% |
Shares of U.S. Mainland Containerized Export Tonnage
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 49.30% | 58.60% | 54.00% | 58.50% |
LA/LB | 31.40% | 36.20% | 31.60% | 36.10% |
Oakland | 7.60% | 8.50% | 9.90% | 9.20% |
NWSA | 8.90% | 10.90% | 10.90% | 13.10% |
Shares of U.S. Mainland Containerized Export Value
July 2023 | July 2022 | July 2021 | July 2019 | |
---|---|---|---|---|
USWC | 54.30% | 56.00% | 57.10% | 62.40% |
LA/LB | 36.80% | 37.40% | 34.90% | 41.60% |
Oakland | 9.90% | 9.00% | 12.80% | 11.10% |
NWSA | 6.80% | 8.70% | 8.20% | 9.10% |