July 2021 TEUs
July 2021 Inbound Loaded
Port | July 2021 | July 2020 | % Change | July 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 469,361 | 456,029 | 2.9% | 476,438 | -1.5% |
Long Beach | 382,940 | 376,807 | 1.6% | 313,350 | 22.2% |
San Pedro Bay Totals | 852,301 | 832,836 | 2.3% | 789,788 | 7.9% |
Oakland | 94,745 | 96,420 | -1.7% | 90,598 | 4.6% |
NWSA | 125,632 | 103,389 | 21.5% | 122,946 | 2.2% |
Port of Hueneme | 8,970 | 5,482 | 63.6% | 4,378 | 104.9% |
San Diego | 6,636 | 5,656 | 17.3% | 5,195.00 | 27.7% |
USWC Totals | 1,088,284 | 1,043,783 | 4.3% | 1,012,905 | 7.4% |
Boston | 6,758 | 12,242 | -44.8% | 12,714 | -46.8% |
NYNJ | 393,945 | 326,079 | 20.8% | 336,972 | 16.9% |
Maryland | 37,626 | 46,471 | -19.0% | 48,806 | -22.9% |
Virginia | 142,963 | 105,692 | 35.3% | 125,260 | 14.1% |
South Carolina | 119,445 | 81,530 | 46.5% | 92,707 | 128.8% |
Georgia | 227,876 | 185,548 | 22.8% | 197,341 | 15.5% |
Jaxport | 21,813 | 28,867 | -24.4% | 32,505 | -32.9% |
Port Everglades | 30,831 | 22,108 | 39.5% | 25,801 | 19.5% |
Miami | 44,345 | 33,029 | 34.3% | 38,229 | 16.0% |
USEC Totals | 1,025,602 | 841,566 | 21.9% | 910,335 | 12.7% |
New Orleans | 9,720 | 11,210 | -13.3% | 12,315 | -21.1 |
Houston | 137,197 | 102,339 | 34.1% | 111,062 | 23.5% |
USGC Totals | 146,917 | 113,549 | 29.4% | 123,377 | 19.1% |
Vancouver | 138,538 | 160,875 | -13.9% | 162,908 | -15.0% |
Prince Rupert | 57,743 | 64,640 | -10.7% | 66,277 | -12.9% |
BC Totals | 196,281 | 225,515 | -13.0% | 229,185 | -14.4% |
US/BC Totals | 2,457,084 | 2,224,413 | 10.5% | 2,275,802 | 8.0% |
US Total | 2,260,803 | 1,998,898 | 13.1% | 2,046,617 | 10.5% |
USWC/BC Totals | 1,284,565 | 1,269,298 | 1.2% | 1,242,090 | 3.4% |
July 2021 Outbound Loaded
Port | July 2021 | July 2020 | % Change | July 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 91,440 | 126,354 | -27.6% | 161,340 | -43.3% |
Long Beach | 109,951 | 138,602 | -20.7% | 111,654 | -1.5% |
San Pedro Bay Totals | 201,391 | 264,956 | -24.0% | 272,994 | -26.2% |
Oakland | 68,153 | 71,527 | -4.7% | 76,414 | -10.8% |
NWSA | 48,833 | 56,547 | -13.6% | 73,828 | -33.9% |
Port of Hueneme | 2,242 | 1,370 | 63.6% | 1,094 | 104.9% |
San Diego | 370 | 202 | 83.2% | 308 | 20.1% |
USWC Totals | 320,989 | 394,602 | -18.7% | 424,638 | -24.4% |
Boston | 5,420 | 8,692 | -37.6% | 5,664 | -1.3% |
NYNJ | 111,159 | 102,740 | 8.2% | 118,015 | -5.8% |
Maryland | 19,304 | 17,528 | 10.1% | 19,175 | 0.7% |
Virginia | 81,068 | 68,594 | 18.2% | 80,955 | 0.1% |
South Carolina | 65,655 | 57,628 | 13.9% | 72,126 | -9.0% |
Georgia | 119,072 | 112,464 | 5.9% | 117,790 | 1.1% |
Jaxport | 51,598 | 48,254 | 6.9% | 41,165 | 25.3% |
Port Everglades | 32,390 | 25,867 | 25.2% | 34,328 | -5.6% |
Miami | 28,003 | 28,930 | -3.2% | 34,304 | -18.4% |
USEC Totals | 513,669 | 470,697 | 9.1% | 523,522 | -1.9% |
New Orleans | 18,148 | 21,458 | -15.4% | 25,021 | -27.5% |
Houston | 75,457 | 98,509 | -23.4% | 104,470 | -27.8% |
USGC Totals | 93,605 | 119,967 | -22.0% | 129,491 | -27.7% |
Vancouver | 60,272 | 87,432 | -31.1% | 91,521 | -34.1% |
Prince Rupert | 12,142 | 15,740 | -22.9% | 15,397 | -21.1% |
BC Totals | 72,414 | 103,172 | -29.8% | 106,918 | -32.3% |
US/Canada Total | 1,000,677 | 1,088,438 | -8.1% | 1,184,569 | -15.5% |
US Total | 928,263 | 985,266 | -4.8% | 1,077,651 | -13.9% |
USWC/BC Totals | 393,403 | 497,774 | -21.0% | 531,556 | -26.0% |
July 2021 YTD Totals
Port | July 2021 YTD | July 2020 YTD | % Change | July 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 6,318,675 | 4,618,277 | 36.8% | 5,450,793 | 15.9% |
Long Beach | 5,538,673 | 4,186,116 | 32.3% | 4,307,415 | 28.6% |
LA/LB | 11,857,348 | 8,804,393 | 34.7% | 9,758,208 | 21.5% |
NYNJ | 5,153,882 | 3,973,088 | 29.7% | 4,315,835 | 19.4% |
Georgia | 3,190,459 | 2,452,098 | 30.1% | 2,639,252 | 20.9% |
Vancouver | 2,237,042 | 1,868,038 | 19.8% | 1,996,551 | 12.0% |
NWSA | 2,167,766 | 1,834,653 | 18.2% | 2,241,765 | -3.3% |
Virginia | 1,974,825 | 1,495,143 | 32.1% | 1,720,012 | 14.8% |
Manzanillo | 1,957,292 | 1,643,369 | 19.1% | 1,778,029 | 10.1% |
Houston | 1,905,414 | 1,662,546 | 14.6% | 1,712,402 | 11.3% |
South Carolina | 1,579,914 | 1,273,190 | 24.1% | 1,417,959 | 11.4% |
Oakland | 1,513,176 | 1,287,179 | 17.6% | 1,473,177 | 2.7% |
Montreal | 1,001,874 | 949,482 | 5.5% | 1,010,536 | -0.9% |
Lazaro Cardenas | 866,044 | 606,501 | 42.8% | 784,142 | 10.4% |
JaxPort | 827,735 | 707,121 | 17.1% | 785,789 | 5.3% |
Miami | 738,474 | 580,123 | 27.3% | 659,380 | 12.0% |
Port Everglades | 617,262 | 533,415 | 15.7% | 603,061 | 2.4% |
Maryland | 600,060 | 585,965 | 2.4% | 635,058 | -5.5% |
Prince Rupert | 599,658 | 585,531 | 0.5% | 659,398 | -9.1% |
Philadelphia | 417,716 | 357,300 | 16.9% | 355,375 | 17.5% |
New Orleans | 357,886 | 341,944 | 4.7% | 372,820 | -4.0% |
Boston | 172,523 | 155,507 | 10.9% | 125,646 | 37.3% |
Port of Hueneme | 123,812 | 104,372 | 18.6% | 74,226 | 66.8% |
San Diego | 91,669 | 88,101 | 4.0% | 82,958 | 10.5% |
Portland, Oregon | 49,051 | 28,882 | 69.8% | 20 | |
US/Canada Total | 37,177,546 | 29,668,071 | 25.3% | 32,639,428 | 13.9% |
US Mainland Only | 33,338,972 | 26,265,020 | 26.9% | 28,972,942 | 15.1% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 27.2% | 27.0% | 30.3% |
Oakland | 4.0% | 3.4% | 4.4% |
NWSA | 4.8% | 5.4% | 4.8% |
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 33.0% | 32.5% | 37.6% |
Oakland | 3.1% | 2.9% | 4.1% |
NWSA | 5.8% | 6.4% | 6.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 18.1% | 18.0% | 22.3% |
Oakland | 6.8% | 6.3% | 6.5% |
NWSA | 6.6% | 6.7% | 7.0% |
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 17.3% | 16.5% | 22.6% |
Oakland | 7.2% | 6.4% | 7.5% |
NWSA | 4.0% | 4.0% | 4.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 46.3% | 45.1% | 48.0% |
Oakland | 3.9% | 3.9% | 4.7% |
NWSA | 7.5% | 7.8% | 6.9% |
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 51.2% | 49.8% | 54.3% |
Oakland | 3.4% | 3.4% | 4.8% |
NWSA | 8.8% | 9.6% | 8.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 31.4% | 31.2% | 35.3% |
Oakland | 9.8% | 9.3% | 8.7% |
NWSA | 11.0% | 11.5% | 10.1% |
July 2021 | June 2021 | July 2020 | |
---|---|---|---|
LA/LB | 34.9% | 34.0% | 42.9% |
Oakland | 12.8% | 11.5% | 12.2% |
NWSA | 8.2% | 8.0% | 7.7% |