January 2023 TEUs
January 2023 Inbound Loaded
Port | January 2023 | January 2022 | January 2021 | January 2020 | January 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 372,040 | 427,208 | 437,609 | 414,731 | 429,923 | -13.5% |
Long Beach | 263,394 | 389,334 | 364,255 | 309,961 | 323,838 | -18.7% |
San Pedro Bay Totals | 635,434 | 816,542 | 801,864 | 724,692 | 753,761 | -15.7% |
Oakland | 61,076 | 83,860 | 77,403 | 87,869 | 81,893 | -25.4% |
NWSA | 79,067 | 113,026 | 114,083 | 102,878 | 128,615 | -38.5% |
Hueneme | 11,271 | 11,154 | 6,224 | 4,890 | 6,076 | 85.5% |
San Diego | - | - | 7,224 | 5,934 | - | |
USWC Totals | 786,848 | 1,024,582 | 1,006,798 | 926,263 | 970,345 | -18.9% |
Boston | 10,570 | 4,409 | 10,851 | 13,042 | 11,728 | -9.9% |
NYNJ | 323,981 | 398,215 | 371,392 | 322,643 | 327,345 | -1.0% |
Maryland | 49,665 | 37,004 | 43,576 | 45,268 | 43,869 | 13.2% |
Virginia | 134,589 | 127,597 | 130,777 | 108,884 | 109,757 | 22.6% |
South Carolina | 108,786 | 117,181 | 95,478 | 90,665 | 88,107 | 4.6% |
Georgia | 210,804 | 250,654 | 232,645 | 188,762 | 209,583 | 0.6% |
Jaxport | 24,205 | 24,585 | 33,560 | 26,698 | 30,321 | -20.2% |
Port Everglades | 30,320 | 32,941 | 26,832 | 26,451 | 27,730 | 9.3% |
Miami | 44,234 | 40,426 | 51,260 | 35,225 | 39,286 | 12.6% |
USEC Totals | 937,154 | 1,033,012 | 996,371 | 857,638 | 887,726 | 5.6% |
New Orleans | 9,006 | 10,968 | 9,418 | 12,514 | 10,921 | -17.5% |
Houston | 149,400 | 158,569 | 121,578 | 105,047 | 95,318 | 56.7% |
USGC Totals | 158,406 | 169,537 | 130,996 | 117,561 | 106,239 | 49.1% |
Vancouver | 121,081 | 131,926 | 161,183 | 143,606 | 170,370 | -28.9% |
Prince Rupert | 39,012 | 41,471 | 50,243 | 49,148 | 54,481 | -28.4% |
British Columbia Totals | 160,093 | 173,397 | 211,426 | 192,754 | 224,851 | -28.8% |
U.S. Totals | 1,882,408 | 2,227,131 | 2,134,165 | 1,901,822 | 1,964,310 | -4.2% |
January 2023 Outbound Loaded
Port | January 2023 | January 2022 | January 2021 | January 2020 | January 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 102,723 | 100,185 | 119,327 | 148,206 | 144,993 | -29.2% |
Long Beach | 105,623 | 123,060 | 116,254 | 108,624 | 117,288 | -9.9% |
San Pedro Bay Totals | 208,346 | 223,245 | 235,581 | 256,830 | 262,281 | -20.6% |
Oakland | 57,279 | 61,704 | 69,147 | 77,932 | 75,350 | -24.0% |
NWSA | 38,637 | 37,219 | 58,189 | 66,410 | 72,859 | -47.0% |
Hueneme | 1,956 | 37,219 | 1,582 | 1,222 | 1,518 | 28.9% |
San Diego | - | - | 430 | 290 | - | |
USWC Totals | 306,218 | 325,656 | 364,929 | 402,684 | 412,008 | -25.7% |
Boston | 5,896 | 2,901 | 6,692 | 6,965 | 5,723 | 3.0% |
NYNJ | 112,269 | 100,663 | 108,738 | 118,488 | 111,833 | 0.4% |
Maryland | 20,342 | 16,445 | 19,904 | 20,361 | 15,947 | 27.6% |
Virginia | 96,431 | 69,589 | 84,688 | 79,328 | 77,948 | 23.7% |
South Carolina | 59,965 | 54,256 | 67,937 | 68,505 | 63,750 | -5.9% |
Georgia | 110,305 | 90,886 | 113,365 | 121,960 | 124,373 | -11.3% |
Jaxport | 42,483 | 42,596 | 43,614 | 41,941 | 40,745 | 4.3% |
Port Everglades | 31,760 | 32,227 | 30,795 | 33,483 | 33,662 | -5.7% |
Miami | 22,360 | 23,720 | 27,610 | 35,324 | 38,852 | -42.4% |
USEC Totals | 501,811 | 433,283 | 503,343 | 526,355 | 512,833 | -2.1% |
New Orleans | 17,418 | 20,462 | 21,316 | 26,213 | 25,875 | -32.7% |
Houston | 113,875 | 86,940 | 99,694 | 118,782 | 87,961 | 29.5% |
USGC Totals | 131,293 | 107,402 | 121,010 | 144,995 | 113,836 | 15.3% |
Vancouver | 59,966 | 49,947 | 79,194 | 78,156 | 91,398 | -34.4% |
Prince Rupert | 11,215 | 12,967 | 16,619 | 9,735 | 17,156 | -34.6% |
British Columbia Totals | 71,181 | 62,914 | 95,813 | 87,891 | 108,554 | -34.4% |
U.S. Totals | 939,322 | 866,341 | 989,282 | 1,074,034 | 1,038,677 | -9.6% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 31.8% | 32.7% | 31.9% |
LA/LB | 23.3% | 23.5% | 23.0% |
Oakland | 3.1% | 3.8% | 3.0% |
NWSA | 3.5% | 3.5% | 3.7% |
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 38.0% | 37.6% | 39.9% |
LA/LB | 30.0% | 29.2% | 30.4% |
Oakland | 2.6% | 2.8% | 3.1% |
NWSA | 4.3% | 4.4% | 5.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 30.8% | 31.7% | 34.2% |
LA/LB | 18.3% | 19.4% | 21.6% |
Oakland | 5.3% | 5.5% | 6.0% |
NWSA | 5.4% | 5.7% | 5.0% |
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 26.7% | 26.7% | 28.0% |
LA/LB | 17.2% | 17.0% | 17.2% |
Oakland | 5.4% | 5.7% | 6.9% |
NWSA | 3.2% | 3.2% | 2.9% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 50.1% | 51.0% | 51.2% |
LA/LB | 39.6% | 39.8% | 39.4% |
Oakland | 3.8% | 4.2% | 3.9% |
NWSA | 5.6% | 5.8% | 6.2% |
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 57.1% | 57.2% | 57.5% |
LA/LB | 46.4% | 45.7% | 44.8% |
Oakland | 3.1% | 3.3% | 3.8% |
NWSA | 6.6% | 6.9% | 7.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 49.1% | 51.9% | 57.1% |
LA/LB | 29.8% | 32.8% | 38.8% |
Oakland | 7.5% | 7.8% | 8.4% |
NWSA | 8.8% | 9.8% | 8.9% |
January 2023 | December 2022 | January 2022 | |
---|---|---|---|
USWC | 54.1% | 52.9% | 56.1% |
LA/LB | 35.4% | 34.9% | 37.1% |
Oakland | 9.6% | 9.5% | 11.8% |
NWSA | 7.1% | 7.3% | 6.6% |
Previous
Previous
Local Container Dwell Time Down for February
Next
Next