February 2023 TEUs
February 2023 Inbound Loaded
Port | February 2023 | February 2022 | February 2021 | February 2020 | February 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 249,407 | 424,073 | 412,884 | 270,025 | 348,316 | -28.4% |
Long Beach | 254,970 | 390,335 | 373,746 | 248,592 | 302,865 | -15.8% |
San Pedro Bay Totals | 504,377 | 814,408 | 786,630 | 518,617 | 651,181 | -22.5% |
Oakland | 58,073 | 85,286 | 80,199 | 63,568 | 69,977 | -17.0% |
NWSA | 83,104 | 125,851 | 103,648 | 91,660 | 99,669 | -16.6% |
Hueneme | 11,214 | 11,921 | 7,005 | 5,085 | 4,696 | 138.8% |
San Diego | 6,056 | 6,496 | 6,274 | 5,988 | 6,036 | 0.3% |
USWC Totals | 662,824 | 1,043,962 | 983,756 | 684,918 | 831,559 | -20.3% |
Boston | 7,475 | 4,400 | 5,281 | 11,622 | 12,057 | -38.0% |
NYNJ | 288,314 | 385,539 | 334,176 | 300,445 | 295,523 | -2.4% |
Maryland | 39,893 | 41,573 | 38,565 | 36,870 | 42,287 | -5.7% |
Virginia | 108,808 | 143,476 | 110,274 | 97,559 | 105,357 | 3.3% |
South Carolina | 93,780 | 119,582 | 81,899 | 88,178 | 77,667 | 20.7% |
Georgia | 184,189 | 220,398 | 189,677 | 170,007 | 149,685 | 23.1% |
Jaxport | 21,005 | 21,803 | 22,430 | 26,128 | 25,702 | -18.3% |
Port Everglades | - | - | 28,875 | 27,651 | - | |
Miami | 36,196 | 43,939 | 41,512 | 37,556 | 38,690 | -6.4% |
USEC Totals | 779,660 | 980,710 | 823,814 | 768,365 | 746,968 | 4.4% |
New Orleans | 9,452 | 6,692 | 10,396 | 9,395 | 7,393 | 27.9% |
Houston | 141,946 | 125,965 | 92,434 | 89,923 | 86,953 | 63.2% |
USGC Totals | 151,398 | 132,657 | 102,830 | 99,318 | 94,346 | 60.5% |
Vancouver | 123,981 | 135,035 | 146,659 | 114,201 | 129,494 | -4.3% |
Prince Rupert | 23,244 | 39,551 | 37,928 | 55,753 | 34,758 | -33.1% |
British Columbia Totals | 147,225 | 174,586 | 184,587 | 169,954 | 164,252 | -10.4% |
U.S. Totals | 1,741,107 | 2,331,915 | 2,094,987 | 1,722,555 | 1,837,125 |
February 2023 Outbound Loaded
Port | February 2023 | February 2022 | February 2021 | February 2020 | February 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 82,404 | 95,441 | 101,208 | 134,469 | 142,555 | -42.2% |
Long Beach | 110,919 | 117,935 | 119,416 | 125,559 | 105,287 | 5.3% |
San Pedro Bay Totals | 193,323 | 213,376 | 220,624 | 260,028 | 247,842 | -22.0% |
Oakland | 55,741 | 62,334 | 69,525 | 78,280 | 67,837 | -17.8% |
NWSA | 45,716 | 45,855 | 60,525 | 68,553 | 65,610 | -30.3% |
Hueneme | 1,720 | 3,348 | 1,751 | 1,271 | 1,174 | 46.5% |
San Diego | 740 | 1,050 | 400 | 26800.00% | 164 | 351.2% |
USWC Totals | 297,240 | 325,963 | 352,825 | 408,400 | 382,627 | -22.3% |
Boston | 4,386 | 2,991 | 4,174 | 5,767 | 5,858 | -25.1% |
NYNJ | 98,692 | 103,782 | 94,698 | 113,801 | 113,358 | -12.9% |
Maryland | 20,126 | 23,697 | 19,564 | 20,049 | 18,556 | 8.5% |
Virginia | 96,399 | 88,582 | 87,466 | 80,834 | 76,642 | 25.8% |
South Carolina | 61,448 | 54,755 | 67,411 | 74,235 | 62,086 | -1.0% |
Georgia | 110,772 | 103,690 | 111,045 | 125,953 | 105,260 | 5.2% |
Jaxport | 40,896 | 41,846 | 43,408 | 38,451 | 38,837 | 5.3% |
Port Everglades | - | - | 29,787 | 34,612 | - | |
Miami | 22,362 | 25,811 | 26,020 | 34,043 | 38,947 | -42.6% |
USEC Totals | 455,081 | 445,154 | 453,786 | 493,133 | 459,544 | -1.0% |
New Orleans | 18,999 | 16,297 | 23,160 | 24,417 | 18,718 | 1.5% |
Houston | 116,265 | 82,079 | 79,840 | 110,854 | 86,460 | 34.5% |
USGC Totals | 135,264 | 98,376 | 103,000 | 135,271 | 105,178 | 28.6% |
Vancouver | 66,575 | 53,058 | 74,109 | 84,918 | 92,869 | -28.3% |
Prince Rupert | 8,406 | 12,563 | 12,130 | 19,380 | 11,677 | -28.0% |
British Columbia Totals | 74,981 | 65,621 | 86,239 | 104,298 | 104,546 | -28.3% |
U.S. Totals | 962,566 | 935,114 | 995,850 | 1,141,102 | 1,051,895 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 31.3% | 31.8% | 37.1% |
LA/LB | 21.7% | 23.3% | 26.6% |
Oakland | 3.5% | 3.1% | 3.5% |
NWSA | 3.8% | 3.5% | 5.0% |
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 31.3% | 31.8% | 37.1% |
LA/LB | 21.7% | 23.3% | 26.6% |
Oakland | 3.5% | 3.1% | 3.5% |
NWSA | 3.8% | 3.5% | 5.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 31.5% | 30.8% | 34.3% |
LA/LB | 19.2% | 18.3% | 19.9% |
Oakland | 5.5% | 5.3% | 6.8% |
NWSA | 5.9% | 5.4% | 5.8% |
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 25.8% | 26.7% | 28.1% |
LA/LB | 16.2% | 17.2% | 16.9% |
Oakland | 5.6% | 5.4% | 6.9% |
NWSA | 3.2% | 5.2% | 3.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 49.8% | 50.1% | 55.5% |
LA/LB | 36.8% | 39.6% | 41.7% |
Oakland | 4.6% | 3.8% | 4.6% |
NWSA | 6.4% | 5.6% | 7.9% |
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 57.4% | 57.1% | 60.1% |
LA/LB | 44.3% | 46.4% | 47.0% |
Oakland | 3.6% | 3.1% | 3.9% |
NWSA | 8.1% | 6.6% | 7.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 51.8% | 49.1% | 57.6% |
LA/LB | 32.6% | 29.8% | 35.9% |
Oakland | 7.8% | 7.5% | 10.0% |
NWSA | 10.2% | 8.8% | 10.7% |
February 2023 | January 2023 | February 2022 | |
---|---|---|---|
USWC | 53.8% | 54.1% | 56.4% |
LA/LB | 34.0% | 35.4% | 35.9% |
Oakland | 10.7% | 9.6% | 12.0% |
NWSA | 7.6% | 7.1% | 7.8% |