February 2022 TEUs
February 2022 Inbound Loaded
Port | February 2022 | February 2021 | % Change | February 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 424,073 | 412,884 | 2.7% | 270,025 | 57.0% |
Long Beach | 390,335 | 373,756 | 4.4% | 248,592 | 57.0% |
San Pedro Bay Total | 814,408 | 786,640 | 3.5% | 518,617 | 57.0% |
Oakland | 85,286 | 80,199 | 6.3% | 63,568 | 34.2% |
NWSA | 125,851 | 103,648 | 21.4% | 91,660 | 37.3% |
Hueneme | 11,658 | 7,005 | 66.4% | 5,085 | 129.3% |
San Diego | 6,496 | 6,274 | 3.5% | 5,988 | 8.5% |
USWC Total | 1,043,699 | 983,766 | 6.1% | 684,918 | 52.4% |
Boston | 4,400 | 5,281 | -16.7% | 11,622 | -62.1% |
NYNJ | 385,539 | 334,176 | 15.4% | 300,445 | 28.3% |
Maryland | 41,573 | 38,565 | 7.8% | 36,870 | 12.8% |
Virginia | 143,476 | 110,274 | 30.1% | 97,559 | 47.1% |
South Carolina | 119,582 | 81,899 | 46.0% | 88,178 | 35.6% |
Georgia | 220,398 | 189,677 | 16.2% | 170,007 | 29.6% |
Jaxport | 21,803 | 22,430 | -2.8% | 26,128 | -16.6% |
Port Everglades | 28,621 | 28,875 | -0.9% | 27,651 | 3.5% |
Miami | 43,939 | 41,512 | 5.8% | 37,556 | 17.0% |
USEC Total | 1,009,331 | 852,689 | 18.4% | 796,016 | 26.8% |
New Orleans | 6,692 | 10,396 | -35.6% | 9,395 | -28.8% |
Houston | 125,965 | 92,434 | 36.3% | 89,923 | 40.1% |
USGC | 132,657 | 102,830 | 29.0% | 99,318 | 33.6% |
Vancouver | 135,035 | 146,659 | -7.9% | 114,201 | 18.2% |
Prince Rupert | 39,551 | 37,928 | 4.3% | 55,753 | -29.1% |
British Columbia Total | 174,586 | 184,587 | 0.4% | 169,954 | 9.0% |
U.S./B.C. Totals | 2,360,273 | 2,123,872 | 11.1% | 1,750,206 | 34.9% |
U.S. Totals | 2,185,687 | 1,939,285 | 12.7% | 1,580,252 | 38.3% |
USWC/BC Totals | 1,218,285 | 1,168,353 | 4.3% | 854,872 | 42.5% |
February 2022 YTD Inbound Loaded
Port | February 2022 YTD | February 2021 YTD | % Change | February 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 851,281 | 850,493 | 0.1% | 684,756 | 24.3% |
Long Beach | 779,669 | 738,011 | 5.6% | 558,553 | 39.6% |
San Pedro Bay Total | 1,630,950 | 1,588,504 | 2.7% | 1,243,309 | 31.2% |
Oakland | 169,146 | 157,602 | 7.3% | 151,437 | 11.7% |
NWSA | 238,877 | 217,732 | 9.7% | 194,538 | 22.8% |
Hueneme | 22,812 | 13,229 | 72.4% | 9,975 | 128.7% |
San Diego | 14,084 | 13,498 | 4.3% | 11,922 | 18.1% |
USWC Total | 2,075,869 | 1,990,565 | 4.3% | 1,611,181 | 28.8% |
Boston | 8,809 | 16,132 | -45.4% | 25,024 | -64.8% |
NYNJ | 783,754 | 705,568 | 11.1% | 623,088 | 25.8% |
Maryland | 85,901 | 82,141 | 4.6% | 82,138 | 4.6% |
Virginia | 271,073 | 241,051 | 12.5% | 206,443 | 31.3% |
South Carolina | 236,763 | 177,377 | 33.5% | 178,843 | 32.4% |
Georgia | 471,052 | 422,322 | 11.5% | 358,769 | 31.3% |
Jaxport | 46,388 | 55,990 | -17.1% | 52,826 | -12.2% |
Port Everglades | 61,562 | 55,707 | 10.5% | 54,102 | 13.8% |
Miami | 84,365 | 92,772 | -9.1% | 72,781 | 15.9% |
USEC Total | 2,049,667 | 1,849,060 | 10.8% | 1,654,014 | 23.9% |
New Orleans | 17,654 | 19,814 | -10.9% | 21,909 | -19.4% |
Houston | 284,534 | 214,012 | 33.0% | 194,970 | 45.9% |
USGC | 302,188 | 233,826 | 29.2% | 216,879 | 39.3% |
Vancouver | 266,961 | 307,842 | -13.3% | 257,807 | 3.6% |
Prince Rupert | 81,022 | 88,171 | -8.1% | 104,901 | -22.8% |
British Columbia Total | 347,983 | 396,013 | -9.4% | 362,708 | -1.1% |
U.S./B.C. Totals | 4,775,707 | 4,469,464 | 6.9% | 3,844,782 | 24.2% |
U.S. Totals | 4,427,724 | 4,073,451 | 8.7% | 3,482,074 | 27.2% |
USWC/BC Totals | 2,423,852 | 1,973,889 | 22.8% |
February 2022 Outbound Loaded
Port | February 2022 | February 2021 | % Change | February 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 95,441 | 101,208 | -5.7% | 134,469 | -29.0% |
Long Beach | 117,935 | 119,416 | -1.2% | 125,559 | -6.1% |
San Pedro Bay Total | 213,376 | 220,624 | -3.3% | 260,028 | -17.9% |
Oakland | 62,334 | 69,525 | -10.3% | 78,280 | -20.4% |
NWSA | 60,525 | -24.2% | 68,553 | -33.1% | |
Hueneme | 3,346 | 1,751 | 91.1% | 1,271 | 163.3% |
San Diego | 400 | 162.5% | 268 | 291.8% | |
USWC Total | 325,961 | 352,825 | -7.6% | 408,400 | -20.2% |
Boston | 4,174 | -28.3% | 5,767 | -48.1% | |
NYNJ | 103,782 | 94,698 | 9.6% | 113,801 | -8.8% |
Maryland | 19,564 | 21.1% | 20,049 | 18.2% | |
Virginia | 88,582 | 87,466 | 1.3% | 80,834 | 9.6% |
South Carolina | 67,411 | -18.8% | 74,235 | -26.2% | |
Georgia | 103,690 | 111,045 | -6.6% | 125,953 | -17.7% |
Jaxport | 43,408 | -3.6% | 38,451 | 8.8% | |
Port Everglades | 28,987 | 29,787 | -2.7% | 34,612 | -16.3% |
Miami | 26,020 | -0.8% | 34,043 | -24.2% | |
USEC Total | 474,141 | 483,573 | -2.0% | 527,745 | -10.2% |
New Orleans | 23,160 | -29.6% | 24,417 | -33.3% | |
Houston | 82,079 | 79,840 | 2.8% | 110,854 | -26.0% |
USGC | 98,376 | 103,000 | -4.5% | 135,271 | -27.3% |
Vancouver | 74,109 | -28.4% | 84,918 | -37.5% | |
Prince Rupert | 12,563 | 12,130 | 3.6% | 19,380 | -35.2% |
British Columbia Total | 65,621 | 86,239 | -23.9% | 104,298 | -37.1% |
U.S./B.C. Totals | 964,099 | 1,025,637 | -6.0% | 1,175,714 | -18.0% |
U.S. Totals | 898,478 | 939,398 | -4.4% | 1,071,416 | -16.1% |
USWC/BC Totals | 391,582 | 439,064 | -10.8% | 512,698 | -23.6% |
February 2022 YTD Outbound Loaded
Port | February 2022 YTD | February 2021 YTD | % Change | February 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 195,626 | 220,535 | -11.3% | 282,675 | -30.8% |
Long Beach | 240,995 | 235,670 | 2.3% | 234,183 | 2.9% |
San Pedro Bay Total | 436,621 | 456,205 | -4.3% | 516,858 | -15.5% |
Oakland | 124,038 | 138,672 | -10.6% | 156,212 | -20.6% |
NWSA | 83,073 | 118,714 | -30.0% | 134,963 | -38.4% |
Hueneme | 6,834 | 3,333 | 105.0% | 2,493 | 174.1% |
San Diego | 2,373 | 830 | 185.9% | 558 | 325.3% |
USWC Total | 652,939 | 717,754 | -9.0% | 811,084 | -19.5% |
Boston | 5,892 | 10,866 | -45.8% | 12,732 | -53.7% |
NYNJ | 204,445 | 203,436 | 0.5% | 232,289 | -12.0% |
Maryland | 40,142 | 39,468 | 1.7% | 40,410 | -0.7% |
Virginia | 158,171 | 172,154 | -8.1% | 160,162 | -1.2% |
South Carolina | 109,011 | 135,348 | -19.5% | 142,740 | -23.6% |
Georgia | 194,576 | 224,410 | -13.3% | 247,913 | -21.5% |
Jaxport | 84,442 | 87,022 | -3.0% | 80,392 | 5.0% |
Port Everglades | 61,214 | 60,582 | 1.0% | 68,096 | -10.1% |
Miami | 49,531 | 53,630 | -7.6% | 69,397 | -28.6% |
USEC Total | 907,424 | 986,916 | -8.1% | 1,054,131 | -13.9% |
New Orleans | 36,759 | 44,476 | -17.4% | 50,630 | -27.4% |
Houston | 169,019 | 179,534 | -5.9% | 229,636 | -26.4% |
USGC | 205,778 | 224,010 | -8.1% | 280,266 | -26.6% |
Vancouver | 103,005 | 153,303 | -32.8% | 163,074 | -36.8% |
Prince Rupert | 25,530 | 28,748 | -11.2% | 29,115 | -12.3% |
British Columbia Total | 128,535 | 182,051 | -29.4% | 192,189 | -33.1% |
U.S./B.C. Totals | 1,894,676 | 2,110,731 | -10.2% | 2,337,670 | -19.0% |
U.S. Totals | 1,766,141 | 1,928,680 | -8.4% | 2,145,481 | -17.7% |
USWC/BC Totals | 781,474 | 899,805 | -13.2% | 1,003,273 | -22.1% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 26.6% | 23.0% | 28.4% |
Oakland | 3.5% | 3.0% | 3.8% |
NWSA | 5.0% | 3.7% | 3.7% |
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 32.9% | 30.4% | 35.5% |
Oakland | 3.1% | 3.1% | 3.6% |
NWSA | 5.4% | 5.1% | 4.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 19.9% | 21.6% | 19.5% |
Oakland | 6.8% | 6.0% | 6.6% |
NWSA | 5.8% | 5.0% | 6.6% |
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 16.9% | 17.2% | 19.4% |
Oakland | 6.9% | 6.9% | 7.9% |
NWSA | 3.2% | 2.9% | 3.9% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 41.7% | 39.4% | 46.2% |
Oakland | 4.6% | 3.9% | 4.6% |
NWSA | 7.9% | 6.2% | 5.7% |
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 47.0% | 44.8% | 52.0% |
Oakland | 3.9% | 3.8% | 4.3% |
NWSA | 7.8% | 7.4% | 7.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 35.9% | 38.8% | 32.2% |
Oakland | 10.0% | 8.4% | 8.4% |
NWSA | 10.7% | 8.9% | 10.5% |
February 2022 | January 2022 | February 2021 | |
---|---|---|---|
LA/LB | 35.9% | 37.1% | 38.2% |
Oakland | 12.0% | 11.8% | 12.4% |
NWSA | 7.8% | 6.6% | 7.5% |