February 2021 TEUs
February 2021 Inbound Loaded
Port | February 2021 | February 2020 | % Change | February 2021 YTD | February 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 412,884 | 270,025 | 52.9% | 850,493 | 684,756 | 24.2% |
Long Beach | 373,756 | 248,592 | 50.3% | 738,011 | 558,553 | 32.1% |
San Pedro Bay Totals | 786,640 | 518,617 | 51.7% | 1,588,504 | 1,243,309 | 27.8% |
Oakland | 80,200 | 63,568 | 26.2% | 157,603 | 151,437 | 4.1% |
NWSA | 101,091 | 91,660 | 10.3% | 215,174 | 194,538 | 10.6% |
USWC Totals | 967,931 | 673,845 | 43.6% | 1,961,281 | 1,589,284 | 23.4% |
Boston | 5,281 | 11,622 | -54.6% | 16,132 | 25,024 | -35.5% |
NYNJ | 334,176 | 300,445 | 11.2% | 705,568 | 623,088 | 13.2% |
Maryland | 38,565 | 36,870 | 4.6% | 82,141 | 82,138 | 0.0% |
Virginia | 110,274 | 97,559 | 13.0% | 241,051 | 206,443 | 16.8% |
South Carolina | 81,899 | 88,178 | -7.1% | 177,377 | 178,843 | -0.8% |
Georgia | 189,677 | 170,007 | 11.6% | 422,322 | 358,769 | 17.7% |
Jaxport | 22,430 | 26,128 | -14.2% | 55,990 | 52,826 | 6.0% |
Port Everglades | 28,875 | 27,651 | 4.4% | 55,706 | 54,102 | 3.0% |
Miami | 41,512 | 37,556 | 10.5% | 92,772 | 72,781 | 27.5% |
USEC Totals | 852,689 | 796,016 | 7.1% | 1,849,059 | 1,654,014 | 3.0% |
New Orleans | 10,356 | 9,395 | 10.2% | 19,771 | 21,909 | -9.8% |
Houston | 92,434 | 89,923 | 2.8% | 214,012 | 194,970 | 9.8% |
USGC Totals | 102,790 | 99,318 | 3.5% | 233,783 | 216,879 | 7.8% |
Vancouver | 146,659 | 114,201 | 28.4% | 307,842 | 257,807 | 19.4% |
Prince Rupert | 37,928 | 55,753 | -32.0% | 88,171 | 104,901 | -15.9% |
BC Totals | 184,587 | 169,954 | 8.6% | 396,013 | 362,708 | 9.2% |
US/BC Totals | 2,107,997 | 1,739,133 | 21.2% | 4,440,136 | 3,822,885 | 16.1% |
US Total | 1,923,410 | 1,569,179 | 22.60% | 4,044,123 | 3,460,177 | 16.9% |
USWC/BC Total | 1,152,518 | 843,799 | 36.60% | 2,357,294 | 1,951,992 | 20.8% |
February 2021 Outbound Loaded
Port | February 2021 | February 2020 | % Change | February 2021 YTD | February 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 101,208 | 134,469 | -24.7% | 220,535 | 282,675 | -22.0% |
Long Beach | 119,416 | 125,559 | -4.9% | 235,670 | 234,183 | 0.6% |
San Pedro Bay Totals | 220,624 | 260,028 | -15.2% | 456,205 | 516,858 | -11.7% |
Oakland | 69,588 | 78,280 | -11.1% | 138,735 | 156,122 | -11.1% |
NWSA | 59,218 | 68,553 | -13.6% | 116,735 | 134,964 | -13.5% |
USWC Totals | 349,430 | 406,861 | -14.1% | 711,675 | 807,944 | -11.9% |
Boston | 4,174 | 5,767 | -27.6% | 10,866 | 12,732 | -14.7% |
NYNJ | 94,698 | 113,801 | -16.8% | 203,436 | 232,289 | -12.4% |
Maryland | 19,564 | 20,049 | -2.4% | 39,468 | 40,410 | -2.3% |
Virginia | 87,466 | 80,834 | 8.2% | 172,154 | 160,162 | 7.5% |
South Carolina | 67,411 | 74,235 | -9.2% | 135,348 | 142,740 | -5.2% |
Georgia | 111,045 | 125,953 | -11.8% | 224,410 | 247,913 | -9.5% |
Jaxport | 43,408 | 38,451 | 12.9% | 87,022 | 80,392 | 8.2% |
Port Everglades | 29,787 | 34,613 | -13.9% | 60,582 | 68,096 | -11.0% |
Miami | 26,020 | 34,043 | -23.6% | 53,630 | 69,367 | -22.7% |
USEC Totals | 483,573 | 527,746 | -8.4% | 986,916 | 1,054,101 | -6.4% |
New Orleans | 23,161 | 24,417 | -5.1% | 44,595 | 50,630 | -11.9% |
Houston | 79,840 | 110,854 | -28.0% | 179,534 | 229,636 | -21.8% |
USGC Totals | 103,001 | 135,271 | -23.9% | 224,129 | 280,266 | -20.0% |
Vancouver | 74,109 | 84,918 | -12.7% | 153,303 | 163,074 | -6.0% |
Prince Rupert | 12,130 | 19,380 | -37.4% | 28,748 | 29,115 | -1.3% |
British Columbia Totals | 86,239 | 104,298 | -17.3% | 182,051 | 192,189 | -5.3% |
US/Canada Total | 1,022,243 | 1,174,176 | -12.9% | 2,104,771 | 2,334,500 | -9.8% |
US Total | 936,004 | 1,069,878 | -12.5% | 1,922,720 | 2,142,311 | -10.3% |
USWC/BC | 435,669 | 511,159 | -14.8% | 893,726 | 1,000,133 | -10.6% |
February 2021 YTD Totals
Port | February 2021 YTD | February 2020 YTD | % Change |
---|---|---|---|
Los Angeles | 1,634,832 | 1,350,181 | 21.1% |
Long Beach | 1,535,741 | 1,165,257 | 31.8% |
NYNJ | 1,346,404 | 1,196,148 | 12.6% |
Georgia | 850,411 | 742,076 | 14.6% |
Vancouver | 600,705 | 497,159 | 20.8% |
Manzanillo | 555,985 | 503,091 | 10.5% |
NWSA | 551,619 | 524,749 | 5.1% |
Virginia | 519,495 | 435,050 | 19.4% |
Houston | 453,802 | 524,247 | -13.4% |
South Carolina | 398,533 | 408,234 | -2.4% |
Oakland | 389,651 | 391,384 | -0.4% |
Montreal | 263,328 | 263,251 | 0.0% |
JaxPort | 224,480 | 209,258 | 7.3% |
Miami | 206,159 | 189,528 | 8.8% |
Lazaro Cardenas | 186,576 | 208,355 | -10.5% |
Prince Rupert | 173,640 | 181,828 | -4.5% |
Port Everglades | 170,852 | 176,285 | -3.1% |
Maryland | 166,626 | 169,402 | -1.6% |
Philadelphia | 103,267 | 108,100 | -4.5% |
New Orleans | 85,278 | 103,531 | -17.6% |
Boston | 34,607 | 48,801 | -29.1% |
US/Canada Total | 9,683,496 | 8,684,469 | 11.5% |
US Mainland Only | 8,671,757 | 7,742,231 | 12.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 28.4% | 27.5% | 23.4% |
Oakland | 3.8% | 3.6% | 3.8% |
NWSA | 3.7% | 4.6% | 4.5% |
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 35.5% | 33.9% | 30.5% |
Oakland | 3.6% | 3.2% | 3.4% |
NWSA | 4.9% | 6.0% | 6.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 19.5% | 19.4% | 19.6% |
Oakland | 6.6% | 6.1% | 6.6% |
NWSA | 6.6% | 7.3% | 7.4% |
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 19.4% | 18.6% | 19.8% |
Oakland | 7.9% | 6.8% | 7.9% |
NWSA | 3.9% | 4.3% | 4.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 46.2% | 43.3% | 38.4% |
Oakland | 4.6% | 3.9% | 4.7% |
NWSA | 5.7% | 6.8% | 7.1% |
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 52.0% | 49.3% | 45.9% |
Oakland | 4.3% | 3.8% | 4.3% |
NWSA | 7.0% | 8.7% | 9.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 32.2% | 31.9% | 34.0% |
Oakland | 8.4% | 7.9% | 10.1% |
NWSA | 10.5% | 11.4% | 12.7% |
February 2021 | January 2021 | February 2020 | |
---|---|---|---|
LA/LB | 38.2% | 37.6% | 39.8% |
Oakland | 12.4% | 11.6% | 13.6% |
NWSA | 7.5% | 8.1% | 8.5% |