December 2022 TEUs
December 2022 Inbound Loaded
Port | December 2022 | December 2021 | % Change | December 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 352,046 | 385,251.00 | -8.60% | 460,865.00 | -23.60% |
Long Beach | 241,643 | 358,687.00 | -32.60% | 406,072.00 | -40.50% |
San Pedro Bay Total | 593,689 | 743,938.00 | -20.20% | 866,937.00 | -31.50% |
Oakland | 65,566 | 79,055.00 | -17.10% | 90,218.00 | -27.30% |
NWSA | 85,183 | 97,285.00 | -12.40% | 122,469.00 | -30.40% |
Hueneme | 11,310 | 11,070.00 | 2.20% | 4,591.00 | 146.40% |
USWC Total | 755,748 | 931,348.00 | -18.90% | 1,084,215.00 | -30.30% |
Boston | 8,669 | 5,401.00 | 60.50% | 12,114.00 | -28.40% |
NYNJ | 303,596 | 392,348.00 | -22.60% | 358,325.00 | -15.30% |
Maryland | 44,103 | 49,438.00 | -10.80% | 45,041.00 | -2.10% |
Virginia | 125,725 | 157,590.00 | -20.20% | 123,218.00 | 2.00% |
South Carolina | 104,336 | 118,710.00 | -12.10% | 93,568.00 | 11.50% |
Georgia | 217,628 | 238,309.00 | -8.70% | 224,625.00 | -3.10% |
Jaxport | 26,776 | 29,584.00 | -9.50% | 27,906.00 | -4.00% |
Port Everglades | 30,316 | 32,688.00 | -7.30% | 27,913.00 | 8.60% |
Miami | 42,075 | 51,154.00 | -17.70% | 43,066.00 | -2.30% |
USEC Total | 903,224 | 1,075,222.00 | -16.00% | 955,776.00 | -5.50% |
New Orleans | 8,356 | 11,656.00 | -28.30% | 12,362.00 | -32.40% |
Houston | 136,055 | 148,301.00 | -8.30% | 128,593.00 | 5.80% |
USGC | 144,411 | 159,957.00 | -9.70% | 140,955.00 | 2.50% |
Vancouver | 98,438 | 145,373.00 | -32.30% | 167,466.00 | -41.20% |
Prince Rupert | 43,045 | 57,596.00 | -25.30% | 59,141.00 | -27.20% |
British Columbia Total | 141,483 | 202,969.00 | -30.30% | 226,607.00 | -37.60% |
U.S. Totals | 1,944,866 | 2,369,496 | 2,407,553 |
Port | December 2022 | December 2021 | % Change | December 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 4,975,735 | 5,513,286 | -9.80% | 4,827,040 | 3.10% |
Long Beach | 4,358,790 | 4,581,848 | -4.90% | 3,998,340 | 9.0% |
San Pedro Bay Total | 9,334,525 | 10,095,134 | -7.50% | 8,825,380 | 5.8% |
Oakland | 990,820 | 1,055,614 | -6.10% | 995,977 | -0.5% |
NWSA | 1,258,631 | 1,464,662 | -14.10% | 1,253,818 | 0.4% |
Hueneme | 137,373 | 102,892 | 33.50% | 49,278 | 178.8% |
USWC Total | 11,721,349 | 12,718,302 | -7.80% | 11,124,453 | 5.4% |
Boston | 88,214 | 92,267 | -4.40% | 137,098 | -35.7% |
NYNJ | 4,804,436 | 4,586,988 | 4.70% | 3,920,686 | 22.5% |
Maryland | 535,899 | 506,299 | 5.80% | 523,266 | 2.4% |
Virginia | 1,728,911 | 1,679,528 | 2.90% | 1,316,976 | 31.3% |
South Carolina | 1,383,490 | 1,294,901 | 6.80% | 1,033,001 | 33.9% |
Georgia | 2,873,100 | 2,801,201 | 2.60% | 2,306,625 | 24.6% |
Jaxport | 321,511 | 316,942 | 1.40% | 317,626 | 1.2% |
Port Everglades | 385,989 | 365,722 | 5.50% | 299,038 | 29.1% |
Miami | 527,510 | 548,331 | -3.80% | 439,305 | 20.1% |
USEC Total | 12,649,060 | 12,192,179 | 3.70% | 10,293,621 | 22.9% |
New Orleans | 116,458 | 128,039 | -9.00% | 138,450 | -15.9% |
Houston | 1,916,586 | 1,634,025 | 17.30% | 1,296,522 | 47.8% |
USGC | 2,033,044 | 1,762,064 | 15.40% | 1,434,972 | 41.7% |
Vancouver | 1,835,407 | 1,909,972 | -3.90% | 1,797,582 | 2.1% |
Prince Rupert | 535,969 | 546,962 | -2.00% | 643,575 | -16.7% |
British Columbia Total | 2,371,376 | 2,456,934 | -3.50% | 2,441,157 | -2.9% |
U.S. Totals | 28,774,829 | 29,129,479 | 25,294,203 |
December 2022 Outbound Loaded
Port | December 2022 | December 2021 | % Change | December 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 96,518 | 70,872 | 36.20% | 120,265 | -19.70% |
Long Beach | 115,782 | 113,918 | 1.60% | 132,374 | -12.50% |
San Pedro Bay Total | 212,300 | 184,790 | 14.90% | 252,639 | -16.00% |
Oakland | 58,302 | 55,724 | 4.60% | 75,330 | -22.60% |
NWSA | 46,781 | 40,703 | 14.90% | 63,849 | -26.70% |
Hueneme | 3,638 | 2,516 | 44.60% | 1,147 | 217.20% |
USWC Total | 321,021 | 283,733 | 13.10% | 392,965 | -18.30% |
Boston | 4,564 | 3,222 | 41.70% | 7,211 | -36.70% |
NYNJ | 102,866 | 106,136 | -3.10% | 103,891 | -1.00% |
Maryland | 20,549 | 22,102 | -7.00% | 22,269 | -7.70% |
Virginia | 90,838 | 88,667 | 2.40% | 82,670 | 9.90% |
South Carolina | 63,320 | 57,136 | 10.80% | 67,239 | -5.80% |
Georgia | 107,724 | 84,800 | 27.00% | 105,796 | 1.80% |
Jaxport | 43,785 | 41,669 | 5.10% | 44,804 | -2.30% |
Port Everglades | 33,831 | 34,703 | -2.50% | 32,889 | 2.90% |
Miami | 22,812 | 26,827 | -15.00% | 27,051 | -15.70% |
USEC Total | 490,289 | 465,262 | 6.00% | 493,820 | -0.40% |
New Orleans | 14,973 | 17,657 | -15.20% | 22,792 | -34.30% |
Houston | 107,576 | 90,660 | 18.70% | 106,908 | 0.60% |
USGC | 122,549 | 108,317 | 13.10% | 129,700 | -5.50% |
Vancouver | 53,397 | 49,084 | 8.80% | 88,192 | -39.50% |
Prince Rupert | 12,274 | 14,999 | -18.20% | 18,762 | -34.60% |
British Columbia Total | 65,671 | 64,083 | 2.50% | 106,954 | -38.60% |
U.S. Totals | 999,530 | 921,395 | 1,123,439 |
Port | December 2022 | December 2021 | % Change | December 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 352,046 | 385,251.00 | -8.60% | 460,865.00 | -23.60% |
Long Beach | 241,643 | 358,687.00 | -32.60% | 406,072.00 | -40.50% |
San Pedro Bay Total | 593,689 | 743,938.00 | -20.20% | 866,937.00 | -31.50% |
Oakland | 65,566 | 79,055.00 | -17.10% | 90,218.00 | -27.30% |
NWSA | 85,183 | 97,285.00 | -12.40% | 122,469.00 | -30.40% |
Hueneme | 11,310 | 11,070.00 | 2.20% | 4,591.00 | 146.40% |
USWC Total | 755,748 | 931,348.00 | -18.90% | 1,084,215.00 | -30.30% |
Boston | 8,669 | 5,401.00 | 60.50% | 12,114.00 | -28.40% |
NYNJ | 303,596 | 392,348.00 | -22.60% | 358,325.00 | -15.30% |
Maryland | 44,103 | 49,438.00 | -10.80% | 45,041.00 | -2.10% |
Virginia | 125,725 | 157,590.00 | -20.20% | 123,218.00 | 2.00% |
South Carolina | 104,336 | 118,710.00 | -12.10% | 93,568.00 | 11.50% |
Georgia | 217,628 | 238,309.00 | -8.70% | 224,625.00 | -3.10% |
Jaxport | 26,776 | 29,584.00 | -9.50% | 27,906.00 | -4.00% |
Port Everglades | 30,316 | 32,688.00 | -7.30% | 27,913.00 | 8.60% |
Miami | 42,075 | 51,154.00 | -17.70% | 43,066.00 | -2.30% |
USEC Total | 903,224 | 1,075,222.00 | -16.00% | 955,776.00 | -5.50% |
New Orleans | 8,356 | 11,656.00 | -28.30% | 12,362.00 | -32.40% |
Houston | 136,055 | 148,301.00 | -8.30% | 128,593.00 | 5.80% |
USGC | 144,411 | 159,957.00 | -9.70% | 140,955.00 | 2.50% |
Vancouver | 98,438 | 145,373.00 | -32.30% | 167,466.00 | -41.20% |
Prince Rupert | 43,045 | 57,596.00 | -25.30% | 59,141.00 | -27.20% |
British Columbia Total | 141,483 | 202,969.00 | -30.30% | 226,607.00 | -37.60% |
U.S. Totals | 1,944,866 | 2,369,496 | 2,407,553 |
December 2022 YTD Totals
Port | December 2022 YTD | December 2021 YTD | % Change | December 2020 YTD | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 9,911,159 | 10,677,610 | -7.2% | 9,213,396 | 7.6% |
NYNJ | 9,493,664 | 8,985,931 | 5.7% | 7,585,819 | 25.2% |
Long Beach | 9,133,657 | 9,384,368 | -2.7% | 8,113,318 | 12.6% |
Georgia | 5,892,131 | 5,613,163 | 5.0% | 4,682,249 | 25.8% |
Houston | 3,974,901 | 3,453,266 | 15.1% | 3,001,164 | 32.4% |
Virginia | 3,703,230 | 3,522,834 | 5.1% | 2,813,415 | 31.6% |
Vancouver | 3,557,294 | 3,680,581 | -3.3% | 3,467,521 | 2.6% |
NWSA | 3,384,018 | 3,736,206 | -9.4% | 3,320,379 | 1.9% |
South Carolina | 2,792,313 | 2,751,442 | 1.5% | 2,309,995 | 20.9% |
Oakland | 2,337,125 | 2,448,243 | -4.5% | 2,461,262 | -5.0% |
Montreal | 1,722,704 | 1,728,114 | -0.3% | 1,607,289 | 7.2% |
JaxPort | 1,323,805 | 1,377,417 | -3.9% | 1,295,289 | 2.2% |
Miami | 1,184,776 | 1,244,090 | -4.8% | 1,070,615 | 10.7% |
Port Everglades | 1,091,288 | 1,066,016 | 2.4% | 933,431 | 16.9% |
Maryland | 1,069,421 | 1,019,407 | 4.9% | 1,051,840 | 1.7% |
Prince Rupert | 1,035,639 | 1,054,836 | -1.8% | 1,141,390 | -9.3% |
Philadelphia | 772,082 | 739,323 | 4.4% | 640,709 | 20.5% |
Mobile | 563,191 | 502,623 | 12.1% | 423,540 | 33.0% |
New Orleans | 430,215 | 488,119 | -11.9% | 572,221 | -24.8% |
Hueneme | 265,749 | 220,186 | 20.7% | 169,412 | 56.9% |
Boston | 173,926 | 187,902 | -7.4% | 268,418 | -35.2% |
Portland, Oregon | 171,481 | 105,989 | 61.8% | 58,066 | 195.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 32.7% | 30.5% | 32.6% |
LA/LB | 23.5% | 21.4% | 23.6% |
Oakland | 3.8% | 3.4% | 3.1% |
NWSA | 3.5% | 4.0% | 3.8% |
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 37.6% | 36.00% | 39.3% |
LA/LB | 29.2% | 27.4% | 30.0% |
Oakland | 2.8% | 2.7% | 2.8% |
NWSA | 4.4% | 4.7% | 5.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 31.7% | 34.1% | 33.0% |
LA/LB | 19.4% | 20.7% | 20.1% |
Oakland | 5.5% | 5.8% | 5.7% |
NWSA | 5.7% | 6.4% | 6.2% |
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 26.7% | 28.4% | 26.3% |
LA/LB | 17.0% | 18.0% | 15.8% |
Oakland | 5.7% | 5.7% | 6.1% |
NWSA | 3.2% | 3.6% | 3.6% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 51.0% | 47.9% | 51.7% |
LA/LB | 39.8% | 36.5% | 39.9% |
Oakland | 4.2% | 3.6% | 4.0% |
NWSA | 5.8% | 6.6% | 6.1% |
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 57.2% | 54.5% | 57.3% |
LA/LB | 45.7% | 43.0% | 45.0% |
Oakland | 3.3% | 3.1% | 3.4% |
NWSA | 6.9% | 7.2% | 7.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 51.9% | 56.3% | 54.5% |
LA/LB | 32.8% | 35.5% | 35.3% |
Oakland | 7.8% | 8.1% | 7.5% |
NWSA | 9.8% | 11.2% | 10.6% |
December 2022 | November 2022 | December 2021 | |
---|---|---|---|
USWC | 52.9% | 57.1% | 53.3% |
LA/LB | 34.9% | 37.2% | 34.5% |
Oakland | 9.5% | 9.8% | 9.8% |
NWSA | 7.3% | 8.3% | 7.9% |