December 2021 TEUs
December 2021 Inbound Loaded
Port | December 2021 | December 2020 | % Change | December 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 385,251 | 460,865 | -16.4% | 373,511 | 3.1% |
Long Beach | 358,687 | 406,072 | -11.7% | 323,231 | 11.0% |
San Pedro Bay Totals | 743,938 | 866,937 | -14.2% | 696,742 | 6.8% |
Oakland | 79,055 | 90,220 | -12.4% | 81,281 | -2.7% |
NWSA | 97,285 | 122,469 | -20.6% | 105,823 | -8.1% |
Hueneme | 11,070 | 4,591 | 141.1% | 5,141 | 115.3% |
San Diego | 5,798 | 5,460 | 6.2% | 6,988.00 | -17.0% |
USWC Totals | 937,146 | 1,089,677 | -14.0% | 895,975 | 104.6% |
Boston | 5,401 | 12,114 | -55.4% | 11,409 | -52.7% |
NYNJ | 392,348 | 358,325 | 9.5% | 288,964 | 35.8% |
Maryland | 49,438 | 45,041 | 9.8% | 41,429 | 19.3% |
Virginia | 157,590 | 123,218 | 27.9% | 103,711 | 52.0% |
South Carolina | 118,710 | 93,568 | 26.9% | 81,779 | 45.2% |
Georgia | 238,309 | 224,650 | 6.1% | 172,124 | 38.5% |
Jaxport | 29,584 | 27,906 | 6.0% | 24,513 | 20.7% |
Port Everglades | 32,688 | 27,913 | 17.1% | 27,133 | 20.5% |
Miami | 51,154 | 43,066 | 18.8% | 39,645 | 29.0% |
USEC Totals | 1,075,222 | 955,801 | 12.5% | 790,707 | 136.0% |
New Orleans | 11,656 | 12,362 | -5.7% | 11,916 | -2.2% |
Houston | 148,301 | 128,593 | 15.3% | 100,274 | 47.9% |
USGC Totals | 159,957 | 140,955 | 13.5% | 112,190 | 42.6% |
Vancouver | 145,376 | 167,466 | -13.2% | 140,560 | 3.4% |
Prince Rupert | 57,596 | 59,141 | -2.6% | 54,481 | 5.7% |
British Columbia Totals | 202,972 | 226,607 | -10.40% | 195,041 | 4.1% |
US/BC Total | 2,375,297 | 2,413,040 | -1.6% | 1,993,913 | 19.1% |
US Total | 2,172,325 | 2,186,433 | -0.6% | 1,798,872 | 20.8% |
USWC/BC Total | 1,140,118 | 1,316,284 | -13.4% | 1,091,016 | 4.5% |
December 2021 Outbound Loaded
Port | December 2021 | December 2020 | % Change | December 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 70,872 | 120,265 | -41.1% | 130,229 | -45.6% |
Long Beach | 113,918 | 132,374 | -13.9% | 125,395 | -9.2% |
San Pedro Bay Totals | 184,790 | 252,639 | -26.9% | 255,624 | -27.7% |
Oakland | 55,724 | 75,330 | -26.0% | 74,643 | -25.3% |
NWSA | 40,703 | 63,849 | -36.3% | 75,868 | -46.4% |
Hueneme | 2,516 | 1,147 | 119.4% | 1,285 | 95.8% |
San Diego | 866 | 384 | 125.5% | 308 | 181.2% |
USWC Totals | 284,599 | 393,349 | -27.6% | 407,728 | -30.2% |
Boston | 3,222 | 7,211 | -55.3% | 5,664 | -43.1% |
NYNJ | 106,136 | 103,891 | 2.2% | 110,768 | -4.2% |
Maryland | 22,102 | 22,269 | -0.7% | 17,857 | 23.8% |
Virginia | 88,667 | 82,670 | 7.3% | 78,285 | 13.3% |
South Carolina | 57,132 | 67,239 | -15.0% | 61,903 | -7.7% |
Georgia | 84,800 | 105,796 | -19.8% | 111,324 | -23.8% |
Jaxport | 41,699 | 44,804 | -6.9% | 38,013 | 9.7% |
Port Everglades | 34,703 | 32,889 | 5.5% | 31,995 | 8.5% |
Miami | 26,827 | 27,051 | -0.8% | 35,034 | -23.4% |
USEC Totals | 465,288 | 493,820 | -5.8% | 490,843 | -5.2% |
New Orleans | 17,657 | 22,792 | -22.5% | 24,304 | -27.3% |
Houston | 90,660 | 106,908 | -15.2% | 109,721 | -17.4% |
USGC Totals | 108,317 | 129,700 | -16.5% | 134,025 | -19.2% |
Vancouver | 49,084 | 88,192 | -44.3% | 86,892 | -43.5% |
Prince Rupert | 14,999 | 18,762 | -20.1% | 17,344 | -13.5% |
British Columbia Totals | 64,083 | 106,954 | -40.1% | 104,236 | -38.5% |
US/BC Total | 907,288 | 1,105,061 | -17.9% | 1,119,488 | -19.0% |
US Total | 858,204 | 1,016,869 | -15.6% | 1,032,596 | -16.9% |
USWC/BC Total | 348,682 | 500,303 | -30.3% | 511,964 | -31.9% |
December 2021 YTD Totals
Port | December 2021 YTD | December 2020 YTD | % Change | December 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 10,677,610 | 9,213,396 | 18.7% | 9,337,632 | 14.4% |
Long Beach | 9,384,368 | 8,113,318 | 18.3% | 7,632,038 | 23.0% |
San Pedro Bay Ports | 20,061,978 | 17,326,714 | 18.5% | 16,969,670 | 18.2% |
NYNJ | 8,985,929 | 8,215,176 | 19.5% | 7,585,819 | 18.5% |
Georgia | 5,613,163 | 4,682,249 | 21.6% | 4,599,172 | 22.0% |
NWSA | 3,736,206 | 3,320,379 | 15.4% | 3,775,303 | -1.0% |
Vancouver | 3,680,581 | 3,467,521 | 9.1% | 3,398,860 | 8.3% |
Virginia | 3,522,834 | 2,813,415 | 25.2% | 2,937,962 | 19.9% |
Houston | 3,453,266 | 3,001,164 | 15.6% | 2,990,175 | 15.5% |
South Carolina | 2,751,442 | 2,309,995 | 19.3% | 2,436,185 | 12.9% |
Oakland | 2,448,243 | 2,461,281 | 1.1% | 2,500,461 | -2.1% |
Montreal | 1,728,114 | 1,607,289 | 8.0% | 1,745,244 | -1.0% |
JaxPort | 1,377,417 | 1,295,289 | 7.7% | 1,336,263 | 3.1% |
Miami | 1,244,090 | 1,070,616 | 16.7% | 1,148,935 | 8.3% |
Port Everglades | 1,066,016 | 933,431 | 14.8% | 1,033,460 | 3.2% |
Prince Rupert | 1,054,836 | 1,141,390 | -8.4% | 1,210,776 | -12.9% |
Maryland | 1,019,407 | 1,051,840 | -3.6% | 1,073,688 | -5.4% |
Philadelphia | 739,323 | 640,709 | 15.9% | 598,274 | 23.6% |
New Orleans | 488,119 | 572,221 | -13.7% | 646,608 | -24.5% |
Hueneme | 220,186 | 169,412 | 29.7% | 122,594 | 79.6% |
Boston | 187,902 | 268,418 | -27.3% | 300,762 | -37.5% |
San Diego | 157,755 | 147,533 | 7.1% | 143,472 | 10.0% |
Portland, Oregon | 105,989 | 58,066 | 87.0% | 26 | 4000.0% |
US Total | 57,179,265 | 50,337,908 | 13.6% | 50,198,834 | 13.9% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 23.5% | 25.3% | 29.4% |
Oakland | 3.1% | 3.20% | 3.80% |
NWSA | 3.8% | 3.90% | 4.70% |
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 30.0% | 31.3% | 34.9% |
Oakland | 2.70% | 2.70% | 3.50% |
NWSA | 5.0% | 5.00% | 6.00% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 30.0% | 31.3% | 34.9% |
Oakland | 2.7% | 2.7% | 3.50% |
NWSA | 5.0% | 5.0% | 6.00% |
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 15.8% | 15.9% | 19.4% |
Oakland | 6.2% | 8.70% | 7.80% |
NWSA | 3.6% | 3.60% | 4.30% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 39.9% | 43.1% | 46.5% |
Oakland | 4.0% | 3.8% | 4.2% |
NWSA | 6.1% | 6.1% | 6.7% |
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 45.0% | 48.5% | 52.0% |
Oakland | 3.4% | 3.3% | 4.2% |
NWSA | 7.4% | 7.40% | 8.70% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 35.4% | 33.9% | 35.4% |
Oakland | 7.4% | 10.8% | 8.2% |
NWSA | 10.6% | 10.9% | 11.1% |
December 2021 | November 2021 | December 2020 | |
---|---|---|---|
LA/LB | 34.6% | 34.2% | 37.0% |
Oakland | 10.0% | 14.7% | 12.2% |
NWSA | 7.9% | 7.5% | 7.9% |