December 2020 TEUs
December 2020 Inbound Loaded
Port | December 2020 | December 2019 | % Change | December 2020 YTD | December 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 460,865 | 373,511 | 23.4% | 4,827,040 | 4,714,266 | 2.4% |
Long Beach | 406,072 | 323,231 | 25.6% | 3,998,340 | 3,758,438 | 6.4% |
San Pedro Bay Totals | 866,937 | 696,742 | 24.4% | 8,825,380 | 8,472,704 | 4.2% |
Oakland | 90,220 | 81,281 | 11.0% | 995,976 | 975,210 | 2.1% |
NWSA | 122,469 | 105,823 | 15.7% | 1,253,818 | 1,369,251 | -8.4% |
USWC Totals | 1,079,626 | 883,846 | 22.2% | 11,075,174 | 10,817,165 | 2.4% |
Boston | 12,114 | 11,409 | 6.2% | 137,098 | 149,605 | -8.4% |
NYNJ | 358,325 | 288,964 | 24.0% | 3,920,686 | 3,770,971 | 4.0% |
Maryland | 45,041 | 41,440 | 8.7% | 523,332 | 524,287 | -0.2% |
Virginia | 123,218 | 103,711 | 18.8% | 1,316,976 | 1,366,381 | -3.6% |
South Carolina | 93,568 | 81,779 | 14.4% | 1,033,001 | 1,066,314 | -3.1% |
Georgia | 224,656 | 172,124 | 30.5% | 2,306,631 | 2,218,654 | 4.0% |
Jaxport | 27,906 | 24,513 | 13.8% | 317,636 | 349,896 | -9.2% |
Port Everglades | 27,913 | 27,133 | 2.9% | 299,038 | 317,187 | -5.7% |
Miami | 43,066 | 39,645 | 8.6% | 439,305 | 445,238 | -1.3% |
USEC Totals* | 955,807 | 790,718 | 20.9% | 10,293,703 | 10,208,533 | 0.8% |
New Orleans | 12,362 | 11,916 | 3.7% | 138,450 | 137,386 | 0.8% |
Houston | 126,771 | 100,274 | 26.4% | 1,294,700 | 1,244,790 | 4.0% |
USGC Totals | 139,133 | 112,190 | 21.4% | 1,433,150 | 1,382,176 | 2.6% |
Vancouver | 167,466 | 140,560 | 19.1% | 1,797,582 | 1,709,398 | 5.2% |
Prince Rupert | 59,141 | 61,796 | -4.3% | 643,575 | 678,699 | -5.2% |
BC Totals | 226,607 | 202,356 | 12.0% | 2,441,157 | 2,388,097 | 2.2% |
US/BC Totals | 2,401,173 | 1,989,110 | 20.7% | 25,243,184 | 24,795,971 | 1.8% |
December 2020 Outbound Loaded
Port | December 2020 | December 2019 | % Change | December 2020 YTD | December 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 120,265 | 130,229 | -7.7% | 1,531,406 | 1,860,452 | -17.7% |
Long Beach | 132,374 | 125,395 | 5.6% | 1,475,888 | 1,472,802 | 0.2% |
San Pedro Bay Totals | 252,639 | 255,624 | -1.2% | 3,007,294 | 3,333,254 | -9.8% |
Oakland | 75,330 | 74,643 | 0.9% | 927,799 | 931,019 | -0.3% |
NWSA | 63,849 | 75,868 | -15.8% | 790,620 | 913,332 | -13.4% |
USWC Totals | 391,818 | 406,135 | -3.5% | 4,725,713 | 5,177,605 | -8.7% |
Boston | 7,211 | 5,664 | 27.3% | 79,133 | 81,520 | -2.9% |
NYNJ | 103,891 | 110,768 | -6.2% | 1,321,043 | 1,460,447 | -9.5% |
Maryland | 22,269 | 17,857 | 24.7% | 226,623 | 232,957 | -2.7% |
Virginia | 82,670 | 78,285 | 5.6% | 940,684 | 966,102 | -2.6% |
South Carolina | 67,239 | 61,903 | 8.6% | 774,811 | 816,963 | -5.2% |
Georgia | 105,796 | 111,324 | -5.0% | 1,414,891 | 1,470,372 | -3.8% |
Jaxport | 44,804 | 38,013 | 17.9% | 512,203 | 497,149 | 3.0% |
Port Everglades | 32,889 | 31,995 | 2.8% | 343,572 | 427,422 | -19.6% |
Miami | 27,021 | 35,034 | -22.9% | 343,267 | 416,466 | -17.6% |
USEC Totals* | 493,790 | 490,843 | 0.6% | 5,956,227 | 6,369,398 | -6.5% |
New Orleans | 22,792 | 24,304 | -6.2% | 278,560 | 299,511 | -7.0% |
Houston | 100,227 | 109,721 | -8.7% | 1,224,232 | 1,265,669 | -3.3% |
USGC Totals | 123,019 | 134,025 | -8.2% | 1,502,792 | 1,565,180 | -4.0% |
Vancouver | 88,192 | 86,892 | 1.5% | 1,043,069 | 1,121,973 | -7.0% |
Prince Rupert | 18,762 | 17,344 | 8.2% | 193,640 | 192,068 | 0.8% |
British Columbia Totals | 106,954 | 104,236 | 2.6% | 1,236,709 | 1,314,041 | -5.9% |
US/Canada Total | 1,115,581 | 1,135,239 | -1.7% | 13,421,441 | 14,426,224 | -7.0% |
US Total | 1,008,627 | 1,031,003 | -2.2% | 12,184,732 | 13,112,183 | -7.1% |
USWC/BC | 498,772 | 510,371 | -5.7% | 5,962,422 | 6,491,646 | -7.0% |
December 2020 YTD Totals
Port | December 2020 YTD | December 2019 YTD | % Change |
---|---|---|---|
Los Angeles | 9,213,396 | 9,337,632 | -1.3% |
Long Beach | 8,113,315 | 7,632,032 | 6.3% |
NYNJ | 7,585,819 | 7,471,131 | 1.5% |
Georgia | 4,682,255 | 4,599,172 | 1.8% |
Vancouver | 3,467,521 | 3,398,860 | 2.0% |
NWSA | 3,320,379 | 3,775,303 | -12.0% |
Houston | 2,989,347 | 2,990,175 | 0.0% |
Manzanillo | 2,909,632 | 3,069,183 | -5.2% |
Virginia | 2,813,415 | 2,937,962 | -4.2% |
Oakland | 2,461,281 | 2,500,461 | -1.6% |
South Carolina | 2,309,995 | 2,436,185 | -5.2% |
Montreal | 1,554,439 | 1,745,244 | -10.9% |
JaxPort | 1,292,289 | 1,336,263 | -3.3% |
Prince Rupert | 1,141,390 | 1,210,776 | -5.7% |
Miami | 1,070,616 | 1,148,935 | -6.8% |
Lazaro Cardenas | 1,063,675 | 1,318,732 | -19.3% |
Maryland | 1,051,870 | 1,073,750 | -2.0% |
Port Everglades | 933,431 | 1,033,460 | -9.7% |
Philadelphia | 640,709 | 598,274 | 7.1% |
New Orleans | 572,221 | 648,538 | -11.8% |
Boston | 268,418 | 300,762 | -10.8% |
US/Canada Total | 55,482,106 | 60,562,830 | -8.4% |
US Mainland Only | 49,318,756 | 54,207,950 | -9.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 29.4% | 28.7% | 26.9% |
Oakland | 3.8% | 3.4% | 4.3% |
NWSA | 4.7% | 4.7% | 4.9% |
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 34.9% | 35.1% | 33.8% |
Oakland | 3.5% | 3.2% | 3.8% |
NWSA | 6.0% | 6.3% | 6.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 22.4% | 21.6% | 20.6% |
Oakland | 6.7% | 6.9% | 6.2% |
NWSA | 7.4% | 7.8% | 7.7% |
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 19.5% | 20.9% | 21.0% |
Oakland | 7.7% | 8.4% | 7.5% |
NWSA | 4.3% | 4.6% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 46.5% | 45.1% | 43.0% |
Oakland | 4.2% | 3.7% | 4.8% |
NWSA | 6.7% | 6.7% | 7.2% |
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 52.0% | 49.3% | 45.9% |
Oakland | 4.3% | 3.8% | 4.3% |
NWSA | 7.0% | 8.7% | 9.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 35.7% | 33.7% | 36.6% |
Oakland | 8.2% | 8.2% | 9.1% |
NWSA | 11.0% | 11.5% | 13.4% |
December 2020 | November 2020 | December 2019 | |
---|---|---|---|
LA/LB | 38.2% | 37.6% | 39.8% |
Oakland | 12.4% | 11.6% | 13.6% |
NWSA | 7.5% | 8.1% | 8.5% |