August 2023 TEUs
August 2023 Inbound Loaded
Port | August 2023 | August 2022 | August 2021 | August 2020 | August 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 433,224 | 403,602 | 485,672 | 516,286 | 437,613 | 7.3% | -1.0% |
Long Beach | 325,436 | 384,530 | 407,426 | 364,792 | 322,780 | -15.4% | 0.8% |
San Pedro Bay Total | 758,660 | 788,132 | 893,098 | 881,078 | 760,393 | -3.7% | -0.2% |
Oakland | 72,481 | 87,844 | 97,853 | 96,264 | 88,325 | -17.5% | -17.9% |
NWSA | 82,767 | 102,157 | 114,971 | 107,890 | 112,267 | -19.0% | -26.3% |
Hueneme | 10,540 | 11,267 | 8,084 | 2,778 | 4,831 | -6.5% | 118.2% |
San Diego | 6,086 | 5,886 | 7,498 | 6,888 | 5,316 | 3.4% | 14.5% |
USWC Total | 930,534 | 995,286 | 1,121,504 | 1,094,898 | 971,132 | -6.5% | -4.2% |
Boston | 13,150 | 9,494 | 8,423 | 10,162 | 14,047 | 38.5% | -93.6% |
NYNJ | 348,921 | 428,721 | 399,716 | 366,887 | 342,541 | -18.6% | 1.9% |
Maryland | 49,647 | 49,444 | 47,807 | 44,303 | 44,878 | -8.7% | 10.6% |
Virginia | 136,788 | 160,673 | 144,226 | 120,914 | 121,542 | -14.9% | 12.5% |
South Carolina | 102,207 | 113,864 | 114,671 | 96,965 | 103,221 | -10.2% | -1.0% |
Georgia | 202,423 | 290,915 | 241,713 | 227,537 | 217,017 | -30.6% | -6.7% |
Jaxport | 33,242 | 30,758 | 24,487 | 27,738 | 30,484 | 8.1% | 9.0% |
Port Everglades | 26,801 | 33,981 | 32,470 | 25,150 | 24,407 | -21.1% | 9.8% |
Miami | 44,515 | 45,939 | 48,976 | 36,847 | 37,787 | -3.1% | 17.8% |
USEC Total | 957,694 | 1,163,789 | 1,062,489 | 956,503 | 935,924 | 82.3% | 2.3% |
New Orleans | 9,229 | 8,597 | 12,813 | 10,239 | 11,908 | 7.4% | -22.5% |
Houston | 149,660 | 180,132 | 159,791 | 116,714 | 110,318 | -16.9% | 35.7% |
USGC | 158,889 | 188,729 | 172,604 | 126,953 | 122,226 | -15.8% | 30.0% |
Vancouver | 135,492 | 178,072 | 180,865 | 167,095 | 145,819 | -23.9% | -7.1% |
Prince Rupert | 26,329 | 57,831 | 43,924 | 68,064 | 71,453 | -54.4% | -63.2% |
British Columbia Total | 161,821 | 235,903 | 224,789 | 235,159 | 217,272 | -31.4% | -25.5% |
U.S. Totals | 2,047,117 | 2,347,804 | 2,356,597 | 2,178,354 | 2,029,282 | -12.8% | 0.9% |
August 2023 Outbound Loaded
Port | August 2023 | August 2022 | August 2021 | August 2020 | August 2019 | Change from 2022 | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 124,988 | 102,319 | 101,292 | 131,429 | 146,284 | 22.2% | -14.6% |
Long Beach | 93,402 | 121,408 | 119,485 | 126,177 | 124,975 | -23.1% | -25.3% |
San Pedro Bay Totals | 218,390 | 223,727 | 220,777 | 257,606 | 271,259 | -2.4% | -19.5% |
Oakland | 62,773 | 67,838 | 71,755 | 76,144 | 75,080 | -7.5% | -16.4% |
NWSA | 43,399 | 48,563 | 53,922 | 54,918 | 74,852 | -10.6% | -42.0% |
Hueneme | 2,122 | 3,606 | 2,966 | 694 | 1,207 | -41.2% | 75.8% |
San Diego | 490 | 868 | 472 | 306 | 392 | -43.5% | 25.0% |
USWC Totals | 327,174 | 344,602 | 349,892 | 389,668 | 422,790 | -5.1% | -22.6% |
Boston | 5,863 | 1,373 | 5,944 | 7,033 | 8,220 | 327.0% | 71.3% |
NYNJ | 106,025 | 109,058 | 103,886 | 103,067 | 127,237 | -2.8% | -16.7% |
Maryland | 19,945 | 19,296 | 21,466 | 18,638 | 19,924 | 3.4% | 0.1% |
Virginia | 89,959 | 95,745 | 85,256 | 75,325 | 80,665 | -6.0% | 11.5% |
South Carolina | 56,459 | 51,884 | 65,207 | 66,825 | 73,927 | 8.8% | -23.6% |
Georgia | 101,539 | 119,192 | 114,070 | 115,665 | 125,558 | -14.8% | -19.1% |
Jaxport | 42,644 | 45,639 | 49,240 | 44,119 | 42,934 | -6.6% | -0.7% |
Port Everglades | 32,047 | 34,994 | 32,242 | 28,298 | 37,602 | -8.4% | -14.8% |
Miami | 24,538 | 26,196 | 29,525 | 32,812 | 32,980 | -6.3% | -25.6% |
USEC Totals | 479,019 | 503,377 | 506,836 | 491,782 | 549,047 | -4.8% | -12.8% |
New Orleans | 17,934 | 17,519 | 20,273 | 22,192 | 26,022 | 2.4% | -31.1% |
Houston | 110,008 | 116,841 | 85,660 | 98,552 | 109,388 | -5.8% | 0.6% |
USGC Totals | 127,942 | 134,360 | 105,933 | 120,744 | 135,410 | -4.8% | -5.5% |
Vancouver | 56,085 | 59,156 | 77,438 | 77,353 | 92,120 | -5.2% | -39.1% |
Prince Rupert | 7,928 | 12,061 | 12,838 | 16,626 | 15,144 | -34.3% | -47.6% |
British Columbia Total | 64,013 | 71,217 | 90,276 | 93,979 | 107,264 | -10.1% | 59.7% |
U.S. Totals | 934,135 | 982,339 | 962,661 | 1,002,194 | 1,107,247 | 95.1% | 84.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 35.70% | 33.70% | 37.00% | 38.30% |
LA/LB | 26.60% | 24.30% | 26.60% | 27.40% |
Oakland | 3.30% | 3.50% | 4.10% | 4.30% |
NWSA | 4.10% | 3.80% | 4.60% | 5.40% |
Shares of U.S. Mainland Ports Containerized Import Value
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 40.90% | 40.50% | 43.40% | 46.40% |
LA/LB | 31.90% | 32.10% | 33.40% | 34.60% |
Oakland | 3.20% | 3.00% | 3.00% | 3.90% |
NWSA | 5.00% | 4.30% | 6.00% | 7.30% |
Shares of U.S. Mainland Containerized Export Tonnage
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 32.70% | 34.30% | 34.80% | 36.40% |
LA/LB | 20.00% | 20.60% | 19.50% | 20.90% |
Oakland | 5.70% | 5.80% | 6.80% | 5.90% |
NWSA | 6.00% | 5.90% | 6.60% | 8.40% |
Shares of U.S. Mainland Containerized Export Value
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 27.20% | 27.90% | 29.30% | 31.40% |
LA/LB | 17.90% | 17.20% | 17.30% | 20.00% |
Oakland | 5.80% | 5.60% | 6.90% | 6.10% |
NWSA | 3.10% | 3.30% | 4.00% | 4.60% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 53.10% | 51.10% | 57.20% | 52.20% |
LA/LB | 42.80% | 40.30% | 44.90% | 42.60% |
Oakland | 3.80% | 3.70% | 4.00% | 4.50% |
NWSA | 5.90% | 5.80% | 7.40% | 7.60% |
Shares of U.S. Mainland Ports Containerized Import Value
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 60.70% | 58.10% | 63.00% | 65.00% |
LA/LB | 48.90% | 47.40% | 49.70% | 49.80% |
Oakland | 3.70% | 3.40% | 3.40% | 4.40% |
NWSA | 7.30% | 6.20% | 8.80% | 10.30% |
Shares of U.S. Mainland Containerized Export Tonnage
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 53.10% | 57.00% | 56.00% | 59.80% |
LA/LB | 33.00% | 36.70% | 33.80% | 36.10% |
Oakland | 8.40% | 8.30% | 10.20% | 9.20% |
NWSA | 10.10% | 10.70% | 11.10% | 13.10% |
Shares of U.S. Mainland Containerized Export Value
August 2023 | August 2022 | August 2021 | August 2019 | |
---|---|---|---|---|
USWC | 55.50% | 56.00% | 57.80% | 63.20% |
LA/LB | 36.60% | 37.40% | 35.40% | 41.50% |
Oakland | 11.30% | 8.90% | 12.80% | 10.90% |
NWSA | 6.80% | 7.60% | 8.60% | 9.70% |
Previous
Previous
San Pedro Bay Ports Container Dwell Times for September 2023
Next
Next