August 2022 TEUs
August 2022 Inbound Loaded
Port | August 2022 | August 2021 | % Change | August 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 403,602 | 485,672 | -16.9% | 516,286 | -21.8% |
Long Beach | 384,530 | 407,426 | -5.6% | 364,792 | 5.4% |
San Pedro Bay Total | 788,132 | 893,098 | -11.8% | 881,078 | -10.5% |
Oakland | 87,844 | 97,850 | -10.2% | 96,264 | -8.7% |
NWSA | 102,157 | 114,971 | -11.1% | 107,890 | -5.3% |
Hueneme | 10,825 | 8,084 | 33.0% | 2,778 | 289.7% |
San Diego | 5,886 | 7,498 | -21.5% | 6,888 | -14.5% |
USWC Total | 994,844 | 1,121,501 | -11.3% | 1,094,898 | -9.1% |
Boston | 9,494 | 8,423 | 12.7% | 10,162 | -6.6% |
NYNJ | 428,721 | 399,716 | 7.3% | 366,887 | 16.9% |
Maryland | 47,807 | 0.0% | 44,303 | 0.0% | |
Virginia | 160,673 | 144,226 | 11.4% | 120,914 | 32.9% |
South Carolina | 113,864 | 114,671 | -0.7% | 96,965 | 17.4% |
Georgia | 290,915 | 241,713 | 20.4% | 227,537 | 27.9% |
Jaxport | 30,758 | 24,487 | 25.6% | 27,738 | 10.9% |
Port Everglades | 33,981 | 32,470 | 4.7% | 25,150 | 35.1% |
Miami | 44,748 | 48,976 | -8.6% | 36,847 | 21.4% |
USEC Total | 1,113,154 | 1,062,489 | 956,503 | ||
New Orleans | 8,597 | 12,183 | -29.4% | 10,239 | -16.0% |
Houston | 180,132 | 159,791 | 12.7% | 116,714 | 54.3% |
USGC | 188,729 | 171,974 | 9.7% | 126,953 | 48.7% |
Vancouver | 178,072 | 180,865 | -1.5% | 167,095 | 6.6% |
Prince Rupert | 57,831 | 42,776 | 35.2% | 68,064 | -15.0% |
British Columbia Total | 235,903 | 223,641 | 5.5% | 235,159 | 0.3% |
USWC/BC Total | 1,230,747 | 1,345,142 | -8.50% | 1,330,057 | -7.5% |
Port | August 2022 YTD | August 2021 YTD | % Change | August 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 3,636,841 | 3,789,245 | -4.0% | 2,922,949 | 24.4% |
Long Beach | 3,332,111 | 3,105,537 | 7.3% | 2,401,566 | 38.7% |
San Pedro Bay Total | 6,968,952 | 6,894,782 | 1.1% | 5,324,515 | 30.9% |
Oakland | 699,346 | 737,237 | -5.1% | 647,046 | 8.1% |
NWSA | 888,955 | 992,243 | -10.4% | 777,088 | 14.4% |
Hueneme | 93,254 | 61,554 | 51.5% | 31,385 | 197.0% |
San Diego | 53,320 | 54,470 | -2.1% | 51,093 | 4.4% |
USWC Total | 8,703,827 | 8,740,286 | -0.4% | 6,831,127 | 27.4% |
Boston | 51,143 | 69,940 | -26.9% | 89,662 | -43.0% |
NYNJ | 3,345,305 | 3,034,841 | 10.2% | 2,401,697 | 39.3% |
Maryland | 343,381 | 0.0% | 333,369 | 0.0% | |
Virginia | 1,192,549 | 1,079,913 | 10.4% | 815,659 | 46.2% |
South Carolina | 944,815 | 843,132 | 12.1% | 568,438 | 66.2% |
Georgia | 1,962,190 | 1,833,312 | 7.0% | 1,401,660 | 40.0% |
Jaxport | 211,418 | 217,003 | -2.6% | 203,737 | 3.8% |
Port Everglades | 268,388 | 241,722 | 11.0% | 193,129 | 39.0% |
Miami | 353,184 | 372,435 | -5.2% | 264,754 | 33.4% |
USEC Total | 8,672,373 | 7,692,298 | 6,272,105 | ||
New Orleans | 78,530 | 86,777 | -9.5% | 91,113 | -13.8% |
Houston | 1,256,641 | 1,046,434 | 20.1% | 788,771 | 59.3% |
USGC | 1,335,171 | 1,133,211 | 17.8% | 879,884 | 51.7% |
Vancouver | 1,281,209 | 1,302,661 | -1.6% | 1,118,274 | 14.6% |
Prince Rupert | 362,558 | 350,605 | 3.4% | 404,955 | -10.5% |
British Columbia Total | 1,643,767 | 1,653,266 | -0.6% | 1,523,229 | 7.9% |
USWC/BC Total | 10,347,594 | 10,393,552 | -0.40% | 8,354,356 | 23.9% |
August 2022 Outbound Loaded
Port | August 2022 | August 2021 | % Change | August 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 102,319 | 101,292 | 1.0% | 131,429 | -22.1% |
Long Beach | 121,408 | 119,485 | 1.6% | 126,177 | -3.8% |
San Pedro Bay Total | 223,727 | 220,777 | 1.3% | 257,606 | -13.2% |
Oakland | 67,838 | 71,753 | -5.5% | 76,144 | -10.9% |
NWSA | 48,563 | 53,922 | -9.9% | 54,918 | -11.6% |
Hueneme | 3,606 | 2,966 | 21.6% | 694 | 419.6% |
San Diego | 868 | 472 | 83.9% | 306 | 183.7% |
USWC Total | 344,602 | 349,890 | -1.5% | 389,668 | -11.6% |
Boston | 1,373 | 5,994 | -77.1% | 3,144 | -56.3% |
NYNJ | 109,058 | 103,886 | 5.0% | 103,067 | 5.8% |
Maryland | 21,466 | 0.0% | 18,638 | 0.0% | |
Virginia | 95,745 | 85,256 | 12.3% | 75,325 | 27.1% |
South Carolina | 51,884 | 65,207 | -20.4% | 66,825 | -22.4% |
Georgia | 119,192 | 114,070 | 4.5% | 115,665 | 3.0% |
Jaxport | 45,639 | 49,240 | -7.3% | 44,119 | 3.4% |
Port Everglades | 34,994 | 32,242 | 8.5% | 28,298 | 23.7% |
Miami | 24,565 | 29,525 | -16.8% | 32,812 | -25.1% |
USEC Total | 482,450 | 506,886 | 487,893 | ||
New Orleans | 17,169 | 20,273 | -15.3% | 22,192 | -22.6% |
Houston | 116,841 | 85,660 | 36.4% | 98,552 | 18.6% |
USGC | 134,010 | 105,933 | 26.5% | 120,744 | 11.0% |
Vancouver | 59,156 | 77,438 | -23.6% | 77,353 | -23.5% |
Prince Rupert | 12,061 | 12,838 | -6.1% | 16,626 | -27.5% |
British Columbia Total | 71,217 | 90,276 | -21.1% | 93,979 | -24.2% |
USWC/BC Total | 415,819 | 440,166 | -5.50% | 483,647 | -14.0% |
Port | August 2022 YTD | August 2021 YTD | % Change | August 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 833,049 | 856,568 | -2.7% | 1,005,893 | -17.2% |
Long Beach | 941,412 | 981,177 | -4.1% | 999,000 | -5.8% |
San Pedro Bay Total | 1,774,461 | 1,837,745 | -3.4% | 2,004,893 | -11.5% |
Oakland | 518,048 | 598,955 | -13.5% | 610,187 | -15.1% |
NWSA | 371,179 | 474,665 | -21.8% | 522,804 | -29.0% |
Hueneme | 26,146 | 15,934 | 64.1% | 7,843 | 233.4% |
San Diego | 7,902 | 3,849 | 105.3% | 2,180 | 262.5% |
USWC Total | 2,697,736 | 2,931,148 | -8.0% | 3,147,907 | -14.3% |
Boston | 22,671 | 49,181 | -53.9% | 36,660 | -38.2% |
NYNJ | 870,505 | 914,296 | -4.8% | 865,419 | 0.6% |
Maryland | 169,326 | 0.0% | 142,668 | 0.0% | |
Virginia | 718,280 | 707,512 | 1.5% | 609,751 | 17.8% |
South Carolina | 432,798 | 560,891 | -22.8% | 445,283 | -2.8% |
Georgia | 916,016 | 973,119 | -5.9% | 973,363 | -5.9% |
Jaxport | 366,858 | 392,353 | -6.5% | 326,666 | 12.3% |
Port Everglades | 272,869 | 256,038 | 6.6% | 218,155 | 25.1% |
Miami | 211,187 | 233,318 | -9.5% | 240,000 | -12.0% |
USEC Total | 3,980,510 | 4,086,708 | -1 | 3,857,965 | 0 |
New Orleans | 153,005 | 176,821 | -13.5% | 187,366 | -18.3% |
Houston | 821,152 | 719,215 | 14.2% | 831,650 | -1.3% |
USGC | 974,157 | 896,036 | 8.7% | 1,019,016 | -4.4% |
Vancouver | 460,200 | 636,660 | -27.7% | 693,441 | -33.6% |
Prince Rupert | 95,426 | 106,914 | -10.7% | 132,922 | -28.2% |
British Columbia Total | 555,626 | 743,574 | -25.3% | 826,363 | -32.8% |
USWC/BC Total | 3,253,362 | 3,674,722 | -11.50% | 3,974,270 | -18.1% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 33.8% | 34.7% | 37.0% |
LA/LB | 24.4% | 25.4% | 26.6% |
Oakland | 3.5% | 3.3% | 4.1% |
NWSA | 3.8% | 3.5% | 4.6% |
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 40.5% | 41.5% | 43.4% |
LA/LB | 32.1% | 33.0% | 33.4% |
Oakland | 3.0% | 2.6% | 3.0% |
NWSA | 4.3% | 4.5% | 6.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 33.7% | 33.8% | 34.8% |
LA/LB | 20.2% | 19.4% | 19.5% |
Oakland | 5.8% | 5.5% | 6.8% |
NWSA | 5.9% | 5.9% | 6.6% |
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 27.3% | 27.4% | 29.3% |
LA/LB | 17.1% | 17.2% | 17.3% |
Oakland | 5.6% | 5.4% | 6.9% |
NWSA | 3.3% | 3.9% | 4.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 51.2% | 55.2% | 57.2% |
LA/LB | 40.2% | 43.5% | 44.9% |
Oakland | 3.6% | 3.7% | 4.0% |
NWSA | 5.9% | 6.1% | 7.4% |
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 58.1% | 61.1% | 63.0% |
LA/LB | 47.4% | 49.7% | 49.7% |
Oakland | 3.3% | 3.1% | 3.4% |
NWSA | 6.2% | 6.8% | 8.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 56.6% | 58.5% | 56.0% |
LA/LB | 36.0% | 35.8% | 33.8% |
Oakland | 8.5% | 8.6% | 10.2% |
NWSA | 10.8% | 11.0% | 11.1% |
August 2022 | July 2022 | August 2021 | |
---|---|---|---|
USWC | 54.8% | 56.1% | 57.8% |
LA/LB | 36.3% | 37.4% | 35.4% |
Oakland | 8.9% | 9.1% | 12.8% |
NWSA | 7.6% | 8.7% | 8.6% |