August 2021 TEUs
August 2021 Inbound Loaded
Port | August 2021 | August 2020 | % Change | August 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 485,672 | 516,286 | -5.9% | 437,613 | 11.0% |
Long Beach | 407,426 | 364,792 | 11.7% | 322,780 | 26.2% |
San Pedro Bay Totals | 893,098 | 881,078 | 1.4% | 760,393 | 17.5% |
Oakland | 97,850 | 96,262 | 1.6% | 88,325 | 10.8% |
NWSA | 111,447 | 107,890 | 3.3% | 112,267 | -0.7% |
Port of Hueneme | 8,084 | 2,778 | 191.0% | 4,831 | 67.3% |
USWC Totals | 1,110,479 | 1,088,008 | 2.1% | 965,816 | 15.0% |
Boston | 8,423 | 10,162 | -17.1% | 14,047 | -40.0% |
NYNJ | 399,716 | 366,887 | 8.9% | 342,541 | 16.7% |
Maryland | 47,807 | 44,303 | 7.9% | 44,878 | 6.5% |
Virginia | 144,226 | 120,914 | 19.3% | 121,542 | 18.7% |
South Carolina | 114,671 | 96,965 | 18.3% | 103,221 | 11.1% |
Georgia | 241,713 | 227,537 | 6.2% | 217,017 | 11.4% |
Jaxport | 24,487 | 27,738 | -11.7% | 30,484 | -19.7% |
Port Everglades | 32,470 | 25,150 | 29.1% | 24,407 | 33.0% |
Miami | 48,976 | 36,847 | 32.9% | 37,787 | 29.6% |
USEC Totals | 1,062,489 | 956,503 | 11.1% | 935,924 | 13.5% |
New Orleans | 12,183 | 10,239 | 19.0% | 11,908 | 2.3% |
Houston | 159,791 | 116,714 | 36.9% | 110,318 | 44.8% |
USGC Totals | 171,974 | 126,953 | 35.5% | 122,226 | 40.7% |
Vancouver | 180,865 | 167,095 | 8.2% | 145,819 | 24.0% |
Prince Rupert | 43,924 | 68,064 | -35.5% | 71,453 | -38.5% |
BC Totals | 224,789 | 235,159 | -4.4% | 217,272 | 3.5% |
US/BC Totals | 2,569,731 | 2,406,623 | 6.8% | 2,241,238 | 14.7% |
US Total | 2,344,942 | 2,171,464 | 8.0% | 2,023,966 | 15.9% |
USWC/BC | 1,335,268 | 1,323,167 | 0.9% | 1,183,088 | 12.9% |
August 2021 Outbound Loaded
Port | August 2021 | August 2020 | % Change | August 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 101,292 | 131,429 | -22.9% | 146,284 | -30.8% |
Long Beach | 119,485 | 126,177 | -1.7% | 124,975 | -4.4% |
San Pedro Bay Totals | 220,777 | 257,606 | -14.3% | 271,259 | -18.6% |
Oakland | 71,753 | 76,144 | -5.8% | 75,080 | -4.4% |
NWSA | 51,487 | 54,918 | -6.2% | 74,852 | -31.2% |
Port of Hueneme | 2,966 | 694 | 327.4% | 1,207 | 145.7% |
USWC Totals | 346,983 | 389,362 | -10.9% | 422,398 | -17.9% |
Boston | 5,944 | 7,033 | -15.5% | 8,220 | -27.7% |
NYNJ | 103,886 | 103,067 | 0.8% | 127,237 | -18.4% |
Maryland | 21,466 | 18,638 | 15.2% | 19,924 | 7.7% |
Virginia | 85,256 | 75,325 | 13.2% | 80,655 | 5.7% |
South Carolina | 65,207 | 66,825 | -2.4% | 73,927 | -11.8% |
Georgia | 114,070 | 115,565 | -1.3% | 125,558 | -9.1% |
Jaxport | 49,240 | 44,119 | 11.6% | 42,934 | 14.7% |
Port Everglades | 32,242 | 25,150 | 28.2% | 24,407 | 32.1% |
Miami | 29,525 | 32,812 | -10.0% | 32,980 | -10.5% |
USEC Totals | 506,836 | 488,534 | 3.7% | 535,842 | -5.4% |
New Orleans | 20,273 | 22,192 | -8.6% | 26,022 | -22.1% |
Houston | 85,660 | 98,552 | -13.1% | 109,388 | -21.7% |
USGC Totals | 105,933 | 120,744 | -12.3% | 135,410 | -21.8% |
Vancouver | 77,438 | 77,353 | 0.1% | 92,120 | -15.9% |
Prince Rupert | 12,838 | 16,626 | -22.8% | 15,144 | -15.2% |
BC Totals | 90,276 | 93,979 | -3.9% | 107,264 | -15.8% |
US/Canada Total | 1,050,028 | 1,092,619 | -3.9% | 1,200,914 | -12.6% |
US Total | 959,752 | 998,640 | -3.9% | 1,093,650 | -12.2% |
USWC/BC Total | 437,259 | 483,341 | -9.5% | 529,662 | -17.4% |
August 2021 YTD Totals
Port | August 2021 YTD | August 2020 YTD | % Change | August 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 7,273,053 | 5,580,110 | 30.3% | 6,311,874 | 15.2% |
Long Beach | 6,346,377 | 4,911,726 | 29.2% | 4,971,407 | 27.2% |
San Pedro Bay Ports | 13,619,430 | 10,491,836 | 29.8% | 11,283,281 | 20.7% |
NYNJ | 5,934,664 | 4,661,453 | 27.3% | 4,995,420 | 18.8% |
Georgia | 3,676,054 | 2,893,694 | 27.0% | 3,076,998 | 19.5% |
Vancouver | 2,546,380 | 2,168,379 | 17.4% | 2,292,316 | 11.1% |
NWSA | 2,472,838 | 2,111,059 | 17.1% | 2,562,329 | -3.5% |
Virginia | 2,281,848 | 1,742,492 | 31.0% | 1,977,687 | 15.4% |
Houston | 2,225,500 | 1,911,176 | 16.4% | 1,980,512 | 12.4% |
South Carolina | 1,814,602 | 1,482,027 | 22.4% | 1,651,069 | 9.9% |
Oakland | 1,733,230 | 1,612,668 | 7.5% | 1,697,715 | 2.1% |
Montreal | 1,150,189 | 1,016,762 | 13.1% | 1,173,616 | -2.0% |
JaxPort | 946,471 | 823,111 | 15.0% | 904,612 | 4.6% |
Miami | 848,502 | 673,001 | 26.1% | 753,736 | 12.6% |
Port Everglades | 707,795 | 609,316 | 16.2% | 690,233 | 2.5% |
Maryland | 697,007 | 672,633 | 3.6% | 722,977 | -3.6% |
Prince Rupert | 689,806 | 704,468 | -2.1% | 782,659 | -11.9% |
Philadelphia | 486,597 | 424,141 | 14.7% | 410,477 | 18.5% |
New Orleans | 350,475 | 384,394 | -8.8% | 426,225 | -17.8% |
Boston | 142,541 | 175,846 | -18.9% | 201,483 | -29.3% |
Port of Hueneme | 140,316 | 115,942 | 21.0% | 83,918 | 67.2% |
Port of San Diego | 106,727 | 101,729 | 4.9% | 93,348 | 14.3% |
Portland, Oregon | 56,415 | 32,766 | 72.2% | 26 | |
US/Canada Total | 42,627,387 | 34,808,893 | 22.5% | 37,760,637 | 12.9% |
US Mainland Only | 38,347,739 | 31,021,013 | 23.6% | 33,605,394 | 14.1% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 26.6% | 27.2% | 29.6% |
Oakland | 4.1% | 4.0% | 4.1% |
NWSA | 4.6% | 4.8% | 4.5% |
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 33.4% | 33.0% | 36.8% |
Oakland | 3.0% | 3.1% | 3.9% |
NWSA | 6.0% | 5.8% | 5.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 19.6% | 18.1% | 22.6% |
Oakland | 6.8% | 6.8% | 6.6% |
NWSA | 6.0% | 5.8% | 7.0% |
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 17.4% | 17.3% | 21.7% |
Oakland | 6.9% | 7.2% | 6.9% |
NWSA | 4.0% | 4.0% | 4.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 44.9% | 46.3% | 45.8% |
Oakland | 3.9% | 3.9% | 4.3% |
NWSA | 7.4% | 7.5% | 6.4% |
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 49.7% | 51.2% | 52.3% |
Oakland | 3.3% | 3.4% | 4.4% |
NWSA | 8.9% | 8.8% | 8.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 33.8% | 31.4% | 36.0% |
Oakland | 10.1% | 9.8% | 8.9% |
NWSA | 11.1% | 11.0% | 10.5% |
August 2021 | July 2021 | August 2020 | |
---|---|---|---|
LA/LB | 35.5% | 34.9% | 41.2% |
Oakland | 12.8% | 12.8% | 12.0% |
NWSA | 8.6% | 8.2% | 8.1% |