April 2023 TEUs
April 2023 Inbound Loaded
Port | April 2023 | April 2022 | April 2021 | April 2020 | April 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 343,689 | 456,670 | 490,127 | 370,111 | 360,745 | -4.7% |
Long Beach | 313,444 | 400,803 | 367,151 | 253,540 | 317,883 | -1.4% |
San Pedro Bay Totals | 657,133 | 857,473 | 857,278 | 623,651 | 678,628 | -3.2% |
Oakland | 70,140 | 84,303 | 101,886 | 80,003 | 80,702 | -13.1% |
NWSA | 85,339 | 99,291 | 121,294 | 96,992 | 112,652 | -24.2% |
Hueneme | 10,388 | 11,416 | 10,166 | 4,002 | 5,396 | 92.5% |
San Diego | 7,520 | 6,046 | 6,116 | 5,765 | 5,840 | 28.8% |
USWC Totals | 830,520 | 1,058,529 | 1,096,740 | 810,413 | 883,218 | -6.0% |
Boston | 9,625 | 4,767 | 9,865 | 11,546 | 12,247 | -21.4% |
NYNJ | 320,948 | 419,658 | 359,265 | 284,074 | 297,825 | 7.8% |
Virginia | 118,964 | 142,639 | 137,854 | 100,310 | 119,266 | -0.3% |
South Carolina | 101,024 | 140,730 | 1,105,054 | 82,899 | 87,675 | 15.2% |
Georgia | 195,679 | 247,177 | 236,479 | 166,679 | 175,661 | 11.4% |
Jaxport | 25,001 | 28,906 | 24,214 | 23,461 | 27,094 | -7.7% |
Port Everglades | 27,903 | 36,571 | 28,974 | 23,164 | 32,308 | -13.6% |
Miami | 38,255 | 43,838 | 47,644 | 28,943 | 32,831 | 16.5% |
USEC Totals | 837,399 | 1,064,286 | 1,949,349 | 721,076 | 784,907 | 6.7% |
New Orleans | 11,376 | 12,686 | 11,138 | 9,926 | 10,527 | 8.1% |
Houston | 140,720 | 162,965 | 128,834 | 100,034 | 100,627 | 39.8% |
USGC Totals | 152,096 | 175,651 | 139,972 | 109,960 | 111,154 | 36.8% |
Vancouver | 140,744 | 179,599 | 171,689 | 148,718 | 145,178 | -3.0% |
Prince Rupert | 28,103 | 53,627 | 28,051 | 52,730 | 51,686 | -45.6% |
British Columbia Totals / | 168,847 | 233,226 | 199,740 | 201,448 | 196,854 | -14.2% |
U.S. Totals | 1,988,862 | 2,531,692 | 2,229,471 | 1,686,707 | 1,976,133 |
April 2023 Outbound Loaded
Port | April 2023 | April 2022 | April 2021 | April 2020 | April 2019 | Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 88,202 | 99,878 | 114,449 | 130,321 | 155,533 | -43.4% |
Long Beach | 122,663 | 121,876 | 124,069 | 102,502 | 123,804 | -0.9% |
San Pedro Bay Totals | 210,865 | 221,754 | 238,518 | 232,823 | 279,337 | -24.5% |
Oakland | 63,193 | 65,782 | 80,290 | 82,383 | 79,291 | -20.3% |
NWSA | 47,121 | 46,600 | 59,729 | 66,955 | 81,305 | -42.0% |
Hueneme | 1,928 | 2,946 | 2,390 | 1,000 | 1,340 | 43.9% |
San Diego | 608 | 798 | 380 | 248 | 176 | 245.5% |
USWC Totals | 323,715 | 337,880 | 381,307 | 383,409 | 441,449 | -26.7% |
Boston | 5,173 | 1,854 | 6,669 | 5,354 | 7,754 | -33.3% |
NYNJ | 110,243 | 113,536 | 121,671 | 97,312 | 131,311 | -16.0% |
Virginia | 91,471 | 99,589 | 95,618 | 71,158 | 85,378 | 7.1% |
South Carolina | 62,062 | 55,571 | 73,333 | 56,611 | 73,295 | -15.3% |
Georgia | 118,277 | 125,330 | 128,205 | 120,852 | 129,726 | -8.8% |
Jaxport | 41,595 | 49,433 | 51,129 | 31,524 | 42,353 | -1.8% |
Port Everglades | 31,408 | 35,331 | 33,506 | 20,119 | 36,084 | -13.0% |
Miami | 21,989 | 27,167 | 30,462 | 24,964 | 30,719 | -28.4% |
USEC Totals | 482,218 | 507,811 | 540,593 | 427,894 | 536,620 | -10.1% |
New Orleans | 19,597 | 23,614 | 23,246 | 20,076 | 24,545 | -20.2% |
Houston | 110,318 | 114,860 | 91,766 | 91,808 | 106,654 | 3.4% |
USGC Totals | 129,915 | 138,474 | 115,012 | 111,884 | 131,199 | -1.0% |
Vancouver | 74,924 | 62,110 | 85,768 | 91,942 | 97,394 | -23.1% |
Prince Rupert | 9,894 | 12,404 | 10,000 | 22,526 | 20,271 | -51.2% |
British Columbia Totals | 84,818 | 74,514 | 95,768 | 114,468 | 117,665 | -27.9% |
U.S. Totals | 1,020,666 | 1,058,679 | 1,058,208 | 938,491 | 1,226,933 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 34.1% | 33.5% | 35.6% |
LA/LB | 25.0% | 24.2% | 26.7% |
Oakland | 3.6% | 3.3% | 3.2% |
NWSA | 3.8% | 3.8% | 3.8% |
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 39.4% | 38.1% | 40.0% |
LA/LB | 30.7% | 29.5% | 31.9% |
Oakland | 2.9% | 2.6% | 2.7% |
NWSA | 4.4% | 4.7% | 4.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 30.1% | 32.0% | 34.7% |
LA/LB | 18.1% | 20.1% | 21.3% |
Oakland | 5.5% | 5.5% | 6.8% |
NWSA | 5.5% | 5.7% | 5.6% |
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 27.4% | 27.0% | 27.3% |
LA/LB | 17.7% | 17.6% | 17.0% |
Oakland | 6.0% | 5.6% | 6.5% |
NWSA | 3.3% | 3.1% | 3.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 51.9% | 53.9% | 54.8% |
LA/LB | 40.9% | 42.0% | 43.9% |
Oakland | 4.1% | 4.4% | 3.6% |
NWSA | 5.7% | 6.3% | 6.2% |
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 59.5% | 60.2% | 59.0% |
LA/LB | 47.7% | 48.1% | 48.2% |
Oakland | 3.4% | 3.3% | 3.2% |
NWSA | 6.8% | 7.5% | 6.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 51.4% | 53.8% | 60.1% |
LA/LB | 31.5% | 33.9% | 39.2% |
Oakland | 8.3% | 8.0% | 9.7% |
NWSA | 10.2% | 9.9% | 10.1% |
April 2023 | March 2023 | April 2022 | |
---|---|---|---|
USWC | 56.1% | 55.7% | 55.5% |
LA/LB | 36.6% | 36.9% | 37.3% |
Oakland | 10.9% | 10.5% | 10.6% |
NWSA | 7.8% | 7.0% | 6.6% |