April 2022 TEUs
April 2022 Inbound Loaded
Port | May 2022 | May 2021 | % Change | May 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 456,208 | 490,127 | -6.9% | 370,111 | 23.3% |
Long Beach | 400,803 | 367,151 | 9.2% | 253,540 | 58.1% |
San Pedro Bay Total | 857,011 | 857,278 | 0.0% | 623,651 | 37.4% |
Oakland | 84,303 | 101,886 | -17.3% | 80,003 | 5.4% |
NWSA | 99,291 | 121,294 | -18.1% | 96,992 | 2.4% |
Hueneme | 11,790 | 8,975 | 31.4% | 4,002 | 194.6% |
San Diego | 6,046 | 6,116 | -1.1% | 5,765 | 4.9% |
USWC Total | 1,058,441 | 1,095,549 | -3.4% | 810,413 | 30.6% |
Boston | 4,767 | 9,865 | -51.7% | 11,546 | -58.7% |
NYNJ | 415,216 | 359,265 | 15.6% | 284,074 | 46.2% |
Maryland | 38,311 | 44,501 | -13.9% | 45,258 | -15.3% |
Virginia | 142,639 | 137,954 | 3.4% | 100,310 | 42.2% |
South Carolina | 140,730 | 105,054 | 34.0% | 82,899 | 69.8% |
Georgia | 247,177 | 236,479 | 4.5% | 166,679 | 48.3% |
Jaxport | 28,906 | 24,214 | 19.4% | 23,461 | 23.2% |
Port Everglades | 36,571 | 28,974 | 26.2% | 23,164 | 57.9% |
Miami | 43,634 | 47,644 | -8.4% | 28,943 | 50.8% |
USEC Total | 1,097,951 | 993,950 | 10.5% | 766,334 | 43.3% |
New Orleans | 12,686 | 11,138 | 13.9% | 9,926 | 27.8% |
Houston | 162,969 | 128,834 | 26.5% | 100,034 | 62.9% |
USGC | 175,655 | 139,972 | 25.5% | 109,960 | 59.7% |
Vancouver | 179,599 | 171,689 | 4.6% | 148,718 | 20.8% |
Prince Rupert | 53,627 | 28,051 | 91.2% | 52,730 | 1.7% |
British Columbia Total | 233,226 | 199,740 | 14.0% | 201,448 | 13.0% |
U.S./B.C. Totals | 2,565,273 | 2,429,211 | 5.6% | 1,888,155 | 35.9% |
U.S. Totals | 2,332,047 | 2,229,471 | 4.6% | 1,686,707 | 38.3% |
USWC/BC Totals | 1,291,667 | 1,295,289 | -0.3% | 1,011,861 | 27.7% |
April 2022 YTD Inbound Loaded
Port | April 2022 YTD | April 2021 YTD | % Change | April 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 1,803,146 | 1,830,735 | -1.5% | 1,275,122 | 41.4% |
Long Beach | 1,607,752 | 1,512,234 | 6.3% | 1,046,663 | 53.6% |
San Pedro Bay Total | 3,410,898 | 3,342,969 | 2.0% | 2,321,785 | 46.9% |
Oakland | 347,720 | 357,024 | -2.6% | 298,475 | 16.5% |
NWSA | 464,378 | 481,956 | -3.6% | 375,565 | 23.6% |
Hueneme | 46,865 | 28,556 | 64.1% | 17,982 | 160.6% |
San Diego | 26,202 | 26,062 | 0.5% | 25,271 | 3.7% |
USWC Total | 4,296,063 | 4,236,567 | 1.4% | 3,039,078 | 41.4% |
Boston | 18,443 | 37,335 | -50.6% | 46,896 | -60.7% |
NYNJ | 1,641,946 | 1,457,992 | 12.6% | 1,178,673 | 39.3% |
Maryland | 159,893 | 165,580 | -3.4% | 167,918 | -4.8% |
Virginia | 562,644 | 509,071 | 10.5% | 405,882 | 38.6% |
South Carolina | 509,696 | 396,298 | 28.6% | 337,761 | 50.9% |
Georgia | 929,526 | 909,196 | 2.2% | 672,482 | 38.2% |
Jaxport | 102,631 | 109,958 | -6.7% | 98,916 | 3.8% |
Port Everglades | 134,418 | 117,068 | 14.8% | 107,226 | 25.4% |
Miami | 175,837 | 187,736 | -6.3% | 135,611 | 29.7% |
USEC Total | 4,235,034 | 3,890,234 | 8.9% | 3,151,365 | 34.4% |
New Orleans | 38,364 | 41,421 | -7.4% | 45,531 | -15.7% |
Houston | 600,052 | 477,105 | 25.8% | 383,306 | 56.5% |
USGC | 638,416 | 518,526 | 23.1% | 428,837 | 48.9% |
Vancouver | 611,184 | 648,672 | -5.8% | 517,866 | 18.0% |
Prince Rupert | 181,693 | 165,356 | 9.9% | 187,451 | -3.0% |
British Columbia Total | 792,877 | 814,028 | -3.3% | 705,317 | 11.6% |
U.S./B.C. Totals | 9,962,390 | 9,459,355 | 5.3% | 7,324,597 | 36.0% |
U.S. Totals | 9,169,513 | 8,645,327 | 6.1% | 6,619,280 | 38.5% |
USWC/BC Totals | 5,088,940 | 5,050,595 | 0.8% | 3,744,395 | 35.9% |
April 2022 Outbound Loaded
Port | April 2022 | April 2021 | % Change | April 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 99,878 | 114,449 | -12.7% | 130,321 | -23.4% |
Long Beach | 121,876 | 124,069 | -1.8% | 102,502 | 18.9% |
San Pedro Bay Total | 221,754 | 238,518 | -7.0% | 232,823 | -4.8% |
Oakland | 65,834 | 80,290 | -18.0% | 82,164 | -19.9% |
NWSA | 46,600 | 59,729 | -22.0% | 66,955 | -30.4% |
Hueneme | 2,946 | 2,243 | 31.3% | 1,000 | 194.6% |
San Diego | 798 | 308 | 159.1% | 248 | 221.8% |
USWC Total | 337,932 | 381,088 | -11.7% | 383,190 | -11.8% |
Boston | 1,854 | 6,669 | -72.2% | 5,354 | -65.4% |
NYNJ | 112,235 | 121,671 | -7.8% | 97,312 | 15.3% |
Maryland | 18,892 | 21,515 | -12.2% | 15,523 | 21.7% |
Virginia | 99,589 | 95,618 | 4.2% | 71,158 | 40.0% |
South Carolina | 55,571 | 73,333 | -24.2% | 56,611 | -1.8% |
Georgia | 125,330 | 128,205 | -2.2% | 120,852 | 3.7% |
Jaxport | 49,433 | 51,129 | -3.3% | 31,524 | 56.8% |
Port Everglades | 35,331 | 33,506 | 5.4% | 20,119 | 75.6% |
Miami | 27,167 | 30,462 | -10.8% | 24,964 | 8.8% |
USEC Total | 525,402 | 562,108 | -6.5% | 443,417 | 18.5% |
New Orleans | 23,521 | 23,246 | 1.2% | 20,076 | 17.2% |
Houston | 114,860 | 91,766 | 25.2% | 91,808 | 25.1% |
USGC | 138,381 | 115,012 | 20.3% | 111,884 | 23.7% |
Vancouver | 62,110 | 85,768 | -27.6% | 91,942 | -32.4% |
Prince Rupert | 12,404 | 10,000 | 24.0% | 22,526 | 55.1% |
British Columbia Total | 74,514 | 95,768 | -22.2% | 114,468 | -34.9% |
U.S./B.C. Totals | 1,076,229 | 1,153,976 | -6.7% | 1,052,959 | 2.2% |
U.S. Totals | 1,001,715 | 1,058,208 | -5.3% | 938,491 | 6.7% |
USWC/BC Totals | 412,446 | 476,856 | -13.5% | 497,658 | -17.1% |
April 2022 YTD Outbound Loaded
Port | May 2022 YTD | May 2021 YTD | % Change | May 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 407,285 | 457,883 | -11.1% | 534,142 | -23.7% |
Long Beach | 477,056 | 499,339 | -4.5% | 482,127 | -1.1% |
San Pedro Bay Total | 884,341 | 957,222 | -7.6% | 1,016,269 | -13.0% |
Oakland | 259,750 | 313,131 | -17.0% | 322,158 | -19.4% |
NWSA | 184,413 | 251,317 | -26.6% | 281,313 | -34.4% |
Hueneme | 13,522 | 7,164 | 88.7% | 4,494 | 200.9% |
San Diego | 4,133 | 1,706 | 142.3% | 1,062 | 289.2% |
USWC Total | 1,346,159 | 1,530,540 | -12.0% | 1,625,296 | -17.2% |
Boston | 10,119 | 26,040 | -61.1% | 24,599 | -58.9% |
NYNJ | 435,928 | 451,806 | -3.5% | 466,381 | -6.5% |
Maryland | 80,328 | 82,719 | -2.9% | 77,383 | 3.8% |
Virginia | 353,563 | 362,618 | -2.5% | 322,081 | 9.8% |
South Carolina | 233,599 | 287,758 | -18.8% | 272,428 | -14.3% |
Georgia | 429,278 | 487,899 | -12.0% | 505,539 | -15.1% |
Jaxport | 183,305 | 190,585 | -3.8% | 152,083 | 20.5% |
Port Everglades | 131,953 | 126,246 | 4.5% | 121,432 | 8.7% |
Miami | 106,880 | 116,172 | -8.0% | 126,034 | 84.8% |
USEC Total | 1,964,953 | 2,131,843 | -7.8% | 2,067,960 | -5.0% |
New Orleans | 78,638 | 90,273 | -12.9% | 98,650 | -20.3% |
Houston | 392,420 | 378,045 | 3.8% | 436,416 | -10.1% |
USGC | 471,058 | 468,318 | 0.6% | 535,066 | -12.0% |
Vancouver | 228,719 | 329,855 | -30.7% | 347,784 | -34.2% |
Prince Rupert | 50,697 | 56,397 | -10.1% | 67,161 | -24.5% |
British Columbia Total | 279,416 | 386,252 | -27.7% | 414,945 | -32.7% |
U.S./B.C. Totals | 4,061,586 | 4,516,953 | -10.1% | 4,643,267 | -12.5% |
U.S. Totals | 3,782,170 | 4,130,701 | -8.4% | 4,228,322 | -10.6% |
USWC/BC Totals | 1,625,575 | 1,916,792 | -15.2% | 2,040,241 | -20.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 26.7% | 28.6% | 28.0% |
Oakland | 3.2% | 3.1% | 4.0% |
NWSA | 3.7% | 4.3% | 4.9% |
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 31.9% | 33.6% | 33.7% |
Oakland | 2.7% | 3.0% | 3.8% |
NWSA | 4.2% | 5.2% | 6.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 20.8% | 19.7% | 19.2% |
Oakland | 6.7% | 6.5% | 7.6% |
NWSA | 5.6% | 5.7% | 6.9% |
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 16.9% | 16.8% | 17.8% |
Oakland | 6.5% | 6.7% | 7.3% |
NWSA | 3.0% | 3.4% | 3.9% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 44.0% | 46.3% | 46.0% |
Oakland | 3.6% | 3.6% | 5.1% |
NWSA | 6.0% | 7.0% | 7.7% |
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 48.2% | 49.2% | 50.9% |
Oakland | 3.2% | 3.6% | 4.7% |
NWSA | 6.4% | 7.8% | 9.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 38.6% | 35.5% | 31.7% |
Oakland | 9.8% | 9.4% | 10.4% |
NWSA | 10.2% | 10.4% | 11.5% |
April 2022 | March 2022 | April 2021 | |
---|---|---|---|
LA/LB | 37.2% | 34.9% | 35.9% |
Oakland | 10.6% | 10.9% | 12.5% |
NWSA | 6.6% | 7.4% | 8.2% |