April 2021 TEUs
April 2021 Inbound Loaded
Port | April 2021 | April 2020 | % Change | April 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 490,127 | 370,111 | 32.4% | 360,745 | 35.9% |
Long Beach | 367,151 | 253,540 | 44.8% | 317,883 | 15.5% |
San Pedro Bay Totals | 857,278 | 623,651 | 37.5% | 678,628 | 26.3% |
Oakland | 100,096 | 80,003 | 25.1% | 80,702 | 24.0% |
NWSA | 120,145 | 96,992 | 23.9% | 112,652 | 6.7% |
USWC Totals | 1,077,519 | 800,646 | 34.6% | 871,982 | 23.6% |
Boston | 9,865 | 11,546 | -14.6% | 12,247.00 | -19.4% |
NYNJ | 359,265 | 284,074 | 26.5% | 297,825 | 20.6% |
Maryland | 44,501 | 45,258 | -1.7% | 42,984 | 3.5% |
Virginia | 137,954 | 100,310 | 37.5% | 119,266 | 15.7% |
South Carolina | 105,054 | 82,899 | 26.7% | 87,675 | 19.8% |
Georgia | 236,479 | 166,679 | 41.9% | 175,661 | 34.6% |
Jaxport | 24,214 | 23,461 | 3.2% | 27,094 | -10.6% |
Port Everglades | 28,974 | 23,164 | 25.1% | 32,308 | -10.3% |
Miami | 47,644 | 28,493 | 68.3% | 32,831 | 45.1% |
USEC Totals | 993,950 | 765,884 | 29.8% | 827,891 | 20.1% |
New Orleans | 11,103 | 9,926 | 11.9% | 10,527 | 5.5% |
Houston | 128,834 | 100,034 | 28.8% | 100,627 | 28.0% |
USGC Totals | 139,937 | 109,960 | 27.3% | 111,154 | 25.9% |
Vancouver | 171,687 | 148,718 | 15.4% | 145,168 | 18.3% |
Prince Rupert | 28,051 | 52,730 | -46.8% | 51,686 | -45.7% |
BC Totals | 199,738 | 201,448 | -0.8% | 196,854 | 1.5% |
US/BC Totals | 2,411,144 | 1,877,938 | 28.4% | 2,007,881 | 20.1% |
US Total | 2,211,406 | 1,676,490 | 31.9% | 1,811,027 | 22.1% |
USWC/BC Total | 1,277,257 | 1,002,094 | 27.5% | 1,068,836 | 19.5% |
April 2021 Outbound Loaded
Port | April 2021 | April 2020 | % Change | April 2019 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 114,449 | 130,321 | -12.2% | 155,533 | -26.4% |
Long Beach | 124,069 | 102,502 | 21.0% | 123,804 | 0.2% |
San Pedro Bay Totals | 238,518 | 232,823 | 2.4% | 279,337 | -14.6% |
Oakland | 79,096 | 82,164 | -3.7% | 79,291 | -0.1% |
NWSA | 58,932 | 66,955 | -12.0% | 81,305 | -27.5% |
USWC Totals | 376,546 | 381,942 | -1.4% | 439,933 | -14.4% |
Boston | 6,669 | 5,354 | 24.6% | 7,754 | -13.0% |
NYNJ | 121,671 | 97,312 | 25.0% | 131,311 | -7.3% |
Maryland | 21,515 | 15,523 | 38.6% | 20,940 | 2.7% |
Virginia | 95,618 | 71,158 | 34.4% | 85,378 | 12.0% |
South Carolina | 73,333 | 56,611 | 29.5% | 73,295 | 0.1% |
Georgia | 128,206 | 120,852 | 6.1% | 129,726 | -1.2% |
Jaxport | 51,129 | 31,524 | 62.2% | 42,353 | 20.7% |
Port Everglades | 33,506 | 20,119 | 66.5% | 36,084 | -7.1% |
Miami | 30,462 | 24,964 | 22.0% | 30,719 | -0.8% |
USEC Totals | 562,109 | 443,417 | 26.8% | 557,560 | 0.8% |
New Orleans | 23,232 | 20,076 | 15.7% | 24,545 | -5.3% |
Houston | 91,766 | 91,808 | -0.1% | 106,654 | -14.0% |
USGC Totals | 114,998 | 111,884 | 2.8% | 131,199 | -12.3% |
Vancouver | 87,587 | 91,942 | -4.7% | 97,394 | -10.1% |
Prince Rupert | 10,000 | 22,526 | -56.6% | 20,271 | -50.7% |
BC Totals | 97,587 | 114,468 | -14.7% | 117,665 | -17.1% |
US/Canada Total | 1,151,240 | 1,051,711 | 9.5% | 1,246,357 | -7.6% |
US Total | 1,053,653 | 937,243 | 12.4% | 1,128,692 | -6.6% |
USWC/BC | 474,133 | 496,410 | -10.6% | 557,598 | -15.0% |
April 2021 YTD Totals
Port | April 2021 YTD | April 2020 YTD | % Change | April 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 3,539,397 | 2,488,748 | 42.2% | 2,945,200 | 20.2% |
Long Beach | 3,122,315 | 2,202,651 | 41.8% | 2,434,845 | 28.2% |
NYNJ | 2,848,979 | 2,316,907 | 23.0% | 2,398,108 | 18.8% |
Georgia | 1,815,111 | 1,516,928 | 19.7% | 1,516,928 | 19.7% |
Vancouver | 1,275,686 | 1,013,078 | 25.9% | 1,133,669 | 12.5% |
NWSA | 1,182,868 | 1,036,556 | 14.1% | 1,256,237 | -5.8% |
Manzanillo | 1,106,208 | 933,478 | 18.5% | 984,816 | 12.3% |
Virginia | 1,085,414 | 861,609 | 26.0% | 854,230 | 27.1% |
Houston | 1,027,039 | 994,627 | 3.3% | 946,860 | 8.5% |
South Carolina | 872,465 | 770,017 | 13.3% | 802,554 | 8.7% |
Oakland | 849,114 | 783,491 | 8.4% | 828,153 | 2.5% |
Montreal | 545,291 | 567,551 | -3.9% | 561,860 | -2.9% |
JaxPort | 466,214 | 394,214 | 18.3% | 443,481 | 5.1% |
Miami | 426,637 | 348,857 | 22.3% | 376,101 | 13.4% |
Lazaro Cardenas | 398,264 | 366,838 | 8.6% | 429,468 | -7.3% |
Port Everglades | 349,338 | 340,692 | 2.5% | 357,350 | -2.2% |
Maryland | 335,385 | 342,275 | -2.0% | 358,715 | -6.5% |
Prince Rupert | 333,200 | 330,037 | 1.0% | 346,055 | -3.7% |
Philadelphia | 223,240 | 209,112 | 6.9% | 192,075 | 16.2% |
New Orleans | 176,950 | 203,010 | -12.8% | 206,423 | -14.3% |
Boston | 75,955 | 92,994 | -18.3% | 97,988 | -22.5% |
US/Canada Total | 20,550,598 | 16,813,670 | 22.2% | 18,056,832 | 13.8% |
US Mainland Only | 18,396,421 | 14,902,688 | 23.4% | 16,015,248 | 14.9% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 28.0% | 27.5% | 26.9% |
Oakland | 4.0% | 3.8% | 4.3% |
NWSA | 4.9% | 5.2% | 4.9% |
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 33.7% | 34.2% | 34.1% |
Oakland | 3.8% | 3.1% | 3.8% |
NWSA | 6.30% | 6.5% | 6.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 19.0% | 19.0% | 21.0% |
Oakland | 7.8% | 6.9% | 7.3% |
NWSA | 6.9% | 7.2% | 7.8% |
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 17.7% | 17.6% | 21.6% |
Oakland | 7.20% | 7.2% | 8.1% |
NWSA | 3.9% | 4.3% | 4.4% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 46.0% | 45.0% | 44.6% |
Oakland | 5.1% | 3.9% | 4.9% |
NWSA | 7.8% | 7.9% | 7.2% |
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 50.9% | 50.9% | 51.5% |
Oakland | 4.7% | 3.7% | 4.6% |
NWSA | 9.4% | 9.4% | 9.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 31.6% | 30.1% | 33.9% |
Oakland | 10.4% | 8.9% | 10.6% |
NWSA | 11.5% | 11.5% | 12.6% |
April 2021 | March 2021 | April 2020 | |
---|---|---|---|
LA/LB | 35.8% | 33.7% | 40.3% |
Oakland | 12.5% | 12.0% | 13.7% |
NWSA | 8.2% | 8.4% | 8.2% |