January 2019 TEUs
January 2019 Inbound Loaded
Port | January 2019 | January 2018 | % Change | January 2019 YTD | January 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 429,923 | 422,832 | 1.7% | 429,923 | 422,832 | 1.7% |
Long Beach | 323,838 | 324,656 | -0.3% | 323,838 | 324,656 | -0.3% |
San Pedro Bay Totals | 753,761 | 747,488 | 0.8% | 753,761 | 747,488 | 0.8% |
Oakland | 81,895 | 75,136 | 9.0% | 81,895 | 75,136 | 9.0% |
NWSA | 128,615 | 96,822 | 32.8% | 128,615 | 96,822 | 32.8% |
USWC Totals | 964,271 | 919,446 | 4.9% | 964,271 | 919,446 | 4.9% |
Boston | ||||||
NYNJ | 327,345 | 309,003 | 5.9% | 327,345 | 309,003 | 5.9% |
Maryland | 43,869 | 43,185 | 1.6% | 43,869 | 43,185 | 1.6% |
Virginia | 109,757 | 104,150 | 5.4% | 109,757 | 104,150 | 5.4% |
South Carolina | 88,107 | 78,169 | 12.7% | 88,107 | 78,169 | 12.7% |
Georgia | 209,583 | 169,758 | 23.5% | 209,583 | 169,758 | 23.5% |
Jaxport | 30,321 | 25,727 | 17.9% | 30,321 | 25,727 | 17.9% |
Port Everglades | 27,730 | 30,978 | -10.5% | 27,730 | 30,978 | -10.5% |
Miami | 39,286 | 34,439 | 14.1% | 39,286 | 34,439 | 14.1% |
USEC Totals | 875,998 | 795,409 | 10.1% | 875,998 | 795,409 | 10.1% |
New Orleans | 12,851 | 8,689 | 47.9% | 12,851 | 8,689 | 47.9% |
Houston | 95,318 | 89,443 | 6.6% | 95,318 | 89,443 | 6.6% |
USGC Totals | 108,169 | 98,132 | 10.2% | 108,169 | 98,132 | 10.2% |
Vancouver | 170,370 | 138,977 | 22.6% | 170,370 | 138,977 | 22.6% |
Prince Rupert | 54,481 | 46,371 | 17.5% | 54,481 | 46,371 | 17.5% |
BC Totals | 224,851 | 185,348 | 21.3% | 224,851 | 185,348 | 21.3% |
US/BC Totals | 2,173,289 | 1,998,335 | 8.8% | 2,173,289 | 1,998,335 | 8.8% |
US Total | 1,948,438 | 1,812,987 | 7.5% | 1,948,438 | 1,812,987 | 7.5% |
January 2019 Outbound Loaded
Port | January 2019 | January 2018 | % Change | January 2019 YTD | January 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 144,993 | 150,035 | -3.4% | 144,993 | 150,035 | -3.4% |
Long Beach | 117,288 | 120,503 | -2.7% | 117,288 | 120,503 | -2.7% |
San Pedro Bay Totals | 262,281 | 270,538 | -3.1% | 262,281 | 270,538 | -3.1% |
Oakland | 75,350 | 74,883 | 0.6% | 75,350 | 74,883 | 0.6% |
NWSA | 72,859 | 67,571 | 7.8% | 72,859 | 67,571 | 7.8% |
USWC Totals | 410,490 | 412,992 | -0.6% | 410,490 | 412,992 | -0.6% |
Boston | ||||||
NYNJ | 111,833 | 112,893 | -0.9% | 111,833 | 112,893 | -0.9% |
Maryland | 15,947 | 18,663 | -14.6% | 15,947 | 18,663 | -14.6% |
Virginia | 77,948 | 76,294 | 2.2% | 77,948 | 76,294 | 2.2% |
South Carolina | 63,750 | 59,746 | 6.7% | 63,750 | 59,746 | 6.7% |
Georgia | 124,365 | 107,499 | 15.7% | 124,365 | 107,499 | 15.7% |
Jaxport | 40,745 | 41,257 | -1.2% | 40,745 | 41,257 | -1.2% |
Port Everglades | 33,662 | 34,403 | -2.2% | 33,662 | 34,403 | -2.2% |
Miami | 38,852 | 32,493 | 19.6% | 38,852 | 32,493 | 19.6% |
USEC Totals | 507,102 | 483,248 | 4.9% | 507,102 | 483,248 | 4.9% |
New Orleans | 25,682 | 20,231 | 26.9% | 25,682 | 20,231 | 26.9% |
Houston | 87,961 | 71,146 | 23.6% | 87,961 | 71,146 | 23.6% |
USGC Totals | 113,643 | 91,377 | 24.4% | 113,643 | 91,377 | 24.4% |
Vancouver | 91,400 | 76,129 | 20.1% | 91,400 | 76,129 | 20.1% |
Prince Rupert | 17,156 | 14,483 | 18.5% | 17,156 | 14,483 | 18.5% |
British Columbia Totals | 108,556 | 90,612 | 19.8% | 108,556 | 90,612 | 19.8% |
US/Canada Total | 1,139,791 | 1,078,229 | 5.7% | 1,139,791 | 1,078,229 | 5.7% |
US Total | 1,031,235 | 987,617 | 4.4% | 1,031,235 | 987,617 | 4.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
January 2019 | December 2018 | January 2018 | |
---|---|---|---|
LA/LB | 30.4% | 29.5% | 29.8% |
Oakland | 3.9% | 4.0% | 4.2% |
NWSA | 5.7% | 6.2% | 5.3% |
January 2019 | December 2018 | January 2018 | |
---|---|---|---|
LA/LB | 37.7% | 37.2% | 37.3% |
Oakland | 3.7% | 3.6% | 3.6% |
NWSA | 7.0% | 7.6% | 6.8% |
Shares of U.S. Mainland Containerized Export Tonnage
January 2019 | December 2018 | January 2018 | |
---|---|---|---|
LA/LB | 23.0% | 23.6% | 21.4% |
Oakland | 6.5% | 6.2% | 5.7% |
NWSA | 10.4% | 9.6% | 7.8% |
Shares of U.S. Mainland Containerized Export Value
January 2019 | December 2018 | January 2018 | |
---|---|---|---|
LA/LB | 21.7% | 22.1% | 22.2% |
Oakland | 6.7% | 6.9% | 6.7% |
NWSA | 4.7% | 4.7% | 4.6% |
Previous
Previous