July 2019 TEUs
July 2019 Inbound Loaded
Port | July 2019 | July 2018 | % Change | July 2019 YTD | July 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 476,438 | 438,165 | 8.7% | 2,736,704 | 2,658,206 | 3.0% |
Long Beach | 313,350 | 347,736 | -9.9% | 2,127,160 | 2,339,990 | -9.1% |
San Pedro Bay Totals | 789,788 | 785,901 | 0.5% | 4,863,864 | 4,998,196 | -2.7% |
Oakland | 90,598 | 84,301 | 7.5% | 564,743 | 544,446 | 3.7% |
NWSA | 122,946 | 130,766 | -6.0% | 815,263 | 796,454 | 2.4% |
USWC Totals | 1,003,332 | 1,000,968 | 0.2% | 6,243,870 | 6,339,096 | -1.5% |
Boston | 12,714.00 | 14,322 | -11.2% | 85,912 | 82,380 | 4.3% |
NYNJ | 336,972 | 322,093 | 4.6% | 2,183,034 | 2,079,661 | 5.0% |
Maryland | 48,807 | 46,199 | 5.6% | 309,828 | 297,865 | 4.0% |
Virginia | 125,260 | 120,132 | 4.3% | 798,936 | 749,927 | 6.5% |
South Carolina | 92,707 | 87,549 | 5.9% | 613,115 | 573,565 | 6.9% |
Georgia | 197,341 | 181,875 | 8.5% | 1,272,702 | 1,173,358 | 8.5% |
Jaxport | 32,505 | 27,160 | 19.7% | 209,307 | 179,515 | 16.6% |
Port Everglades | 25,801 | 27,544 | -6.3% | 189,789 | 215,139 | -11.8% |
Miami | 38,229 | 32,235 | 18.6% | 253,330 | 237,975 | 6.5% |
USEC Totals | 910,336 | 859,109 | 6.0% | 5,915,953 | 5,589,385 | 5.8% |
New Orleans | 12,315 | 11,188 | 10.1% | 80,448 | 72,275 | 11.3% |
Houston | 111,062 | 104,594 | 6.2% | 715,849 | 660,203 | 8.4% |
USGC Totals | 123,377 | 115,782 | 6.6% | 796,297 | 732,478 | 1.1% |
Vancouver | 162,908 | 163,499 | -0.4%. | 1,006,676 | 997,495 | 0.9% |
Prince Rupert | 66,277 | 51,091 | 29.7% | 365,655 | 325,682 | 12.3% |
BC Totals | 229,185 | 214,590 | 6.8% | 1,372,331 | 1,323,177 | 3.7% |
US/BC Totals | 2,266,230 | 2,190,449 | 3.5% | 14,328,451 | 13,984,136 | 2.5% |
US Total | 2,037,045 | 1,975,859 | 3.1% | 12,956,120 | 12,660,959 | 2.3% |
USWC/BC | 1,232,517 | 1,215,558 | 1.4% | 7,616,201 | 7,662,273 | -0.6% |
August 2019 Outbound Loaded
Port | July 2019 | July 2018 | % Change | July 2019 YTD | July 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 161,340 | 167,992 | -4.0% | 1,070,020 | 1,120,273 | -4.5% |
Long Beach | 111,654 | 119,747 | -6.8% | 843,878 | 932,964 | -9.5% |
San Pedro Bay Totals | 272,994 | 287,739 | -5.1% | 1,913,898 | 2,053,237 | -6.8% |
Oakland | 76,414 | 69,335 | 10.2% | 540,065 | 522,012 | 3.5% |
NWSA | 73,828 | 70,944 | 4.1% | 527,557 | 547,808 | -3.7% |
USWC Totals | 423,236 | 428,018 | -1.1% | 2,981,520 | 3,123,057 | -4.5% |
Boston | 6,418 | 6,887 | -6.8% | 46,617 | 48,133 | -3.1% |
NYNJ | 118,015 | 116,441 | 1.4% | 859,533 | 872,830 | -1.5% |
Maryland | 19,175 | 18,649 | 2.8% | 134,468 | 137,454 | -2.2% |
Virginia | 80,955 | 82,853 | -2.3% | 574,805 | 591,903 | -2.9% |
South Carolina | 72,126 | 69,492 | 3.8% | 486,854 | 494,699 | -1.6% |
Georgia | 117,790 | 118,871 | -0.9% | 878,422 | 882,353 | -0.4% |
Jaxport | 41,165 | 37,313 | 10.3% | 289,644 | 280,032 | 3.4% |
Port Everglades | 34,328 | 35,938 | -4.5% | 244,599 | 263,853 | -7.3% |
Miami | 34,304 | 32,414 | 5.8% | 241,205 | 231,973 | 4.0% |
USEC Totals | 524,276 | 518,858 | 1.0% | 3,756,147 | 3,803,230 | -1.2% |
New Orleans | 25,021 | 25,653 | -2.5% | 173,749 | 169,772 | 2.3% |
Houston | 104,470 | 89,513 | 16.7% | 726,962 | 630,523 | 15.3% |
USGC Totals | 129,491 | 115,166 | 12.4% | 900,711 | 800,295 | 12.5% |
Vancouver | 91,521 | 90,125 | 1.5% | 673,589 | 643,212 | 4.7% |
Prince Rupert | 15,397 | 17,031 | -9.6% | 117,044 | 123,954 | -5.5% |
British Columbia Totals | 106,918 | 107,156 | -0.2% | 790,633 | 767,166 | 3.1% |
US/Canada Total | 1,183,921 | 1,169,198 | 1.3% | 8,429,011 | 8,493,748 | -0.8% |
US Total | 1,077,003 | 1,062,042 | 1.4% | 7,638,378 | 7,726,582 | -1.1% |
USWC/BC | 530,154 | 535,174 | -0.9% | 3,772,153 | 3,890,223 | -3.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 28.1% | 27.3% | 29.8% |
Oakland | 4.1% | 4.1% | 4.1% |
NWSA | 5.2% | 5.2% | 5.7% |
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 35.8% | 35.1% | 37.1% |
Oakland | 3.7% | 3.8% | 3.6% |
NWSA | 6.9% | 6.9% | 6.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 20.5% | 21.5% | 23.1% |
Oakland | 5.8% | 6.0% | 6.0% |
NWSA | 7.7% | 7.9% | 8.4% |
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 20.5% | 20.7% | 22.5% |
Oakland | 6.2% | 6.0% | 5.9% |
NWSA | 4.4% | 4.5% | 4.6% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 44.8% | 44.2% | 45.3% |
Oakland | 4.5% | 4.8% | 4.4% |
NWSA | 7.6% | 7.7% | 8.2% |
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 52.5% | 51.8% | 53.3% |
Oakland | 4.1% | 4.5% | 4.0% |
NWSA | 9.8% | 9.8% | 9.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 35.7% | 36.3% | 37.5% |
Oakland | 9.2% | 9.3% | 8.8% |
NWSA | 13.2% | 12.8% | 13.7% |
July 2019 | June 2019 | July 2018 | |
---|---|---|---|
LA/LB | 41.4% | 41.1% | 45.2% |
Oakland | 11.1% | 11.0% | 10.7% |
NWSA | 9.1% | 8.6% | 9.2% |
Previous
Previous
August 2019 TEUs
Next
Next