October 2019 TEUs
October 2019 Inbound Loaded
Port | October 2019 | October 2018 | % Change | October 2019 YTD | October 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 392,769 | 485,824 | -19.1% | 3,969,406 | 3,978,885 | -0.2% |
Long Beach | 337,062 | 364,084 | -7.4% | 3,141,921 | 3,404,404 | -7.7% |
San Pedro Bay Totals | 729,831 | 849,908 | -14.1% | 7,111,327 | 7,383,289 | -3.7% |
Oakland | 78,583 | 82,397 | -4.6% | 816,550 | 795,131 | 2.7% |
NWSA | 109,469 | 134,471 | -18.6% | 1,168,450 | 1,197,143 | -2.4% |
USWC Totals | 917,883 | 1,066,776 | -14.0% | 9,096,327 | 9,375,563 | -3.0% |
Boston | 15,091 | 16,640 | -9.3% | 126,658 | 118,892 | 6.5% |
NYNJ | 339,443 | 339,602 | -0.1% | 3,180,884 | 3,056,955 | 4.1% |
Maryland | 44,150 | 41,608 | 6.1% | 909,269 | 858,998 | 5.9% |
Virginia | 124,142 | 127,677 | -2.8% | 1,159,261 | 1,103,627 | 5.0% |
South Carolina | 95,302 | 92,947 | 2.5% | 901,750 | 837,264 | 7.7% |
Georgia | 199,483 | 205,836 | -3.1% | 1,872,668 | 1,735,768 | 7.9% |
Jaxport | 30,893 | 29,589 | 4.4% | 297,993 | 267,969 | 11.2% |
Port Everglades | 23,304 | 29,024 | -19.7% | 263,095 | 304,619 | -13.6% |
Miami | 41,628 | 36,059 | 15.4% | 367,830 | 345,856 | 6.4% |
USEC Totals | 913,436 | 918,982 | -0.6% | 9,079,408 | 8,629,948 | 5.2% |
New Orleans | 11,250 | 9,565 | 17.6% | 115,031 | 102,136 | 12.6% |
Houston | 110,585 | 108,653 | 1.8% | 1,043,022 | 977,986 | 6.6% |
USGC Totals | 121,835 | 118,218 | 3.1% | 1,158,053 | 1,080,122 | 7.2% |
Vancouver | 136,138 | 153,689 | -11.4% | 1,444,920 | 1,453,174 | -0.6% |
Prince Rupert | 57,644 | 52,996 | 8.8% | 558,722 | 472,319 | 18.3% |
BC Totals | 193,782 | 206,685 | -6.2% | 2,003,642 | 1,925,493 | 4.1% |
US/BC Totals | 2,146,936 | 2,310,661 | -7.1% | 21,337,430 | 21,011,126 | 1.6% |
US Total | 1,953,154 | 2,103,976 | -7.2% | 19,333,788 | 19,085,633 | 1.3% |
USWC/BC | 1,111,665 | 1,273,461 | -12.7% | 11,099,969 | 11,301,056 | -1.8% |
October 2019 Outbound Loaded
Port | October 2019 | October 2018 | % Change | October 2019 YTD | October 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 140,332 | 173,824 | -19.3% | 1,487,404 | 1,603,563 | -7.2% |
Long Beach | 131,635 | 119,837 | 9.8% | 1,223,704 | 1,293,908 | -5.4% |
San Pedro Bay Totals | 271,967 | 293,661 | -7.4% | 2,711,108 | 2,897,471 | -6.4% |
Oakland | 87,393 | 78,853 | 10.8% | 774,596 | 748,129 | 3.5% |
NWSA | 79,321 | 74,086 | 7.1% | 763,876 | 784,468 | -2.6% |
USWC Totals | 438,681 | 446,600 | -1.8% | 4,249,580 | 4,430,068 | -4.1% |
Boston | 7,999 | 8,032 | -0.4% | 69,728 | 65,855 | 5.9% |
NYNJ | 127,256 | 130,782 | -2.7% | 1,230,257 | 1,245,438 | -1.2% |
Maryland | 20,134 | 19,491 | 3.3% | 194,203 | 194,470 | -0.1% |
Virginia | 83,577 | 83,577 | 0.0% | 810,576 | 824,580 | -1.7% |
South Carolina | 69,952 | 70,605 | -0.9% | 692,229 | 687,098 | 0.7% |
Georgia | 127,971 | 120,395 | 6.3% | 1,239,923 | 1,237,658 | 0.2% |
Jaxport | 44,848 | 42,476 | 5.6% | 414,696 | 410,533 | 1.0% |
Port Everglades | 38,158 | 39,467 | -3.3% | 355,763 | 381,462 | -6.7% |
Miami | 37,507 | 32,603 | 15.0% | 345,658 | 331,093 | 4.4% |
USEC Totals | 557,402 | 547,428 | 5.6% | 5,353,033 | 5,378,187 | -0.5% |
New Orleans | 26,358 | 25,707 | 2.5% | 251,135 | 247,671 | 1.4% |
Houston | 109,362 | 95,886 | 14.1% | 1,048,021 | 901,020 | 16.3% |
USGC Totals | 135,720 | 121,593 | 11.6% | 1,299,156 | 1,148,691 | 13.1% |
Vancouver | 87,362 | 100,620 | -13.2% | 943,375 | 924,962 | 2.0% |
Prince Rupert | 13,917 | 16,471 | -15.5% | 159,474 | 174,309 | -8.5% |
British Columbia Totals | 101,279 | 117,091 | -13.5% | 1,102,849 | 1,099,271 | 0.3% |
US/Canada Total | 1,233,082 | 1,232,712 | 0.1% | 12,004,618 | 12,056,217 | -0.4% |
US Total | 1,131,803 | 1,115,621 | 1.5% | 10,901,769 | 10,956,946 | -0.5% |
USWC/BC | 539,960 | 563,691 | -4.2% | 5,352,429 | 5,529,339 | -3.2% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 26.8% | 28.0% | 29.8% |
Oakland | 3.7% | 4.0% | 3.5% |
NWSA | 5.0% | 5.3% | 5.6% |
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 34.4% | 35.6% | 37.8% |
Oakland | 3.5% | 3.9% | 3.1% |
NWSA | 6.5% | 7.0% | 7.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 21.2% | 19.9% | 22.5% |
Oakland | 6.5% | 6.1% | 6.4% |
NWSA | 8.2% | 8.2% | 8.3% |
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 20.3% | 21.6% | 21.2% |
Oakland | 7.4% | 6.1% | 6.5% |
NWSA | 4.4% | 4.5% | 4.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 42.4% | 43.8% | 45.4% |
Oakland | 4.4% | 4.6% | 4.0% |
NWSA | 7.4% | 7.8% | 8.3% |
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 50.0% | 50.6% | 53.3% |
Oakland | 4.1% | 4.3% | 4.3% |
NWSA | 9.4% | 9.9% | 10.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 35.9% | 34.7% | 37.2% |
Oakland | 9.2% | 9.4% | 8.8% |
NWSA | 13.4% | 14.1% | 13.1% |
October 2019 | September 2019 | October 2018 | |
---|---|---|---|
LA/LB | 41.8% | 43.5% | 43.6% |
Oakland | 11.8% | 10.4% | 11.2% |
NWSA | 8.9% | 9.1% | 8.4% |
Previous
Previous
November 2019 TEUs
Next
Next