November 2019 TEUs
November 2019 Inbound Loaded
Port | November 2019 | November 2018 | % Change | November 2019 YTD | November 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 371,350 | 422,793 | -12.2% | 4,340,755 | 4,401,678 | -1.4% |
Long Beach | 293,287 | 319,877 | -8.3% | 3,435,207 | 3,724,281 | -7.8% |
San Pedro Bay Totals | 664,637 | 742,670 | -10.5% | 7,775,962 | 8,125,959 | -4.3% |
Oakland | 77,350 | 83,364 | -7.2% | 893,900 | 878,496 | 1.8% |
NWSA | 94,978 | 116,607 | -18.5% | 1,263,428 | 1,313,750 | -3.8% |
USWC Totals | 836,965 | 942,641 | -11.2% | 9,933,290 | 10,318,205 | -3.7% |
Boston | 11,538 | 12,824 | -10.0% | 138,196 | 136,108 | 1.5% |
NYNJ | 301,123 | 301,826 | -0.2% | 3,482,007 | 3,358,777 | 3.7% |
Maryland | 38,940 | 42,794 | -9.0% | 482,847 | 467,800 | 3.2% |
Virginia | 103,410 | 112,218 | -7.8% | 1,262,673 | 1,215,845 | 3.9% |
South Carolina | 82,785 | 84,125 | -1.6% | 984,535 | 921,387 | 6.9% |
Georgia | 173,863 | 169,159 | 2.8% | 2,046,531 | 1,904,927 | 7.4% |
Jaxport | 27,390 | 30,541 | -10.3% | 325,383 | 298,510 | 9.0% |
Port Everglades | 26,959 | 31,836 | -15.3% | 290,053 | 336,455 | -13.8% |
Miami | 37,763 | 33,502 | 12.7% | 405,593 | 379,358 | 6.9% |
USEC Totals | 803,771 | 818,825 | -1.8% | 9,417,818 | 9,019,167 | 4.4% |
New Orleans | 10,156 | 8,655 | 17.3% | 125,187 | 110,791 | 13.0% |
Houston | 101,494 | 101,320 | 0.2% | 1,144,516 | 1,079,296 | 6.0% |
USGC Totals | 111,650 | 109,975 | 3.3% | 1,269,703 | 1,190,087 | 6.3% |
Vancouver | 123,918 | 151,585 | -18.3% | 1,568,839 | 1,604,759 | -2.2% |
Prince Rupert | 58,181 | 44,843 | 29.7% | 616,903 | 517,162 | 19.3% |
BC Totals | 182,099 | 196,428 | -7.3% | 2,185,742 | 2,121,921 | 3.0% |
US/BC Totals | 1,934,485 | 2,067,869 | -6.5% | 22,806,553 | 22,649,380 | 0.7% |
US Total | 1,752,386 | 1,871,441 | -6.4% | 20,620,811 | 20,527,459 | 3.6% |
USWC/BC | 1,019,064 | 1,139,069 | -10.5% | 12,119,032 | 12,440,126 | 0.7% |
November 2019 Outbound Loaded
Port | November 2019 | November 2018 | % Change | November 2019 YTD | November 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 138,545 | 152,527 | -9.2% | 1,625,948 | 1,756,090 | -7.4% |
Long Beach | 123,705 | 115,774 | 6.9% | 1,347,407 | 1,409,682 | -4.4% |
San Pedro Bay Totals | 262,250 | 268,301 | -2.3% | 2,973,355 | 3,165,772 | -6.1% |
Oakland | 81,781 | 77,285 | 5.8% | 856,377 | 825,415 | 3.8% |
NWSA | 73,589 | 83,677 | -12.1% | 837,465 | 868,145 | -3.5% |
USWC Totals | 417,620 | 429,263 | -2.7% | 4,667,197 | 4,859,332 | -4.0% |
Boston | 6,128 | 6,737 | -9.0% | 75,856 | 74,293 | 2.1% |
NYNJ | 119,422 | 115,415 | 3.5% | 1,349,679 | 1,360,853 | -0.8% |
Maryland | 20,254 | 17,581 | 15.2% | 215,100 | 212,051 | 1.4% |
Virginia | 77,241 | 77,789 | -0.7% | 887,839 | 902,269 | -1.6% |
South Carolina | 62,831 | 61,903 | 1.5% | 755,059 | 749,001 | 0.8% |
Georgia | 119,126 | 108,240 | 10.1% | 1,359,049 | 1,345,896 | 1.0% |
Jaxport | 44,440 | 40,663 | 9.3% | 459,136 | 451,196 | 1.8% |
Port Everglades | 39,665 | 39,077 | 1.5% | 395,428 | 420,540 | -6.0% |
Miami | 35,774 | 31,279 | 14.4% | 381,432 | 362,372 | 5.3% |
USEC Totals | 524,881 | 498,684 | 5.3% | 5,878,578 | 5,878,471 | 0.0% |
New Orleans | 23,322 | 19,211 | 21.4% | 274,457 | 266,882 | 2.8% |
Houston | 107,927 | 89,400 | 20.7% | 1,155,918 | 990,420 | 16.7% |
USGC Totals | 131,249 | 108,611 | 20.8% | 1,430,375 | 1,257,302 | 13.8% |
Vancouver | 91,707 | 99,075 | -7.4% | 1,035,082 | 1,024,037 | 1.1% |
Prince Rupert | 15,250 | 16,068 | -5.1% | 174,724 | 190,377 | -8.2% |
British Columbia Totals | 106,957 | 115,143 | -7.1% | 1,209,806 | 1,214,414 | -0.4% |
US/Canada Total | 1,180,707 | 1,151,701 | 2.5% | 13,185,956 | 13,209,519 | -0.2% |
US Total | 1,073,750 | 1,036,558 | 3.6% | 11,976,150 | 11,995,105 | -0.2% |
USWC/BC | 524,577 | 544,406 | -3.6% | 5,877,003 | 6,073,746 | -3.2% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 27.2% | 26.8% | 29.5% |
Oakland | 3.9% | 3.7% | 4.0% |
NWSA | 5.1% | 5.0% | 6.2% |
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 34.6% | 34.4% | 37.2% |
Oakland | 3.6% | 3.5% | 3.6% |
NWSA | 6.9% | 6.5% | 7.6% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 20.3% | 21.2% | 23.8% |
Oakland | 6.6% | 6.5% | 6.3% |
NWSA | 8.5% | 8.2% | 9.7% |
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 20.4% | 20.3% | 22.1% |
Oakland | 8.1% | 7.4% | 6.9% |
NWSA | 5.0% | 4.4% | 4.7% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 44.0% | 42.4% | 45.5% |
Oakland | 4.5% | 4.4% | 4.2% |
NWSA | 7.7% | 7.4% | 8.6% |
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 51.4% | 50.0% | 53.2% |
Oakland | 4.3% | 4.1% | 4.0% |
NWSA | 10.0% | 9.4% | 10.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 35.1% | 35.9% | 38.3% |
Oakland | 9.3% | 9.2% | 8.6% |
NWSA | 14.5% | 13.4% | 15.3% |
November 2019 | October 2019 | November 2018 | |
---|---|---|---|
LA/LB | 41.4% | 41.8% | 44.6% |
Oakland | 13.1% | 11.8% | 11.5% |
NWSA | 10.2% | 8.9% | 8.9% |
Previous
Previous
Chasing the Chimera of Market Share
Next
Next