December 2019 TEUs
December Inbound Loaded | December Outbound Loaded | December YTD | USWC Shares Mainland Ports | USWC Shares East Asia
December 2019 Inbound Loaded
Port | December 2019 | December 2018 | % Change | December 2019 YTD | December 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 373,511 | 468,906 | -20.3% | 4,714,266 | 4,870,582 | -3.2% |
Long Beach | 323,231 | 373,098 | -13.4% | 3,758,438 | 4,097,377 | -8.3% |
San Pedro Bay Totals | 696,742 | 842,004 | -17.3% | 8,472,704 | 8,967,959 | -5.5% |
Oakland | 81,299 | 87,056 | -6.6% | 975,199 | 965,552 | 1.0% |
NWSA | 105,823 | 138,873 | -23.8% | 1,369,251 | 1,452,623 | -5.7% |
USWC Totals | 883,864 | 1,067,933 | -17.2% | 10,817,154 | 11,386,134 | -5.0% |
Boston | 11,409 | 11,712 | -2.6% | 149,605 | 147,820 | 1.2% |
NYNJ | 288,964 | 317,332 | -8.9% | 3,770,971 | 3,676,109 | 2.6% |
Maryland | 41,440 | 44,195 | -6.2% | 524,287 | 511,995 | 2.4% |
Virginia | 103,711 | 111,566 | -7.0% | 1,366,381 | 1,327,409 | 2.9% |
South Carolina | 81,779 | 89,079 | -8.2% | 1,066,314 | 1,010,466 | 5.5% |
Georgia | 172,124 | 176,441 | -2.4% | 2,218,655 | 2,081,368 | 6.6% |
Jaxport | 24,513 | 30,179 | -18.8% | 349,896 | 328,689 | 6.5% |
Port Everglades | 31,995 | 36,826 | -13.1% | 427,422 | 457,365 | -6.5% |
Miami | 35,034 | 33,558 | 4.4% | 416,466 | 395,930 | 5.2% |
USEC Totals | 790,969 | 850,888 | -7.0% | 10,289,997 | 9,937,151 | 3.6% |
New Orleans | 11,916 | 11,147 | 6.9% | 137,386 | 121,938 | 12.7% |
Houston | 99,654 | 100,030 | -0.4% | 1,244,170 | 1,179,326 | 5.5% |
USGC Totals | 111,570 | 111,177 | 0.4% | 1,381,556 | 1,301,264 | 6.2% |
Vancouver | 140,560 | 138,641 | 1.4% | 1,706,398 | 1,624,926 | 5.0% |
Prince Rupert | 61,796 | 51,833 | 19.2% | 678,699 | 568,995 | 19.3% |
BC Totals | 202,356 | 190,474 | 6.2% | 2,385,097 | 2,193,921 | 8.7% |
US/BC Totals | 1,988,759 | 2,220,472 | -10.4% | 24,873,804 | 24,818,470 | 0.2% |
US Total | 1,786,403 | 2,029,998 | -12.0% | 22,488,707 | 22,624,549 | -0.6% |
USWC/BC Total | 1,086,220 | 1,258,407 | -13.7% | 13,202,251 | 13,580,055 | -2.8% |
December 2019 Outbound Loaded
Port | December 2019 | December 2018 | % Change | December 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 130,229 | 147,965 | -12.0% | 1,756,177 | -7.8% |
Long Beach | 125,395 | 113,329 | 10.6% | 1,472,802 | -3.3% |
San Pedro Bay Totals | 255,624 | 261,294 | -2.2% | 3,228,979 | -5.5% |
Oakland | 74,643 | 72,389 | 3.1% | 931,019 | 3.7% |
NWSA | 75,868 | 85,350 | -11.1% | 913,332 | -4.2% |
USWC Totals | 406,135 | 419,033 | -3.1% | 5,073,330 | -3.9% |
Boston | 5,664 | 5,897 | -4.0% | 81,520 | 1.7% |
NYNJ | 110,768 | 115,927 | -4.5% | 1,460,447 | -1.1% |
Maryland | 17,857 | 16,398 | 8.9% | 232,957 | 2.0% |
Virginia | 78,285 | 75,418 | 3.8% | 966,102 | -1.2% |
South Carolina | 61,903 | 60,871 | 1.7% | 816,962 | 0.9% |
Georgia | 111,324 | 98,507 | 13.0% | 1,470,373 | 1.8% |
Jaxport | 38,013 | 35,892 | 5.9% | 497,149 | 2.1% |
Port Everglades | 27,133 | 33,040 | -17.9% | 317,187 | -14.2% |
Miami | 39,645 | 39,337 | 0.8% | 445,238 | 6.3% |
USEC Totals | 490,592 | 481,287 | 1.9% | 6,287,935 | -0.1% |
New Orleans | 24,304 | 21,465 | 13.2% | 299,511 | 3.9% |
Houston | 108,425 | 86,540 | 25.3% | 1,264,373 | 17.4% |
USGC Totals | 132,729 | 108,005 | 22.9% | 1,563,884 | 14.5% |
Vancouver | 86,892 | 95,555 | -9.1% | 1,121,973 | 0.2% |
Prince Rupert | 17,344 | 16,734 | 3.6% | 77,981 | -10.9% |
British Columbia Totals | 104,236 | 112,289 | -7.2% | 1,199,954 | -0.6% |
US/Canada Total | 1,133,692 | 1,120,614 | 1.2% | 14,125,103 | -0.1% |
US Total | 1,029,456 | 1,008,325 | 2.1% | 12,925,149 | -0.1% |
USWC/BC Total | 524,577 | 544,406 | -3.6% | 5,877,003 | -3.2% |
December 2019 YTD Totals
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 26.9% | 27.2% | 30.4% |
Oakland | 4.3% | 3.9% | 3.9% |
NWSA | 4.9% | 5.1% | 5.7% |
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 33.8% | 34.6% | 37.7% |
Oakland | 3.8% | 3.6% | 3.7% |
NWSA | 6.5% | 6.9% | 7.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 20.6% | 20.3% | 23.1% |
Oakland | 6.2% | 6.6% | 6.5% |
NWSA | 7.7% | 8.5% | 10.4% |
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 20.9% | 20.4% | 21.8% |
Oakland | 7.5% | 8.1% | 6.7% |
NWSA | 4.5% | 5.0% | 4.8% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 43.0% | 44.0% | 45.8% |
Oakland | 4.8% | 4.5% | 4.6% |
NWSA | 7.2% | 7.7% | 8.2% |
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 49.8% | 51.4% | 53.3% |
Oakland | 4.6% | 4.3% | 4.4% |
NWSA | 9.4% | 10.0% | 9.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 36.6% | 35.1% | 37.5% |
Oakland | 9.1% | 9.3% | 8.6% |
NWSA | 13.4% | 14.5% | 16.6% |
December 2019 | November 2019 | December 2018 | |
---|---|---|---|
LA/LB | 41.3% | 41.4% | 43.6% |
Oakland | 11.2% | 13.1% | 10.4% |
NWSA | 8.7% | 10.2% | 9.3% |
Previous
Previous
Lamenting the Erosion of Market Share
Next
Next