January 2020 TEUs
January 2020 Inbound Loaded
Port | January 2020 | January 2019 | % Change | January 2020 YTD | January 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 414,731 | 429,923 | -3.5% | 414,731 | 429,923 | -3.5% |
Long Beach | 309,961 | 323,838 | -4.3% | 309,961 | 323,838 | -4.3% |
San Pedro Bay Totals | 724,692 | 753,761 | -3.9% | 724,692 | 753,761 | -3.9% |
Oakland | 87,871 | 81,893 | 7.3% | 87,871 | 81,893 | 7.3% |
NWSA | 102,878 | 128,615 | -20.0% | 102,878 | 128,615 | -20.0% |
USWC Totals | 915,441 | 964,269 | -5.1% | 915,441 | 964,269 | -5.1% |
Boston | 4,336 | 3,151 | 37.6% | 4,336 | 3,151 | 37.6% |
NYNJ | 322,643 | 327,345 | -1.4% | 322,643 | 327,345 | -1.4% |
Maryland | 45,294 | 43,869 | 3.2% | 45,294 | 43,869 | 3.2% |
Virginia | 108,884 | 109,757 | -0.8% | 108,884 | 109,757 | -0.8% |
South Carolina | 90,665 | 88,107 | 2.9% | 90,665 | 88,107 | 2.9% |
Georgia | 188,762 | 209,583 | -9.9% | 188,762 | 209,583 | -9.9% |
Jaxport | 26,698 | 30,321 | -11.9% | 26,698 | 30,321 | -11.9% |
Port Everglades | 26,451 | 27,730 | -4.5% | 26,451 | 27,730 | -4.5% |
Miami | 35,225 | 39,286 | -10.3% | 35,225 | 39,286 | -10.3% |
USEC Totals | 848,958 | 879,149 | -3.4% | 848,958 | 879,149 | -3.4% |
New Orleans | 12,806 | 12,851 | -0.4% | 12,806 | 12,851 | -0.4% |
Houston | 105,047 | 95,318 | 10.2% | 105,047 | 95,318 | 10.2% |
USGC Totals | 117,853 | 108,169 | 9.0% | 117,853 | 108,169 | 9.0% |
Vancouver | 138,261 | 170,370 | -18.8% | 138,261 | 170,370 | -18.8% |
Prince Rupert | 49,148 | 54,481 | -9.8% | 49,148 | 54,481 | -9.8% |
BC Totals | 187, | |||||
9,661 | 2,176,438 | -4.9% | 2,069,661 | 2,176,438 | -4.9% | |
US Total | 1,882,252 | 1,951,587 | -3.6% | 1,882,252 | 1,951,587 | -3.6% |
USWC/BC | 1,102,850 | 1,189,120 | -7.3% | 1,102,850 | 1,189,120 | -7.3% |
January 2020 Outbound Loaded
Port | January 2020 | January 2019 | % Change | January 2020 YTD | January 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 148,207 | 144,993 | 2.2% | 148,207 | 144,993 | 2.2% |
Long Beach | 108,624 | 117,288 | -7.4% | 108,624 | 117,288 | -7.4% |
San Pedro Bay Totals | 256,831 | 262,281 | -2.1% | 256,831 | 262,281 | -2.1% |
Oakland | 77,842 | 75,350 | 3.3% | 77,842 | 75,350 | 3.3% |
NWSA | 66,410 | 72,859 | -8.9% | 66,410 | 72,859 | -8.9% |
USWC Totals | 401,083 | 410,490 | -2.3% | 401,083 | 410,490 | -2.3% |
Boston | 3,341 | 2,743 | 21.8% | 3,341 | 2,743 | 21.8% |
NYNJ | 118,488 | 111,833 | 6.0% | 118,488 | 111,833 | 6.0% |
Maryland | 20,361 | 15,947 | 27.7% | 20,361 | 15,947 | 27.2% |
Virginia | 79,328 | 77,948 | 1.8% | 79,328 | 77,948 | 1.8% |
South Carolina | 68,505 | 63,750 | 7.5% | 68,505 | 63,750 | 7.5% |
Georgia | 121,960 | 124,373 | -1.9% | 121,960 | 124,373 | -1.9% |
Jaxport | 41,941 | 40,745 | 2.9% | 41,941 | 40,745 | 2.9% |
Port Everglades | 33,483 | 33,662 | -0.5% | 33,483 | 33,662 | -0.5% |
Miami | 35,324 | 38,852 | -9.1% | 35,324 | 38,852 | -9.1% |
USEC Totals | 522,731 | 509,853 | 2.5% | 522,731 | 509,853 | 2.5% |
New Orleans | 26,153 | 25,875 | 1.1% | 26,153 | 25,875 | 1.1% |
Houston | 118,782 | 87,961 | 35.0% | 118,782 | 87,961 | 35.0% |
USGC Totals | 144,935 | 113,836 | 27.3% | 144,935 | 113,836 | 27.3% |
Vancouver | 78,156 | 91,398 | -14.5% | 78,156 | 91,398 | -14.5% |
Prince Rupert | 9,735 | 17,156 | -43.3% | 9,735 | 17,156 | -43.3% |
British Columbia Totals | 87,891 | 108,554 | -19.0% | 87,891 | 108,554 | -19.0% |
US/Canada Total | 1,156,640 | 1,142,733 | 1.2% | 1,156,640 | 1,142,733 | 1.2% |
US Total | 1,068,749 | 1,034,179 | 3.3% | 1,068,749 | 1,034,179 | 3.3% |
USWC/BC | 488,974 | 519,044 | -5.8% | 488,974 | 519,044 | -5.8% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 27.7% | 26.9% | 34.6% |
Oakland | 4.3% | 4.3% | 3.3% |
NWSA | 5.2% | 4.9% | 5.2% |
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 35.5% | 33.8% | 37.1% |
Oakland | 3.7% | 3.8% | 3.5% |
NWSA | 5.8% | 6.5% | 6.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 21.2% | 20.6% | 21.9% |
Oakland | 6.3% | 6.2% | 6.5% |
NWSA | 7.1% | 7.7% | 8.7% |
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 20.1% | 20.9% | 20.3% |
Oakland | 7.4% | 7.5% | 6.5% |
NWSA | 4.3% | 4.5% | 4.4% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 44.0% | 43.0% | 51.4% |
Oakland | 5.1% | 4.8% | 3.3% |
NWSA | 6.7% | 7.2% | 7.2% |
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 51.4% | 49.8% | 52.7% |
Oakland | 4.4% | 4.6% | 3.9% |
NWSA | 8.2% | 9.4% | 8.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 34.9% | 36.6% | 35.6% |
Oakland | 9.0% | 9.1% | 8.6% |
NWSA | 11.1% | 13.4% | 13.7% |
January 2020 | December 2019 | January 2019 | |
---|---|---|---|
LA/LB | 39.0% | 41.3% | 41.7% |
Oakland | 11.8% | 11.2% | 10.5% |
NWSA | 8.5% | 8.7% | 8.4% |
Previous
Previous
Noch einmal Holzzellstoff, Herr Ober.
Next
Next