February 2020 TEUs
February 2020 Inbound Loaded
Port | February 2020 | February 2019 | % Change | February 2020 YTD | February 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 270,025 | 348,316 | -22.5% | 684,756 | 778,239 | -12.0% |
Long Beach | 248,592 | 302,865 | -17.9% | 558,553 | 626,703 | -10.9% |
San Pedro Bay Totals | 518,617 | 651,181 | -20.4% | 1,243,309 | 1,404,942 | -11.5% |
Oakland | 63,568 | 69,977 | -9.2% | 151,439 | 151,870 | -0.3% |
NWSA | 91,660 | 99,669 | -8.0% | 194,538 | 228,284 | -14.8% |
USWC Totals | 673,845 | 820,827 | -17.9% | 1,589,286 | 1,785,096 | -11.0% |
Boston | 11,622.00 | 12,057 | -3.6% | 25,024 | 23,785 | 5.2% |
NYNJ | 300,445 | 295,523 | 1.7% | 623,088 | 622,868 | 0.0% |
Maryland | 36,879 | 42,287 | -12.8% | 82,173 | 86,156 | -4.6% |
Virginia | 97,559 | 105,357 | -7.4% | 206,443 | 215,114 | -4.0% |
South Carolina | 88,178 | 77,667 | 13.5% | 178,843 | 165,774 | 7.9% |
Georgia | 170,007 | 149,685 | 13.6% | 358,769 | 359,268 | -0.1% |
Jaxport | 26,075 | 25,702 | 1.5% | 52,773 | 56,023 | -5.8% |
Port Everglades | 27,651 | 27,361 | 1.1% | 54,102 | 55,091 | -1.8% |
Miami | 37,556 | 32,125 | 16.9% | 72,781 | 71,411 | 1.9% |
USEC Totals | 795,972 | 767,764 | 3.7% | 1,653,996 | 1,655,490 | -0.1% |
New Orleans | 9,050 | 7,393 | 22.4% | 21,854 | 20,244 | 8.0% |
Houston | 89,923 | 86,953 | 3.4% | 194,970 | 182,271 | 7.0% |
USGC Totals | 98,973 | 94,346 | 4.9% | 216,824 | 202,515 | 7.1% |
Vancouver | 114,201 | 129,494 | -11.8% | 257,807 | 299,864 | -14.0% |
Prince Rupert | 55,753 | 34,758 | 60.4% | 104,901 | 89,239 | 17.6% |
BC Totals | 169,954 | 164,252 | 3.5% | 362,708 | 389,103 | -6.8% |
US/BC Totals | 1,738,744 | 1,847,189 | -5.9% | 3,822,814 | 4,032,204 | -5.2% |
US Total | 1,568,790 | 1,682,937 | -6.8% | 3,460,106 | 3,643,101 | -5.0% |
USWC/BC Total | 843,799 | 985,079 | -14.3% | 1,951,994 | 2,174,199 | -10.2% |
February 2020 Outbound Loaded
Port | February 2020 | February 2019 | % Change | February 2020 YTD | February 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 134,469 | 142,555 | -5.7% | 282,675 | 287,548 | -1.7% |
Long Beach | 125,559 | 105,287 | 19.3% | 234,183 | 222,574 | 5.2% |
San Pedro Bay Totals | 260,028 | 247,842 | 4.9% | 516,858 | 510,122 | 1.3% |
Oakland | 78,280 | 67,837 | 15.4% | 156,122 | 143,187 | 9.0% |
NWSA | 68,553 | 65,610 | 4.5% | 134,964 | 138,469 | -2.5% |
USWC Totals | 406,861 | 381,289 | 6.7% | 807,944 | 791,778 | 2.0% |
Boston | 5,767 | 5,858 | -1.6% | 12,732 | 11,581 | 9.9% |
NYNJ | 113,801 | 113,358 | 0.4% | 232,289 | 225,191 | 3.2% |
Maryland | 20,049 | 18,556 | 8.0% | 40,410 | 34,503 | 17.1% |
Virginia | 80,834 | 76,642 | 5.5% | 160,162 | 154,590 | 3.6% |
South Carolina | 74,235 | 62,086 | 19.6% | 142,740 | 125,835 | 13.4% |
Georgia | 125,953 | 105,260 | 19.7% | 247,913 | 229,633 | 8.0% |
Jaxport | 38,061 | 38,837 | -2.0% | 80,002 | 79,582 | 0.5% |
Port Everglades | 34,613 | 32,664 | 6.0% | 68,096 | 66,326 | 2.7% |
Miami | 34,043 | 30,627 | 11.2% | 69,367 | 69,479 | -0.2% |
USEC Totals | 527,356 | 483,888 | 9.0% | 1,053,711 | 996,720 | 5.7% |
New Orleans | 23,522 | 18,718 | 25.7% | 49,675 | 44,593 | 11.4% |
Houston | 110,854 | 86,460 | 28.2% | 229,636 | 174,421 | 31.7% |
USGC Totals | 134,376 | 105,178 | 27.8% | 279,311 | 219,014 | 27.5% |
Vancouver | 84,918 | 92,689 | -8.4% | 163,074 | 184,267 | -11.5% |
Prince Rupert | 19,380 | 11,677 | 66.0% | 29,115 | 28,833 | 1.0% |
British Columbia Totals | 104,298 | 104,366 | -0.1% | 192,189 | 213,100 | -9.8% |
US/Canada Total | 1,172,891 | 1,074,721 | 9.1% | 2,333,155 | 2,220,612 | 5.1% |
US Total | 1,068,593 | 970,355 | 10.1% | 2,140,966 | 2,007,512 | 6.6% |
USWC/BC Total | 511,159 | 485,655 | 5.3% | 1,000,133 | 1,004,878 | -0.5% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 23.4% | 27.7% | 27.5% |
Oakland | 3.8% | 4.3% | 3.6% |
NWSA | 4.5% | 5.2% | 5.4% |
Shares of U.S. Mainland Ports Containerized Import Value
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 30.5% | 35.5% | 35.7% |
Oakland | 3.4% | 3.7% | 3.5% |
NWSA | 6.2% | 5.8% | 6.9% |
Shares of U.S. Mainland Containerized Export Tonnage
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 19.6% | 21.2% | 21.9% |
Oakland | 6.6% | 6.3% | 6.7% |
NWSA | 7.4% | 7.1% | 8.2% |
Shares of U.S. Mainland Containerized Export Value
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 19.8% | 20.1% | 21.4% |
Oakland | 7.9% | 7.4% | 6.7% |
NWSA | 4.2% | 4.3% | 4.1% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 38.4% | 44.0% | 43.3% |
Oakland | 4.7% | 5.1% | 4.3% |
NWSA | 7.1% | 6.7% | 8.3% |
Shares of U.S. Mainland Ports Containerized Import Value
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 45.9% | 51.4% | 51.3% |
Oakland | 4.3% | 4.4% | 4.3% |
NWSA | 9.3% | 8.2% | 9.9% |
Shares of U.S. Mainland Containerized Export Tonnage
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 34.0% | 34.9% | 36.6% |
Oakland | 10.1% | 9.0% | 9.4% |
NWSA | 12.7% | 11.1% | 13.5% |
Shares of U.S. Mainland Containerized Export Value
February 2020 | January 2020 | February 2019 | |
---|---|---|---|
LA/LB | 39.8% | 39.0% | 44.0% |
Oakland | 13.6% | 11.8% | 11.5% |
NWSA | 8.5% | 8.5% | 8.5% |