March 2020 TEUs
March 2020 Inbound Loaded
Port | March 2020 | March 2019 | % Change | March 2020 YTD | March 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 220,255 | 297,187 | -25.9% | 905,010 | 1,075,426 | -15.8% |
Long Beach | 234,570 | 247,039 | -5.0% | 793,123 | 873,742 | -9.2% |
San Pedro Bay Totals | 454,825 | 544,226 | -16.4% | 1,698,133 | 1,949,168 | -12.9% |
Oakland | 67,035 | 74,714 | -10.3% | 218,474 | 226,548 | -3.6% |
NWSA | 84,035 | 117,007 | -28.2% | 278,573 | 345,291 | -19.3% |
USWC Totals | 605,895 | 735,947 | -17.7% | 2,195,180 | 2,521,007 | -12.9% |
Boston | 11,326.00 | 11,856 | -4.5% | 36,350 | 35,641 | 2.0% |
NYNJ | 271,511 | 282,981 | -4.1% | 894,599 | 905,849 | -1.2% |
Maryland | 40,530 | 43,700 | -7.3% | 122,703 | 129,856 | -5.5% |
Virginia | 99,129 | 107,040 | -7.4% | 305,572 | 322,154 | -5.1% |
South Carolina | 76,019 | 92,875 | -18.1% | 254,862 | 258,649 | -1.5% |
Georgia | 147,034 | 186,369 | -21.1% | 505,803 | 545,637 | -7.3% |
Jaxport | 24,431 | 30,202 | -19.1% | 77,204 | 86,225 | -10.5% |
Port Everglades | 30,602 | 28,507 | 7.3% | 84,704 | 83,598 | 1.3% |
Miami | 33,887 | 38,690 | -12.4% | 106,668 | 110,101 | -3.1% |
USEC Totals | 734,469 | 822,220 | -10.7% | 2,388,465 | 2,477,710 | -3.6% |
New Orleans | 13,696 | 13,179 | 3.9% | 35,550 | 33,423 | 6.4% |
Houston | 88,302 | 109,604 | -19.4% | 283,272 | 291,875 | -2.9% |
USGC Totals | 101,998 | 122,783 | -16.9% | 318,822 | 325,298 | -2.0% |
Vancouver | 111,378 | 130,472 | -14.6% | 369,185 | 430,336 | -14.2% |
Prince Rupert | 29,820 | 43,122 | -30.8% | 134,721 | 132,361 | 1.8% |
BC Totals | 141,198 | 173,594 | -18.7% | 503,906 | 562,697 | -10.4% |
US/BC Totals | 1,583,560 | 1,854,544 | -14.6% | 5,406,373 | 5,886,712 | -8.2% |
US Total | 1,442,362 | 1,680,950 | -14.2% | 4,902,467 | 5,324,015 | -7.9% |
USWC/BC Totals | 747,093 | 909,541 | -17.9% | 2,699,086 | 3,083,704 | -10.2% |
March 2020 Outbound Loaded
Port | March 2020 | March 2019 | % Change | March 2020 YTD | March 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 121,146 | 158,924 | -23.8% | 408,821 | 446,472 | -8.4% |
Long Beach | 145,442 | 131,436 | 10.7% | 379,624 | 354,010 | 7.2% |
San Pedro Bay Totals | 266,588 | 290,360 | -8.2% | 788,445 | 800,482 | -1.5% |
Oakland | 83,782 | 88,202 | -5.0% | 239,904 | 231,389 | 3.7% |
NWSA | 79,395 | 86,856 | -8.6% | 214,359 | 225,325 | -4.9% |
USWC Totals | 429,765 | 465,418 | -7.7% | 1,242,708 | 1,257,196 | -1.2% |
Boston | 6,513 | 6,645 | -2.0% | 19,245 | 18,226 | 5.6% |
NYNJ | 136,780 | 130,038 | 5.2% | 369,069 | 355,229 | 3.9% |
Maryland | 21,450 | 20,589 | 4.2% | 61,860 | 55,092 | 12.3% |
Virginia | 90,761 | 89,282 | 1.7% | 250,923 | 243,872 | 2.9% |
South Carolina | 73,077 | 77,704 | -6.0% | 215,816 | 203,539 | 6.0% |
Georgia | 136,774 | 155,083 | -11.8% | 384,687 | 384,716 | 0.0% |
Jaxport | 48,902 | 45,740 | 6.9% | 128,904 | 125,322 | 2.9% |
Port Everglades | 33,810 | 37,351 | -9.5% | 101,906 | 103,677 | -1.7% |
Miami | 31,703 | 38,947 | -18.6% | 101,070 | 108,426 | -6.8% |
USEC Totals | 579,770 | 601,379 | -3.6% | 1,633,480 | 1,598,099 | 2.2% |
New Orleans | 27,944 | 26,364 | 6.0% | 77,619 | 70,957 | 9.4% |
Houston | 114,972 | 118,295 | -2.8% | 344,608 | 292,716 | 17.7% |
USGC Totals | 142,916 | 144,659 | -1.2% | 77,619 | 70,957 | 9.4% |
Vancouver | 92,766 | 103,472 | -10.3% | 255,840 | 287,739 | -11.1% |
Prince Rupert | 15,520 | 17,832 | -13.0% | 44,635 | 46,665 | -4.4% |
British Columbia Totals | 108,286 | 121,304 | -10.7% | 300,475 | 334,404 | -10.1% |
US/Canada Total | 1,260,737 | 1,332,760 | -5.4% | 3,254,282 | 3,260,656 | -0.2% |
US Total | 1,117,821 | 1,188,101 | -5.9% | 3,176,663 | 3,189,699 | -0.4% |
USWC/BC | 538,051 | 586,722 | -8.3% | 1,543,183 | 1,591,600 | -3.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 21.7% | 23.4% | 23.5% |
Oakland | 4.0% | 3.8% | 4.1% |
NWSA | 4.9% | 4.5% | 5.1% |
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 28.2% | 30.5% | 30.4% |
Oakland | 3.7% | 3.4% | 3.8% |
NWSA | 6.7% | 6.2% | 6.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 20.9% | 19.6% | 22.7% |
Oakland | 6.5% | 6.6% | 6.5% |
NWSA | 7.3% | 7.4% | 8.2% |
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 20.7% | 19.8% | 21.0% |
Oakland | 7.0% | 7.9% | 6.2% |
NWSA | 4.0% | 4.2% | 4.4% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 41.9% | 38.4% | 39.4% |
Oakland | 5.0% | 4.7% | 4.8% |
NWSA | 8.7% | 7.1% | 8.1% |
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 48.5% | 45.9% | 47.9% |
Oakland | 4.8% | 4.3% | 4.8% |
NWSA | 11.2% | 9.3% | 10.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 37.4% | 34.0% | 37.8% |
Oakland | 10.5% | 10.1% | 9.6% |
NWSA | 12.7% | 12.7% | 13.2% |
March 2020 | February 2020 | March 2019 | |
---|---|---|---|
LA/LB | 42.9% | 39.8% | 43.5% |
Oakland | 12.8% | 13.6% | 11.1% |
NWSA | 8.3% | 8.5% | 8.6% |