April 2020 TEUs
April 2020 Inbound Loaded
Port | April 2020 | April 2019 | % Change | April 2020 YTD | April 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 370,111 | 360,745 | 2.6% | 1,275,122 | 1,436,171 | -11.2% |
Long Beach | 253,540 | 317,883 | -20.2% | 1,046,663 | 1,191,625 | -12.2% |
San Pedro Bay Totals | 623,651 | 678,628 | -8.1% | 2,321,785 | 2,627,796 | -11.6% |
Oakland | 80,003 | 80,702 | -0.9% | 298,477 | 307,286 | -2.9% |
NWSA | 96,992 | 112,652 | -13.9% | 375,565 | 457,942 | -18.0% |
USWC Totals | 800,646 | 871,982 | -8.2% | 2,995,827 | 3,393,024 | -11.7% |
Boston | 11,546.00 | 12,247 | -5.7% | 47,896 | 47,888 | 0.0% |
NYNJ | 284,074 | 297,825 | -4.6% | 1,178,673 | 1,203,674 | -2.1% |
Maryland | 45,258 | 42,984 | 5.3% | 167,961 | 172,840 | -2.8% |
Virginia | 100,310 | 119,266 | -15.9% | 405,882 | 441,420 | -8.1% |
South Carolina | 82,899 | 87,675 | -5.4% | 337,762 | 346,324 | -2.5% |
Georgia | 166,679 | 175,661 | -5.1% | 672,482 | 721,298 | -6.8% |
Jaxport | 23,461 | 27,094 | -13.4% | 98,916 | 113,319 | -12.7% |
Port Everglades | 23,164 | 32,308 | -28.3% | 107,867 | 115,906 | -6.9% |
Miami | 28,943 | 32,831 | -11.8% | 135,611 | 142,932 | -5.1% |
USEC Totals | 766,334 | 827,891 | -7.4% | 3,153,050 | 3,305,601 | -4.6% |
New Orleans | 9,922 | 10,527 | -5.7% | 45,817 | 43,950 | 4.2% |
Houston | 100,034 | 100,627 | -0.6% | 383,306 | 392,502 | -2.3% |
USGC Totals | 109,956 | 111,154 | -1.1% | 429,123 | 436,452 | -1.7% |
Vancouver | 149,217 | 145,168 | 2.8% | 518,365 | 575,504 | -9.9% |
Prince Rupert | 52,730 | 51,686 | 2.0% | 187,457 | 184,054 | 1.8% |
BC Totals | 201,947 | 196,854 | 2.6% | 705,822 | 759,558 | -7.1% |
US/BC Totals | 1,878,883 | 2,007,881 | -6.4% | 7,283,822 | 7,894,635 | -7.7% |
US Total | 1,676,936 | 1,811,027 | -7.4% | 6,578,000 | 7,135,077 | -7.8% |
USWC/BC Totals | 1,002,593 | 1,068,836 | -6.2% | 3,701,649 | 4,152,582 | -9.5% |
April 2020 Outbound Loaded
Port | April 2020 | April 2019 | % Change | April 2020 YTD | April 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 130,321 | 155,533 | -16.2% | 534,142 | 602,005 | -11.3% |
Long Beach | 102,502 | 123,804 | -17.2% | 482,126 | 477,815 | 0.9% |
San Pedro Bay Totals | 232,823 | 279,337 | -16.7% | 1,016,268 | 1,079,820 | -5.9% |
Oakland | 82,164 | 79,291 | 3.6% | 322,068 | 310,680 | 3.7% |
NWSA | 66,955 | 81,305 | -17.6% | 281,314 | 306,630 | -8.3% |
USWC Totals | 381,942 | 439,933 | -13.2% | 1,619,650 | 1,697,130 | -4.6% |
Boston | 5,354 | 7,754 | -31.0% | 24,599 | 25,980 | -5.3% |
NYNJ | 97,312 | 131,311 | -25.9% | 466,381 | 486,540 | -4.1% |
Maryland | 15,523 | 20,940 | -25.9% | 77,383 | 76,032 | 1.8% |
Virginia | 71,158 | 85,378 | -16.7% | 322,081 | 329,250 | -2.2% |
South Carolina | 56,611 | 73,295 | -22.8% | 272,428 | 276,834 | -1.6% |
Georgia | 120,852 | 129,726 | -6.8% | 505,539 | 514,442 | -1.7% |
Jaxport | 31,524 | 42,353 | -25.6% | 152,083 | 167,675 | -9.3% |
Port Everglades | 20,119 | 36,084 | -44.2% | 122,028 | 139,761 | -12.7% |
Miami | 24,964 | 30,719 | -18.7% | 126,034 | 139,145 | -9.4% |
USEC Totals | 443,417 | 557,560 | -20.5% | 2,068,556 | 2,155,659 | -4.0% |
New Orleans | 20,076 | 24,545 | -18.2% | 98,590 | 95,502 | 3.2% |
Houston | 91,808 | 106,654 | -13.9% | 436,416 | 399,370 | 9.3% |
USGC Totals | 111,884 | 131,199 | -14.7% | 535,006 | 494,872 | 8.1% |
Vancouver | 91,665 | 97,394 | -5.9% | 347,506 | 385,133 | -9.8% |
Prince Rupert | 22,526 | 20,271 | 11.1% | 67,161 | 66,936 | 0.3% |
British Columbia Totals | 114,191 | 117,665 | -3.0% | 414,667 | 452,069 | -8.3% |
US/Canada Total | 1,051,434 | 1,246,357 | -15.6% | 4,637,879 | 4,799,730 | -3.4% |
US Total | 937,243 | 1,128,692 | -17.0% | 4,223,212 | 4,347,661 | -2.9% |
USWC/BC Total | 496,133 | 557,598 | -11.0% | 2,034,317 | 2,149,199 | -5.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 26.8% | 21.7% | 25.9% |
Oakland | 4.3% | 4.0% | 4.0% |
NWSA | 4.9% | 4.9% | 5.4% |
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 34.0% | 28.2% | 33.0% |
Oakland | 3.8% | 3.7% | 3.6% |
NWSA | 6.2% | 6.7% | 7.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 20.8% | 20.9% | 21.8% |
Oakland | 7.3% | 6.5% | 6.3% |
NWSA | 7.8% | 7.3% | 7.8% |
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 21.6% | 20.7% | 21.8% |
Oakland | 8.1% | 7.0% | 6.1% |
NWSA | 4.4% | 4.0% | 4.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 44.6% | 41.9% | 43.7% |
Oakland | 4.9% | 5.0% | 4.6% |
NWSA | 7.2% | 8.7% | 8.4% |
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 51.5% | 48.5% | 51.0% |
Oakland | 4.6% | 4.8% | 4.4% |
NWSA | 8.9% | 11.2% | 10.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 33.6% | 37.4% | 35.6% |
Oakland | 10.7% | 10.5% | 9.4% |
NWSA | 12.5% | 12.7% | 12.8% |
April 2020 | March 2020 | April 2019 | |
---|---|---|---|
LA/LB | 40.2% | 42.9% | 43.1% |
Oakland | 13.8% | 12.8% | 10.5% |
NWSA | 8.1% | 8.3% | 8.5% |