May 2020 TEUs
May 2020 Inbound Loaded
Port | May 2020 | May 2019 | % Change | May 2020 YTD | May 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 306,323 | 427,789 | -29.4% | 1,581,444 | 1,863,960 | -18.6% |
Long Beach | 312,590 | 290,568 | 7.6% | 1,359,252 | 1,482,193 | -8.3% |
San Pedro Bay Totals | 618,913 | 718,357 | -13.8% | 2,940,696 | 3,346,153 | -12.1% |
Oakland | 73,423 | 85,964 | -14.6% | 371,900 | 393,250 | -5.4% |
NWSA | 86,129 | 111,730 | -22.9% | 461,693 | 569,672 | -19.0% |
USWC Totals | 778,465 | 916,051 | -15.0% | 3,774,289 | 4,309,075 | -12.4% |
Boston | 10,439.00 | 11,436 | -8.7% | 58,335 | 59,324 | -1.7% |
NYNJ | 266,004 | 340,680 | -21.9% | 1,444,677 | 1,544,254 | -6.4% |
Maryland | 37,755 | 49,342 | -23.5% | 205,716 | 222,182 | -7.4% |
Virginia | 87,669 | 119,592 | -26.7% | 493,551 | 546,012 | -9.6% |
South Carolina | 73,072 | 88,009 | -17.0% | 410,833 | 434,332 | -5.4% |
Georgia | 154,730 | 185,265 | -16.5% | 827,212 | 906,563 | -8.8% |
Jaxport | 23,661 | 30,222 | -21.7% | 122,577 | 143,341 | -14.5% |
Port Everglades | 19,410 | 25,619 | -24.2% | 127,278 | 141,525 | -10.1% |
Miami | 29,658 | 37,943 | -21.8% | 165,269 | 180,875 | -8.6% |
USEC Totals | 702,398 | 888,108 | -20.9% | 3,855,448 | 4,178,408 | -7.7% |
New Orleans | 13,733 | 12,994 | 5.7% | 59,554 | 56,944 | 4.6% |
Houston | 99,509 | 107,126 | -7.1% | 485,815 | 499,628 | -2.8% |
USGC Totals | 113,242 | 120,120 | -5.7% | 545,369 | 556,572 | -2.0% |
Vancouver | 132,478 | 130,769 | 1.3% | 444,685 | 480,353 | -7.4% |
Prince Rupert | 36,439 | 57,578 | -36.7% | 223,895 | 241,634 | -7.3% |
BC Totals | 168,917 | 188,347 | -10.3% | 668,580 | 721,987 | -7.4% |
US/BC Totals | 1,763,022 | 2,112,626 | -16.5% | 8,843,686 | 9,766,042 | -9.4% |
US Total | 1,594,105 | 1,924,279 | -17.2% | 8,175,106 | 9,044,055 | -9.6% |
USWC/BC | 947,382 | 1,104,398 | -6.2% | 4,442,869 | 5,031,062 | -9.5% |
May 2020 Outbound Loaded
Port | May 2020 | May 2019 | % Change | May 2020 YTD | May 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 104,382 | 167,357 | -37.6% | 638,524 | 769,362 | -17.0% |
Long Beach | 134,556 | 120,577 | 11.6% | 616,682 | 598,392 | 3.1% |
San Pedro Bay Totals | 238,938 | 287,934 | -17.0% | 1,255,206 | 1,367,754 | -8.2% |
Oakland | 69,720 | 78,070 | -10.7% | 391,788 | 388,750 | 0.8% |
NWSA | 59,595 | 70,541 | -15.5% | 340,908 | 377,171 | -9.6% |
USWC Totals | 368,253 | 436,545 | -15.6% | 1,987,902 | 2,133,675 | -6.8% |
Boston | 4,086 | 6,853 | -40.4% | 28,685 | 32,833 | -12.6% |
NYNJ | 95,462 | 132,315 | -27.9% | 561,843 | 618,855 | -9.2% |
Maryland | 12,957 | 19,134 | -32.3% | 90,340 | 95,166 | -5.1% |
Virginia | 72,160 | 88,065 | -18.1% | 394,241 | 417,315 | -5.5% |
South Carolina | 58,972 | 71,399 | -17.4% | 331,400 | 348,232 | -4.8% |
Georgia | 122,271 | 126,895 | -3.6% | 627,810 | 641,337 | -2.1% |
Jaxport | 38,528 | 42,180 | -8.7% | 190,611 | 209,855 | -9.2% |
Port Everglades | 20,643 | 35,805 | -42.3% | 142,668 | 175,566 | -18.7% |
Miami | 26,545 | 35,357 | -24.9% | 152,578 | 174,502 | -12.6% |
USEC Totals | 451,624 | 558,003 | -19.1% | 2,520,176 | 2,713,661 | -7.1% |
New Orleans | 25,307 | 24,545 | 3.1% | 123,897 | 123,259 | 0.5% |
Houston | 100,538 | 91,808 | 9.5% | 536,954 | 516,063 | 4.0% |
USGC Totals | 125,845 | 116,353 | 8.2% | 660,851 | 639,322 | 3.4% |
Vancouver | 96,902 | 95,220 | 1.8% | 444,686 | 480,353 | -7.4% |
Prince Rupert | 16,282 | 19,458 | -16.3% | 83,443 | 86,393 | -3.4% |
British Columbia Totals | 113,184 | 114,678 | -1.3% | 528,129 | 566,746 | -6.8% |
US/Canada Total | 1,058,906 | 1,225,579 | -13.6% | 5,697,058 | 6,053,404 | -5.9% |
US Total | 819,877 | 994,548 | -17.6% | 4,508,078 | 4,847,336 | -7.0% |
USWC/BC | 481,437 | 551,223 | -11.0% | 2,516,031 | 2,700,421 | -5.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 26.8% | 26.8% | 27.6% |
Oakland | 4.3% | 4.3% | 4.0% |
NWSA | 5.3% | 4.9% | 5.6% |
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 35.0% | 34.0% | 34.8% |
Oakland | 4.0% | 3.8% | 3.5% |
NWSA | 6.3% | 6.2% | 6.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 20.7% | 20.8% | 22.0% |
Oakland | 6.9% | 7.3% | 6.1% |
NWSA | 8.3% | 7.8% | 7.7% |
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 22.3% | 21.6% | 20.7% |
Oakland | 7.2% | 8.1% | 6.0% |
NWSA | 4.5% | 4.4% | 4.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 42.0% | 44.6% | 44.4% |
Oakland | 4.7% | 4.9% | 4.6% |
NWSA | 7.6% | 7.2% | 7.9% |
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 50.1% | 51.5% | 51.6% |
Oakland | 4.4% | 4.6% | 4.0% |
NWSA | 8.7% | 8.9% | 9.6% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 32.1% | 33.6% | 36.3% |
Oakland | 9.6% | 10.7% | 9.2% |
NWSA | 12.8% | 12.5% | 12.5% |
May 2020 | April 2020 | May 2019 | |
---|---|---|---|
LA/LB | 40.5% | 40.2% | 43.5% |
Oakland | 11.9% | 13.8% | 11.2% |
NWSA | 8.6% | 8.1% | 8.7% |